Overview | |||||
Supplier Slogan | Machines Talk, We Listen | Accelerating manufacturing towards the next industrial revolution | |||
HQ Location | United States | United States | United Kingdom | United States | India |
Year Founded | 2016 | 2011 | 2000 | 2016 | 2016 |
Company Type | Private | Private | Private | Private | Private |
Stock Ticker | |||||
Revenue | < $10m | $10-100m | $10-100m | < $10m | < $10m |
Employees | 51 - 200 | 201 - 1,000 | 201 - 1,000 | 51 - 200 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website |
Company Description | Kinetica helps many of the world’s largest companies solve some of the world’s most complex problems, including Citibank, GSK, OVO, Softbank, and Telkomsel, among others. The Kinetica Streaming Data Warehouse combines historical and streaming data analysis with powerful location intelligence and AI in a single platform, all easily accessible via API and SQL, for instant results. Organizations across automotive, energy, telecommunications, retail, healthcare, financial services, and beyond can load and analyze their entire collection of data simultaneously, delivering instant insight. Kinetica has a rich partner ecosystem, including Dell, HP, IBM, NVIDIA, and Oracle, and is privately held, backed by leading global venture capital firms Canvas Ventures, Citi Ventures, GreatPoint Ventures, and Meritech Capital Partners. |
Augury is on a mission to give our customers superior insights into the health and performance of the machines they use to make products, deliver services and improve lives. We are all surrounded by machines and rely on them in everything we do – from the buildings in which we live and work, the goods that we consume, to the power and running water that we use. There is significant cost and effort that goes into designing, manufacturing, installing and maintaining the machines that enable and support our daily lives. We combine Artificial Intelligence and the Internet of Things to make machines more reliable, reduce their environmental impact, and enhance human productivity. | Qulix Systems is a global IT & Consulting company providing solution-oriented approach and custom software development to its clients across multiple business domains.
| Noodle.ai offers pioneering business solutions in Enterprise Artificial Intelligence, a unique collaboration among business executives, process experts, and Artificial Intelligence technologies (e.g., Machine Learning, predictive data analytics, data science). The company creates and implements these solutions to solve complex business challenges and drive dramatic improvements in customer, product, and enterprise operations. | Industrial data analytics and decision science by comprehensive monitoring and management of an industrial shop floor. Autosys Industrial Solutions Pvt. Ltd. was incorporated on February 17th, 2016. A company with expertise on industrial automation and industrial data management.
Our solution improves the efficiency, productivity and overall equipment effecitveness while minimizing the cost and environmental impact. Our technologies are used by clients in plants and facilities around the world, giving them a competitive edge by accelerating their processes, improving accuracy, saving time, cutting waste and boosting their safety and sustainability performance Discovering an industrial revolution with endless possibilities. |
IoT Solutions | Real-Time Diagnostics for Entire Facilities Augury monitors and protects production line assets as well as utility and balance of plant equipment. We arm engineering, maintenance, and reliability professionals with continuous insights to improve asset performance across their facilities. Reliability Meets Artificial Intelligence Augury’s technology places the power of Artificial Intelligence into the hands of engineers, reliability experts, and maintenance professionals. Our platform listens to machines, analyzes data in real time, and provides accurate and actionable machine health insights. |
| The Noodle.ai Enterprise AI? Platform addresses each failure point in the data pipeline from edge device to on-prem and cloud. Realize the value of Industry 4.0 investments with a comprehensive data platform purpose-built for Artificial Intelligence.
Applications
Noodle.ai applications use Enterprise AI? to increase profit per hour flowing through your operations, all while eliminating waste (think Downtime, Scrap, WIP, FGI, Opex, and of course MWh & CO2). | Introducing Quad Industrial IoT Solution. A simple plug and play tool, cross compatible with any industrial machinery regardless of how old it is. With the help of Internet of Things (IOT) a suite of sensors can be plugged into the physical system that can continuously communicate data in realtime of various ongoings to the remote cloud server, and the digital twin can be programmed to behave conditionally. This gives a realisation of the actual shop floor on a virtual desktop. | |
Key Customers | Big River Steel, Transplace, NFI, Xojet, SSAB Steel, Ternium, Sims Metal Management | ||||
Subsidiary | |||||
Parent Company | |||||
IoT Snapshot | |||||
Technologies | Analytics & Modeling | Analytics & ModelingSensors | Analytics & Modeling | Analytics & ModelingNetworks & ConnectivityPlatform as a Service (PaaS) | Analytics & ModelingFunctional Applications |
Industries | Consumer GoodsFood & BeverageMetalsPharmaceuticalsUtilities | Finance & InsuranceHealthcare & HospitalsRetailTelecommunicationsUtilities | AerospaceAutomotive | ||
Use Cases | Fleet ManagementVehicle TelematicsCybersecurityDemand Planning & ForecastingPredictive MaintenanceRoot Cause Analysis & Diagnosis | Predictive MaintenanceMachine Condition MonitoringWater Utility Management | Predictive MaintenanceVehicle Telematics | Demand Planning & ForecastingEdge Computing & Edge IntelligenceInventory ManagementRemote Asset ManagementVisual Quality Detection | Manufacturing System Automation |
Functions | Logistics & TransportationMaintenanceSales & Marketing | Field ServicesMaintenance | Quality Assurance | Logistics & TransportationWarehouse & Inventory Management | Discrete ManufacturingFacility Management |
Services | Software Design & Engineering Services | Cloud Planning, Design & Implementation ServicesCybersecurity ServicesSystem Integration | |||
Technology Stack | |||||
Infrastructure as a Service (IaaS) | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | Minor | None |
Application Infrastructure & Middleware | None | None | None | None | None |
Analytics & Modeling | Moderate | Moderate | Moderate | Moderate | Moderate |
Functional Applications | None | None | None | None | Moderate |
Cybersecurity & Privacy | None | None | None | None | None |
Networks & Connectivity | None | None | None | Minor | None |
Processors & Edge Intelligence | None | None | None | None | None |
Sensors | None | Moderate | None | None | None |
Automation & Control | None | None | None | None | None |
Robots | None | None | None | None | None |
Drones | None | None | None | None | None |
Wearables | None | None | None | None | None |
Actuators | None | None | None | None | None |
Other | None | None | None | None | None |
Similar Suppliers | |||||
Similar Suppliers | |||||
Partners | |||||
Partners |
Overview | |||||
Supplier Slogan | Machines Talk, We Listen | Accelerating manufacturing towards the next industrial revolution | |||
HQ Location | United States | United States | United Kingdom | United States | India |
Year Founded | 2016 | 2011 | 2000 | 2016 | 2016 |
Company Type | Private | Private | Private | Private | Private |
Stock Ticker | |||||
Revenue | < $10m | $10-100m | $10-100m | < $10m | < $10m |
Employees | 51 - 200 | 201 - 1,000 | 201 - 1,000 | 51 - 200 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website |
Company Description | Kinetica helps many of the world’s largest companies solve some of the world’s most complex problems, including Citibank, GSK, OVO, Softbank, and Telkomsel, among others. The Kinetica Streaming Data Warehouse combines historical and streaming data analysis with powerful location intelligence and AI in a single platform, all easily accessible via API and SQL, for instant results. Organizations across automotive, energy, telecommunications, retail, healthcare, financial services, and beyond can load and analyze their entire collection of data simultaneously, delivering instant insight. Kinetica has a rich partner ecosystem, including Dell, HP, IBM, NVIDIA, and Oracle, and is privately held, backed by leading global venture capital firms Canvas Ventures, Citi Ventures, GreatPoint Ventures, and Meritech Capital Partners. |
Augury is on a mission to give our customers superior insights into the health and performance of the machines they use to make products, deliver services and improve lives. We are all surrounded by machines and rely on them in everything we do – from the buildings in which we live and work, the goods that we consume, to the power and running water that we use. There is significant cost and effort that goes into designing, manufacturing, installing and maintaining the machines that enable and support our daily lives. We combine Artificial Intelligence and the Internet of Things to make machines more reliable, reduce their environmental impact, and enhance human productivity. | Qulix Systems is a global IT & Consulting company providing solution-oriented approach and custom software development to its clients across multiple business domains.
| Noodle.ai offers pioneering business solutions in Enterprise Artificial Intelligence, a unique collaboration among business executives, process experts, and Artificial Intelligence technologies (e.g., Machine Learning, predictive data analytics, data science). The company creates and implements these solutions to solve complex business challenges and drive dramatic improvements in customer, product, and enterprise operations. | Industrial data analytics and decision science by comprehensive monitoring and management of an industrial shop floor. Autosys Industrial Solutions Pvt. Ltd. was incorporated on February 17th, 2016. A company with expertise on industrial automation and industrial data management.
Our solution improves the efficiency, productivity and overall equipment effecitveness while minimizing the cost and environmental impact. Our technologies are used by clients in plants and facilities around the world, giving them a competitive edge by accelerating their processes, improving accuracy, saving time, cutting waste and boosting their safety and sustainability performance Discovering an industrial revolution with endless possibilities. |
IoT Solutions | Real-Time Diagnostics for Entire Facilities Augury monitors and protects production line assets as well as utility and balance of plant equipment. We arm engineering, maintenance, and reliability professionals with continuous insights to improve asset performance across their facilities. Reliability Meets Artificial Intelligence Augury’s technology places the power of Artificial Intelligence into the hands of engineers, reliability experts, and maintenance professionals. Our platform listens to machines, analyzes data in real time, and provides accurate and actionable machine health insights. |
| The Noodle.ai Enterprise AI? Platform addresses each failure point in the data pipeline from edge device to on-prem and cloud. Realize the value of Industry 4.0 investments with a comprehensive data platform purpose-built for Artificial Intelligence.
Applications
Noodle.ai applications use Enterprise AI? to increase profit per hour flowing through your operations, all while eliminating waste (think Downtime, Scrap, WIP, FGI, Opex, and of course MWh & CO2). | Introducing Quad Industrial IoT Solution. A simple plug and play tool, cross compatible with any industrial machinery regardless of how old it is. With the help of Internet of Things (IOT) a suite of sensors can be plugged into the physical system that can continuously communicate data in realtime of various ongoings to the remote cloud server, and the digital twin can be programmed to behave conditionally. This gives a realisation of the actual shop floor on a virtual desktop. | |
Key Customers | Big River Steel, Transplace, NFI, Xojet, SSAB Steel, Ternium, Sims Metal Management | ||||
Subsidiary | |||||
Parent Company | |||||
IoT Snapshot | |||||
Technologies | Analytics & Modeling | Analytics & ModelingSensors | Analytics & Modeling | Analytics & ModelingNetworks & ConnectivityPlatform as a Service (PaaS) | Analytics & ModelingFunctional Applications |
Industries | Consumer GoodsFood & BeverageMetalsPharmaceuticalsUtilities | Finance & InsuranceHealthcare & HospitalsRetailTelecommunicationsUtilities | AerospaceAutomotive | ||
Use Cases | Fleet ManagementVehicle TelematicsCybersecurityDemand Planning & ForecastingPredictive MaintenanceRoot Cause Analysis & Diagnosis | Predictive MaintenanceMachine Condition MonitoringWater Utility Management | Predictive MaintenanceVehicle Telematics | Demand Planning & ForecastingEdge Computing & Edge IntelligenceInventory ManagementRemote Asset ManagementVisual Quality Detection | Manufacturing System Automation |
Functions | Logistics & TransportationMaintenanceSales & Marketing | Field ServicesMaintenance | Quality Assurance | Logistics & TransportationWarehouse & Inventory Management | Discrete ManufacturingFacility Management |
Services | Software Design & Engineering Services | Cloud Planning, Design & Implementation ServicesCybersecurity ServicesSystem Integration | |||
Technology Stack | |||||
Infrastructure as a Service (IaaS) | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | Minor | None |
Application Infrastructure & Middleware | None | None | None | None | None |
Analytics & Modeling | Moderate | Moderate | Moderate | Moderate | Moderate |
Functional Applications | None | None | None | None | Moderate |
Cybersecurity & Privacy | None | None | None | None | None |
Networks & Connectivity | None | None | None | Minor | None |
Processors & Edge Intelligence | None | None | None | None | None |
Sensors | None | Moderate | None | None | None |
Automation & Control | None | None | None | None | None |
Robots | None | None | None | None | None |
Drones | None | None | None | None | None |
Wearables | None | None | None | None | None |
Actuators | None | None | None | None | None |
Other | None | None | None | None | None |
Similar Suppliers | |||||
Similar Suppliers | |||||
Partners | |||||
Partners |