Overview | |||||
Supplier Slogan | New Automation Technology. | Perfection in Automation | |||
HQ Location | United States | Germany | Austria | Austria | China |
Year Founded | 1969 | 1980 | 1987 | 1979 | 2006 |
Company Type | Private | Private | Private | Private | Private |
Stock Ticker | |||||
Revenue | $10-100m | $100m-1b | $10-100m | $100m-1b | < $10m |
Employees | 51 - 200 | 1,001 - 10,000 | 51 - 200 | 1,001 - 10,000 | < 10 |
Website | Open website | Open website | Open website | Open website | Open website |
Company Description | For nearly 50 years, KMC Controls has been helping facilities achieve higher levels of energy efficiency and indoor environmental quality by automating and controlling building systems. KMC is an independent American manufacturer of building automation and IoT solutions for system integrators, system distributors, IT providers and OEM partners.
| Beckhoff implements open automation systems based on PC Control technology. Products that can be used as separate components or integrated into a complete and seamless control system are available for all industries. | COPA-DATA is the technological leader for ergonomic and highly-dynamic process solutions. The company, founded in 1987, develops the software zenon for HMI/SCADA, Dynamic Production Reporting and integrated PLC systems at its headquarters in Austria. zenon is sold through its own offices in Europe, North America and Asia, as well as partners and distributors throughout the world. Customers benefit from local contact persons and local support thanks to a decentralized corporate structure. As an independent company, COPA-DATA can act quickly and flexibly, continues to set new standards in functionality and ease of use and leads the market trends. Over 135,000 installed systems in more than 90 countries provide companies in the Food & Beverage, Energy & Infrastructure, Automotive and Pharmaceutical sectors with new scope for efficient automation. | The pioneering spirit of company founders Erwin Bernecker and Josef Rainer, together with the vision of accomplishing something exceptional for the automation industry, still influences the company's strategy today. This conviction led to the establishment of the first international subsidiaries in 1983. Entrepreneurial courage, along with remarkable foresight, allowed B&R to prosper into an international company within the last quarter of a century.
Excellent intuition regarding market developments and trends, combined with the ambition to offer high-tech solutions that benefit customers, has allowed B&R to become an industry leader in innovation and technology.
Year founded: 1979 | Shenzhen Coolmay Technology Co., Ltd, the developer and manufacturer of Coolmay brand serial products, including HMI, PLC and HMI/PLC ALL-IN-ONE and other industrial control products. Since its establishment in 2005,the company has been focusing in providing various products with high Quality and low price for industrial control. |
IoT Solutions | KMC is dedicated to:
• Providing open, scalable, and secure systems
• Building automation solutions that are easy to purchase, install, and use
• Facilitating reductions of energy consumption and operating costs
• Increasing occupant comfort, productivity and safety
KMC’s solutions are designed and manufactured in the U.S.A. under the ISO-9001: 2008 registered quality system. KMC partners enjoy a comprehensive 5-year product warranty and unparalleled after-sale support.
| The purpose of Industry 4.0 is to make manufacturing more flexible, efficient and sustainable through communication and intelligence, thus increasing the competitiveness of German industry. One major component of this approach is control technology, which is still far from reaching its full potential. Improved communication methodologies and the rising convergence of information and automation technologies will deliver significant progress – something Beckhoff has always focused on with its PC-based control technology and fieldbus communication. Beckhoff provides the foundational technologies and tools needed today to implement Industrie 4.0 concepts and Internet of Things (IoT) connectivity, all via PC-based control. TwinCAT engineering and control software packages are available for the creation of applications such as Big Data, pattern recognition as well as condition or power monitoring, in addition to traditional control tasks – which can sustainably increase production and engineering efficiency as a result. | zenon® is COPA-DATA’s industrial automation software for ergonomic and highly dynamic process solutions. Based on the latest Microsoft technologies and products such as the Microsoft Azure cloud platform and Windows 10, it allows for end-to-end Industrial Internet of Things (IoT) solutions – from the field level up to the Azure cloud platform. Customers from both private businesses and the public sector highly benefit from COPA-DATA’s software zenon in terms of operational excellence, new business insights, increased productivity/efficiency, savings of valuable resources such as energy and water, significant cost savings and more. | ||
Key Customers | Wifag-Polytype Technologies AG | LG Innotek, Samsung Electronics, Texas Instruments, BMW Group, DÜRR, Volkswagen, Audi, Kuka, Alstom Grid, Siemens, Sprecher Automation, Adelholzener Alpenquellen, Bonduelle, Bosch Packaging Systems, Krones, Baxter, Lifescane, Roche, ABB, Anheuser-Busch InBev, Barilla, Continental, Carlsberg, Coca-Cola, Ford, Heineken, Microsoft, Nestle, Dr. Reddy's, Pfizer, PepsiCo, Porsche, Rolls-Royce, SABMiller, Thyssen-Krupp, Vattenfall | |||
Subsidiary | |||||
Parent Company | |||||
IoT Snapshot | |||||
Technologies | ActuatorsAutomation & ControlNetworks & Connectivity | ActuatorsAutomation & ControlProcessors & Edge Intelligence | Automation & ControlPlatform as a Service (PaaS)Functional ApplicationsInfrastructure as a Service (IaaS)Sensors | Automation & ControlProcessors & Edge IntelligenceApplication Infrastructure & MiddlewareNetworks & Connectivity | Automation & ControlNetworks & ConnectivityPlatform as a Service (PaaS) |
Industries | Cities & MunicipalitiesEducationHealthcare & HospitalsRetail | AutomotiveConstruction & InfrastructureMarine & ShippingPackagingRecycling & Waste ManagementRenewable Energy | AutomotiveElectrical GridsEquipment & MachineryFood & BeveragePackagingPharmaceuticalsUtilities | AutomotiveFood & BeverageMarine & ShippingMetalsOil & GasPackagingRecycling & Waste ManagementRenewable EnergySemiconductors | |
Use Cases | Building Automation & Control | Building Automation & ControlPicking, Sorting & Positioning | Building Energy ManagementProcess Control & OptimizationRemote Asset ManagementSmart City Operations | Material Handling AutomationProcess Control & OptimizationSmart Lighting | Building Automation & Control |
Functions | Logistics & TransportationWarehouse & Inventory Management | Business OperationDiscrete Manufacturing | Product Research & Development | ||
Services | Training | ||||
Technology Stack | |||||
Infrastructure as a Service (IaaS) | None | None | Moderate | None | None |
Platform as a Service (PaaS) | None | None | Moderate | None | Minor |
Application Infrastructure & Middleware | None | None | None | Minor | None |
Analytics & Modeling | None | None | None | None | None |
Functional Applications | None | None | Minor | None | None |
Cybersecurity & Privacy | None | None | None | None | None |
Networks & Connectivity | Minor | None | None | Minor | Moderate |
Processors & Edge Intelligence | None | Minor | None | Minor | None |
Sensors | None | None | Minor | None | None |
Automation & Control | Moderate | Moderate | Moderate | Moderate | Moderate |
Robots | None | None | None | None | None |
Drones | None | None | None | None | None |
Wearables | None | None | None | None | None |
Actuators | Moderate | Minor | None | None | None |
Other | None | None | None | None | None |
Similar Suppliers | |||||
Similar Suppliers | |||||
Partners | |||||
Partners | MicrosoftMicrosoft AzureABBAUVESY-MDTIntel |
Overview | |||||
Supplier Slogan | New Automation Technology. | Perfection in Automation | |||
HQ Location | United States | Germany | Austria | Austria | China |
Year Founded | 1969 | 1980 | 1987 | 1979 | 2006 |
Company Type | Private | Private | Private | Private | Private |
Stock Ticker | |||||
Revenue | $10-100m | $100m-1b | $10-100m | $100m-1b | < $10m |
Employees | 51 - 200 | 1,001 - 10,000 | 51 - 200 | 1,001 - 10,000 | < 10 |
Website | Open website | Open website | Open website | Open website | Open website |
Company Description | For nearly 50 years, KMC Controls has been helping facilities achieve higher levels of energy efficiency and indoor environmental quality by automating and controlling building systems. KMC is an independent American manufacturer of building automation and IoT solutions for system integrators, system distributors, IT providers and OEM partners.
| Beckhoff implements open automation systems based on PC Control technology. Products that can be used as separate components or integrated into a complete and seamless control system are available for all industries. | COPA-DATA is the technological leader for ergonomic and highly-dynamic process solutions. The company, founded in 1987, develops the software zenon for HMI/SCADA, Dynamic Production Reporting and integrated PLC systems at its headquarters in Austria. zenon is sold through its own offices in Europe, North America and Asia, as well as partners and distributors throughout the world. Customers benefit from local contact persons and local support thanks to a decentralized corporate structure. As an independent company, COPA-DATA can act quickly and flexibly, continues to set new standards in functionality and ease of use and leads the market trends. Over 135,000 installed systems in more than 90 countries provide companies in the Food & Beverage, Energy & Infrastructure, Automotive and Pharmaceutical sectors with new scope for efficient automation. | The pioneering spirit of company founders Erwin Bernecker and Josef Rainer, together with the vision of accomplishing something exceptional for the automation industry, still influences the company's strategy today. This conviction led to the establishment of the first international subsidiaries in 1983. Entrepreneurial courage, along with remarkable foresight, allowed B&R to prosper into an international company within the last quarter of a century.
Excellent intuition regarding market developments and trends, combined with the ambition to offer high-tech solutions that benefit customers, has allowed B&R to become an industry leader in innovation and technology.
Year founded: 1979 | Shenzhen Coolmay Technology Co., Ltd, the developer and manufacturer of Coolmay brand serial products, including HMI, PLC and HMI/PLC ALL-IN-ONE and other industrial control products. Since its establishment in 2005,the company has been focusing in providing various products with high Quality and low price for industrial control. |
IoT Solutions | KMC is dedicated to:
• Providing open, scalable, and secure systems
• Building automation solutions that are easy to purchase, install, and use
• Facilitating reductions of energy consumption and operating costs
• Increasing occupant comfort, productivity and safety
KMC’s solutions are designed and manufactured in the U.S.A. under the ISO-9001: 2008 registered quality system. KMC partners enjoy a comprehensive 5-year product warranty and unparalleled after-sale support.
| The purpose of Industry 4.0 is to make manufacturing more flexible, efficient and sustainable through communication and intelligence, thus increasing the competitiveness of German industry. One major component of this approach is control technology, which is still far from reaching its full potential. Improved communication methodologies and the rising convergence of information and automation technologies will deliver significant progress – something Beckhoff has always focused on with its PC-based control technology and fieldbus communication. Beckhoff provides the foundational technologies and tools needed today to implement Industrie 4.0 concepts and Internet of Things (IoT) connectivity, all via PC-based control. TwinCAT engineering and control software packages are available for the creation of applications such as Big Data, pattern recognition as well as condition or power monitoring, in addition to traditional control tasks – which can sustainably increase production and engineering efficiency as a result. | zenon® is COPA-DATA’s industrial automation software for ergonomic and highly dynamic process solutions. Based on the latest Microsoft technologies and products such as the Microsoft Azure cloud platform and Windows 10, it allows for end-to-end Industrial Internet of Things (IoT) solutions – from the field level up to the Azure cloud platform. Customers from both private businesses and the public sector highly benefit from COPA-DATA’s software zenon in terms of operational excellence, new business insights, increased productivity/efficiency, savings of valuable resources such as energy and water, significant cost savings and more. | ||
Key Customers | Wifag-Polytype Technologies AG | LG Innotek, Samsung Electronics, Texas Instruments, BMW Group, DÜRR, Volkswagen, Audi, Kuka, Alstom Grid, Siemens, Sprecher Automation, Adelholzener Alpenquellen, Bonduelle, Bosch Packaging Systems, Krones, Baxter, Lifescane, Roche, ABB, Anheuser-Busch InBev, Barilla, Continental, Carlsberg, Coca-Cola, Ford, Heineken, Microsoft, Nestle, Dr. Reddy's, Pfizer, PepsiCo, Porsche, Rolls-Royce, SABMiller, Thyssen-Krupp, Vattenfall | |||
Subsidiary | |||||
Parent Company | |||||
IoT Snapshot | |||||
Technologies | ActuatorsAutomation & ControlNetworks & Connectivity | ActuatorsAutomation & ControlProcessors & Edge Intelligence | Automation & ControlPlatform as a Service (PaaS)Functional ApplicationsInfrastructure as a Service (IaaS)Sensors | Automation & ControlProcessors & Edge IntelligenceApplication Infrastructure & MiddlewareNetworks & Connectivity | Automation & ControlNetworks & ConnectivityPlatform as a Service (PaaS) |
Industries | Cities & MunicipalitiesEducationHealthcare & HospitalsRetail | AutomotiveConstruction & InfrastructureMarine & ShippingPackagingRecycling & Waste ManagementRenewable Energy | AutomotiveElectrical GridsEquipment & MachineryFood & BeveragePackagingPharmaceuticalsUtilities | AutomotiveFood & BeverageMarine & ShippingMetalsOil & GasPackagingRecycling & Waste ManagementRenewable EnergySemiconductors | |
Use Cases | Building Automation & Control | Building Automation & ControlPicking, Sorting & Positioning | Building Energy ManagementProcess Control & OptimizationRemote Asset ManagementSmart City Operations | Material Handling AutomationProcess Control & OptimizationSmart Lighting | Building Automation & Control |
Functions | Logistics & TransportationWarehouse & Inventory Management | Business OperationDiscrete Manufacturing | Product Research & Development | ||
Services | Training | ||||
Technology Stack | |||||
Infrastructure as a Service (IaaS) | None | None | Moderate | None | None |
Platform as a Service (PaaS) | None | None | Moderate | None | Minor |
Application Infrastructure & Middleware | None | None | None | Minor | None |
Analytics & Modeling | None | None | None | None | None |
Functional Applications | None | None | Minor | None | None |
Cybersecurity & Privacy | None | None | None | None | None |
Networks & Connectivity | Minor | None | None | Minor | Moderate |
Processors & Edge Intelligence | None | Minor | None | Minor | None |
Sensors | None | None | Minor | None | None |
Automation & Control | Moderate | Moderate | Moderate | Moderate | Moderate |
Robots | None | None | None | None | None |
Drones | None | None | None | None | None |
Wearables | None | None | None | None | None |
Actuators | Moderate | Minor | None | None | None |
Other | None | None | None | None | None |
Similar Suppliers | |||||
Similar Suppliers | |||||
Partners | |||||
Partners | MicrosoftMicrosoft AzureABBAUVESY-MDTIntel |