Overview | ||||
Supplier Slogan | Making IoT a Business Reality | |||
HQ Location | United States | United States | United Kingdom | China |
Year Founded | 2015 | 2014 | 2013 | 2008 |
Company Type | Private | Private | Private | Public |
Stock Ticker | SZSE:300496 | |||
Revenue | < $10m | < $10m | < $10m | < $10m |
Employees | 51 - 200 | 11 - 50 | 11 - 50 | 1,001 - 10,000 |
Website | Open website | Open website | Open website | Open website |
Company Description | A San Diego-based Artificial Intelligence technology provider. Its products can be applied in smartphones, smart Internet of Things(IoT), internet of vehicles(IoV), security, unmanned aerial vehicle (uav) and many other fields. | ThingLogix propels the modern business with the Internet of Things by combining AI-driven IoT solutions and the power of the cloud - creating new business value and accelerating time-to-market. | Resin.io makes it simple to deploy, update, and maintain code running on remote devices. Our goal is to empower you to write great applications for devices - both in the virtual realm and those that cross over into the physical world - without having to worry about the friction involved in getting your hardware working and keeping your application up to date. Doing this manually involves setting up an operating system, establishing a secure local network, configuring some means of recording and viewing logs, and providing some means of shipping new versions of code to devices in the field, amongst other equally vexing tasks. | ThunderSoft is a provider of operating system technologies, superior products and solutions, experts in mobile, IoT, automotive, and enterprise. Headquartered in Beijing and listed on the Shenzhen Stock Exchange (SZ: 300496). It has established strong partnerships with the world-leading technology companies, including semiconductors, components, terminal devices, and software and Internet providers, as well as mobile carriers, bringing the company a unique vertical integration advantage in creating high-quality intelligent devices. ThunderSoft has more than 30 R&D centers and offices in China and a global presence in Germany, Ukraine, Finland, Bulgaria, Japan, South Korea, India, Malaysia, Singapore, Canada, and the U.S. |
IoT Solutions | AI SYSTEM ON CHIP (SOC)
Kneron produces AI SoC processors like the KL520 which is powered by Kneron’s proprietary NPU that accelerates neural network models making possible applications such as face detection and recognition, body and object detection, and gesture control in embedded devices.
The KL520 with its dual ARM Cortex M4 CPU can operate as a host or companion AI co-processor enabling edge AI on devices like smart locks, security cameras, drones, smart home appliances, and robotics. It is compatible with various 3D sensor technologies such as Structured Light, dual-cameras, ToF camera, and Kneron’s own exclusive 3D sensing technology. | A new generation of cloud technologies including serverless Cloud Computing, the Internet of Things, and Artificial Intelligence is driving Digital Transformation across industry, commerce and government globally. The current approach to developing applications is slow, costly and ineffective. Digital Transformation requires a completely new software technology stack. ThingLogix provides a low-code/no-code AI and IoT platform to accelerate software development by a factor of 50 or more, reduces cost, risk and delivers future-proof applications. | Thundersoft sees technology as the core competitiveness. From the beginning, excellent resource has been being invested for OS technology research in areas of System Optimization, UE Enhancement, Security, etc., most of which have been conclude into IP owned by Thundersoft. Those technologies are relevant to Mobile/Automotive/HW and can bring high performance, rich experience and differentiation for customers. | |
Key Customers | USGS, Toshiba, HSBC, Emirates NBD, Ittihad Investment Group, SolarNow, Amazon Web Services, Charter Communications, Standard Industries, ONexus. | |||
Subsidiary | ||||
Parent Company | ||||
IoT Snapshot | ||||
Technologies | Platform as a Service (PaaS)Processors & Edge Intelligence | Platform as a Service (PaaS)Application Infrastructure & Middleware | Platform as a Service (PaaS)Processors & Edge Intelligence | Platform as a Service (PaaS)Processors & Edge IntelligenceSensorsWearables |
Industries | Education | AgricultureBuildingsConstruction & InfrastructureConsumer GoodsEducationHealthcare & HospitalsRenewable EnergyRetail | Automotive | |
Use Cases | Edge Computing & Edge IntelligenceMesh Networks | Computer VisionFacial RecognitionVisual Quality Detection | ||
Functions | Logistics & TransportationProcess Manufacturing | |||
Services | Cloud Planning, Design & Implementation ServicesSoftware Design & Engineering Services | |||
Technology Stack | ||||
Infrastructure as a Service (IaaS) | None | None | None | None |
Platform as a Service (PaaS) | Minor | Minor | Moderate | Strong |
Application Infrastructure & Middleware | None | Minor | None | None |
Analytics & Modeling | None | None | None | None |
Functional Applications | None | None | None | None |
Cybersecurity & Privacy | None | None | None | None |
Networks & Connectivity | None | None | None | None |
Processors & Edge Intelligence | Minor | None | Moderate | Minor |
Sensors | None | None | None | Minor |
Automation & Control | None | None | None | None |
Robots | None | None | None | None |
Drones | None | None | None | None |
Wearables | None | None | None | Strong |
Actuators | None | None | None | None |
Other | None | None | None | None |
Similar Suppliers | ||||
Similar Suppliers | ||||
Partners | ||||
Partners | Amazon Web ServicesOnLogicQuuppaArrow | Microsoft Azure |
Overview | ||||
Supplier Slogan | Making IoT a Business Reality | |||
HQ Location | United States | United States | United Kingdom | China |
Year Founded | 2015 | 2014 | 2013 | 2008 |
Company Type | Private | Private | Private | Public |
Stock Ticker | SZSE:300496 | |||
Revenue | < $10m | < $10m | < $10m | < $10m |
Employees | 51 - 200 | 11 - 50 | 11 - 50 | 1,001 - 10,000 |
Website | Open website | Open website | Open website | Open website |
Company Description | A San Diego-based Artificial Intelligence technology provider. Its products can be applied in smartphones, smart Internet of Things(IoT), internet of vehicles(IoV), security, unmanned aerial vehicle (uav) and many other fields. | ThingLogix propels the modern business with the Internet of Things by combining AI-driven IoT solutions and the power of the cloud - creating new business value and accelerating time-to-market. | Resin.io makes it simple to deploy, update, and maintain code running on remote devices. Our goal is to empower you to write great applications for devices - both in the virtual realm and those that cross over into the physical world - without having to worry about the friction involved in getting your hardware working and keeping your application up to date. Doing this manually involves setting up an operating system, establishing a secure local network, configuring some means of recording and viewing logs, and providing some means of shipping new versions of code to devices in the field, amongst other equally vexing tasks. | ThunderSoft is a provider of operating system technologies, superior products and solutions, experts in mobile, IoT, automotive, and enterprise. Headquartered in Beijing and listed on the Shenzhen Stock Exchange (SZ: 300496). It has established strong partnerships with the world-leading technology companies, including semiconductors, components, terminal devices, and software and Internet providers, as well as mobile carriers, bringing the company a unique vertical integration advantage in creating high-quality intelligent devices. ThunderSoft has more than 30 R&D centers and offices in China and a global presence in Germany, Ukraine, Finland, Bulgaria, Japan, South Korea, India, Malaysia, Singapore, Canada, and the U.S. |
IoT Solutions | AI SYSTEM ON CHIP (SOC)
Kneron produces AI SoC processors like the KL520 which is powered by Kneron’s proprietary NPU that accelerates neural network models making possible applications such as face detection and recognition, body and object detection, and gesture control in embedded devices.
The KL520 with its dual ARM Cortex M4 CPU can operate as a host or companion AI co-processor enabling edge AI on devices like smart locks, security cameras, drones, smart home appliances, and robotics. It is compatible with various 3D sensor technologies such as Structured Light, dual-cameras, ToF camera, and Kneron’s own exclusive 3D sensing technology. | A new generation of cloud technologies including serverless Cloud Computing, the Internet of Things, and Artificial Intelligence is driving Digital Transformation across industry, commerce and government globally. The current approach to developing applications is slow, costly and ineffective. Digital Transformation requires a completely new software technology stack. ThingLogix provides a low-code/no-code AI and IoT platform to accelerate software development by a factor of 50 or more, reduces cost, risk and delivers future-proof applications. | Thundersoft sees technology as the core competitiveness. From the beginning, excellent resource has been being invested for OS technology research in areas of System Optimization, UE Enhancement, Security, etc., most of which have been conclude into IP owned by Thundersoft. Those technologies are relevant to Mobile/Automotive/HW and can bring high performance, rich experience and differentiation for customers. | |
Key Customers | USGS, Toshiba, HSBC, Emirates NBD, Ittihad Investment Group, SolarNow, Amazon Web Services, Charter Communications, Standard Industries, ONexus. | |||
Subsidiary | ||||
Parent Company | ||||
IoT Snapshot | ||||
Technologies | Platform as a Service (PaaS)Processors & Edge Intelligence | Platform as a Service (PaaS)Application Infrastructure & Middleware | Platform as a Service (PaaS)Processors & Edge Intelligence | Platform as a Service (PaaS)Processors & Edge IntelligenceSensorsWearables |
Industries | Education | AgricultureBuildingsConstruction & InfrastructureConsumer GoodsEducationHealthcare & HospitalsRenewable EnergyRetail | Automotive | |
Use Cases | Edge Computing & Edge IntelligenceMesh Networks | Computer VisionFacial RecognitionVisual Quality Detection | ||
Functions | Logistics & TransportationProcess Manufacturing | |||
Services | Cloud Planning, Design & Implementation ServicesSoftware Design & Engineering Services | |||
Technology Stack | ||||
Infrastructure as a Service (IaaS) | None | None | None | None |
Platform as a Service (PaaS) | Minor | Minor | Moderate | Strong |
Application Infrastructure & Middleware | None | Minor | None | None |
Analytics & Modeling | None | None | None | None |
Functional Applications | None | None | None | None |
Cybersecurity & Privacy | None | None | None | None |
Networks & Connectivity | None | None | None | None |
Processors & Edge Intelligence | Minor | None | Moderate | Minor |
Sensors | None | None | None | Minor |
Automation & Control | None | None | None | None |
Robots | None | None | None | None |
Drones | None | None | None | None |
Wearables | None | None | None | Strong |
Actuators | None | None | None | None |
Other | None | None | None | None |
Similar Suppliers | ||||
Similar Suppliers | ||||
Partners | ||||
Partners | Amazon Web ServicesOnLogicQuuppaArrow | Microsoft Azure |