Overview | |
Supplier Slogan | Intelligent automation that understands people instead of the other way around. |
HQ Location | United States |
Year Founded | 2020 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | 51 - 200 |
Website | Open website |
Company Description | Krista Software develops the AI-led intelligent automation platform, Krista. Krista enables companies to automate complete business processes by elegantly orchestrating people, apps, and AI. Krista uses natural language processing and Machine Learning to personify legacy systems allowing people to “Ask Krista” for a business outcome. |
IoT Solutions | RPA, Conversational AI, Automation, intelligent automation, Artificial Intelligence, AI, Machine Learning, ML, and Hyperautomation |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | |
Industries | |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |
Overview | |
Supplier Slogan | Intelligent automation that understands people instead of the other way around. |
HQ Location | United States |
Year Founded | 2020 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | 51 - 200 |
Website | Open website |
Company Description | Krista Software develops the AI-led intelligent automation platform, Krista. Krista enables companies to automate complete business processes by elegantly orchestrating people, apps, and AI. Krista uses natural language processing and Machine Learning to personify legacy systems allowing people to “Ask Krista” for a business outcome. |
IoT Solutions | RPA, Conversational AI, Automation, intelligent automation, Artificial Intelligence, AI, Machine Learning, ML, and Hyperautomation |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | |
Industries | |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |