Overview | ||||||
Supplier Slogan | Automating the most mundane, repetitive tasks in retail execution | |||||
HQ Location | China | United States | China | China | China | China |
Year Founded | 2014 | 2005 | 2005 | 2004 | 2003 | |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | < $10m | < $10m | < $10m | < $10m | < $10m |
Employees | < 10 | 11 - 50 | < 10 | 51 - 200 | 51 - 200 | |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Laxcen is committed to providing high quality RFID label products to our global clients. The company has over 20 years’ experience in electronic packaging and reliability tests. The central RFID research and development laboratory includes the state-of-the-art anechoic chamber, mechanical reliability measurement facilities, and other fatigue analysis tools. | Providing the world's first fully autonomous shelf auditing & analytics solution. | Silion Technology is a RFID technology provider, founded in 2005. Silion Technology has a professional R&D team to help clients in finding the most efficient RFID solutions. | Shanghai Sunray Information Technology, Inc, Ltd. is a high-tech company specializing in the research and development and application of radio frequency identification technology (RFID).The company is composed of returnees from overseas studies and top domestic experts. It has the world's leading RFID middleware technology and independent intellectual property rights. So far, there have been a number of patent certificates issued by the State Intellectual Property Office. Based on the Internet of Things technology, Sanrui Information Co., Ltd. focuses on software development, hardware development and system integration of RFID pharmaceutical and food cold chain service platforms, providing first-class pharmaceutical and food manufacturers, wholesalers, retailers, carriers and users. A series of products and services that are unique, personalized, and monitored throughout the process. | Shanghai Super Ele&Tec Co.Ltd is a high-tech enterprise specializing in 2.45G active RFID products and solutions. The company relies on the innovative SUPERRFID core technology platform, integrating scientific research and development, engineering design , product manufacturing, system integration and engineering services are integrated to provide customers with overall solutions. It has formed three business segments of "product production, system integration, and professional services". It is an excellent active RFID manufacturing and service provider in China. SuperRFID specialises in 2.45G active RFID products and solutions for high-tech enterprises, and provides research and development, engineering design , product manufacturing, systems integration and engineering services. As the industry leader in active RFID, SuperRFID has implemented local and international projects in areas of mining, intelligent transportation and other areas of construction. | Beijing Tianyi Zhonghe Technology Co., Ltd. is a high-tech joint-stock enterprise with active Radio Frequency Identification technology (RFID), wireless sensing technology and wireless transmission technology as its main research and development, production and application directions. Through independent innovation and active exploration, it has accumulated profound practical experience in the field of active RFID and the Internet of Things, forming a unique It has obtained 48 patents, 12 of which are invention patents, and 41 software copyrights. Based on the self-developed intelligent active RFID products, the company provides users with a series of comprehensive software and hardware solutions for industrial application needs. , intelligent transportation and many other fields. With a solid technical foundation and a broad strategic vision, the company has successively built demonstration projects in Beijing, Foshan, Suzhou and other places, popularized and applied, and won the affirmation and support of relevant national ministries and local governments. |
IoT Solutions | Tally performs the repetitive and laborious tasks of auditing shelves for out-of-stock items, low stock items, misplaced items, and pricing errors. Tally operates safely during normal store hours alongside shoppers and employees. | Silion Technology is founded in 2005,which is professional provider of RFID technology in field of Internet of Things (IoT). Silion Technology provides RFID products for vehicle management, production process management, anti-counterfeiting and tracing, logistics management. | ||||
Key Customers | Retailers: i.e. Target | |||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Sensors | SensorsApplication Infrastructure & Middleware | Networks & ConnectivitySensors | Networks & ConnectivitySensors | Networks & ConnectivitySensors | Networks & ConnectivitySensors |
Industries | Retail | Retail | Healthcare & HospitalsRetail | Pharmaceuticals | ||
Use Cases | Traffic MonitoringSmart City Operations | Computer VisionInventory Management | Smart City Operations | Smart Parking | ||
Functions | Warehouse & Inventory Management | Logistics & Transportation | Warehouse & Inventory Management | |||
Services | ||||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | None | None | None |
Application Infrastructure & Middleware | None | Minor | None | None | None | None |
Analytics & Modeling | None | None | None | None | None | None |
Functional Applications | None | None | None | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | None | Minor | Minor | Minor | Minor |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | Minor | Moderate | Minor | Minor | Minor | Minor |
Automation & Control | None | None | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners |
Overview | ||||||
Supplier Slogan | Automating the most mundane, repetitive tasks in retail execution | |||||
HQ Location | China | United States | China | China | China | China |
Year Founded | 2014 | 2005 | 2005 | 2004 | 2003 | |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | < $10m | < $10m | < $10m | < $10m | < $10m |
Employees | < 10 | 11 - 50 | < 10 | 51 - 200 | 51 - 200 | |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Laxcen is committed to providing high quality RFID label products to our global clients. The company has over 20 years’ experience in electronic packaging and reliability tests. The central RFID research and development laboratory includes the state-of-the-art anechoic chamber, mechanical reliability measurement facilities, and other fatigue analysis tools. | Providing the world's first fully autonomous shelf auditing & analytics solution. | Silion Technology is a RFID technology provider, founded in 2005. Silion Technology has a professional R&D team to help clients in finding the most efficient RFID solutions. | Shanghai Sunray Information Technology, Inc, Ltd. is a high-tech company specializing in the research and development and application of radio frequency identification technology (RFID).The company is composed of returnees from overseas studies and top domestic experts. It has the world's leading RFID middleware technology and independent intellectual property rights. So far, there have been a number of patent certificates issued by the State Intellectual Property Office. Based on the Internet of Things technology, Sanrui Information Co., Ltd. focuses on software development, hardware development and system integration of RFID pharmaceutical and food cold chain service platforms, providing first-class pharmaceutical and food manufacturers, wholesalers, retailers, carriers and users. A series of products and services that are unique, personalized, and monitored throughout the process. | Shanghai Super Ele&Tec Co.Ltd is a high-tech enterprise specializing in 2.45G active RFID products and solutions. The company relies on the innovative SUPERRFID core technology platform, integrating scientific research and development, engineering design , product manufacturing, system integration and engineering services are integrated to provide customers with overall solutions. It has formed three business segments of "product production, system integration, and professional services". It is an excellent active RFID manufacturing and service provider in China. SuperRFID specialises in 2.45G active RFID products and solutions for high-tech enterprises, and provides research and development, engineering design , product manufacturing, systems integration and engineering services. As the industry leader in active RFID, SuperRFID has implemented local and international projects in areas of mining, intelligent transportation and other areas of construction. | Beijing Tianyi Zhonghe Technology Co., Ltd. is a high-tech joint-stock enterprise with active Radio Frequency Identification technology (RFID), wireless sensing technology and wireless transmission technology as its main research and development, production and application directions. Through independent innovation and active exploration, it has accumulated profound practical experience in the field of active RFID and the Internet of Things, forming a unique It has obtained 48 patents, 12 of which are invention patents, and 41 software copyrights. Based on the self-developed intelligent active RFID products, the company provides users with a series of comprehensive software and hardware solutions for industrial application needs. , intelligent transportation and many other fields. With a solid technical foundation and a broad strategic vision, the company has successively built demonstration projects in Beijing, Foshan, Suzhou and other places, popularized and applied, and won the affirmation and support of relevant national ministries and local governments. |
IoT Solutions | Tally performs the repetitive and laborious tasks of auditing shelves for out-of-stock items, low stock items, misplaced items, and pricing errors. Tally operates safely during normal store hours alongside shoppers and employees. | Silion Technology is founded in 2005,which is professional provider of RFID technology in field of Internet of Things (IoT). Silion Technology provides RFID products for vehicle management, production process management, anti-counterfeiting and tracing, logistics management. | ||||
Key Customers | Retailers: i.e. Target | |||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Sensors | SensorsApplication Infrastructure & Middleware | Networks & ConnectivitySensors | Networks & ConnectivitySensors | Networks & ConnectivitySensors | Networks & ConnectivitySensors |
Industries | Retail | Retail | Healthcare & HospitalsRetail | Pharmaceuticals | ||
Use Cases | Traffic MonitoringSmart City Operations | Computer VisionInventory Management | Smart City Operations | Smart Parking | ||
Functions | Warehouse & Inventory Management | Logistics & Transportation | Warehouse & Inventory Management | |||
Services | ||||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | None | None | None |
Application Infrastructure & Middleware | None | Minor | None | None | None | None |
Analytics & Modeling | None | None | None | None | None | None |
Functional Applications | None | None | None | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | None | Minor | Minor | Minor | Minor |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | Minor | Moderate | Minor | Minor | Minor | Minor |
Automation & Control | None | None | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners |