Overview | ||||||
Supplier Slogan | INDUSTRY 4.0 FOR MSMEs | Making Bluetooth IoT Easy. Scalable. Secure. | Technoton – advanced machinery telematics | |||
HQ Location | India | Israel | France | India | United States | Czech Republic |
Year Founded | 2012 | 2016 | 2014 | 2015 | 2014 | 2000 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | < $10m | < $10m | < $10m | < $10m | $10-100m |
Employees | 11 - 50 | < 10 | 11 - 50 | 11 - 50 | 51 - 200 | |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | LEANworx is an Industry 4.0 based machine monitoring system that gives you 24/7 visibility into your shop floor, improves your OEE and profitability dramatically. It tracks your machines’ activities, reports them to you wherever you are, whenever you want, on your mobile phone, tab or PC. Industry 4.0 in India and rest of the world. Get going with Smart Manufacturing in hours, at the cost of a cup of coffee per day per machine. For a variety of Industry 4.0 applications - machine production and OEE monitoring, logistics, Predictive Maintenance, Preventive Maintenance, purchase, quality. | The platform monitor, alert, control and recommend, by connecting directly to the machines (PLC) and other sensors that installed on the output lines. A unique algorithm designed to learn on real-time the current machine status and act towards energy efficiency. | Teeptrak solutions are the results of several years of consulting in operations and strategy. One major learning is that there is a real need of simple tools to better understand industrial performance in order to improve it. They believe the IoT technologies combined with the good old Lean philosophy are the key to success. | Teksun Inc provides complete, end-to-end product development services, guiding you through the entire product development process from concept through commercialization, Teksun’s niche expertise of 100% in-house design and development includes IoT, AI/ML, Embedded Hardware, Firmware, Cloud Architecture, & Big Data products.Teksun develops highly innovative products and services which support the ongoing digitization of your enterprise mission. | Cassia Networks is the leading provider for enterprise Bluetooth IoT products and solutions. Our patented technology provides the most reliable and easy to manage long-range, multiple device connectivity, edge-processing and locationing for Bluetooth IoT networks. Our mission is to solve the IoT connectivity, locationing and management challenges faced by today’s enterprises and make IoT easy. | We offer comprehensive solutions for remote monitoring of road and off-road trucks, locomotives, sea and river vessels, diesel generators (gensets), fuel storages and tanks, technological machines. Major parameters monitored are: fuel consumption, time and engine operation mode, volume and temperature of fuel, operation of attached equipment, axle load. |
IoT Solutions | EcoPlant is an energy-saving platform that connects directly to any industrial control equipment installed on machines, sensors, etc.
PLUG & PLAY
Anyone can quickly and easily install on any device
CLOUD-BASED, HIGHLY SECURED
IBM Watson IoT/Google Cloud, OT/IT connectivity
MOBILE CONTROL
Allows full control over settings and adjustments | - Perftrak The solution for monitoring and improving equipment performance - Pacetrak The solution for monitoring the performance of manual tasks - Processtrak The external monitoring solution for machine process parameters: temperature, pressure... - Qualtrak The solution for monitoring and improving quality - Monitrak The solution for displaying key production information on workshop or office supervision screens | Teksun offers world-class IoT & AI Product Design & Development, Systems Integration, and Electronics Manufacturing. Teksun SmartLife IoT Solutions Kits lets control smart home through the smart mobile app and are compatible with Curtain, lighting, smart door lock and bell, Smart switchboards, ACs, and Fans. These kits can connect to Smart Homes, Smart School, Smart Library and Smart Lab, and Smart Townships. Undertake the journey to the domain of smart and intelligent devices with Teksun SmartLife IoT Solutions Kits. | Long-Range Bluetooth Gateways designed for indoor and outdoor use. IoT Access Controller platform to manage devices and gateways from one centralized interface. | Technoton Telematics solutions allow machinery owners and operators dramatically improve efficiency of operation and decrease costs. Our expertise:
| |
Key Customers | Device Manufacturers System Integrators Solution Providers | |||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Analytics & ModelingApplication Infrastructure & MiddlewareSensors | Analytics & ModelingPlatform as a Service (PaaS)WearablesApplication Infrastructure & MiddlewareInfrastructure as a Service (IaaS) | Networks & Connectivity | Functional ApplicationsPlatform as a Service (PaaS)Processors & Edge IntelligenceSensorsAnalytics & ModelingAutomation & ControlNetworks & Connectivity | ||
Industries | Equipment & Machinery | ElectronicsHealthcare & HospitalsAgricultureAutomotiveLife Sciences | Equipment & MachineryHealthcare & HospitalsOil & Gas | AgricultureAutomotiveOil & Gas | ||
Use Cases | Machine Condition Monitoring | Machine Condition MonitoringPredictive MaintenanceEnergy Management System | Machine Condition MonitoringBehavior & Emotion TrackingProcess Control & Optimization | Machine Condition MonitoringTrack & Trace of AssetsAgricultural DronesManufacturing System Automation | Machine Condition MonitoringLivestock Monitoring | Fleet ManagementMachine Condition MonitoringVehicle Performance MonitoringVehicle Telematics |
Functions | Quality Assurance | |||||
Services | Hardware Design & Engineering ServicesTesting & CertificationCloud Planning, Design & Implementation Services | System IntegrationHardware Design & Engineering ServicesSoftware Design & Engineering Services | ||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | Minor | None | None |
Platform as a Service (PaaS) | None | None | None | Moderate | None | Minor |
Application Infrastructure & Middleware | None | None | Minor | Minor | None | None |
Analytics & Modeling | None | None | Moderate | Moderate | None | Minor |
Functional Applications | None | None | None | None | None | Minor |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | None | None | None | Minor | Moderate |
Processors & Edge Intelligence | None | None | None | None | None | Strong |
Sensors | None | None | Moderate | None | None | Moderate |
Automation & Control | None | None | None | None | None | Minor |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | Minor | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | ABB |
Overview | ||||||
Supplier Slogan | INDUSTRY 4.0 FOR MSMEs | Making Bluetooth IoT Easy. Scalable. Secure. | Technoton – advanced machinery telematics | |||
HQ Location | India | Israel | France | India | United States | Czech Republic |
Year Founded | 2012 | 2016 | 2014 | 2015 | 2014 | 2000 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | < $10m | < $10m | < $10m | < $10m | $10-100m |
Employees | 11 - 50 | < 10 | 11 - 50 | 11 - 50 | 51 - 200 | |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | LEANworx is an Industry 4.0 based machine monitoring system that gives you 24/7 visibility into your shop floor, improves your OEE and profitability dramatically. It tracks your machines’ activities, reports them to you wherever you are, whenever you want, on your mobile phone, tab or PC. Industry 4.0 in India and rest of the world. Get going with Smart Manufacturing in hours, at the cost of a cup of coffee per day per machine. For a variety of Industry 4.0 applications - machine production and OEE monitoring, logistics, Predictive Maintenance, Preventive Maintenance, purchase, quality. | The platform monitor, alert, control and recommend, by connecting directly to the machines (PLC) and other sensors that installed on the output lines. A unique algorithm designed to learn on real-time the current machine status and act towards energy efficiency. | Teeptrak solutions are the results of several years of consulting in operations and strategy. One major learning is that there is a real need of simple tools to better understand industrial performance in order to improve it. They believe the IoT technologies combined with the good old Lean philosophy are the key to success. | Teksun Inc provides complete, end-to-end product development services, guiding you through the entire product development process from concept through commercialization, Teksun’s niche expertise of 100% in-house design and development includes IoT, AI/ML, Embedded Hardware, Firmware, Cloud Architecture, & Big Data products.Teksun develops highly innovative products and services which support the ongoing digitization of your enterprise mission. | Cassia Networks is the leading provider for enterprise Bluetooth IoT products and solutions. Our patented technology provides the most reliable and easy to manage long-range, multiple device connectivity, edge-processing and locationing for Bluetooth IoT networks. Our mission is to solve the IoT connectivity, locationing and management challenges faced by today’s enterprises and make IoT easy. | We offer comprehensive solutions for remote monitoring of road and off-road trucks, locomotives, sea and river vessels, diesel generators (gensets), fuel storages and tanks, technological machines. Major parameters monitored are: fuel consumption, time and engine operation mode, volume and temperature of fuel, operation of attached equipment, axle load. |
IoT Solutions | EcoPlant is an energy-saving platform that connects directly to any industrial control equipment installed on machines, sensors, etc.
PLUG & PLAY
Anyone can quickly and easily install on any device
CLOUD-BASED, HIGHLY SECURED
IBM Watson IoT/Google Cloud, OT/IT connectivity
MOBILE CONTROL
Allows full control over settings and adjustments | - Perftrak The solution for monitoring and improving equipment performance - Pacetrak The solution for monitoring the performance of manual tasks - Processtrak The external monitoring solution for machine process parameters: temperature, pressure... - Qualtrak The solution for monitoring and improving quality - Monitrak The solution for displaying key production information on workshop or office supervision screens | Teksun offers world-class IoT & AI Product Design & Development, Systems Integration, and Electronics Manufacturing. Teksun SmartLife IoT Solutions Kits lets control smart home through the smart mobile app and are compatible with Curtain, lighting, smart door lock and bell, Smart switchboards, ACs, and Fans. These kits can connect to Smart Homes, Smart School, Smart Library and Smart Lab, and Smart Townships. Undertake the journey to the domain of smart and intelligent devices with Teksun SmartLife IoT Solutions Kits. | Long-Range Bluetooth Gateways designed for indoor and outdoor use. IoT Access Controller platform to manage devices and gateways from one centralized interface. | Technoton Telematics solutions allow machinery owners and operators dramatically improve efficiency of operation and decrease costs. Our expertise:
| |
Key Customers | Device Manufacturers System Integrators Solution Providers | |||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Analytics & ModelingApplication Infrastructure & MiddlewareSensors | Analytics & ModelingPlatform as a Service (PaaS)WearablesApplication Infrastructure & MiddlewareInfrastructure as a Service (IaaS) | Networks & Connectivity | Functional ApplicationsPlatform as a Service (PaaS)Processors & Edge IntelligenceSensorsAnalytics & ModelingAutomation & ControlNetworks & Connectivity | ||
Industries | Equipment & Machinery | ElectronicsHealthcare & HospitalsAgricultureAutomotiveLife Sciences | Equipment & MachineryHealthcare & HospitalsOil & Gas | AgricultureAutomotiveOil & Gas | ||
Use Cases | Machine Condition Monitoring | Machine Condition MonitoringPredictive MaintenanceEnergy Management System | Machine Condition MonitoringBehavior & Emotion TrackingProcess Control & Optimization | Machine Condition MonitoringTrack & Trace of AssetsAgricultural DronesManufacturing System Automation | Machine Condition MonitoringLivestock Monitoring | Fleet ManagementMachine Condition MonitoringVehicle Performance MonitoringVehicle Telematics |
Functions | Quality Assurance | |||||
Services | Hardware Design & Engineering ServicesTesting & CertificationCloud Planning, Design & Implementation Services | System IntegrationHardware Design & Engineering ServicesSoftware Design & Engineering Services | ||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | Minor | None | None |
Platform as a Service (PaaS) | None | None | None | Moderate | None | Minor |
Application Infrastructure & Middleware | None | None | Minor | Minor | None | None |
Analytics & Modeling | None | None | Moderate | Moderate | None | Minor |
Functional Applications | None | None | None | None | None | Minor |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | None | None | None | Minor | Moderate |
Processors & Edge Intelligence | None | None | None | None | None | Strong |
Sensors | None | None | Moderate | None | None | Moderate |
Automation & Control | None | None | None | None | None | Minor |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | Minor | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | ABB |