Overview | |
Supplier Slogan | Learn how to see, Realize that everything connect to everything else |
HQ Location | India |
Year Founded | 2006 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | 51 - 200 |
Website | Open website |
Company Description | LogicApps MI Digital Manufacturing Platform is a comprehensive enterprise manufacturing solution that can aggregate, contextualize, analyze, visualize, and propagate data from the shop floor. This platform focuses on real-time shop floor data collection, visualization, and decision enabling, and enterprise integration application capability. LogicApps MI follows ISA 95 standards as the base for interoperable data integration and communication management for shop floor integration services. LAMI proposes an integrated solution where data acquisition, data contextualization, data visualization, and data propagation will be delivered using LogicApps MI Digital Manufacturing Platform. LogicApps MI Digital Manufacturing Platform is a combination of software and hardware solution and real-time data analysis for reporting of real-time plant floor events. |
IoT Solutions | Manufacturers can benefit from MI solution for the following reasons: Providing crucial information about process efficiencies across the plant Act as an intermediary between the ERP system and shop floor processes Reducing manufacturing costs by improving manufacturing efficiencies Automate data entry and data collection processes Enable managers and plant floor to focus on continuous improvement. Provides dashboard data visually to improve communication between managers and Plant Floor Be able to see real-time Event-based vs. transactional-based manufacturing information Measure process performance by implementing KPI’s Optimize cycle times, increase throughput, and lower inventory costs. |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | |
Industries | |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |
Overview | |
Supplier Slogan | Learn how to see, Realize that everything connect to everything else |
HQ Location | India |
Year Founded | 2006 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | 51 - 200 |
Website | Open website |
Company Description | LogicApps MI Digital Manufacturing Platform is a comprehensive enterprise manufacturing solution that can aggregate, contextualize, analyze, visualize, and propagate data from the shop floor. This platform focuses on real-time shop floor data collection, visualization, and decision enabling, and enterprise integration application capability. LogicApps MI follows ISA 95 standards as the base for interoperable data integration and communication management for shop floor integration services. LAMI proposes an integrated solution where data acquisition, data contextualization, data visualization, and data propagation will be delivered using LogicApps MI Digital Manufacturing Platform. LogicApps MI Digital Manufacturing Platform is a combination of software and hardware solution and real-time data analysis for reporting of real-time plant floor events. |
IoT Solutions | Manufacturers can benefit from MI solution for the following reasons: Providing crucial information about process efficiencies across the plant Act as an intermediary between the ERP system and shop floor processes Reducing manufacturing costs by improving manufacturing efficiencies Automate data entry and data collection processes Enable managers and plant floor to focus on continuous improvement. Provides dashboard data visually to improve communication between managers and Plant Floor Be able to see real-time Event-based vs. transactional-based manufacturing information Measure process performance by implementing KPI’s Optimize cycle times, increase throughput, and lower inventory costs. |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | |
Industries | |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |