Overview | ||||
Supplier Slogan | A Better Life, A Better World. | |||
HQ Location | Netherlands | Germany | Japan | United States |
Year Founded | 1999 | 1999 | 1918 | 1906 |
Company Type | Private | Private | Public | Private |
Stock Ticker | OTCMKTS: PCRFY | |||
Revenue | $1-10b | $1-10b | > $10b | $1-10b |
Employees | 1,001 - 10,000 | 1,001 - 10,000 | > 50,000 | 1,001 - 10,000 |
Website | Open website | Open website | Open website | Open website |
Company Description | Lumileds is the global light engine leader, delivering innovative, high-quality and sustainable LEDs and automotive lighting helping enable the inventors of next generation illumination to create truly breakthrough products. Building on 100 years of industry “firsts,” we develop game-changing lighting technologies—while maintaining the end-to-end supply chain our customers have come to rely on. Our LUXEON LEDs deliver unmatched efficacy and incorporate new control options, color changing technology, and convenience. And this innovation extends to our automotive lighting, where we’re dedicated to producing best-in-class lighting solutions that help drivers feel safer on the road—including lamps that never need replacement and bright, clear headlights that improve visibility without blinding other drivers with glare. | We deliver an extensive product portfolio of components for illumination and visualization to include high-efficiency light-emitting diodes, semiconductor lasers and infrared diodes detectors. | Panasonic is a Japanese multinational electronics corporation that has grown to become one of the world's largest electronics producers. In addition to electronics, it offers non-electronic products and services. Year founded: 1918 | Leviton is a global leader in electrical wiring devices, lighting energy management solutions, networking solutions, security and home automation and commercial data infrastructure products. Leviton offers a product line that includes more than 25,000 devices for virtually every conceivable residential, commercial and industrial wiring device need. |
IoT Solutions | The Internet of Everything is based on the idea that devices, objects and systems can be connected in simple, transparent ways to enable seamless sharing of information and coordinated and intelligent operations across all of them. As no single company can accomplish the level of Interoperability required to support the Internet of Everything and address everyday, real-life scenarios, a united, pan-industry effort is needed to deliver new experiences to consumers and businesses. Panasonic pledges to provide companies with royalty-free access to some of its Internet of Things (IoT) software and patents as way to speed up the development of new IoT software and services. The company is adopting the model of the open-source software movement by sharing its software and product experience in Cloud Computing technologies. | |||
Key Customers | DuPont, Japan Airlines, McDonalds | |||
Subsidiary | ||||
Parent Company | ||||
IoT Snapshot | ||||
Technologies | Sensors | Automation & ControlSensors | ||
Industries | Automotive | AgricultureAutomotiveRetail | BuildingsCities & MunicipalitiesEducationFood & BeverageHealthcare & HospitalsOil & GasRetail | |
Use Cases | Smart Lighting | Smart LightingAugmented Reality | Energy Management SystemSmart Lighting | Smart Lighting |
Functions | Process Manufacturing | |||
Services | ||||
Technology Stack | ||||
Infrastructure as a Service (IaaS) | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | None |
Application Infrastructure & Middleware | None | None | None | None |
Analytics & Modeling | None | None | None | None |
Functional Applications | None | None | None | None |
Cybersecurity & Privacy | None | None | None | None |
Networks & Connectivity | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None |
Sensors | None | Moderate | Moderate | None |
Automation & Control | None | None | Moderate | None |
Robots | None | None | None | None |
Drones | None | None | None | None |
Wearables | None | None | None | None |
Actuators | None | None | None | None |
Other | None | None | None | None |
Similar Suppliers | ||||
Similar Suppliers | ||||
Partners | ||||
Partners |
Overview | ||||
Supplier Slogan | A Better Life, A Better World. | |||
HQ Location | Netherlands | Germany | Japan | United States |
Year Founded | 1999 | 1999 | 1918 | 1906 |
Company Type | Private | Private | Public | Private |
Stock Ticker | OTCMKTS: PCRFY | |||
Revenue | $1-10b | $1-10b | > $10b | $1-10b |
Employees | 1,001 - 10,000 | 1,001 - 10,000 | > 50,000 | 1,001 - 10,000 |
Website | Open website | Open website | Open website | Open website |
Company Description | Lumileds is the global light engine leader, delivering innovative, high-quality and sustainable LEDs and automotive lighting helping enable the inventors of next generation illumination to create truly breakthrough products. Building on 100 years of industry “firsts,” we develop game-changing lighting technologies—while maintaining the end-to-end supply chain our customers have come to rely on. Our LUXEON LEDs deliver unmatched efficacy and incorporate new control options, color changing technology, and convenience. And this innovation extends to our automotive lighting, where we’re dedicated to producing best-in-class lighting solutions that help drivers feel safer on the road—including lamps that never need replacement and bright, clear headlights that improve visibility without blinding other drivers with glare. | We deliver an extensive product portfolio of components for illumination and visualization to include high-efficiency light-emitting diodes, semiconductor lasers and infrared diodes detectors. | Panasonic is a Japanese multinational electronics corporation that has grown to become one of the world's largest electronics producers. In addition to electronics, it offers non-electronic products and services. Year founded: 1918 | Leviton is a global leader in electrical wiring devices, lighting energy management solutions, networking solutions, security and home automation and commercial data infrastructure products. Leviton offers a product line that includes more than 25,000 devices for virtually every conceivable residential, commercial and industrial wiring device need. |
IoT Solutions | The Internet of Everything is based on the idea that devices, objects and systems can be connected in simple, transparent ways to enable seamless sharing of information and coordinated and intelligent operations across all of them. As no single company can accomplish the level of Interoperability required to support the Internet of Everything and address everyday, real-life scenarios, a united, pan-industry effort is needed to deliver new experiences to consumers and businesses. Panasonic pledges to provide companies with royalty-free access to some of its Internet of Things (IoT) software and patents as way to speed up the development of new IoT software and services. The company is adopting the model of the open-source software movement by sharing its software and product experience in Cloud Computing technologies. | |||
Key Customers | DuPont, Japan Airlines, McDonalds | |||
Subsidiary | ||||
Parent Company | ||||
IoT Snapshot | ||||
Technologies | Sensors | Automation & ControlSensors | ||
Industries | Automotive | AgricultureAutomotiveRetail | BuildingsCities & MunicipalitiesEducationFood & BeverageHealthcare & HospitalsOil & GasRetail | |
Use Cases | Smart Lighting | Smart LightingAugmented Reality | Energy Management SystemSmart Lighting | Smart Lighting |
Functions | Process Manufacturing | |||
Services | ||||
Technology Stack | ||||
Infrastructure as a Service (IaaS) | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | None |
Application Infrastructure & Middleware | None | None | None | None |
Analytics & Modeling | None | None | None | None |
Functional Applications | None | None | None | None |
Cybersecurity & Privacy | None | None | None | None |
Networks & Connectivity | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None |
Sensors | None | Moderate | Moderate | None |
Automation & Control | None | None | Moderate | None |
Robots | None | None | None | None |
Drones | None | None | None | None |
Wearables | None | None | None | None |
Actuators | None | None | None | None |
Other | None | None | None | None |
Similar Suppliers | ||||
Similar Suppliers | ||||
Partners | ||||
Partners |