Overview | |||||
Supplier Slogan | Unlock the unlimited potential of Artificial Intelligence | Turn images into insights | |||
HQ Location | China | United States | China | United States | Netherlands |
Year Founded | 2014 | 1981 | 2011 | 2012 | 2014 |
Company Type | Private | Public | Private | Private | Private |
Stock Ticker | NASDAQ:CGNX | ||||
Revenue | NA | $10-100m | < $10m | < $10m | < $10m |
Employees | 51 - 200 | 1,001 - 10,000 | < 10 | 11 - 50 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website |
Company Description | Malong Technologies is an award-winning Artificial Intelligence company whose mission is to empower developers and businesses with the most accurate visual product recognition technologies available on the market. The company is the maker of ProductAI®, which offers visual product recognition at human-like performance to any customer via a Public Cloud platform (productai.com), Private Cloud, or embedded module hardware for IoT scenarios.
ProductAI is based on cutting-edge deep learning and computer vision R&D, developed by an elite team of scientists and engineers hailing from Microsoft Research, Google and Oxford's famed VGG lab. Product recognition with industry-leading accuracy is now accessible to any developer for pennies on the dollar.
In 2014, the company, known as “Malong” in China, was founded by Matthew Scott and Dr. Dinglong Huang. Prior to co-founding, Dr. Dinglong Huang, CEO, was a VP at TripAdvisor, with previous experience at Google and Microsoft. Matthew Scott, CTO, was a senior technical staff member of Microsoft Research, with 15+ years R&D experience in computer vision and Machine Learning.
In 2015, the company graduated with honors from the Microsoft Ventures Startup Accelerator, won the first “AI Pioneer” award from Microsoft in 2016 and received other top tier awards for its AI technology from Amazon and NVIDIA. In 2017, Malong achieved a technical breakthrough in semi-supervised deep learning and used it to outperform over 100 AI teams from around the world and win the WebVision Challenge from Google, ETH Zürich and CMU, held in conjunction with CVPR, the premier annual computer vision scientific conference. The company has raised over $10 million in VC funding. | Cognex Corporation is the world leading provider of vision systems, vision software, vision sensors and surface inspection systems used in manufacturing automation. Cognex is also a leader in industrial ID readers.
Cognex vision helps companies improve product quality, eliminate production errors, lower manufacturing costs, and exceed consumer expectations for high quality products at an affordable price. | Megvii is an IoT technology company dedicated to developing the most advanced visual sensor technology. The company was founded in 2015, Beijing, China. | Placemeter uses public video feeds and computer vision algorithms to create a real time data layer about places, streets, and neighborhoods. They use computer vision at a massive scale, on a large number of rich and ubiquitous video feeds, to understand what is going in in the physical world in real time. They measure how busy places are, what people do, how fast cars go, and much more. They offer that data to developers, citizens, cities, and retailers, radically changing the way they interact with the physical world. | Dashmote is a Dutch company specialized in AI market intelligence solutions primarily using Image Recognition, NLP and other Data Mining techniques to analyze data in online and e-commerce platforms around the world. We provide our clients with real-time, online information regarding their brand, outlets universe and industry trends as well as any other aspect of their business that can be analyzed with algorithms. In 2018, we won Best B2B Startup in Europe by McKinsey, Google and Rocket Internet. This year opened our Asia offices in Shanghai. Some of our global clients include companies such as Coca-Cola, Unilever, and Heineken among many more. General deck: https://docsend.com/view/4chsy88 |
IoT Solutions | Cognex machine vision and barcode reading tools enable companies around the world to improve assembly verification, eliminate defects, automate production and identify challenging barcodes reliably across a wide range of industries and applications. | Megvii is an IoT technology company focusing on machine visual and artificial intelligent (AI). Megvii is dedicated to developing a cloud platform for facial recognition, image recognition, and deep learning. | |||
Key Customers | Carsem, Procter & Gamble, Royal Canadian Mint | Coca-Cola Heineken Unilever Philips Invisalign | |||
Subsidiary | |||||
Parent Company | |||||
IoT Snapshot | |||||
Technologies | Analytics & Modeling | Analytics & ModelingSensors | Analytics & ModelingProcessors & Edge IntelligenceRobotsSensorsPlatform as a Service (PaaS) | Analytics & Modeling | Analytics & ModelingApplication Infrastructure & Middleware |
Industries | Food & BeverageRetail | AgricultureAutomotiveConsumer GoodsElectronicsFood & BeverageLife SciencesPharmaceuticalsRenewable Energy | Retail | RetailTransportation | E-CommerceFood & Beverage |
Use Cases | Track & Trace of AssetsTheft Detection | Visual Quality DetectionComputer Vision | Facial RecognitionSmart CampusSmart City Operations | Smart City Operations | |
Functions | Discrete ManufacturingLogistics & TransportationQuality Assurance | Logistics & Transportation | |||
Services | Hardware Design & Engineering ServicesSoftware Design & Engineering ServicesSystem Integration | ||||
Technology Stack | |||||
Infrastructure as a Service (IaaS) | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | Minor | None | None |
Application Infrastructure & Middleware | None | None | None | None | Minor |
Analytics & Modeling | Minor | Moderate | Moderate | Minor | Moderate |
Functional Applications | None | None | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None |
Networks & Connectivity | None | None | None | None | None |
Processors & Edge Intelligence | None | None | Minor | None | None |
Sensors | None | Moderate | Minor | None | None |
Automation & Control | None | None | None | None | None |
Robots | None | None | Minor | None | None |
Drones | None | None | None | None | None |
Wearables | None | None | None | None | None |
Actuators | None | None | None | None | None |
Other | None | None | None | None | None |
Similar Suppliers | |||||
Similar Suppliers | |||||
Partners | |||||
Partners |
Overview | |||||
Supplier Slogan | Unlock the unlimited potential of Artificial Intelligence | Turn images into insights | |||
HQ Location | China | United States | China | United States | Netherlands |
Year Founded | 2014 | 1981 | 2011 | 2012 | 2014 |
Company Type | Private | Public | Private | Private | Private |
Stock Ticker | NASDAQ:CGNX | ||||
Revenue | NA | $10-100m | < $10m | < $10m | < $10m |
Employees | 51 - 200 | 1,001 - 10,000 | < 10 | 11 - 50 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website |
Company Description | Malong Technologies is an award-winning Artificial Intelligence company whose mission is to empower developers and businesses with the most accurate visual product recognition technologies available on the market. The company is the maker of ProductAI®, which offers visual product recognition at human-like performance to any customer via a Public Cloud platform (productai.com), Private Cloud, or embedded module hardware for IoT scenarios.
ProductAI is based on cutting-edge deep learning and computer vision R&D, developed by an elite team of scientists and engineers hailing from Microsoft Research, Google and Oxford's famed VGG lab. Product recognition with industry-leading accuracy is now accessible to any developer for pennies on the dollar.
In 2014, the company, known as “Malong” in China, was founded by Matthew Scott and Dr. Dinglong Huang. Prior to co-founding, Dr. Dinglong Huang, CEO, was a VP at TripAdvisor, with previous experience at Google and Microsoft. Matthew Scott, CTO, was a senior technical staff member of Microsoft Research, with 15+ years R&D experience in computer vision and Machine Learning.
In 2015, the company graduated with honors from the Microsoft Ventures Startup Accelerator, won the first “AI Pioneer” award from Microsoft in 2016 and received other top tier awards for its AI technology from Amazon and NVIDIA. In 2017, Malong achieved a technical breakthrough in semi-supervised deep learning and used it to outperform over 100 AI teams from around the world and win the WebVision Challenge from Google, ETH Zürich and CMU, held in conjunction with CVPR, the premier annual computer vision scientific conference. The company has raised over $10 million in VC funding. | Cognex Corporation is the world leading provider of vision systems, vision software, vision sensors and surface inspection systems used in manufacturing automation. Cognex is also a leader in industrial ID readers.
Cognex vision helps companies improve product quality, eliminate production errors, lower manufacturing costs, and exceed consumer expectations for high quality products at an affordable price. | Megvii is an IoT technology company dedicated to developing the most advanced visual sensor technology. The company was founded in 2015, Beijing, China. | Placemeter uses public video feeds and computer vision algorithms to create a real time data layer about places, streets, and neighborhoods. They use computer vision at a massive scale, on a large number of rich and ubiquitous video feeds, to understand what is going in in the physical world in real time. They measure how busy places are, what people do, how fast cars go, and much more. They offer that data to developers, citizens, cities, and retailers, radically changing the way they interact with the physical world. | Dashmote is a Dutch company specialized in AI market intelligence solutions primarily using Image Recognition, NLP and other Data Mining techniques to analyze data in online and e-commerce platforms around the world. We provide our clients with real-time, online information regarding their brand, outlets universe and industry trends as well as any other aspect of their business that can be analyzed with algorithms. In 2018, we won Best B2B Startup in Europe by McKinsey, Google and Rocket Internet. This year opened our Asia offices in Shanghai. Some of our global clients include companies such as Coca-Cola, Unilever, and Heineken among many more. General deck: https://docsend.com/view/4chsy88 |
IoT Solutions | Cognex machine vision and barcode reading tools enable companies around the world to improve assembly verification, eliminate defects, automate production and identify challenging barcodes reliably across a wide range of industries and applications. | Megvii is an IoT technology company focusing on machine visual and artificial intelligent (AI). Megvii is dedicated to developing a cloud platform for facial recognition, image recognition, and deep learning. | |||
Key Customers | Carsem, Procter & Gamble, Royal Canadian Mint | Coca-Cola Heineken Unilever Philips Invisalign | |||
Subsidiary | |||||
Parent Company | |||||
IoT Snapshot | |||||
Technologies | Analytics & Modeling | Analytics & ModelingSensors | Analytics & ModelingProcessors & Edge IntelligenceRobotsSensorsPlatform as a Service (PaaS) | Analytics & Modeling | Analytics & ModelingApplication Infrastructure & Middleware |
Industries | Food & BeverageRetail | AgricultureAutomotiveConsumer GoodsElectronicsFood & BeverageLife SciencesPharmaceuticalsRenewable Energy | Retail | RetailTransportation | E-CommerceFood & Beverage |
Use Cases | Track & Trace of AssetsTheft Detection | Visual Quality DetectionComputer Vision | Facial RecognitionSmart CampusSmart City Operations | Smart City Operations | |
Functions | Discrete ManufacturingLogistics & TransportationQuality Assurance | Logistics & Transportation | |||
Services | Hardware Design & Engineering ServicesSoftware Design & Engineering ServicesSystem Integration | ||||
Technology Stack | |||||
Infrastructure as a Service (IaaS) | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | Minor | None | None |
Application Infrastructure & Middleware | None | None | None | None | Minor |
Analytics & Modeling | Minor | Moderate | Moderate | Minor | Moderate |
Functional Applications | None | None | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None |
Networks & Connectivity | None | None | None | None | None |
Processors & Edge Intelligence | None | None | Minor | None | None |
Sensors | None | Moderate | Minor | None | None |
Automation & Control | None | None | None | None | None |
Robots | None | None | Minor | None | None |
Drones | None | None | None | None | None |
Wearables | None | None | None | None | None |
Actuators | None | None | None | None | None |
Other | None | None | None | None | None |
Similar Suppliers | |||||
Similar Suppliers | |||||
Partners | |||||
Partners |