Overview | |
Supplier Slogan | 3D platform for enterprise retailers and manufacturers |
HQ Location | United States |
Year Founded | 2011 |
Company Type | Private |
Stock Ticker | |
Revenue | $10-100m |
Employees | 51 - 200 |
Website | Open website |
Company Description | The Enterprise 3D Platform Trusted by Top Furniture & DIY Retailers. Complete suite of 3D apps Enterprise-ready CMS Launch in just 8-10 weeks |
IoT Solutions | Virtual Reality, Oculus, Samsung GearVR, Retail, loyalty and e-commerce apps, Multichannel retail apps, 3-D experiences, 3D Product Configuration, 360 Product Spins, 3D Commerce, Pinterest Integration, Retail Customer Experience, Omnichannel Retail, 3D Room Planner, and 3D Kitchen Designer |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | |
Industries | |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |
Overview | |
Supplier Slogan | 3D platform for enterprise retailers and manufacturers |
HQ Location | United States |
Year Founded | 2011 |
Company Type | Private |
Stock Ticker | |
Revenue | $10-100m |
Employees | 51 - 200 |
Website | Open website |
Company Description | The Enterprise 3D Platform Trusted by Top Furniture & DIY Retailers. Complete suite of 3D apps Enterprise-ready CMS Launch in just 8-10 weeks |
IoT Solutions | Virtual Reality, Oculus, Samsung GearVR, Retail, loyalty and e-commerce apps, Multichannel retail apps, 3-D experiences, 3D Product Configuration, 360 Product Spins, 3D Commerce, Pinterest Integration, Retail Customer Experience, Omnichannel Retail, 3D Room Planner, and 3D Kitchen Designer |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | |
Industries | |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |