Overview | ||||||
Supplier Slogan | Your automation, our passion. | A dedicated IoT device is business wize | Technoton – advanced machinery telematics | |||
HQ Location | United States | Germany | China | United States | Belgium | Czech Republic |
Year Founded | 1998 | 1945 | 2009 | 1954 | 1985 | 2000 |
Company Type | Public | Private | Private | Private | Private | Private |
Stock Ticker | NASDAQ: MEMS | |||||
Revenue | $10-100m | $100m-1b | $10-100m | $10-100m | $10-100m | $10-100m |
Employees | 201 - 1,000 | 1,001 - 10,000 | 51 - 200 | 51 - 200 | 51 - 200 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | MEMSIC, Inc. designs, manufactures and markets CMOS Micro-Electro-Mechanical Systems (MEMS) IC products that have on-chip mixed signal processing.
MEMSIC is the first and the only company that integrates a MEMS inertial sensor with mixed signal processing circuitry onto a single chip using a standard CMOS IC process. This combination of technology has successfully yielded products at substantially lower cost and higher system performance and functionality than competitive products in the market for sophisticated Accelerometers. | Pepperl+Fuchs is known by customers around the world as a pioneer and an innovator in electrical explosion protection and sensor technology. Their main focus is always on your individual requirements: With a passion for automation and groundbreaking technology, they are committed to working in partnership with you now and in the future. They understand the demands of your markets, developing specific solutions, and integrating them into your processes. | Duwei Meters Technology was founded in 1996. The company is focusing on meters technology. Currently Duwei provides meters solutions used in machinary, oil & gas, utilities, chemistry, ships and boats, aerospace and automotive industries. Duwei is currently covering pressure meters, temperature meters, humidity meters, location sensors and so on. | With specialized sales and engineering teams for machine automation, process control, instrumentation, data communication and fluid power technologies, Cross has the technical expertise to solve industries' most challenging automation applications.
| In a world where more and more physical objects need to be connected reliably, | We offer comprehensive solutions for remote monitoring of road and off-road trucks, locomotives, sea and river vessels, diesel generators (gensets), fuel storages and tanks, technological machines. Major parameters monitored are: fuel consumption, time and engine operation mode, volume and temperature of fuel, operation of attached equipment, axle load. |
IoT Solutions | The availability of data in the "Internet of Things" is a crucial part of Industry 4.0. Pepperl+Fuchs has developed various concepts which build the bridge from the sensor level up to the cloud—simplifying and accelerating communication. These bridge technologies include WirelessHART, Ethernet for Process Automation and SmartBridge.
Pepperl+Fuchs provides products and technologies for the fourth industrial revolution, making data available in the “Internet of Things” and supporting the concept of intelligent objects and connected plants. We are moving towards a new generation of sensors: Sensorik 4.0. | In the age of Industry 4.0, pharmaceutical companies are facing opportunities and challenges from global industrial transformation. Traditional manufacturing companies are transforming into Smart Manufacturing. Duwei provides strong research and manufacturing capacities for pharmaceutical manufacturing. Duwei is working on a hollistic Internet of Things solution for Smart Manufacturing in pharmaceutical industry. | Cross Company's Integrated Systems Group provides control system design, system integration, programming services and product fulfillment to industry and municipalities.
We guide our clients in making sound decisions for factors that are relevant to their manufacturing system performance.
We execute projects using proven methodologies to minimize project risk and provide value in the services we deliver. | AnyConnect: Allow your machines and products to communicate easily AnyTrack: Collect information of your goods during transportation and storage Smart Concrete: Keep track of concrete status during transportation and construction | Technoton Telematics solutions allow machinery owners and operators dramatically improve efficiency of operation and decrease costs. Our expertise:
| |
Key Customers | Coca Cola, Unilever | AT&T SKY Atlas Copco | ||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Sensors | Networks & ConnectivitySensorsAutomation & ControlCybersecurity & Privacy | Sensors | Automation & ControlRobotsSensorsNetworks & Connectivity | SensorsPlatform as a Service (PaaS) | Functional ApplicationsPlatform as a Service (PaaS)Processors & Edge IntelligenceSensorsAnalytics & ModelingAutomation & ControlNetworks & Connectivity |
Industries | AerospaceAutomotiveConsumer GoodsMarine & Shipping | AutomotiveChemicalsElectronicsEquipment & MachineryMarine & ShippingOil & GasPackagingPaper & PulpPharmaceuticalsRenewable EnergyUtilities | AerospaceBuildingsHealthcare & HospitalsMarine & ShippingMetalsPharmaceuticals | AerospaceAgricultureAutomotiveChemicalsConstruction & InfrastructureElectrical GridsEquipment & MachineryFood & BeverageLife SciencesMiningPaper & PulpPharmaceuticalsRailway & MetroTelecommunicationsUtilities | Buildings | AgricultureAutomotiveOil & Gas |
Use Cases | Indoor Positioning SystemsMaterial Handling AutomationWater Utility Management | Automatic Palletizing & Depalletizing SystemsCollaborative RoboticsRemote ControlRobotic Machine Tending | Track & Trace of Assets | Fleet ManagementMachine Condition MonitoringVehicle Performance MonitoringVehicle Telematics | ||
Functions | ||||||
Services | System IntegrationHardware Design & Engineering ServicesSoftware Design & Engineering Services | |||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | None | Minor | Minor |
Application Infrastructure & Middleware | None | None | None | None | None | None |
Analytics & Modeling | None | None | None | None | None | Minor |
Functional Applications | None | None | None | None | None | Minor |
Cybersecurity & Privacy | None | Minor | None | None | None | None |
Networks & Connectivity | None | Minor | None | Minor | None | Moderate |
Processors & Edge Intelligence | None | None | None | None | None | Strong |
Sensors | Moderate | Moderate | Moderate | Strong | Moderate | Moderate |
Automation & Control | None | Minor | None | Minor | None | Minor |
Robots | None | None | None | Moderate | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | Rockwell AutomationEmersonHoneywell | IMEC |
Overview | ||||||
Supplier Slogan | Your automation, our passion. | A dedicated IoT device is business wize | Technoton – advanced machinery telematics | |||
HQ Location | United States | Germany | China | United States | Belgium | Czech Republic |
Year Founded | 1998 | 1945 | 2009 | 1954 | 1985 | 2000 |
Company Type | Public | Private | Private | Private | Private | Private |
Stock Ticker | NASDAQ: MEMS | |||||
Revenue | $10-100m | $100m-1b | $10-100m | $10-100m | $10-100m | $10-100m |
Employees | 201 - 1,000 | 1,001 - 10,000 | 51 - 200 | 51 - 200 | 51 - 200 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | MEMSIC, Inc. designs, manufactures and markets CMOS Micro-Electro-Mechanical Systems (MEMS) IC products that have on-chip mixed signal processing.
MEMSIC is the first and the only company that integrates a MEMS inertial sensor with mixed signal processing circuitry onto a single chip using a standard CMOS IC process. This combination of technology has successfully yielded products at substantially lower cost and higher system performance and functionality than competitive products in the market for sophisticated Accelerometers. | Pepperl+Fuchs is known by customers around the world as a pioneer and an innovator in electrical explosion protection and sensor technology. Their main focus is always on your individual requirements: With a passion for automation and groundbreaking technology, they are committed to working in partnership with you now and in the future. They understand the demands of your markets, developing specific solutions, and integrating them into your processes. | Duwei Meters Technology was founded in 1996. The company is focusing on meters technology. Currently Duwei provides meters solutions used in machinary, oil & gas, utilities, chemistry, ships and boats, aerospace and automotive industries. Duwei is currently covering pressure meters, temperature meters, humidity meters, location sensors and so on. | With specialized sales and engineering teams for machine automation, process control, instrumentation, data communication and fluid power technologies, Cross has the technical expertise to solve industries' most challenging automation applications.
| In a world where more and more physical objects need to be connected reliably, | We offer comprehensive solutions for remote monitoring of road and off-road trucks, locomotives, sea and river vessels, diesel generators (gensets), fuel storages and tanks, technological machines. Major parameters monitored are: fuel consumption, time and engine operation mode, volume and temperature of fuel, operation of attached equipment, axle load. |
IoT Solutions | The availability of data in the "Internet of Things" is a crucial part of Industry 4.0. Pepperl+Fuchs has developed various concepts which build the bridge from the sensor level up to the cloud—simplifying and accelerating communication. These bridge technologies include WirelessHART, Ethernet for Process Automation and SmartBridge.
Pepperl+Fuchs provides products and technologies for the fourth industrial revolution, making data available in the “Internet of Things” and supporting the concept of intelligent objects and connected plants. We are moving towards a new generation of sensors: Sensorik 4.0. | In the age of Industry 4.0, pharmaceutical companies are facing opportunities and challenges from global industrial transformation. Traditional manufacturing companies are transforming into Smart Manufacturing. Duwei provides strong research and manufacturing capacities for pharmaceutical manufacturing. Duwei is working on a hollistic Internet of Things solution for Smart Manufacturing in pharmaceutical industry. | Cross Company's Integrated Systems Group provides control system design, system integration, programming services and product fulfillment to industry and municipalities.
We guide our clients in making sound decisions for factors that are relevant to their manufacturing system performance.
We execute projects using proven methodologies to minimize project risk and provide value in the services we deliver. | AnyConnect: Allow your machines and products to communicate easily AnyTrack: Collect information of your goods during transportation and storage Smart Concrete: Keep track of concrete status during transportation and construction | Technoton Telematics solutions allow machinery owners and operators dramatically improve efficiency of operation and decrease costs. Our expertise:
| |
Key Customers | Coca Cola, Unilever | AT&T SKY Atlas Copco | ||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Sensors | Networks & ConnectivitySensorsAutomation & ControlCybersecurity & Privacy | Sensors | Automation & ControlRobotsSensorsNetworks & Connectivity | SensorsPlatform as a Service (PaaS) | Functional ApplicationsPlatform as a Service (PaaS)Processors & Edge IntelligenceSensorsAnalytics & ModelingAutomation & ControlNetworks & Connectivity |
Industries | AerospaceAutomotiveConsumer GoodsMarine & Shipping | AutomotiveChemicalsElectronicsEquipment & MachineryMarine & ShippingOil & GasPackagingPaper & PulpPharmaceuticalsRenewable EnergyUtilities | AerospaceBuildingsHealthcare & HospitalsMarine & ShippingMetalsPharmaceuticals | AerospaceAgricultureAutomotiveChemicalsConstruction & InfrastructureElectrical GridsEquipment & MachineryFood & BeverageLife SciencesMiningPaper & PulpPharmaceuticalsRailway & MetroTelecommunicationsUtilities | Buildings | AgricultureAutomotiveOil & Gas |
Use Cases | Indoor Positioning SystemsMaterial Handling AutomationWater Utility Management | Automatic Palletizing & Depalletizing SystemsCollaborative RoboticsRemote ControlRobotic Machine Tending | Track & Trace of Assets | Fleet ManagementMachine Condition MonitoringVehicle Performance MonitoringVehicle Telematics | ||
Functions | ||||||
Services | System IntegrationHardware Design & Engineering ServicesSoftware Design & Engineering Services | |||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | None | Minor | Minor |
Application Infrastructure & Middleware | None | None | None | None | None | None |
Analytics & Modeling | None | None | None | None | None | Minor |
Functional Applications | None | None | None | None | None | Minor |
Cybersecurity & Privacy | None | Minor | None | None | None | None |
Networks & Connectivity | None | Minor | None | Minor | None | Moderate |
Processors & Edge Intelligence | None | None | None | None | None | Strong |
Sensors | Moderate | Moderate | Moderate | Strong | Moderate | Moderate |
Automation & Control | None | Minor | None | Minor | None | Minor |
Robots | None | None | None | Moderate | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | Rockwell AutomationEmersonHoneywell | IMEC |