Overview | |
Supplier Slogan | |
HQ Location | Russia |
Year Founded | 2019 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | 11 - 50 |
Website | Open website |
Company Description | Every enterprise generates a huge amount of data. Recently, thanks to the development of software and hardware, it has become possible to transmit and process this data. And the data, as you know, is "new oil". Unfortunately, a lot of data remains unclaimed in enterprises, which reduces their competitiveness. Every enterprise generates a huge amount of data. Recently, thanks to the development of software and hardware, it has become possible to transmit and process this data. |
IoT Solutions | Natural Laguage Processing (NLP) Computer Vision Digital Twin Industrial Internet of Things Predictive Service |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Analytics & Modeling |
Industries | Construction & Infrastructure |
Use Cases | Predictive Maintenance |
Functions | Discrete ManufacturingLogistics & Transportation |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | Moderate |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |
Overview | |
Supplier Slogan | |
HQ Location | Russia |
Year Founded | 2019 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | 11 - 50 |
Website | Open website |
Company Description | Every enterprise generates a huge amount of data. Recently, thanks to the development of software and hardware, it has become possible to transmit and process this data. And the data, as you know, is "new oil". Unfortunately, a lot of data remains unclaimed in enterprises, which reduces their competitiveness. Every enterprise generates a huge amount of data. Recently, thanks to the development of software and hardware, it has become possible to transmit and process this data. |
IoT Solutions | Natural Laguage Processing (NLP) Computer Vision Digital Twin Industrial Internet of Things Predictive Service |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Analytics & Modeling |
Industries | Construction & Infrastructure |
Use Cases | Predictive Maintenance |
Functions | Discrete ManufacturingLogistics & Transportation |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | Moderate |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |