Overview | |||||
Supplier Slogan | innovator and pioneer of MEMS sensor technology. | ||||
HQ Location | China | United States | China | Malaysia | United States |
Year Founded | 2003 | 2014 | 1993 | 2007 | 2014 |
Company Type | Private | Private | Public | Private | Private |
Stock Ticker | SHE: 300354 | ||||
Revenue | $10-100m | < $10m | < $10m | < $10m | < $10m |
Employees | 51 - 200 | 11 - 50 | < 10 | < 10 | |
Website | Open website | Open website | Open website | Open website | Open website |
Company Description | Suzhou Minghao Sensing Technology Co., Ltd. is the innovator and pioneer of MEMS sensor technology.
Ming Hao sensing mainly engaged in MEMS sensor research and development, design and production, and provide related technical services. The main products are: acceleration sensors, gyroscopes, Pressure Sensors and magnetic sensors, designed to consumer electronics, automotive electronics, industrial automation and aviation and other fields to provide the necessary products and integration programs. | Petasense is an Industrial Internet of Things startup based in Silicon Valley. They make learning wireless sensors that connect to the cloud to democratize Predictive Maintenance for industrial customers. The vision of the company is to connect, collect and predict for the industrial world to improve operational efficiency and reduce costs. | Jiangsu Donghua Testing Technology Co., Ltd. focuses on the mechanical properties of structural testing of intelligent technology, providing test system solutions for thousands of users, as a leading structural mechanics performance test system provider.
Donghua provides customers with "one-stop" solution for test systems consisting of sensors, conditioning amplifiers, data logger, software, engineering software applications and professional services component, widely used in aerospace, defense, scientific research, testing, teaching, equipment manufacturing and other fields to help users achieve complete control of the mechanical properties of the structure, to solve the structural safety, reliability, achieve the purpose of optimizing the design and troubleshooting. | Sophic Automation Sdn Bhd was founded in 2007 with the mission of providing the most innovative and effective Industrial Automation Solutions to their customers. Combining cutting edge and the adventurous spirit of their technical competency, we have seen an extensive growth in business solutions. They offer an attractively priced and complete outsourcing mechanism whereby they develop, supply and manage customized automation projects for their customers. | Based in Silicon Valley, Medium One was founded in 2014 by experienced business and engineering entrepreneurs, with 20+ years of creating and delivering successful technology products. Medium One's expertise in software and Data Science puts them at the forefront of data intelligence. They take pride in helping companies and their end-customers make the most effective and relevant choices based on their data.
Medium One provides a cloud-based platform that enables developers to send event data via API, which in turn, triggers workflows in real-time. Workflows are based on python scripts that simply call built-in Medium One libraries and services.
Medium One enables real-time data analytics and intelligence for companies looking to unlock value from their big data and IoT quickly and easily. The cloud-based out of the box solution quickly conforms to new Data Streams and delivers personalized analytics results to the clients' applications. |
IoT Solutions | |||||
Key Customers | |||||
Subsidiary | |||||
Parent Company | |||||
IoT Snapshot | |||||
Technologies | Sensors | Platform as a Service (PaaS)SensorsAnalytics & ModelingApplication Infrastructure & MiddlewareFunctional ApplicationsInfrastructure as a Service (IaaS)Networks & Connectivity | SensorsFunctional Applications | SensorsPlatform as a Service (PaaS) | Platform as a Service (PaaS)SensorsAnalytics & ModelingAutomation & ControlNetworks & ConnectivityProcessors & Edge Intelligence |
Industries | BuildingsFood & BeverageHealthcare & HospitalsLife SciencesOil & GasRenewable EnergyUtilities | AutomotiveConstruction & InfrastructureEducationElectrical GridsElectronicsEquipment & MachineryRailway & Metro | |||
Use Cases | Predictive MaintenanceProcess Control & Optimization | Machine Condition MonitoringStructural Health Monitoring | Track & Trace of Assets | ||
Functions | Business OperationMaintenance | ||||
Services | Hardware Design & Engineering ServicesSoftware Design & Engineering Services | ||||
Technology Stack | |||||
Infrastructure as a Service (IaaS) | None | Minor | None | None | None |
Platform as a Service (PaaS) | None | Minor | None | Moderate | Moderate |
Application Infrastructure & Middleware | None | Minor | None | None | None |
Analytics & Modeling | None | Minor | None | None | Moderate |
Functional Applications | None | Minor | Minor | None | None |
Cybersecurity & Privacy | None | None | None | None | None |
Networks & Connectivity | None | Moderate | None | None | Moderate |
Processors & Edge Intelligence | None | None | None | None | Minor |
Sensors | Moderate | Moderate | Moderate | Moderate | Moderate |
Automation & Control | None | None | None | None | Minor |
Robots | None | None | None | None | None |
Drones | None | None | None | None | None |
Wearables | None | None | None | None | None |
Actuators | None | None | None | None | None |
Other | None | None | None | None | None |
Similar Suppliers | |||||
Similar Suppliers | |||||
Partners | |||||
Partners | Samsung ElectronicsRenesas Electronics Corporation |
Overview | |||||
Supplier Slogan | innovator and pioneer of MEMS sensor technology. | ||||
HQ Location | China | United States | China | Malaysia | United States |
Year Founded | 2003 | 2014 | 1993 | 2007 | 2014 |
Company Type | Private | Private | Public | Private | Private |
Stock Ticker | SHE: 300354 | ||||
Revenue | $10-100m | < $10m | < $10m | < $10m | < $10m |
Employees | 51 - 200 | 11 - 50 | < 10 | < 10 | |
Website | Open website | Open website | Open website | Open website | Open website |
Company Description | Suzhou Minghao Sensing Technology Co., Ltd. is the innovator and pioneer of MEMS sensor technology.
Ming Hao sensing mainly engaged in MEMS sensor research and development, design and production, and provide related technical services. The main products are: acceleration sensors, gyroscopes, Pressure Sensors and magnetic sensors, designed to consumer electronics, automotive electronics, industrial automation and aviation and other fields to provide the necessary products and integration programs. | Petasense is an Industrial Internet of Things startup based in Silicon Valley. They make learning wireless sensors that connect to the cloud to democratize Predictive Maintenance for industrial customers. The vision of the company is to connect, collect and predict for the industrial world to improve operational efficiency and reduce costs. | Jiangsu Donghua Testing Technology Co., Ltd. focuses on the mechanical properties of structural testing of intelligent technology, providing test system solutions for thousands of users, as a leading structural mechanics performance test system provider.
Donghua provides customers with "one-stop" solution for test systems consisting of sensors, conditioning amplifiers, data logger, software, engineering software applications and professional services component, widely used in aerospace, defense, scientific research, testing, teaching, equipment manufacturing and other fields to help users achieve complete control of the mechanical properties of the structure, to solve the structural safety, reliability, achieve the purpose of optimizing the design and troubleshooting. | Sophic Automation Sdn Bhd was founded in 2007 with the mission of providing the most innovative and effective Industrial Automation Solutions to their customers. Combining cutting edge and the adventurous spirit of their technical competency, we have seen an extensive growth in business solutions. They offer an attractively priced and complete outsourcing mechanism whereby they develop, supply and manage customized automation projects for their customers. | Based in Silicon Valley, Medium One was founded in 2014 by experienced business and engineering entrepreneurs, with 20+ years of creating and delivering successful technology products. Medium One's expertise in software and Data Science puts them at the forefront of data intelligence. They take pride in helping companies and their end-customers make the most effective and relevant choices based on their data.
Medium One provides a cloud-based platform that enables developers to send event data via API, which in turn, triggers workflows in real-time. Workflows are based on python scripts that simply call built-in Medium One libraries and services.
Medium One enables real-time data analytics and intelligence for companies looking to unlock value from their big data and IoT quickly and easily. The cloud-based out of the box solution quickly conforms to new Data Streams and delivers personalized analytics results to the clients' applications. |
IoT Solutions | |||||
Key Customers | |||||
Subsidiary | |||||
Parent Company | |||||
IoT Snapshot | |||||
Technologies | Sensors | Platform as a Service (PaaS)SensorsAnalytics & ModelingApplication Infrastructure & MiddlewareFunctional ApplicationsInfrastructure as a Service (IaaS)Networks & Connectivity | SensorsFunctional Applications | SensorsPlatform as a Service (PaaS) | Platform as a Service (PaaS)SensorsAnalytics & ModelingAutomation & ControlNetworks & ConnectivityProcessors & Edge Intelligence |
Industries | BuildingsFood & BeverageHealthcare & HospitalsLife SciencesOil & GasRenewable EnergyUtilities | AutomotiveConstruction & InfrastructureEducationElectrical GridsElectronicsEquipment & MachineryRailway & Metro | |||
Use Cases | Predictive MaintenanceProcess Control & Optimization | Machine Condition MonitoringStructural Health Monitoring | Track & Trace of Assets | ||
Functions | Business OperationMaintenance | ||||
Services | Hardware Design & Engineering ServicesSoftware Design & Engineering Services | ||||
Technology Stack | |||||
Infrastructure as a Service (IaaS) | None | Minor | None | None | None |
Platform as a Service (PaaS) | None | Minor | None | Moderate | Moderate |
Application Infrastructure & Middleware | None | Minor | None | None | None |
Analytics & Modeling | None | Minor | None | None | Moderate |
Functional Applications | None | Minor | Minor | None | None |
Cybersecurity & Privacy | None | None | None | None | None |
Networks & Connectivity | None | Moderate | None | None | Moderate |
Processors & Edge Intelligence | None | None | None | None | Minor |
Sensors | Moderate | Moderate | Moderate | Moderate | Moderate |
Automation & Control | None | None | None | None | Minor |
Robots | None | None | None | None | None |
Drones | None | None | None | None | None |
Wearables | None | None | None | None | None |
Actuators | None | None | None | None | None |
Other | None | None | None | None | None |
Similar Suppliers | |||||
Similar Suppliers | |||||
Partners | |||||
Partners | Samsung ElectronicsRenesas Electronics Corporation |