Overview | ||||||
Supplier Slogan | Powering Business Worldwide | Your automation, our passion. | Human-Centered Automation | |||
HQ Location | United States | Ireland | Switzerland | Germany | Germany | Japan |
Year Founded | 1938 | 1911 | 1972 | 1945 | 1969 | 1906 |
Company Type | Private | Public | Private | Private | Private | Private |
Stock Ticker | NYSE: ETN | |||||
Revenue | $1-10b | > $10b | $100m-1b | $100m-1b | $100m-1b | $1-10b |
Employees | 1,001 - 10,000 | > 50,000 | 201 - 1,000 | 1,001 - 10,000 | 1,001 - 10,000 | 1,001 - 10,000 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Molex has been driving innovation in electronics, supporting industries from Automotive to Healthcare and Consumer to Data Communications. Our customers rely on Molex to deliver breakthrough connectivity at scale. We help them master change and create the most important advances through powerful innovation, engineering excellence, end-to-end supply chain optimization, and world-class manufacturing capabilities. | Eaton provides energy-efficient solutions that help our customers effectively manage electrical, hydraulic and mechanical power more efficiently, safely and sustainably.
Year founded: 1911
Revenue: $22.6 billion (2014)
NYSE: ETN | Contrinex is a leading manufacturer of inductive and photoelectric sensors. The Swiss company, with headquarters in Givisiez, has developed a unique range of products whose performance far exceeds that of standard devices.
Since its foundation in 1972, Contrinex has grown from a one-man concern into a small multi-national Group employing over 500 people worldwide. However, it still concentrates exclusively on the development, manufacturing and sales of sensing equipment for industrial applications.
In particular, Contrinex has specialized in:
- Miniature devices
- Long operating distances
- Resistance to extreme environmental conditions
- Devices in full-metal housings | Pepperl+Fuchs is known by customers around the world as a pioneer and an innovator in electrical explosion protection and sensor technology. Their main focus is always on your individual requirements: With a passion for automation and groundbreaking technology, they are committed to working in partnership with you now and in the future. They understand the demands of your markets, developing specific solutions, and integrating them into your processes. | Measuring and controlling - When it comes to pioneering automation technology, ifm electronic gmbh is the ideal partner. Since the foundation of the company in 1969 ifm has shaped industrial automation by continuous new developments in the field of sensors, Controllers and systems. Today the family-run business in second generation with about 5,000 employees in 70 countries is among the world-wide industry leaders. ifm combines the internationality and innovative strength of a growing group of companies with the flexibility and close customer contact of a medium-sized company. | As the core of the Azbil Group, this company is developing its Building Automation business in the building market, Advanced Automation business in the plant and factory markets, and Life Automation business in lifelines, health care, and other markets connected closely with everyday life.
Year founded: 1906
TYO:6845 |
IoT Solutions | With IoT, virtually any object, person or even animal can be assigned an IP address and provided with the ability to transfer data over a network. For instance, a patient with an implanted heart monitor, a farm animal with a biochip transponder and an automobile with built-in sensors are all achievable thanks to IoT. Eaton's Electrical Sector and Hydraulics Group engineers are actively looking at integrating the IoT across a growing number of products. By capturing data that exists within components and systems and making it available, these products will be able to provide actionable knowledge to improve performance. | The availability of data in the "Internet of Things" is a crucial part of Industry 4.0. Pepperl+Fuchs has developed various concepts which build the bridge from the sensor level up to the cloud—simplifying and accelerating communication. These bridge technologies include WirelessHART, Ethernet for Process Automation and SmartBridge.
Pepperl+Fuchs provides products and technologies for the fourth industrial revolution, making data available in the “Internet of Things” and supporting the concept of intelligent objects and connected plants. We are moving towards a new generation of sensors: Sensorik 4.0. | ifm electronic developed a brand new ifm System Solution App which is used to build Internet of Things system easily. This application can process different data sends to common scene main line system from different sensors. This application also support easy access to specification for the data.
ifm is providing customized application which allows any programmable software to be embedded into ifm scene main line gateways. | |||
Key Customers | Boeing, Navistar, Tata Motors | |||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | SensorsNetworks & Connectivity | Automation & ControlNetworks & ConnectivitySensors | SensorsNetworks & Connectivity | Networks & ConnectivitySensorsAutomation & ControlCybersecurity & Privacy | SensorsNetworks & Connectivity | SensorsAutomation & Control |
Industries | AerospaceAutomotiveConsumer GoodsHealthcare & HospitalsNational Security & DefenseTelecommunications | AerospaceAutomotiveBuildingsEquipment & MachineryFood & BeverageHealthcare & HospitalsMiningOil & GasRailway & MetroSpecialty VehiclesUtilities | AutomotiveChemicalsElectronicsEquipment & MachineryMarine & ShippingOil & GasPackagingPaper & PulpPharmaceuticalsRenewable EnergyUtilities | AutomotiveMetalsPackagingRenewable Energy | AutomotiveChemicalsElectronicsFood & BeverageMarine & ShippingMetalsOil & GasPaper & PulpPharmaceuticals | |
Use Cases | Building Energy ManagementManufacturing System Automation | Indoor Positioning SystemsMaterial Handling AutomationWater Utility Management | Building Automation & ControlWater Utility Management | |||
Functions | Facility Management | |||||
Services | Hardware Design & Engineering Services | |||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | None | None | None |
Application Infrastructure & Middleware | None | None | None | None | None | None |
Analytics & Modeling | None | None | None | None | None | None |
Functional Applications | None | None | None | None | None | None |
Cybersecurity & Privacy | None | None | None | Minor | None | None |
Networks & Connectivity | Minor | Moderate | Minor | Minor | Minor | None |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
Automation & Control | None | Strong | None | Minor | None | Minor |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners |
Overview | ||||||
Supplier Slogan | Powering Business Worldwide | Your automation, our passion. | Human-Centered Automation | |||
HQ Location | United States | Ireland | Switzerland | Germany | Germany | Japan |
Year Founded | 1938 | 1911 | 1972 | 1945 | 1969 | 1906 |
Company Type | Private | Public | Private | Private | Private | Private |
Stock Ticker | NYSE: ETN | |||||
Revenue | $1-10b | > $10b | $100m-1b | $100m-1b | $100m-1b | $1-10b |
Employees | 1,001 - 10,000 | > 50,000 | 201 - 1,000 | 1,001 - 10,000 | 1,001 - 10,000 | 1,001 - 10,000 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Molex has been driving innovation in electronics, supporting industries from Automotive to Healthcare and Consumer to Data Communications. Our customers rely on Molex to deliver breakthrough connectivity at scale. We help them master change and create the most important advances through powerful innovation, engineering excellence, end-to-end supply chain optimization, and world-class manufacturing capabilities. | Eaton provides energy-efficient solutions that help our customers effectively manage electrical, hydraulic and mechanical power more efficiently, safely and sustainably.
Year founded: 1911
Revenue: $22.6 billion (2014)
NYSE: ETN | Contrinex is a leading manufacturer of inductive and photoelectric sensors. The Swiss company, with headquarters in Givisiez, has developed a unique range of products whose performance far exceeds that of standard devices.
Since its foundation in 1972, Contrinex has grown from a one-man concern into a small multi-national Group employing over 500 people worldwide. However, it still concentrates exclusively on the development, manufacturing and sales of sensing equipment for industrial applications.
In particular, Contrinex has specialized in:
- Miniature devices
- Long operating distances
- Resistance to extreme environmental conditions
- Devices in full-metal housings | Pepperl+Fuchs is known by customers around the world as a pioneer and an innovator in electrical explosion protection and sensor technology. Their main focus is always on your individual requirements: With a passion for automation and groundbreaking technology, they are committed to working in partnership with you now and in the future. They understand the demands of your markets, developing specific solutions, and integrating them into your processes. | Measuring and controlling - When it comes to pioneering automation technology, ifm electronic gmbh is the ideal partner. Since the foundation of the company in 1969 ifm has shaped industrial automation by continuous new developments in the field of sensors, Controllers and systems. Today the family-run business in second generation with about 5,000 employees in 70 countries is among the world-wide industry leaders. ifm combines the internationality and innovative strength of a growing group of companies with the flexibility and close customer contact of a medium-sized company. | As the core of the Azbil Group, this company is developing its Building Automation business in the building market, Advanced Automation business in the plant and factory markets, and Life Automation business in lifelines, health care, and other markets connected closely with everyday life.
Year founded: 1906
TYO:6845 |
IoT Solutions | With IoT, virtually any object, person or even animal can be assigned an IP address and provided with the ability to transfer data over a network. For instance, a patient with an implanted heart monitor, a farm animal with a biochip transponder and an automobile with built-in sensors are all achievable thanks to IoT. Eaton's Electrical Sector and Hydraulics Group engineers are actively looking at integrating the IoT across a growing number of products. By capturing data that exists within components and systems and making it available, these products will be able to provide actionable knowledge to improve performance. | The availability of data in the "Internet of Things" is a crucial part of Industry 4.0. Pepperl+Fuchs has developed various concepts which build the bridge from the sensor level up to the cloud—simplifying and accelerating communication. These bridge technologies include WirelessHART, Ethernet for Process Automation and SmartBridge.
Pepperl+Fuchs provides products and technologies for the fourth industrial revolution, making data available in the “Internet of Things” and supporting the concept of intelligent objects and connected plants. We are moving towards a new generation of sensors: Sensorik 4.0. | ifm electronic developed a brand new ifm System Solution App which is used to build Internet of Things system easily. This application can process different data sends to common scene main line system from different sensors. This application also support easy access to specification for the data.
ifm is providing customized application which allows any programmable software to be embedded into ifm scene main line gateways. | |||
Key Customers | Boeing, Navistar, Tata Motors | |||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | SensorsNetworks & Connectivity | Automation & ControlNetworks & ConnectivitySensors | SensorsNetworks & Connectivity | Networks & ConnectivitySensorsAutomation & ControlCybersecurity & Privacy | SensorsNetworks & Connectivity | SensorsAutomation & Control |
Industries | AerospaceAutomotiveConsumer GoodsHealthcare & HospitalsNational Security & DefenseTelecommunications | AerospaceAutomotiveBuildingsEquipment & MachineryFood & BeverageHealthcare & HospitalsMiningOil & GasRailway & MetroSpecialty VehiclesUtilities | AutomotiveChemicalsElectronicsEquipment & MachineryMarine & ShippingOil & GasPackagingPaper & PulpPharmaceuticalsRenewable EnergyUtilities | AutomotiveMetalsPackagingRenewable Energy | AutomotiveChemicalsElectronicsFood & BeverageMarine & ShippingMetalsOil & GasPaper & PulpPharmaceuticals | |
Use Cases | Building Energy ManagementManufacturing System Automation | Indoor Positioning SystemsMaterial Handling AutomationWater Utility Management | Building Automation & ControlWater Utility Management | |||
Functions | Facility Management | |||||
Services | Hardware Design & Engineering Services | |||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | None | None | None |
Application Infrastructure & Middleware | None | None | None | None | None | None |
Analytics & Modeling | None | None | None | None | None | None |
Functional Applications | None | None | None | None | None | None |
Cybersecurity & Privacy | None | None | None | Minor | None | None |
Networks & Connectivity | Minor | Moderate | Minor | Minor | Minor | None |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
Automation & Control | None | Strong | None | Minor | None | Minor |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners |