Overview | ||||||
Supplier Slogan | Excel your digital future today | We design success stories in IoT | One Network A Billion Dreams | Connectivity made simpler | Enabling the Connected World | |
HQ Location | United States | United States | United States | European Union | United States | Australia |
Year Founded | 2015 | 2004 | 2013 | 2009 | 2016 | 2015 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | $10-100m | < $10m | $10-100m | $10-100m | < $10m |
Employees | 11 - 50 | 201 - 1,000 | 51 - 200 | 201 - 1,000 | 11 - 50 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Founded by the original visionary of Fog Computing, Nebbiolo Technologies provides a complete software platform that is transforming industries - manufacturing, energy, transportation, and more!
Our software brings Cloud-like flexibility and Real-time controllability to IoT platforms. Together with stellar industrial partners, we are revolutionizing Industry 4.0 where IT and OT come together in a new innovative platform based on Edge/Fog Computing. | Opentrends provides the most advanced custom software solutions to place companies in the Digital Transformation path, allowing them to achieve innovation advantage and contribute to their growth acceleration. More than 18 years delivering innovative projects of high technological complexity in a wide range of industries, while guaranteeing quality and alignment with our client’s objectives. In fact, over a hundred global companies across various industries have full Trust in our unique ability to design, build, implement, and integrate complex software innovations into their organizations. Let’s excel your digital future today. | We are an IoT company that hitches technology to business outcomes. Our Kaa Enterprise IoT Platform doesn’t just boast technical functions but aims directly at the strategic goals for modern enterprises. In the scope of our products and solutions, we actually deliver comprehensive, sustainable business models empowered by IoT. This is what drives our clients’ success stories forward. | SIGFOX is the provider of dedicated cellular connectivity for the Internet of Things and Machine-to-Machine communications. The company’s network complements existing high-bandwidth systems by providing economical, energy-efficient two-way transmission of small quantities of data, thus lowering barriers to wide implementation of IoT and M2M solutions, and greatly extending the battery and service life of connected devices. SIGFOX‘s global network is deployed through the SIGFOX Network Operator? partnership program, with more than four hundred thousand square miles already covered. The company is headquartered in Labège, France, and has offices in Mountain View, Calif., and Madrid, Spain. | Cavli Wireless manufactures Cellular Modems for IoT with onboard connectivity services across globe. Products ranging from LTE-CATM/NB-IoT/4G/3G/2G. Cavli G40 GPS module is ultra small form-factor supporting GPS, GLONASS, BeiDou, QZSS. | Meshed is a premier Global IoT Solutions Provider, equipping cities and industries with invaluable real-time data insights within the smart cities, industrial IoT, intelligent asset management and environmental monitoring sectors. We offer seamlessly integrated "plug and play" solutions, harnessing the robust and secure LoRaWAN connectivity standard. Including quality sensors, network management, application set-up and robust data reporting platforms and integrations. |
IoT Solutions | A CLOUD-LIKE INFRASTRUCTURE, EXPERIENCE NEAR THE INDUSTRIAL END-POINTS
Nebbiolo Technologies Platform inserts distributed resources at the edge with Cloud-like management and real-time capabilities, and bridges the gap between devices and the Cloud infrastructure.
fogNodes are selected and qualified based on an architecture that enables appropriate virtualized compute, networking and storage features. The modular design enables the manifestation of the architecture in many different form factors and with a wide range of capabilities.
fogOS? is a rich software stack , enabling fast, secure, flexible communications, data management and application deployment at the fog layer. Distributed computing at the edge and device connectivity features enable a scalable solution.
fogSM? implements the system manager functionality for the fogNodes and the connected devices. It offers end-to-end system management of distributed networking and computing systems, assets, software and applications. It can be deployed in the cloud or in On-prem servers. | Opentrends' IoT platform SaaS Thingtia simplifies the way businesses collect, analyze, monitor and broadcast information gathered by sensors and Actuators. Thingtia Cloud avoids vertical solutions and makes data sharing easier while reducing specific technology, product and supplier dependency. A solid proven solution for city infrastructure with full application in other sectors: Agriculture, Farming, Energy, Logistics, Automotive, Smart Home, and Consumer electronics. Learn more here.
Case studies where Sentilo and Thingtia are deployed: Dubai Municipality Kobe Municipal Barcelona City Council Terrassa City council Catalan Water Agency | The Kaa platform has been implemented by KaaIoT for companies from nearly every major industry. Along with a fast project delivery and a custom-tailored feature set, they have got a seasoned partner to support them in their upcoming IoT initiatives.
|
| ||
Key Customers | KUKA Robotics, Machine Fog Node | Hercules Capital, Sony, Honda, Volkswagen Group, Mitsubishi Electric, Würth Group, Barcelona City Council, and other under Non-disclosure Agreement. | Kaa is an IoT enablement technology applicable for any scale of enterprise IoT development. | Over 70 Cities including major capitals of Sydney, Brisbane, Perth, Melbourne Singapore Housing Development Board BlueScope Steel, NZ Steel, NorthStar Steel Southern Ports JLL, CBRE | ||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Platform as a Service (PaaS) | ActuatorsAnalytics & ModelingApplication Infrastructure & MiddlewareAutomation & ControlCybersecurity & PrivacyFunctional ApplicationsInfrastructure as a Service (IaaS)Platform as a Service (PaaS)Processors & Edge IntelligenceSensors | Platform as a Service (PaaS) | Application Infrastructure & MiddlewareNetworks & ConnectivityPlatform as a Service (PaaS) | Networks & ConnectivityPlatform as a Service (PaaS) | Platform as a Service (PaaS)Functional ApplicationsNetworks & ConnectivitySensors |
Industries | Oil & GasRenewable EnergyTransportation | AutomotiveCities & MunicipalitiesConsumer GoodsLife SciencesRecycling & Waste ManagementTransportationUtilities | AgricultureConsumer GoodsHealthcare & HospitalsRetailTelecommunicationsUtilities | AgricultureBuildingsFinance & InsuranceRetailUtilities | AgricultureEquipment & MachineryHealthcare & HospitalsTransportationUtilities | Cities & MunicipalitiesUtilities |
Use Cases | Smart City Operations | Smart City OperationsWater Utility Management | Farm Monitoring & Precision FarmingManufacturing System AutomationSmart City Operations | Campus Area NetworkBuilding Automation & ControlSmart City OperationsTrack & Trace of AssetsWater Utility Management | Smart City Operations | Smart City Operations |
Functions | Business Operation | Logistics & Transportation | Discrete ManufacturingProcess Manufacturing | Logistics & TransportationMaintenance | ||
Services | Cloud Planning, Design & Implementation ServicesData Science ServicesSoftware Design & Engineering ServicesSystem Integration | Hardware Design & Engineering ServicesSystem Integration | ||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | Minor | None | None | None | None |
Platform as a Service (PaaS) | Minor | Strong | Strong | Minor | Moderate | Minor |
Application Infrastructure & Middleware | None | Strong | None | Minor | None | None |
Analytics & Modeling | None | Moderate | None | None | None | None |
Functional Applications | None | Moderate | None | None | None | Minor |
Cybersecurity & Privacy | None | Minor | None | None | None | None |
Networks & Connectivity | None | None | None | Moderate | Minor | Minor |
Processors & Edge Intelligence | None | Moderate | None | None | None | None |
Sensors | None | Moderate | None | None | None | Moderate |
Automation & Control | None | Moderate | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | Minor | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | elasticAmazon Web ServicesMicrosoftOracleMicrosoft Azure | ArmMarvell Technology GroupSamsung Semiconductor, Inc. (SSI)Qualcomm | MultiTech Systems |
Overview | ||||||
Supplier Slogan | Excel your digital future today | We design success stories in IoT | One Network A Billion Dreams | Connectivity made simpler | Enabling the Connected World | |
HQ Location | United States | United States | United States | European Union | United States | Australia |
Year Founded | 2015 | 2004 | 2013 | 2009 | 2016 | 2015 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | $10-100m | < $10m | $10-100m | $10-100m | < $10m |
Employees | 11 - 50 | 201 - 1,000 | 51 - 200 | 201 - 1,000 | 11 - 50 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Founded by the original visionary of Fog Computing, Nebbiolo Technologies provides a complete software platform that is transforming industries - manufacturing, energy, transportation, and more!
Our software brings Cloud-like flexibility and Real-time controllability to IoT platforms. Together with stellar industrial partners, we are revolutionizing Industry 4.0 where IT and OT come together in a new innovative platform based on Edge/Fog Computing. | Opentrends provides the most advanced custom software solutions to place companies in the Digital Transformation path, allowing them to achieve innovation advantage and contribute to their growth acceleration. More than 18 years delivering innovative projects of high technological complexity in a wide range of industries, while guaranteeing quality and alignment with our client’s objectives. In fact, over a hundred global companies across various industries have full Trust in our unique ability to design, build, implement, and integrate complex software innovations into their organizations. Let’s excel your digital future today. | We are an IoT company that hitches technology to business outcomes. Our Kaa Enterprise IoT Platform doesn’t just boast technical functions but aims directly at the strategic goals for modern enterprises. In the scope of our products and solutions, we actually deliver comprehensive, sustainable business models empowered by IoT. This is what drives our clients’ success stories forward. | SIGFOX is the provider of dedicated cellular connectivity for the Internet of Things and Machine-to-Machine communications. The company’s network complements existing high-bandwidth systems by providing economical, energy-efficient two-way transmission of small quantities of data, thus lowering barriers to wide implementation of IoT and M2M solutions, and greatly extending the battery and service life of connected devices. SIGFOX‘s global network is deployed through the SIGFOX Network Operator? partnership program, with more than four hundred thousand square miles already covered. The company is headquartered in Labège, France, and has offices in Mountain View, Calif., and Madrid, Spain. | Cavli Wireless manufactures Cellular Modems for IoT with onboard connectivity services across globe. Products ranging from LTE-CATM/NB-IoT/4G/3G/2G. Cavli G40 GPS module is ultra small form-factor supporting GPS, GLONASS, BeiDou, QZSS. | Meshed is a premier Global IoT Solutions Provider, equipping cities and industries with invaluable real-time data insights within the smart cities, industrial IoT, intelligent asset management and environmental monitoring sectors. We offer seamlessly integrated "plug and play" solutions, harnessing the robust and secure LoRaWAN connectivity standard. Including quality sensors, network management, application set-up and robust data reporting platforms and integrations. |
IoT Solutions | A CLOUD-LIKE INFRASTRUCTURE, EXPERIENCE NEAR THE INDUSTRIAL END-POINTS
Nebbiolo Technologies Platform inserts distributed resources at the edge with Cloud-like management and real-time capabilities, and bridges the gap between devices and the Cloud infrastructure.
fogNodes are selected and qualified based on an architecture that enables appropriate virtualized compute, networking and storage features. The modular design enables the manifestation of the architecture in many different form factors and with a wide range of capabilities.
fogOS? is a rich software stack , enabling fast, secure, flexible communications, data management and application deployment at the fog layer. Distributed computing at the edge and device connectivity features enable a scalable solution.
fogSM? implements the system manager functionality for the fogNodes and the connected devices. It offers end-to-end system management of distributed networking and computing systems, assets, software and applications. It can be deployed in the cloud or in On-prem servers. | Opentrends' IoT platform SaaS Thingtia simplifies the way businesses collect, analyze, monitor and broadcast information gathered by sensors and Actuators. Thingtia Cloud avoids vertical solutions and makes data sharing easier while reducing specific technology, product and supplier dependency. A solid proven solution for city infrastructure with full application in other sectors: Agriculture, Farming, Energy, Logistics, Automotive, Smart Home, and Consumer electronics. Learn more here.
Case studies where Sentilo and Thingtia are deployed: Dubai Municipality Kobe Municipal Barcelona City Council Terrassa City council Catalan Water Agency | The Kaa platform has been implemented by KaaIoT for companies from nearly every major industry. Along with a fast project delivery and a custom-tailored feature set, they have got a seasoned partner to support them in their upcoming IoT initiatives.
|
| ||
Key Customers | KUKA Robotics, Machine Fog Node | Hercules Capital, Sony, Honda, Volkswagen Group, Mitsubishi Electric, Würth Group, Barcelona City Council, and other under Non-disclosure Agreement. | Kaa is an IoT enablement technology applicable for any scale of enterprise IoT development. | Over 70 Cities including major capitals of Sydney, Brisbane, Perth, Melbourne Singapore Housing Development Board BlueScope Steel, NZ Steel, NorthStar Steel Southern Ports JLL, CBRE | ||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Platform as a Service (PaaS) | ActuatorsAnalytics & ModelingApplication Infrastructure & MiddlewareAutomation & ControlCybersecurity & PrivacyFunctional ApplicationsInfrastructure as a Service (IaaS)Platform as a Service (PaaS)Processors & Edge IntelligenceSensors | Platform as a Service (PaaS) | Application Infrastructure & MiddlewareNetworks & ConnectivityPlatform as a Service (PaaS) | Networks & ConnectivityPlatform as a Service (PaaS) | Platform as a Service (PaaS)Functional ApplicationsNetworks & ConnectivitySensors |
Industries | Oil & GasRenewable EnergyTransportation | AutomotiveCities & MunicipalitiesConsumer GoodsLife SciencesRecycling & Waste ManagementTransportationUtilities | AgricultureConsumer GoodsHealthcare & HospitalsRetailTelecommunicationsUtilities | AgricultureBuildingsFinance & InsuranceRetailUtilities | AgricultureEquipment & MachineryHealthcare & HospitalsTransportationUtilities | Cities & MunicipalitiesUtilities |
Use Cases | Smart City Operations | Smart City OperationsWater Utility Management | Farm Monitoring & Precision FarmingManufacturing System AutomationSmart City Operations | Campus Area NetworkBuilding Automation & ControlSmart City OperationsTrack & Trace of AssetsWater Utility Management | Smart City Operations | Smart City Operations |
Functions | Business Operation | Logistics & Transportation | Discrete ManufacturingProcess Manufacturing | Logistics & TransportationMaintenance | ||
Services | Cloud Planning, Design & Implementation ServicesData Science ServicesSoftware Design & Engineering ServicesSystem Integration | Hardware Design & Engineering ServicesSystem Integration | ||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | Minor | None | None | None | None |
Platform as a Service (PaaS) | Minor | Strong | Strong | Minor | Moderate | Minor |
Application Infrastructure & Middleware | None | Strong | None | Minor | None | None |
Analytics & Modeling | None | Moderate | None | None | None | None |
Functional Applications | None | Moderate | None | None | None | Minor |
Cybersecurity & Privacy | None | Minor | None | None | None | None |
Networks & Connectivity | None | None | None | Moderate | Minor | Minor |
Processors & Edge Intelligence | None | Moderate | None | None | None | None |
Sensors | None | Moderate | None | None | None | Moderate |
Automation & Control | None | Moderate | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | Minor | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | elasticAmazon Web ServicesMicrosoftOracleMicrosoft Azure | ArmMarvell Technology GroupSamsung Semiconductor, Inc. (SSI)Qualcomm | MultiTech Systems |