Overview | |||||
Supplier Slogan | Edge Intelligence for Industrial and Commercial IoT | Demystifying IOT networks | |||
HQ Location | Israel | United States | India | United States | France |
Year Founded | 2017 | 2014 | 2017 | 2009 | 1996 |
Company Type | Private | Private | Private | Private | Private |
Stock Ticker | |||||
Revenue | < $10m | $10-100m | < $10m | < $10m | < $10m |
Employees | 11 - 50 | 51 - 200 | 11 - 50 | 51 - 200 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website |
Company Description | Breaking the memory chains.
Fast general purpose AI execution with no memory bottlenecks and no accuracy compromises. | FogHorn is a leading developer of “edge intelligence” software for industrial and commercial IoT applications. FogHorn’s software platform brings the power of Machine Learning and advanced analytics to the On-Premise edge environment enabling a new class of applications for advanced monitoring and diagnostics, asset performance optimization, operational intelligence and Predictive Maintenance use cases. | AiKaan (www.aikaan.io) is a Cloud based SaaS to solve Monitoring, Controlling and Debugging issues for large scale IoT Edge deployments with respect to smart cities, smart transportation/parking, smart vehicles, Industrial IoT and many more. Our application continuously monitors the health of the system along with network and applications and provide you with an overview of how things are behaving on end devices. Our proactive monitoring algorithms can identify and learn the normal operating conditions of your systems and notify failures/anomalies. Visit Aikaan.io for more information. | Toumetis is a profitable, innovative, and ambitious technology provider. They have built long-term partnerships with leading companies by creating large-scale, feature-rich applications for mobile use across all device types and industries. Their Cascadence predictive analytics platform and services help IoT companies mine their data extremely effectively to predict and prevent problems, enable Machine Learning, and manage digital rights. | PLDA has been successfully delivering PCI and PCI Express IP for more than 20 years. With over 6.200 licenses, PLDA has established a vast customer base and the world’s broadest PCIe ecosystem. PLDA has maintained its leadership over four generations of PCI Express specifications, enabling customers to reduce risk and accelerate time to market for their ASIC and FPGA based designs. PLDA provides a complete PCIe solution with its IP cores, FPGA boards for ASIC prototyping, PCIe BFM/testbench, PCIe drivers and APIs.
PLDA is a global company with offices in San Jose, California, in Taiwan and several locations in Europe including Aix en Provence, France; Rome, Italy; Sofia, Bulgaria. |
IoT Solutions | High density memory bottlenecks are the key performance limitation for AI. NeuroBlade’s solution is free of memory constraints thanks to its holistic approach which redefines the system level architecture from the ground up. This approach significantly improves logic-to-memory interfaces and re-balances the computer system and memory to facilitate fast AI execution. | AIKaan develops Cloud based Edge Controller to Orchestrate, Control and Manage Edge and Fog infrastructure. AiKaan ensures predictable, reliable and secure data transfer from source (say a sensor node) to sink (analytics engine) We are basically *not* an IOT solution providers or System integrators.But we work with IOT solution providers/System integrators AiAgent AiCon
| |||
Key Customers | Bosch Unitary
| Time Warner, Goldman Sachs, Yodlee | |||
Subsidiary | |||||
Parent Company | |||||
IoT Snapshot | |||||
Technologies | Analytics & ModelingProcessors & Edge Intelligence | Analytics & ModelingInfrastructure as a Service (IaaS) | Analytics & ModelingFunctional ApplicationsNetworks & ConnectivityPlatform as a Service (PaaS) | Analytics & Modeling | Analytics & ModelingProcessors & Edge Intelligence |
Industries | AutomotiveBuildingsCities & MunicipalitiesHealthcare & HospitalsMiningOil & GasRenewable EnergyRetailTransportationUtilities | Equipment & Machinery | Electrical GridsOil & GasRenewable Energy | ||
Use Cases | Edge Computing & Edge Intelligence | Edge Computing & Edge IntelligenceMachine Condition Monitoring | Edge Computing & Edge IntelligenceComputer VisionRemote Asset Management | Edge Computing & Edge IntelligencePredictive Maintenance | |
Functions | Discrete ManufacturingProcess Manufacturing | Discrete Manufacturing | |||
Services | Data Science Services | System Integration | |||
Technology Stack | |||||
Infrastructure as a Service (IaaS) | None | Minor | None | None | None |
Platform as a Service (PaaS) | None | None | Moderate | None | None |
Application Infrastructure & Middleware | None | None | None | None | None |
Analytics & Modeling | Minor | Moderate | Minor | Moderate | Minor |
Functional Applications | None | None | Minor | None | None |
Cybersecurity & Privacy | None | None | None | None | None |
Networks & Connectivity | None | None | Minor | None | None |
Processors & Edge Intelligence | Minor | None | None | None | Minor |
Sensors | None | None | None | None | None |
Automation & Control | None | None | None | None | None |
Robots | None | None | None | None | None |
Drones | None | None | None | None | None |
Wearables | None | None | None | None | None |
Actuators | None | None | None | None | None |
Other | None | None | None | None | None |
Similar Suppliers | |||||
Similar Suppliers | |||||
Partners | |||||
Partners |
Overview | |||||
Supplier Slogan | Edge Intelligence for Industrial and Commercial IoT | Demystifying IOT networks | |||
HQ Location | Israel | United States | India | United States | France |
Year Founded | 2017 | 2014 | 2017 | 2009 | 1996 |
Company Type | Private | Private | Private | Private | Private |
Stock Ticker | |||||
Revenue | < $10m | $10-100m | < $10m | < $10m | < $10m |
Employees | 11 - 50 | 51 - 200 | 11 - 50 | 51 - 200 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website |
Company Description | Breaking the memory chains.
Fast general purpose AI execution with no memory bottlenecks and no accuracy compromises. | FogHorn is a leading developer of “edge intelligence” software for industrial and commercial IoT applications. FogHorn’s software platform brings the power of Machine Learning and advanced analytics to the On-Premise edge environment enabling a new class of applications for advanced monitoring and diagnostics, asset performance optimization, operational intelligence and Predictive Maintenance use cases. | AiKaan (www.aikaan.io) is a Cloud based SaaS to solve Monitoring, Controlling and Debugging issues for large scale IoT Edge deployments with respect to smart cities, smart transportation/parking, smart vehicles, Industrial IoT and many more. Our application continuously monitors the health of the system along with network and applications and provide you with an overview of how things are behaving on end devices. Our proactive monitoring algorithms can identify and learn the normal operating conditions of your systems and notify failures/anomalies. Visit Aikaan.io for more information. | Toumetis is a profitable, innovative, and ambitious technology provider. They have built long-term partnerships with leading companies by creating large-scale, feature-rich applications for mobile use across all device types and industries. Their Cascadence predictive analytics platform and services help IoT companies mine their data extremely effectively to predict and prevent problems, enable Machine Learning, and manage digital rights. | PLDA has been successfully delivering PCI and PCI Express IP for more than 20 years. With over 6.200 licenses, PLDA has established a vast customer base and the world’s broadest PCIe ecosystem. PLDA has maintained its leadership over four generations of PCI Express specifications, enabling customers to reduce risk and accelerate time to market for their ASIC and FPGA based designs. PLDA provides a complete PCIe solution with its IP cores, FPGA boards for ASIC prototyping, PCIe BFM/testbench, PCIe drivers and APIs.
PLDA is a global company with offices in San Jose, California, in Taiwan and several locations in Europe including Aix en Provence, France; Rome, Italy; Sofia, Bulgaria. |
IoT Solutions | High density memory bottlenecks are the key performance limitation for AI. NeuroBlade’s solution is free of memory constraints thanks to its holistic approach which redefines the system level architecture from the ground up. This approach significantly improves logic-to-memory interfaces and re-balances the computer system and memory to facilitate fast AI execution. | AIKaan develops Cloud based Edge Controller to Orchestrate, Control and Manage Edge and Fog infrastructure. AiKaan ensures predictable, reliable and secure data transfer from source (say a sensor node) to sink (analytics engine) We are basically *not* an IOT solution providers or System integrators.But we work with IOT solution providers/System integrators AiAgent AiCon
| |||
Key Customers | Bosch Unitary
| Time Warner, Goldman Sachs, Yodlee | |||
Subsidiary | |||||
Parent Company | |||||
IoT Snapshot | |||||
Technologies | Analytics & ModelingProcessors & Edge Intelligence | Analytics & ModelingInfrastructure as a Service (IaaS) | Analytics & ModelingFunctional ApplicationsNetworks & ConnectivityPlatform as a Service (PaaS) | Analytics & Modeling | Analytics & ModelingProcessors & Edge Intelligence |
Industries | AutomotiveBuildingsCities & MunicipalitiesHealthcare & HospitalsMiningOil & GasRenewable EnergyRetailTransportationUtilities | Equipment & Machinery | Electrical GridsOil & GasRenewable Energy | ||
Use Cases | Edge Computing & Edge Intelligence | Edge Computing & Edge IntelligenceMachine Condition Monitoring | Edge Computing & Edge IntelligenceComputer VisionRemote Asset Management | Edge Computing & Edge IntelligencePredictive Maintenance | |
Functions | Discrete ManufacturingProcess Manufacturing | Discrete Manufacturing | |||
Services | Data Science Services | System Integration | |||
Technology Stack | |||||
Infrastructure as a Service (IaaS) | None | Minor | None | None | None |
Platform as a Service (PaaS) | None | None | Moderate | None | None |
Application Infrastructure & Middleware | None | None | None | None | None |
Analytics & Modeling | Minor | Moderate | Minor | Moderate | Minor |
Functional Applications | None | None | Minor | None | None |
Cybersecurity & Privacy | None | None | None | None | None |
Networks & Connectivity | None | None | Minor | None | None |
Processors & Edge Intelligence | Minor | None | None | None | Minor |
Sensors | None | None | None | None | None |
Automation & Control | None | None | None | None | None |
Robots | None | None | None | None | None |
Drones | None | None | None | None | None |
Wearables | None | None | None | None | None |
Actuators | None | None | None | None | None |
Other | None | None | None | None | None |
Similar Suppliers | |||||
Similar Suppliers | |||||
Partners | |||||
Partners |