Overview | |
Supplier Slogan | |
HQ Location | United States |
Year Founded | 1976 |
Company Type | Public |
Stock Ticker | NASDAQ: NATI |
Revenue | $1-10b |
Employees | 1,001 - 10,000 |
Website | Open website |
Company Description | NI provides powerful, flexible technology solutions that accelerate productivity and drive rapid innovation. From daily tasks to grand challenges, NI helps engineers and scientists overcome complexity to exceed even their own expectations. Customers in nearly every industry―from healthcare and automotive to consumer electronics and particle physics―use NI's integrated hardware and software platform to improve our world. |
IoT Solutions | By 2020, more than 50 billion devices will be digitally connected, representing $19 trillion in business opportunity. From the "smart edge", where NI hardware performs local control and data acquisition, to entire networks of intelligent "system of systems," watch the Industrial Internet of Things (IIoT) take shape. NI provides a single, integrated platform to help enterprises make smarter business decisions using NI software and end-to-end analytics.
NI provides technology to transform vast amounts of Big Analog Data gathered by sensors into actionable business insights using real time analysis. NI also offers a suite of software tools to collect, analyze, report, and act on Big Analog Data. |
Key Customers | Condor Ferries, Nokia, STFC RAL Space, National Grid UK, Zenitaka Corporation, Hyundai Motor Company, China Steel Corporation (CSC), Tecnalia, London Underground Limited |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | |
Industries | AerospaceAutomotiveSemiconductors |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners | Hewlett Packard Enterprise (HPE)IBMSparkCognition |
Overview | |
Supplier Slogan | |
HQ Location | United States |
Year Founded | 1976 |
Company Type | Public |
Stock Ticker | NASDAQ: NATI |
Revenue | $1-10b |
Employees | 1,001 - 10,000 |
Website | Open website |
Company Description | NI provides powerful, flexible technology solutions that accelerate productivity and drive rapid innovation. From daily tasks to grand challenges, NI helps engineers and scientists overcome complexity to exceed even their own expectations. Customers in nearly every industry―from healthcare and automotive to consumer electronics and particle physics―use NI's integrated hardware and software platform to improve our world. |
IoT Solutions | By 2020, more than 50 billion devices will be digitally connected, representing $19 trillion in business opportunity. From the "smart edge", where NI hardware performs local control and data acquisition, to entire networks of intelligent "system of systems," watch the Industrial Internet of Things (IIoT) take shape. NI provides a single, integrated platform to help enterprises make smarter business decisions using NI software and end-to-end analytics.
NI provides technology to transform vast amounts of Big Analog Data gathered by sensors into actionable business insights using real time analysis. NI also offers a suite of software tools to collect, analyze, report, and act on Big Analog Data. |
Key Customers | Condor Ferries, Nokia, STFC RAL Space, National Grid UK, Zenitaka Corporation, Hyundai Motor Company, China Steel Corporation (CSC), Tecnalia, London Underground Limited |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | |
Industries | AerospaceAutomotiveSemiconductors |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners | Hewlett Packard Enterprise (HPE)IBMSparkCognition |