Overview | |||
Supplier Slogan | Safely and Securely | Securing the Industrial Internet | |
HQ Location | United States | United States | United States |
Year Founded | 2013 | 2012 | 2013 |
Company Type | Private | Private | Private |
Stock Ticker | |||
Revenue | < $10m | < $10m | < $10m |
Employees | 11 - 50 | 11 - 50 | < 10 |
Website | Open website | Open website | Open website |
Company Description | Nozomi Networks is revolutionizing Industrial Control System (ICS) cybersecurity with one end-to-end solution that delivers real-time cybersecurity and operational visibility. Since 2013 the company has innovated the use of Machine Learning and Artificial Intelligence to meet the unique challenges of critical infrastructure operations. Deployed in some of the world’s largest industrial installations their technology delivers real-time industrial network visualization, asset management, vulnerability management, process anomaly and intrusion detection. Their global customers benefit from enhanced cybersecurity, improved operational efficiency and maximized uptime in one passive solution. Nozomi Networks is headquartered in San Francisco, California. | Bayshore Networks, Inc. develops cyber security software for the Industrial Internet of Things (IoT). The company's platform protects operational technology (OT) machines, networks, applications, and workers and provides inspection and filtering of network flows, policy building and enforcement, and detection of segment industrial protocols.
Its products include Bayshore IT/OT Gateway, Bayshore IC (Industrial Controls), Bayshore SE (Secure Enterprise), Bayshore SingleView, and Bayshore PallatonIt Policy Engine. The company has strategic partnerships with Cisco Systems, BAE Systems, and VMware.
Year founded: 2012 | CyberX helps secure the Industrial Internet by providing complete visibility into the OT Network as well as real-time detection and alerts of operational incidents, cyber threats and system tampering, in order to minimize disruption to operations and downtime. Their flagship product, XSense, acts as an invisible layer that covers the OT Network, modeling it as a state machine. A plug and play solution, XSense is fully agnostic and easily integrates into any operational network, with no requirements for any changes or additional investments to be deployed. It operates in a completely unobtrusive manner, analyzing traffic only. |
IoT Solutions | Nozomi Networks' innovative SCADAguardian appliance inspects ICS networks non-intrusively and applies anomalous activity capabilities and Artificial Intelligence to discover and map network assets/devices, identify points of risk and offer reporting insights. SCADAguadian, and Nozomi Network's Central Control Console (CMC), allows ICS stakeholders to detect suspicious cyber activities and abnormal process control indicators.
Deployed in some of the largest industrial installations, Nozomi Network's solutions provide one of the fastest return-on–investments in the ICS cybersecurity field. | ||
Key Customers | Key customers are often confidential but include some of the World's largest energy companies, municipalities and sovereign energy management organizations in the North America, Europe, Middle-East and Asia. | ||
Subsidiary | |||
Parent Company | |||
IoT Snapshot | |||
Technologies | Application Infrastructure & MiddlewareCybersecurity & PrivacyNetworks & Connectivity | Cybersecurity & Privacy | Cybersecurity & Privacy |
Industries | ChemicalsRenewable EnergyUtilities | BuildingsChemicalsFinance & InsuranceHealthcare & HospitalsMiningOil & GasPharmaceuticalsRenewable EnergyRetail | |
Use Cases | Water Utility Management | ||
Functions | Logistics & Transportation | ||
Services | |||
Technology Stack | |||
Infrastructure as a Service (IaaS) | None | None | None |
Platform as a Service (PaaS) | None | None | None |
Application Infrastructure & Middleware | Minor | None | None |
Analytics & Modeling | None | None | None |
Functional Applications | None | None | None |
Cybersecurity & Privacy | Minor | Moderate | Moderate |
Networks & Connectivity | Minor | None | None |
Processors & Edge Intelligence | None | None | None |
Sensors | None | None | None |
Automation & Control | None | None | None |
Robots | None | None | None |
Drones | None | None | None |
Wearables | None | None | None |
Actuators | None | None | None |
Other | None | None | None |
Similar Suppliers | |||
Similar Suppliers | |||
Partners | |||
Partners | ABBEmersonSchneider ElectricGeneral ElectricRockwell AutomationBeckhoff |
Overview | |||
Supplier Slogan | Safely and Securely | Securing the Industrial Internet | |
HQ Location | United States | United States | United States |
Year Founded | 2013 | 2012 | 2013 |
Company Type | Private | Private | Private |
Stock Ticker | |||
Revenue | < $10m | < $10m | < $10m |
Employees | 11 - 50 | 11 - 50 | < 10 |
Website | Open website | Open website | Open website |
Company Description | Nozomi Networks is revolutionizing Industrial Control System (ICS) cybersecurity with one end-to-end solution that delivers real-time cybersecurity and operational visibility. Since 2013 the company has innovated the use of Machine Learning and Artificial Intelligence to meet the unique challenges of critical infrastructure operations. Deployed in some of the world’s largest industrial installations their technology delivers real-time industrial network visualization, asset management, vulnerability management, process anomaly and intrusion detection. Their global customers benefit from enhanced cybersecurity, improved operational efficiency and maximized uptime in one passive solution. Nozomi Networks is headquartered in San Francisco, California. | Bayshore Networks, Inc. develops cyber security software for the Industrial Internet of Things (IoT). The company's platform protects operational technology (OT) machines, networks, applications, and workers and provides inspection and filtering of network flows, policy building and enforcement, and detection of segment industrial protocols.
Its products include Bayshore IT/OT Gateway, Bayshore IC (Industrial Controls), Bayshore SE (Secure Enterprise), Bayshore SingleView, and Bayshore PallatonIt Policy Engine. The company has strategic partnerships with Cisco Systems, BAE Systems, and VMware.
Year founded: 2012 | CyberX helps secure the Industrial Internet by providing complete visibility into the OT Network as well as real-time detection and alerts of operational incidents, cyber threats and system tampering, in order to minimize disruption to operations and downtime. Their flagship product, XSense, acts as an invisible layer that covers the OT Network, modeling it as a state machine. A plug and play solution, XSense is fully agnostic and easily integrates into any operational network, with no requirements for any changes or additional investments to be deployed. It operates in a completely unobtrusive manner, analyzing traffic only. |
IoT Solutions | Nozomi Networks' innovative SCADAguardian appliance inspects ICS networks non-intrusively and applies anomalous activity capabilities and Artificial Intelligence to discover and map network assets/devices, identify points of risk and offer reporting insights. SCADAguadian, and Nozomi Network's Central Control Console (CMC), allows ICS stakeholders to detect suspicious cyber activities and abnormal process control indicators.
Deployed in some of the largest industrial installations, Nozomi Network's solutions provide one of the fastest return-on–investments in the ICS cybersecurity field. | ||
Key Customers | Key customers are often confidential but include some of the World's largest energy companies, municipalities and sovereign energy management organizations in the North America, Europe, Middle-East and Asia. | ||
Subsidiary | |||
Parent Company | |||
IoT Snapshot | |||
Technologies | Application Infrastructure & MiddlewareCybersecurity & PrivacyNetworks & Connectivity | Cybersecurity & Privacy | Cybersecurity & Privacy |
Industries | ChemicalsRenewable EnergyUtilities | BuildingsChemicalsFinance & InsuranceHealthcare & HospitalsMiningOil & GasPharmaceuticalsRenewable EnergyRetail | |
Use Cases | Water Utility Management | ||
Functions | Logistics & Transportation | ||
Services | |||
Technology Stack | |||
Infrastructure as a Service (IaaS) | None | None | None |
Platform as a Service (PaaS) | None | None | None |
Application Infrastructure & Middleware | Minor | None | None |
Analytics & Modeling | None | None | None |
Functional Applications | None | None | None |
Cybersecurity & Privacy | Minor | Moderate | Moderate |
Networks & Connectivity | Minor | None | None |
Processors & Edge Intelligence | None | None | None |
Sensors | None | None | None |
Automation & Control | None | None | None |
Robots | None | None | None |
Drones | None | None | None |
Wearables | None | None | None |
Actuators | None | None | None |
Other | None | None | None |
Similar Suppliers | |||
Similar Suppliers | |||
Partners | |||
Partners | ABBEmersonSchneider ElectricGeneral ElectricRockwell AutomationBeckhoff |