Overview | ||||||
Supplier Slogan | End to End IoT solutions | |||||
HQ Location | India | United Arab Emirates | United States | Norway | Canada | Australia |
Year Founded | 1900 | 2018 | 2014 | 2005 | 2021 | 2006 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | $10-100m | < $10m | < $10m | < $10m | < $10m | < $10m |
Employees | < 10 | 11 - 50 | 11 - 50 | 11 - 50 | < 10 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | PARI is amongst the largest global automation companies with over 970+ employees and 8 facilities worldwide. The solid engineering strength enables PARI to be a complete "Solution Provider", from conceptualizing, designing, manufacturing, implementing and supporting advanced factory automation systems. It provides its customers with the solutions they need to enhance productivity and achieve their manufacturing goals. | OTON Solutions is an integrator of end to end IoT solutions for organizations that truly want to optimize & automate processes, enhance security & safety and improve Preventive Maintenance, with real-time monitoring and management Company is formed with a group of experts from the control system and Information technology background which enables the seamless integration of OT/IT platforms. | TetraScience develops hardware and software solutions to monitor and manage research experiments and log the data in the cloud. It offers sensors to monitor temperature, humidity, acceleration, etc.; camera to view experiment or tools; electric switches; adapters to connect hardware tools that comprise syringe pumps and wave generators; and timers. TetraScience serves scientists, engineers, managers, and safety officers. It has a strategic partnership with Dotmatics. Alok Tayi, Salvatore Savo, and Siping Wang founded TetraScience on October 21, 2014. It has its headquarters in Boston in Massachusetts. | CodeIT Enterprise is the ideal solution for small and large companies within AutoID and automatic data capture. This software has been developed in collaboration with leading industrial companies and is a flexible and robust tool. The solution is configured according to the customer's specification without special programming. | Intelligence Techsol is a team of super creative and out of the box thinkers. Being agile and focused corporate professionals, we tend to deliver value to our customers. Having worked with various Fortune 500 companies and gaining good insights in the domain, we as a team, started serving clients on our own. We focus mainly on customer needs and not the wants. Because of which, we always come up with perfect solutions which are easily acceptable by the end users. The biggest advantage being, our huge work experience with corporate sector. This gives us an upper hand in serving our customers and ensures customer delight. Our experience also helps us in ensuring world-class work culture for our team members to keep them engaged and focused. | Apex Automation and Robotics values its people as its most important asset. |
IoT Solutions | OTON Solutions provide the support needed to adopt, deploy and monetize the desired solutions for customers to meet Industry 4.0 standards. Industry 4.0 transformation consultancy service IOT edge device, Cloud gateways Edge protocol converter Real-time data analytics
| Automated bioprocess data management
Standard data models
TetraScience produces standardized JSON files containing both metadata and results. Our data model helps automate analytics, process reporting, and develop process optimization.
Metadata tagging
Different instruments produce different data therefore, we provide metadata tagging. Tagging allows users to segment and find data quickly via query and search.
Search and consumption
Indexed JSONs are available via Elasticsearch and dedicated API. Automation into reporting and other systems is configured using specific API calls with JSON returns. | A truly independent and configurable software integrating into any device and equipment irrespective of the age, brand and technology. With CodeIT Enterprise we connect customer?s existing business, manufacturing and automation. The true power of Industry 4.0 and the Smart Factory lies in its ability to be flexible and scalable.
Whether you?re managing one facility or multiple facilities around the world, operational efficiency is fundamental to the succes of your business. Customers are looking for highly customized products leading to shorter adjustments and leadtimes, at the same time manufacturing is under pressure to optimise production flow, produce efficiently at mass production costs, complete powerful data analysis and have the correct information printed to provide full scale supply chain Traceability. CodeIT Enterprise puts you in control with an easy to use, reliable platform designed for growth with clear technical, economic and operational benefits. | Intelligence Techsol provides solutions to customer problems to accomplish Industry 4.0 standards. Some of the key offerings -
For more details, visit https://www.intelligencetechsol.com | Apex Automation and Robotics provides customers with innovative automation solutions across different industry sectors. These complete turnkey systems are developed by our engineering team from concept to production including mechanical and electrical design, PLC and Robot programming, and risk assessment.
Whether you want to automate an entire plant, or improve a section of your manufacturing process. Apex Automation and Robotics have the expertise to provide you with the best and most economical solution. | |
Key Customers | Utility and Manufacturing Industries Oil and gas, power industry
| |||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Functional Applications | Application Infrastructure & Middleware | Functional ApplicationsAnalytics & ModelingApplication Infrastructure & Middleware | Analytics & Modeling | Networks & Connectivity | |
Industries | Education | AutomotiveEquipment & MachineryPlastics | Plastics | |||
Use Cases | Computer VisionMaterial Handling AutomationPicking, Sorting & PositioningRobotic Assembly | Personnel Tracking & MonitoringPredictive MaintenanceProcess Control & OptimizationSmart City Operations | Track & Trace of Assets | Predictive MaintenanceRapid PrototypingTrack & Trace of AssetsVisual Quality Detection | Robotic Assembly | |
Functions | ||||||
Services | System Integration | System Integration | System Integration | Hardware Design & Engineering ServicesSystem Integration | Software Design & Engineering ServicesSystem Integration | System Integration |
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | None | None | None |
Application Infrastructure & Middleware | None | None | Minor | Moderate | None | None |
Analytics & Modeling | None | None | None | Minor | Moderate | None |
Functional Applications | None | Minor | None | Minor | None | None |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | None | None | None | None | Minor |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | None | None | None | None | None |
Automation & Control | None | None | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners |
Overview | ||||||
Supplier Slogan | End to End IoT solutions | |||||
HQ Location | India | United Arab Emirates | United States | Norway | Canada | Australia |
Year Founded | 1900 | 2018 | 2014 | 2005 | 2021 | 2006 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | $10-100m | < $10m | < $10m | < $10m | < $10m | < $10m |
Employees | < 10 | 11 - 50 | 11 - 50 | 11 - 50 | < 10 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | PARI is amongst the largest global automation companies with over 970+ employees and 8 facilities worldwide. The solid engineering strength enables PARI to be a complete "Solution Provider", from conceptualizing, designing, manufacturing, implementing and supporting advanced factory automation systems. It provides its customers with the solutions they need to enhance productivity and achieve their manufacturing goals. | OTON Solutions is an integrator of end to end IoT solutions for organizations that truly want to optimize & automate processes, enhance security & safety and improve Preventive Maintenance, with real-time monitoring and management Company is formed with a group of experts from the control system and Information technology background which enables the seamless integration of OT/IT platforms. | TetraScience develops hardware and software solutions to monitor and manage research experiments and log the data in the cloud. It offers sensors to monitor temperature, humidity, acceleration, etc.; camera to view experiment or tools; electric switches; adapters to connect hardware tools that comprise syringe pumps and wave generators; and timers. TetraScience serves scientists, engineers, managers, and safety officers. It has a strategic partnership with Dotmatics. Alok Tayi, Salvatore Savo, and Siping Wang founded TetraScience on October 21, 2014. It has its headquarters in Boston in Massachusetts. | CodeIT Enterprise is the ideal solution for small and large companies within AutoID and automatic data capture. This software has been developed in collaboration with leading industrial companies and is a flexible and robust tool. The solution is configured according to the customer's specification without special programming. | Intelligence Techsol is a team of super creative and out of the box thinkers. Being agile and focused corporate professionals, we tend to deliver value to our customers. Having worked with various Fortune 500 companies and gaining good insights in the domain, we as a team, started serving clients on our own. We focus mainly on customer needs and not the wants. Because of which, we always come up with perfect solutions which are easily acceptable by the end users. The biggest advantage being, our huge work experience with corporate sector. This gives us an upper hand in serving our customers and ensures customer delight. Our experience also helps us in ensuring world-class work culture for our team members to keep them engaged and focused. | Apex Automation and Robotics values its people as its most important asset. |
IoT Solutions | OTON Solutions provide the support needed to adopt, deploy and monetize the desired solutions for customers to meet Industry 4.0 standards. Industry 4.0 transformation consultancy service IOT edge device, Cloud gateways Edge protocol converter Real-time data analytics
| Automated bioprocess data management
Standard data models
TetraScience produces standardized JSON files containing both metadata and results. Our data model helps automate analytics, process reporting, and develop process optimization.
Metadata tagging
Different instruments produce different data therefore, we provide metadata tagging. Tagging allows users to segment and find data quickly via query and search.
Search and consumption
Indexed JSONs are available via Elasticsearch and dedicated API. Automation into reporting and other systems is configured using specific API calls with JSON returns. | A truly independent and configurable software integrating into any device and equipment irrespective of the age, brand and technology. With CodeIT Enterprise we connect customer?s existing business, manufacturing and automation. The true power of Industry 4.0 and the Smart Factory lies in its ability to be flexible and scalable.
Whether you?re managing one facility or multiple facilities around the world, operational efficiency is fundamental to the succes of your business. Customers are looking for highly customized products leading to shorter adjustments and leadtimes, at the same time manufacturing is under pressure to optimise production flow, produce efficiently at mass production costs, complete powerful data analysis and have the correct information printed to provide full scale supply chain Traceability. CodeIT Enterprise puts you in control with an easy to use, reliable platform designed for growth with clear technical, economic and operational benefits. | Intelligence Techsol provides solutions to customer problems to accomplish Industry 4.0 standards. Some of the key offerings -
For more details, visit https://www.intelligencetechsol.com | Apex Automation and Robotics provides customers with innovative automation solutions across different industry sectors. These complete turnkey systems are developed by our engineering team from concept to production including mechanical and electrical design, PLC and Robot programming, and risk assessment.
Whether you want to automate an entire plant, or improve a section of your manufacturing process. Apex Automation and Robotics have the expertise to provide you with the best and most economical solution. | |
Key Customers | Utility and Manufacturing Industries Oil and gas, power industry
| |||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Functional Applications | Application Infrastructure & Middleware | Functional ApplicationsAnalytics & ModelingApplication Infrastructure & Middleware | Analytics & Modeling | Networks & Connectivity | |
Industries | Education | AutomotiveEquipment & MachineryPlastics | Plastics | |||
Use Cases | Computer VisionMaterial Handling AutomationPicking, Sorting & PositioningRobotic Assembly | Personnel Tracking & MonitoringPredictive MaintenanceProcess Control & OptimizationSmart City Operations | Track & Trace of Assets | Predictive MaintenanceRapid PrototypingTrack & Trace of AssetsVisual Quality Detection | Robotic Assembly | |
Functions | ||||||
Services | System Integration | System Integration | System Integration | Hardware Design & Engineering ServicesSystem Integration | Software Design & Engineering ServicesSystem Integration | System Integration |
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | None | None | None |
Application Infrastructure & Middleware | None | None | Minor | Moderate | None | None |
Analytics & Modeling | None | None | None | Minor | Moderate | None |
Functional Applications | None | Minor | None | Minor | None | None |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | None | None | None | None | Minor |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | None | None | None | None | None |
Automation & Control | None | None | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners |