Overview | ||
Supplier Slogan | Navigate the future | |
HQ Location | Taiwan | United States |
Year Founded | 2007 | 1851 |
Company Type | Public | Public |
Stock Ticker | TPE: 4938 | NYSE: GLW |
Revenue | > $10b | $1-10b |
Employees | > 50,000 | 1,001 - 10,000 |
Website | Open website | Open website |
Company Description | Pegatron is a worldwide leader in electronic and computing Design and Manufacturing Service with extensive experience in product development and vertically integrated capabilities. Pegatron boasts a diversified product line, including motherboards, desktop PCs, notebooks, broadband, wireless systems, game consoles, networking equipment, Set-top boxes, multimedia, LCD TVs, and more.
Year founded: 2008
TPE: 4938 | Corning Optical Communications is a leading manufacturer of fiber optic communications system solutions for voice, data and video network applications worldwide. They offer the broadest range of end-to-end fiber optic and copper product solutions for customers' telecommunications networks. |
IoT Solutions | PEGA D&E is the design team of PEGATRON. In addition to being long-term experts in information technology development, PEGA D&E strives to explore dynamic fields and pursues breakthroughs in its own designs. The team has stunned the international design scene with its creative capabilities and received several notable awards since its founding five years ago.
PEGA D&E's team of seasoned designers and R&D engineers, with support from in-house prototyping and materials labs, provide clients with comprehensive product development services during each stage of the development cycle. From market research, conceptualization, product design, materials study to production process and mass production, they offer a clear and direct communication channel between PEGA D&E's team and its clients, ensuring quality and efficiency all the way.
The company will continue making new advancements in the Internet of Things (IoT), wearable devices and automotive electronics. | |
Key Customers | Apple, Asustek Computer, Lenovo | |
Subsidiary | ||
Parent Company | ||
IoT Snapshot | ||
Technologies | SensorsAnalytics & Modeling | |
Industries | Electronics | AerospaceHealthcare & HospitalsNational Security & DefenseRenewable Energy |
Use Cases | Visual Quality Detection | Visual Quality Detection |
Functions | ||
Services | Training | |
Technology Stack | ||
Infrastructure as a Service (IaaS) | None | None |
Platform as a Service (PaaS) | None | None |
Application Infrastructure & Middleware | None | None |
Analytics & Modeling | None | Minor |
Functional Applications | None | None |
Cybersecurity & Privacy | None | None |
Networks & Connectivity | None | None |
Processors & Edge Intelligence | None | None |
Sensors | None | Minor |
Automation & Control | None | None |
Robots | None | None |
Drones | None | None |
Wearables | None | None |
Actuators | None | None |
Other | None | None |
Similar Suppliers | ||
Similar Suppliers | ||
Partners | ||
Partners |
Overview | ||
Supplier Slogan | Navigate the future | |
HQ Location | Taiwan | United States |
Year Founded | 2007 | 1851 |
Company Type | Public | Public |
Stock Ticker | TPE: 4938 | NYSE: GLW |
Revenue | > $10b | $1-10b |
Employees | > 50,000 | 1,001 - 10,000 |
Website | Open website | Open website |
Company Description | Pegatron is a worldwide leader in electronic and computing Design and Manufacturing Service with extensive experience in product development and vertically integrated capabilities. Pegatron boasts a diversified product line, including motherboards, desktop PCs, notebooks, broadband, wireless systems, game consoles, networking equipment, Set-top boxes, multimedia, LCD TVs, and more.
Year founded: 2008
TPE: 4938 | Corning Optical Communications is a leading manufacturer of fiber optic communications system solutions for voice, data and video network applications worldwide. They offer the broadest range of end-to-end fiber optic and copper product solutions for customers' telecommunications networks. |
IoT Solutions | PEGA D&E is the design team of PEGATRON. In addition to being long-term experts in information technology development, PEGA D&E strives to explore dynamic fields and pursues breakthroughs in its own designs. The team has stunned the international design scene with its creative capabilities and received several notable awards since its founding five years ago.
PEGA D&E's team of seasoned designers and R&D engineers, with support from in-house prototyping and materials labs, provide clients with comprehensive product development services during each stage of the development cycle. From market research, conceptualization, product design, materials study to production process and mass production, they offer a clear and direct communication channel between PEGA D&E's team and its clients, ensuring quality and efficiency all the way.
The company will continue making new advancements in the Internet of Things (IoT), wearable devices and automotive electronics. | |
Key Customers | Apple, Asustek Computer, Lenovo | |
Subsidiary | ||
Parent Company | ||
IoT Snapshot | ||
Technologies | SensorsAnalytics & Modeling | |
Industries | Electronics | AerospaceHealthcare & HospitalsNational Security & DefenseRenewable Energy |
Use Cases | Visual Quality Detection | Visual Quality Detection |
Functions | ||
Services | Training | |
Technology Stack | ||
Infrastructure as a Service (IaaS) | None | None |
Platform as a Service (PaaS) | None | None |
Application Infrastructure & Middleware | None | None |
Analytics & Modeling | None | Minor |
Functional Applications | None | None |
Cybersecurity & Privacy | None | None |
Networks & Connectivity | None | None |
Processors & Edge Intelligence | None | None |
Sensors | None | Minor |
Automation & Control | None | None |
Robots | None | None |
Drones | None | None |
Wearables | None | None |
Actuators | None | None |
Other | None | None |
Similar Suppliers | ||
Similar Suppliers | ||
Partners | ||
Partners |