Overview | |
Supplier Slogan | |
HQ Location | United States |
Year Founded | 2010 |
Company Type | Private |
Stock Ticker | |
Revenue | $10-100m |
Employees | 51 - 200 |
Website | Open website |
Company Description | PubNub is a secure global Data Stream Network (DSN) and easy to use API that enables our customers to connect, scale, and manage realtime applications and IoT devices. With over 70 SDKs for every platform, 250ms worldwide data transfer times, and scalability for hundreds of millions of devices, PubNub’s unique infrastructure gives you the ability to easily connect and operate world-class realtime applications and IoT devices. PubNub is headquartered in San Francisco. PubNub now supports over 2000 customers globally, touching over 330 million devices per month across 15 data centers (with 1/4 second latency and 99.999% SLAs). We?re further on pace to surpass 2 trillion message transactions as of January 2016. Customers include Lyft, Delphi, Insteon, Wink, Logitech, Plantronics, Coca-Cola, McDonalds, CBS, Yahoo and more. |
IoT Solutions | |
Key Customers | Lyft, Delphi, Insteon, Wink, Logitech, Plantronics, Coca-Cola, McDonalds, CBS, Yahoo |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Platform as a Service (PaaS) |
Industries | Healthcare & Hospitals |
Use Cases | |
Functions | Logistics & Transportation |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | Minor |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |
Overview | |
Supplier Slogan | |
HQ Location | United States |
Year Founded | 2010 |
Company Type | Private |
Stock Ticker | |
Revenue | $10-100m |
Employees | 51 - 200 |
Website | Open website |
Company Description | PubNub is a secure global Data Stream Network (DSN) and easy to use API that enables our customers to connect, scale, and manage realtime applications and IoT devices. With over 70 SDKs for every platform, 250ms worldwide data transfer times, and scalability for hundreds of millions of devices, PubNub’s unique infrastructure gives you the ability to easily connect and operate world-class realtime applications and IoT devices. PubNub is headquartered in San Francisco. PubNub now supports over 2000 customers globally, touching over 330 million devices per month across 15 data centers (with 1/4 second latency and 99.999% SLAs). We?re further on pace to surpass 2 trillion message transactions as of January 2016. Customers include Lyft, Delphi, Insteon, Wink, Logitech, Plantronics, Coca-Cola, McDonalds, CBS, Yahoo and more. |
IoT Solutions | |
Key Customers | Lyft, Delphi, Insteon, Wink, Logitech, Plantronics, Coca-Cola, McDonalds, CBS, Yahoo |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Platform as a Service (PaaS) |
Industries | Healthcare & Hospitals |
Use Cases | |
Functions | Logistics & Transportation |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | Minor |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |