Overview | ||||||
Supplier Slogan | Enabling an Intelligent Planet | Enabling Connectivity for the Industrial Internet of Things | Connecting Tomorrow Today. | THE BEST IoT SOLUTION ADAPTED TO YOUR NEEDS | ||
HQ Location | Israel | Taiwan | United States | United States | India | China |
Year Founded | 1981 | 1983 | 1987 | 1981 | 2000 | 2003 |
Company Type | Private | Public | Private | Public | Private | Private |
Stock Ticker | TPE: 2395 | NASDAQ: CAMP | ||||
Revenue | $100m-1b | $1-10b | $100m-1b | $100m-1b | $10-100m | $10-100m |
Employees | 201 - 1,000 | 1,001 - 10,000 | 201 - 1,000 | 201 - 1,000 | 51 - 200 | 1,001 - 10,000 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | RAD is a global Telecom Access solutions and products vendor. A market leader of SDN/NFV network edge virtualization and 5G xHaul solutions for service providers, and secure Industrial IoT for critical infrastructure, RAD is a member of the $1.46 billion RAD Group of companies. | Founded in 1983, Advantech is a leader in providing trusted innovative embedded and automation products and solutions. Advantech offers comprehensive system integration, hardware, software, customer-centric design services, and global logistics support; all backed by industry-leading front and back office e-business solutions. | MOXA is a leading provider of industrial networking, computing, and automation solutions for enabling the Industrial Internet of Things. Moxa offers a full spectrum of innovative, high-quality solutions that have been deployed in a wide variety of industries, including factory automation, smart rail, smart grid, intelligent transportation, oil and gas, marine, and mining. | CalAmp is a proven leader in the mobile resource management (MRM) and machine-to-machine (M2M) space, connecting clients to business-critical data and transforming it into actionable intelligence for people, systems and machines. | Webdyn is the brand of Flexitron Group dedicated to design and manufacture industrial IoT solutions, routers, modems and gateways for wireless communication GSM (LTE / 4G / 3G / 2G), wired (RS232, RS485, Ethernet or CAN) and short-range wireless (Bluetooth) , Wi-Fi or LoRa). With more than 30 years of experience, Flexitron Group provides the best technological devices and services through its subsidiaries, developing connected solutions adapted to international markets and customers. We designed our product portfolio to help our partners access opportunities within the rapidly growing IoT and Industrial IoT environment. We propose IoT modems, gateways and routers for all your IoT applications. From automation, metering or photovoltaic, to public transport connectivity – hundreds of thousands of our networking devices are currently at the heart of our partners’ IoT solutions. | H3C is an industry leader in the provision of Digital Solutions, and is committed to becoming the most trusted partner of its customers in their quest for business innovation and digital transformation.
We offer a full portfolio of Digital Infrastructure products, spanning across compute, storage, networking, 5G, security and related domains, and provide a comprehensive one-stop digital platform that includes cloud computing, big data, artificial intelligence (AI), industrial internet, information security, intelligent connectivity, new safety, and edge computing, as well as end-to-end technical services. We are also the exclusive provider of HPE® servers, storage and associated technical services in China. |
IoT Solutions | RAD is a global Telecom Access solutions and products vendor.
For mobile, business and wholesale service providers, we provide an economical migration path to virtualization. In addition, our Service Assured Access solutions are designed to deliver a competitive edge
For power utilities, mass transportation companies and government agencies, our Service Assured Networking solutions include best-of-breed tools for cyber-secure critical infrastructure communications, mobility, and seamless migration to modern packet switched networks and applications. | Advantech has always been an innovator in the development and manufacture of high-quality, high-performance computing platforms. They cooperate closely with our partners to help provide complete solutions for a wide array of applications across a diverse range of industries. To realize our corporate vision of Enabling an Intelligent Planet, Advantech will continue collaborating and Partnering for Smart City & IoT Solutions. | The Internet of Things (IoT) begins with getting the Things connected to the Internet. Connectivity, however, is not always that straightforward in the Industrial IoT, and it is most likely an issue in your organization, where different devices— some maybe as old as 20 years and using different interfaces— make up a considerable part of your communications network. Consequently, most businesses, like yours, have to deal with Interoperability and scalability issues, which stand in the way of successfully managing large-scale Heterogeneous Networks in harsh environments. | CalAmp Connect simplifies the commercial deployment of complex, scalable Internet of Things (IoT) solutions by facilitating the transformation of data from remote and mobile assets to actionable business information. CalAmp Connect platform is comprised of a comprehensive set of services that include device communications and data delivery, data storage, data analytics, device and wireless network management, subscription management, billing services, and much more. Tightly integrated with CalAmp’s broad portfolio of devices CalAmp Connect has a rich set of APIs and RESTFUL web services that goes well beyond what is offered by typical standalone M2M platforms or traditional wireless carrier portals to provide unparalleled levels of vertical integration. |
| H3C IoT Solution has launched a wealth of IoT modules, terminals, IoT AP, O&M platform and other products, focusing on the five scenarios of IoT Campus, Intelligent Medical, Intelligent Manufacturing, Smart Agriculture and Smart City, inviting global partners to establish an ecosystem of IoT from terminals to applications. |
Key Customers | Caterpillar, Elster Solutions, Carvoyant |
| ||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Networks & Connectivity | Automation & ControlNetworks & ConnectivityPlatform as a Service (PaaS)Processors & Edge IntelligenceAnalytics & ModelingApplication Infrastructure & MiddlewareCybersecurity & PrivacyFunctional ApplicationsInfrastructure as a Service (IaaS)SensorsWearables | Networks & Connectivity | Networks & Connectivity | Automation & ControlFunctional ApplicationsNetworks & ConnectivitySensorsApplication Infrastructure & Middleware | Application Infrastructure & MiddlewareNetworks & ConnectivityProcessors & Edge IntelligenceAnalytics & ModelingCybersecurity & PrivacyInfrastructure as a Service (IaaS)Sensors |
Industries | Cities & MunicipalitiesTransportationUtilities | AgricultureApparelAutomotiveBuildingsConstruction & InfrastructureElectronicsEquipment & MachineryFood & BeverageHealthcare & HospitalsMetalsRenewable EnergyRetailSemiconductorsTransportationUtilities | Marine & ShippingOil & GasRailway & MetroRenewable EnergyTransportation | Cities & MunicipalitiesTransportation | AerospaceApparelAutomotiveBatteryBuildingsCementChemicalsCities & MunicipalitiesConstruction & InfrastructureConsumer GoodsElectrical GridsEquipment & MachineryHealthcare & HospitalsMetalsMiningNational Security & DefenseOil & GasRailway & MetroRecycling & Waste ManagementRenewable EnergyTelecommunicationsTransportationUtilities | EducationElectrical GridsFinance & InsuranceHealthcare & HospitalsOil & GasSecurity & Public SafetyTransportation |
Use Cases | Cybersecurity | Building Automation & ControlBuilding Energy ManagementComputer VisionMachine Condition MonitoringManufacturing System AutomationMesh NetworksOutdoor Environmental MonitoringPredictive MaintenanceProcess Control & OptimizationPublic Warning & Emergency ResponseRemote Asset ManagementSmart IrrigationTrack & Trace of AssetsVehicle TelematicsVisual Quality DetectionWarehouse Automation | Fleet ManagementVehicle Telematics | Building Energy ManagementIndoor Air Quality MonitoringSmart City OperationsWater Utility ManagementAsset Health Management (AHM)Asset Lifecycle ManagementMachine Condition MonitoringMaterial Handling AutomationMesh NetworksObject DetectionOutdoor Environmental MonitoringRemote Asset Management | Edge Computing & Edge Intelligence | |
Functions | Business OperationDiscrete ManufacturingField ServicesLogistics & TransportationMaintenanceProcess ManufacturingProduct Research & DevelopmentQuality Assurance | Discrete Manufacturing | Business OperationFacility ManagementMaintenanceProduct Research & DevelopmentQuality Assurance | |||
Services | Hardware Design & Engineering ServicesSystem Integration | Hardware Design & Engineering ServicesSystem Integration | Cloud Planning, Design & Implementation Services | |||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | Moderate | None | None | None | Minor |
Platform as a Service (PaaS) | None | Strong | None | None | None | None |
Application Infrastructure & Middleware | None | Strong | None | None | Minor | Minor |
Analytics & Modeling | None | Moderate | None | None | None | Minor |
Functional Applications | None | Moderate | None | None | Minor | None |
Cybersecurity & Privacy | None | Minor | None | None | None | Moderate |
Networks & Connectivity | Moderate | Strong | Moderate | Moderate | Strong | Moderate |
Processors & Edge Intelligence | None | Strong | None | None | None | Minor |
Sensors | None | Strong | None | None | Moderate | Minor |
Automation & Control | None | Strong | None | None | Minor | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | Minor | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | Webdyn |
Overview | ||||||
Supplier Slogan | Enabling an Intelligent Planet | Enabling Connectivity for the Industrial Internet of Things | Connecting Tomorrow Today. | THE BEST IoT SOLUTION ADAPTED TO YOUR NEEDS | ||
HQ Location | Israel | Taiwan | United States | United States | India | China |
Year Founded | 1981 | 1983 | 1987 | 1981 | 2000 | 2003 |
Company Type | Private | Public | Private | Public | Private | Private |
Stock Ticker | TPE: 2395 | NASDAQ: CAMP | ||||
Revenue | $100m-1b | $1-10b | $100m-1b | $100m-1b | $10-100m | $10-100m |
Employees | 201 - 1,000 | 1,001 - 10,000 | 201 - 1,000 | 201 - 1,000 | 51 - 200 | 1,001 - 10,000 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | RAD is a global Telecom Access solutions and products vendor. A market leader of SDN/NFV network edge virtualization and 5G xHaul solutions for service providers, and secure Industrial IoT for critical infrastructure, RAD is a member of the $1.46 billion RAD Group of companies. | Founded in 1983, Advantech is a leader in providing trusted innovative embedded and automation products and solutions. Advantech offers comprehensive system integration, hardware, software, customer-centric design services, and global logistics support; all backed by industry-leading front and back office e-business solutions. | MOXA is a leading provider of industrial networking, computing, and automation solutions for enabling the Industrial Internet of Things. Moxa offers a full spectrum of innovative, high-quality solutions that have been deployed in a wide variety of industries, including factory automation, smart rail, smart grid, intelligent transportation, oil and gas, marine, and mining. | CalAmp is a proven leader in the mobile resource management (MRM) and machine-to-machine (M2M) space, connecting clients to business-critical data and transforming it into actionable intelligence for people, systems and machines. | Webdyn is the brand of Flexitron Group dedicated to design and manufacture industrial IoT solutions, routers, modems and gateways for wireless communication GSM (LTE / 4G / 3G / 2G), wired (RS232, RS485, Ethernet or CAN) and short-range wireless (Bluetooth) , Wi-Fi or LoRa). With more than 30 years of experience, Flexitron Group provides the best technological devices and services through its subsidiaries, developing connected solutions adapted to international markets and customers. We designed our product portfolio to help our partners access opportunities within the rapidly growing IoT and Industrial IoT environment. We propose IoT modems, gateways and routers for all your IoT applications. From automation, metering or photovoltaic, to public transport connectivity – hundreds of thousands of our networking devices are currently at the heart of our partners’ IoT solutions. | H3C is an industry leader in the provision of Digital Solutions, and is committed to becoming the most trusted partner of its customers in their quest for business innovation and digital transformation.
We offer a full portfolio of Digital Infrastructure products, spanning across compute, storage, networking, 5G, security and related domains, and provide a comprehensive one-stop digital platform that includes cloud computing, big data, artificial intelligence (AI), industrial internet, information security, intelligent connectivity, new safety, and edge computing, as well as end-to-end technical services. We are also the exclusive provider of HPE® servers, storage and associated technical services in China. |
IoT Solutions | RAD is a global Telecom Access solutions and products vendor.
For mobile, business and wholesale service providers, we provide an economical migration path to virtualization. In addition, our Service Assured Access solutions are designed to deliver a competitive edge
For power utilities, mass transportation companies and government agencies, our Service Assured Networking solutions include best-of-breed tools for cyber-secure critical infrastructure communications, mobility, and seamless migration to modern packet switched networks and applications. | Advantech has always been an innovator in the development and manufacture of high-quality, high-performance computing platforms. They cooperate closely with our partners to help provide complete solutions for a wide array of applications across a diverse range of industries. To realize our corporate vision of Enabling an Intelligent Planet, Advantech will continue collaborating and Partnering for Smart City & IoT Solutions. | The Internet of Things (IoT) begins with getting the Things connected to the Internet. Connectivity, however, is not always that straightforward in the Industrial IoT, and it is most likely an issue in your organization, where different devices— some maybe as old as 20 years and using different interfaces— make up a considerable part of your communications network. Consequently, most businesses, like yours, have to deal with Interoperability and scalability issues, which stand in the way of successfully managing large-scale Heterogeneous Networks in harsh environments. | CalAmp Connect simplifies the commercial deployment of complex, scalable Internet of Things (IoT) solutions by facilitating the transformation of data from remote and mobile assets to actionable business information. CalAmp Connect platform is comprised of a comprehensive set of services that include device communications and data delivery, data storage, data analytics, device and wireless network management, subscription management, billing services, and much more. Tightly integrated with CalAmp’s broad portfolio of devices CalAmp Connect has a rich set of APIs and RESTFUL web services that goes well beyond what is offered by typical standalone M2M platforms or traditional wireless carrier portals to provide unparalleled levels of vertical integration. |
| H3C IoT Solution has launched a wealth of IoT modules, terminals, IoT AP, O&M platform and other products, focusing on the five scenarios of IoT Campus, Intelligent Medical, Intelligent Manufacturing, Smart Agriculture and Smart City, inviting global partners to establish an ecosystem of IoT from terminals to applications. |
Key Customers | Caterpillar, Elster Solutions, Carvoyant |
| ||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Networks & Connectivity | Automation & ControlNetworks & ConnectivityPlatform as a Service (PaaS)Processors & Edge IntelligenceAnalytics & ModelingApplication Infrastructure & MiddlewareCybersecurity & PrivacyFunctional ApplicationsInfrastructure as a Service (IaaS)SensorsWearables | Networks & Connectivity | Networks & Connectivity | Automation & ControlFunctional ApplicationsNetworks & ConnectivitySensorsApplication Infrastructure & Middleware | Application Infrastructure & MiddlewareNetworks & ConnectivityProcessors & Edge IntelligenceAnalytics & ModelingCybersecurity & PrivacyInfrastructure as a Service (IaaS)Sensors |
Industries | Cities & MunicipalitiesTransportationUtilities | AgricultureApparelAutomotiveBuildingsConstruction & InfrastructureElectronicsEquipment & MachineryFood & BeverageHealthcare & HospitalsMetalsRenewable EnergyRetailSemiconductorsTransportationUtilities | Marine & ShippingOil & GasRailway & MetroRenewable EnergyTransportation | Cities & MunicipalitiesTransportation | AerospaceApparelAutomotiveBatteryBuildingsCementChemicalsCities & MunicipalitiesConstruction & InfrastructureConsumer GoodsElectrical GridsEquipment & MachineryHealthcare & HospitalsMetalsMiningNational Security & DefenseOil & GasRailway & MetroRecycling & Waste ManagementRenewable EnergyTelecommunicationsTransportationUtilities | EducationElectrical GridsFinance & InsuranceHealthcare & HospitalsOil & GasSecurity & Public SafetyTransportation |
Use Cases | Cybersecurity | Building Automation & ControlBuilding Energy ManagementComputer VisionMachine Condition MonitoringManufacturing System AutomationMesh NetworksOutdoor Environmental MonitoringPredictive MaintenanceProcess Control & OptimizationPublic Warning & Emergency ResponseRemote Asset ManagementSmart IrrigationTrack & Trace of AssetsVehicle TelematicsVisual Quality DetectionWarehouse Automation | Fleet ManagementVehicle Telematics | Building Energy ManagementIndoor Air Quality MonitoringSmart City OperationsWater Utility ManagementAsset Health Management (AHM)Asset Lifecycle ManagementMachine Condition MonitoringMaterial Handling AutomationMesh NetworksObject DetectionOutdoor Environmental MonitoringRemote Asset Management | Edge Computing & Edge Intelligence | |
Functions | Business OperationDiscrete ManufacturingField ServicesLogistics & TransportationMaintenanceProcess ManufacturingProduct Research & DevelopmentQuality Assurance | Discrete Manufacturing | Business OperationFacility ManagementMaintenanceProduct Research & DevelopmentQuality Assurance | |||
Services | Hardware Design & Engineering ServicesSystem Integration | Hardware Design & Engineering ServicesSystem Integration | Cloud Planning, Design & Implementation Services | |||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | Moderate | None | None | None | Minor |
Platform as a Service (PaaS) | None | Strong | None | None | None | None |
Application Infrastructure & Middleware | None | Strong | None | None | Minor | Minor |
Analytics & Modeling | None | Moderate | None | None | None | Minor |
Functional Applications | None | Moderate | None | None | Minor | None |
Cybersecurity & Privacy | None | Minor | None | None | None | Moderate |
Networks & Connectivity | Moderate | Strong | Moderate | Moderate | Strong | Moderate |
Processors & Edge Intelligence | None | Strong | None | None | None | Minor |
Sensors | None | Strong | None | None | Moderate | Minor |
Automation & Control | None | Strong | None | None | Minor | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | Minor | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | Webdyn |