Overview | ||||||
Supplier Slogan | Technoton – advanced machinery telematics | |||||
HQ Location | United Kingdom | United States | United Kingdom | United States | United States | Czech Republic |
Year Founded | 1983 | 2003 | 1938 | 2016 | 2013 | 2000 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | < $10m | < $10m | < $10m | < $10m | $10-100m |
Employees | 11 - 50 | 11 - 50 | 51 - 200 | 11 - 50 | 11 - 50 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Formerly Diamond Point International, Recab UK has been at the forefront of embedded computing technology since its inception in 1983. Serving large scale OEMs and systems integrators alike for over three decades, Recab UK has earned a quality reputation as a trusted computing module distributor, designer and consultancy. | Gumstix, Inc. is a leader in the development of advanced computer-on-module (COM) products. With a head office in Redwood City, California and a warehouse in San Jose California, Gumstix manages research and development in Vancouver, Canada. Gumstix designs, manufactures and distributes open-source computer products that are known for their tiny size, wide range of function and ease of use. Design engineers use Gumstix modules to make products faster, lighter, smaller and lower cost than ever before. A Gumstix COM is a Linux-based motherboard the size of your smallest finger. This drive for innovation has led Gumstix to several industry firsts that began in May 2004 when Gumstix launched the world’s smallest, commercially available, Linux computers and boards within a worldwide community-based support network. Over the past eight years, the company’s approach to product pricing, quality control, and community-based support has attracted thousands of customers in companies and universities worldwide. Gumstix' organic growth through product sales has enabled the company to expand significantly without any outside investment. Gumstix currently boasts having customers located in more than 50 countries worldwide. | Steatite design and manufacture embedded computer systems for use in a range of industrial applications, including CCTV, military, broadcast, marine and rail. Our system are available to purchase for up to 7 years, minimising development and support costs. | RTD specializes in the research, design, and manufacturing of highly reliable, innovative, rugged, and modular computer boards and systems with emphasis on the PC/104 specifications including the latest stackable PCI Express specification, PCIe/104. RTD’s products have been subjected to extreme shock and vibration, humidity, and extreme temperatures in the harshest conditions of the oceans, deserts, arctic poles, high altitudes, and space by companies in the commercial, industrial, defense, aerospace, maritime, and transportation markets. RTD is a founder of the PC/104 Consortium, an AS9100 and ISO 9001 certified company, and a GSA Contract holder. | Onion is a Backend as a Service (BaaS) for the Internet of Things. Their platform and Firmware libraries allow hardware developers to simply and quickly get their devices on the internet, so they can focus on what they do best – hardware. | We offer comprehensive solutions for remote monitoring of road and off-road trucks, locomotives, sea and river vessels, diesel generators (gensets), fuel storages and tanks, technological machines. Major parameters monitored are: fuel consumption, time and engine operation mode, volume and temperature of fuel, operation of attached equipment, axle load. |
IoT Solutions | Recab UK is a leading expert in rugged embedded computing equipment, accessories and experienced advice. Over 10,000 devices are distributed nationwide every year, and Recab UK offers in-depth consultation and technical support for each and every one of these products. | Onion Cloud allows more connectivity, control and things to create.
Sending Remote Commands
The interactive Device Explorer allows you to browse the currently available commands. Selecting a command will display the parameters the command requires as well as generate a curl command that can be used to test and develop your own APIs. If you choose to run the command, the response from your device will be shown in an easy-to-read json format.
Device Manager
The Device Manager lists your personal devices as well as devices that have been shared with you. The details of any devices to which you have access can be found here as well; the device’s cloud identification numbers, the current status, and a list of the allowed users.
Cloud Compile
With Onion’s Cloud Compile, you can upload C code and an Omega compatible binary will be pushed to the device of your choosing. Developing for an embedded device has never been easier. Leverage all of the libraries included in OpenWRT as well as the latest releases of the libraries authored by the Onion Team. | Technoton Telematics solutions allow machinery owners and operators dramatically improve efficiency of operation and decrease costs. Our expertise:
| |||
Key Customers | ||||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Processors & Edge IntelligenceSensorsNetworks & Connectivity | Processors & Edge IntelligenceSensorsApplication Infrastructure & MiddlewareNetworks & Connectivity | Automation & ControlNetworks & ConnectivityProcessors & Edge IntelligenceAnalytics & ModelingApplication Infrastructure & MiddlewareRobots | Automation & ControlProcessors & Edge IntelligenceSensorsApplication Infrastructure & MiddlewareNetworks & Connectivity | Processors & Edge IntelligenceSensorsNetworks & Connectivity | Functional ApplicationsPlatform as a Service (PaaS)Processors & Edge IntelligenceSensorsAnalytics & ModelingAutomation & ControlNetworks & Connectivity |
Industries | AutomotiveMarine & ShippingNational Security & DefenseOil & GasRailway & Metro | Marine & ShippingOil & Gas | AgricultureAutomotiveOil & Gas | |||
Use Cases | Fleet ManagementMachine Condition MonitoringVehicle Performance MonitoringVehicle Telematics | |||||
Functions | ||||||
Services | Testing & Certification | System IntegrationHardware Design & Engineering ServicesSoftware Design & Engineering Services | ||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | None | None | Minor |
Application Infrastructure & Middleware | None | Minor | Minor | Minor | None | None |
Analytics & Modeling | None | None | Moderate | None | None | Minor |
Functional Applications | None | None | None | None | None | Minor |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | Moderate | Minor | Moderate | Minor | Moderate | Moderate |
Processors & Edge Intelligence | Minor | Moderate | Minor | Minor | Minor | Strong |
Sensors | Minor | Moderate | None | Minor | Minor | Moderate |
Automation & Control | None | None | Minor | Minor | None | Minor |
Robots | None | None | Minor | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners |
Overview | ||||||
Supplier Slogan | Technoton – advanced machinery telematics | |||||
HQ Location | United Kingdom | United States | United Kingdom | United States | United States | Czech Republic |
Year Founded | 1983 | 2003 | 1938 | 2016 | 2013 | 2000 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | < $10m | < $10m | < $10m | < $10m | $10-100m |
Employees | 11 - 50 | 11 - 50 | 51 - 200 | 11 - 50 | 11 - 50 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Formerly Diamond Point International, Recab UK has been at the forefront of embedded computing technology since its inception in 1983. Serving large scale OEMs and systems integrators alike for over three decades, Recab UK has earned a quality reputation as a trusted computing module distributor, designer and consultancy. | Gumstix, Inc. is a leader in the development of advanced computer-on-module (COM) products. With a head office in Redwood City, California and a warehouse in San Jose California, Gumstix manages research and development in Vancouver, Canada. Gumstix designs, manufactures and distributes open-source computer products that are known for their tiny size, wide range of function and ease of use. Design engineers use Gumstix modules to make products faster, lighter, smaller and lower cost than ever before. A Gumstix COM is a Linux-based motherboard the size of your smallest finger. This drive for innovation has led Gumstix to several industry firsts that began in May 2004 when Gumstix launched the world’s smallest, commercially available, Linux computers and boards within a worldwide community-based support network. Over the past eight years, the company’s approach to product pricing, quality control, and community-based support has attracted thousands of customers in companies and universities worldwide. Gumstix' organic growth through product sales has enabled the company to expand significantly without any outside investment. Gumstix currently boasts having customers located in more than 50 countries worldwide. | Steatite design and manufacture embedded computer systems for use in a range of industrial applications, including CCTV, military, broadcast, marine and rail. Our system are available to purchase for up to 7 years, minimising development and support costs. | RTD specializes in the research, design, and manufacturing of highly reliable, innovative, rugged, and modular computer boards and systems with emphasis on the PC/104 specifications including the latest stackable PCI Express specification, PCIe/104. RTD’s products have been subjected to extreme shock and vibration, humidity, and extreme temperatures in the harshest conditions of the oceans, deserts, arctic poles, high altitudes, and space by companies in the commercial, industrial, defense, aerospace, maritime, and transportation markets. RTD is a founder of the PC/104 Consortium, an AS9100 and ISO 9001 certified company, and a GSA Contract holder. | Onion is a Backend as a Service (BaaS) for the Internet of Things. Their platform and Firmware libraries allow hardware developers to simply and quickly get their devices on the internet, so they can focus on what they do best – hardware. | We offer comprehensive solutions for remote monitoring of road and off-road trucks, locomotives, sea and river vessels, diesel generators (gensets), fuel storages and tanks, technological machines. Major parameters monitored are: fuel consumption, time and engine operation mode, volume and temperature of fuel, operation of attached equipment, axle load. |
IoT Solutions | Recab UK is a leading expert in rugged embedded computing equipment, accessories and experienced advice. Over 10,000 devices are distributed nationwide every year, and Recab UK offers in-depth consultation and technical support for each and every one of these products. | Onion Cloud allows more connectivity, control and things to create.
Sending Remote Commands
The interactive Device Explorer allows you to browse the currently available commands. Selecting a command will display the parameters the command requires as well as generate a curl command that can be used to test and develop your own APIs. If you choose to run the command, the response from your device will be shown in an easy-to-read json format.
Device Manager
The Device Manager lists your personal devices as well as devices that have been shared with you. The details of any devices to which you have access can be found here as well; the device’s cloud identification numbers, the current status, and a list of the allowed users.
Cloud Compile
With Onion’s Cloud Compile, you can upload C code and an Omega compatible binary will be pushed to the device of your choosing. Developing for an embedded device has never been easier. Leverage all of the libraries included in OpenWRT as well as the latest releases of the libraries authored by the Onion Team. | Technoton Telematics solutions allow machinery owners and operators dramatically improve efficiency of operation and decrease costs. Our expertise:
| |||
Key Customers | ||||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Processors & Edge IntelligenceSensorsNetworks & Connectivity | Processors & Edge IntelligenceSensorsApplication Infrastructure & MiddlewareNetworks & Connectivity | Automation & ControlNetworks & ConnectivityProcessors & Edge IntelligenceAnalytics & ModelingApplication Infrastructure & MiddlewareRobots | Automation & ControlProcessors & Edge IntelligenceSensorsApplication Infrastructure & MiddlewareNetworks & Connectivity | Processors & Edge IntelligenceSensorsNetworks & Connectivity | Functional ApplicationsPlatform as a Service (PaaS)Processors & Edge IntelligenceSensorsAnalytics & ModelingAutomation & ControlNetworks & Connectivity |
Industries | AutomotiveMarine & ShippingNational Security & DefenseOil & GasRailway & Metro | Marine & ShippingOil & Gas | AgricultureAutomotiveOil & Gas | |||
Use Cases | Fleet ManagementMachine Condition MonitoringVehicle Performance MonitoringVehicle Telematics | |||||
Functions | ||||||
Services | Testing & Certification | System IntegrationHardware Design & Engineering ServicesSoftware Design & Engineering Services | ||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | None | None | Minor |
Application Infrastructure & Middleware | None | Minor | Minor | Minor | None | None |
Analytics & Modeling | None | None | Moderate | None | None | Minor |
Functional Applications | None | None | None | None | None | Minor |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | Moderate | Minor | Moderate | Minor | Moderate | Moderate |
Processors & Edge Intelligence | Minor | Moderate | Minor | Minor | Minor | Strong |
Sensors | Minor | Moderate | None | Minor | Minor | Moderate |
Automation & Control | None | None | Minor | Minor | None | Minor |
Robots | None | None | Minor | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners |