Overview | ||||||
Supplier Slogan | A Cognitive Computing Company | Mobile App Development Company | ||||
HQ Location | United States | India | United Kingdom | India | United States | Vietnam |
Year Founded | 2013 | 1996 | 2000 | 2015 | 2011 | 2011 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | $10-100m | $10-100m | $10-100m | < $10m | < $10m | < $10m |
Employees | 51 - 200 | 1,001 - 10,000 | 201 - 1,000 | 11 - 50 | 51 - 200 | |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Recursion Pharmaceuticals is a biotechnology company based in Salt Lake City. Recursion Pharmaceuticals combines experimental biology, automation, and Artificial Intelligence in a massively parallel system to quickly and efficiently identify treatments for any disease which can be modeled at the cellular level. From its initial and continued focus on drug repurposing to treat rare diseases, Recursion Pharmaceuticals has broadened its platform to probe rich data from high-throughput automated screens for a number of indications, including aging, inflammation, infectious disease, and immunology. Recursion Pharmaceuticals is aggressively leveraging technology to build a robust and reliable map of human cellular biology, which will enable a radical shift in the pace and scale at which new treatments will benefit patients. | Aspire Systems is an Outsourced Product Development firm committed to helping our customers build software products better and faster. We work with some of the world's most innovative Independent Software Vendors and software-enabled businesses, ranging from start-ups to established industry leaders, transforming the way software is built.
Our approach to product development is based on the pioneering concept of Producteering that we have evolved and refined through years of product-building experience. Producteering is a set of Principles and Practices, driven by the right People and supported by the right Platform. Producteering, when applied rigorously, will always result in well-engineered, high-quality software. | Qulix Systems is a global IT & Consulting company providing solution-oriented approach and custom software development to its clients across multiple business domains.
| Teksun Inc provides complete, end-to-end product development services, guiding you through the entire product development process from concept through commercialization, Teksun’s niche expertise of 100% in-house design and development includes IoT, AI/ML, Embedded Hardware, Firmware, Cloud Architecture, & Big Data products.Teksun develops highly innovative products and services which support the ongoing digitization of your enterprise mission. | We've trained AI models for various industry specific use cases. These models are ready to be deployed and used in production. This rapid deployment of AI models in production saves on time & cost, and reduces risk of failure. Browse through available models to learn what kind of business problems they solve and how you can take advantage of them. | Relia Software is a Custom Software Development company in Vietnam, specialized in UI/UX Design, web and mobile app development. Relia Software builds scalable, robust and top-notch user experiences driven products for startups and enterprises. Relia Software has built 100+ web and mobile apps in its 9 years journey. |
IoT Solutions | Drug discovery, reimagined through Artificial Intelligence
We are discovering transformative new treatments by leveraging the speed of automation with the intelligence of computers. It’s drug discovery at unprecedented pace.
Think of it as radical bio-intelligence
We combine Artificial Intelligence with automation to conduct experimental biology at scale ― testing thousands of compounds on hundreds of cellular disease models in parallel. Our embrace of systems biology and our commitment to an unbiased approach are leading to novel discoveries. With every experiment, our system gets smarter. | AURAS
Disconnected systems, processes and technologies have become an Achilles heel, holding back the organization from connecting with the emerging forces of the Digital Business. A number of businesses are still suffering from poor integration practices, stalling their organization from delivering on their Digital promise.
To help every enterprise achieve its digital initiatives swiftly, Aspire has built AURAS, a best-of-breed integration solution accelerator which connects all the data, applications and systems across the hybrid IT landscape and helps to accelerate business agility.
|
| Teksun offers world-class IoT & AI Product Design & Development, Systems Integration, and Electronics Manufacturing. Teksun SmartLife IoT Solutions Kits lets control smart home through the smart mobile app and are compatible with Curtain, lighting, smart door lock and bell, Smart switchboards, ACs, and Fans. These kits can connect to Smart Homes, Smart School, Smart Library and Smart Lab, and Smart Townships. Undertake the journey to the domain of smart and intelligent devices with Teksun SmartLife IoT Solutions Kits. | Momentum supports connecting IoT devices securely. Millions of devices can securely send streams of data to Momentum via streaming hub. The incoming streams of data are analyzed in realtime and insight can be either stored within momentum or sent to external storage systems. Analyzed data can be displayed within Momentum Insight in the form of dashboard. Why Momentum IoT Per device level security Massive scalability – millions of concurrent devices Batch analytics for Machine Learning model development Realtime stream analytics Smart alerts Sensors from street lights send streams of data to Momentum which predicts lights dimming schedule. This saves about 45% of energy cost. Improve manufacturing efficiency by connecting sensors and devices to Momentum and analyzing them in realtime. Develop predictive analytics and smart alerts to effectively perform Preventive Maintenance of machines and equipment and save cost and prevent downtime. | |
Key Customers | Undisclosed pharmaceutical companies | Health Promotion Board Singapore Airnus Veptas
| ||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Analytics & Modeling | Analytics & ModelingFunctional ApplicationsInfrastructure as a Service (IaaS)Sensors | Analytics & Modeling | Analytics & ModelingPlatform as a Service (PaaS)WearablesApplication Infrastructure & MiddlewareInfrastructure as a Service (IaaS) | Analytics & ModelingApplication Infrastructure & MiddlewarePlatform as a Service (PaaS) | Analytics & ModelingApplication Infrastructure & MiddlewarePlatform as a Service (PaaS) |
Industries | Pharmaceuticals | Equipment & MachineryFinance & InsuranceHealthcare & HospitalsRenewable EnergyRetail | Finance & InsuranceHealthcare & HospitalsRetailTelecommunicationsUtilities | ElectronicsHealthcare & HospitalsAgricultureAutomotiveLife Sciences | Finance & InsuranceHealthcare & HospitalsOil & Gas | Food & BeverageHealthcare & HospitalsRetail |
Use Cases | Predictive MaintenanceRemote Asset ManagementTrack & Trace of Assets | Predictive MaintenanceVehicle Telematics | Machine Condition MonitoringTrack & Trace of AssetsAgricultural DronesManufacturing System Automation | Process Control & Optimization | ||
Functions | Business OperationSales & Marketing | Quality Assurance | Product Research & Development | |||
Services | Cloud Planning, Design & Implementation ServicesSystem Integration | Software Design & Engineering Services | Hardware Design & Engineering ServicesTesting & CertificationCloud Planning, Design & Implementation Services | Software Design & Engineering Services | ||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | Minor | None | Minor | None | None |
Platform as a Service (PaaS) | None | None | None | Moderate | Minor | Minor |
Application Infrastructure & Middleware | None | None | None | Minor | Minor | Minor |
Analytics & Modeling | Minor | Moderate | Moderate | Moderate | Moderate | Minor |
Functional Applications | None | Minor | None | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | None | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | Minor | None | None | None | None |
Automation & Control | None | None | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | Minor | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | SigFoxDeloitte LLP |
Overview | ||||||
Supplier Slogan | A Cognitive Computing Company | Mobile App Development Company | ||||
HQ Location | United States | India | United Kingdom | India | United States | Vietnam |
Year Founded | 2013 | 1996 | 2000 | 2015 | 2011 | 2011 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | $10-100m | $10-100m | $10-100m | < $10m | < $10m | < $10m |
Employees | 51 - 200 | 1,001 - 10,000 | 201 - 1,000 | 11 - 50 | 51 - 200 | |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Recursion Pharmaceuticals is a biotechnology company based in Salt Lake City. Recursion Pharmaceuticals combines experimental biology, automation, and Artificial Intelligence in a massively parallel system to quickly and efficiently identify treatments for any disease which can be modeled at the cellular level. From its initial and continued focus on drug repurposing to treat rare diseases, Recursion Pharmaceuticals has broadened its platform to probe rich data from high-throughput automated screens for a number of indications, including aging, inflammation, infectious disease, and immunology. Recursion Pharmaceuticals is aggressively leveraging technology to build a robust and reliable map of human cellular biology, which will enable a radical shift in the pace and scale at which new treatments will benefit patients. | Aspire Systems is an Outsourced Product Development firm committed to helping our customers build software products better and faster. We work with some of the world's most innovative Independent Software Vendors and software-enabled businesses, ranging from start-ups to established industry leaders, transforming the way software is built.
Our approach to product development is based on the pioneering concept of Producteering that we have evolved and refined through years of product-building experience. Producteering is a set of Principles and Practices, driven by the right People and supported by the right Platform. Producteering, when applied rigorously, will always result in well-engineered, high-quality software. | Qulix Systems is a global IT & Consulting company providing solution-oriented approach and custom software development to its clients across multiple business domains.
| Teksun Inc provides complete, end-to-end product development services, guiding you through the entire product development process from concept through commercialization, Teksun’s niche expertise of 100% in-house design and development includes IoT, AI/ML, Embedded Hardware, Firmware, Cloud Architecture, & Big Data products.Teksun develops highly innovative products and services which support the ongoing digitization of your enterprise mission. | We've trained AI models for various industry specific use cases. These models are ready to be deployed and used in production. This rapid deployment of AI models in production saves on time & cost, and reduces risk of failure. Browse through available models to learn what kind of business problems they solve and how you can take advantage of them. | Relia Software is a Custom Software Development company in Vietnam, specialized in UI/UX Design, web and mobile app development. Relia Software builds scalable, robust and top-notch user experiences driven products for startups and enterprises. Relia Software has built 100+ web and mobile apps in its 9 years journey. |
IoT Solutions | Drug discovery, reimagined through Artificial Intelligence
We are discovering transformative new treatments by leveraging the speed of automation with the intelligence of computers. It’s drug discovery at unprecedented pace.
Think of it as radical bio-intelligence
We combine Artificial Intelligence with automation to conduct experimental biology at scale ― testing thousands of compounds on hundreds of cellular disease models in parallel. Our embrace of systems biology and our commitment to an unbiased approach are leading to novel discoveries. With every experiment, our system gets smarter. | AURAS
Disconnected systems, processes and technologies have become an Achilles heel, holding back the organization from connecting with the emerging forces of the Digital Business. A number of businesses are still suffering from poor integration practices, stalling their organization from delivering on their Digital promise.
To help every enterprise achieve its digital initiatives swiftly, Aspire has built AURAS, a best-of-breed integration solution accelerator which connects all the data, applications and systems across the hybrid IT landscape and helps to accelerate business agility.
|
| Teksun offers world-class IoT & AI Product Design & Development, Systems Integration, and Electronics Manufacturing. Teksun SmartLife IoT Solutions Kits lets control smart home through the smart mobile app and are compatible with Curtain, lighting, smart door lock and bell, Smart switchboards, ACs, and Fans. These kits can connect to Smart Homes, Smart School, Smart Library and Smart Lab, and Smart Townships. Undertake the journey to the domain of smart and intelligent devices with Teksun SmartLife IoT Solutions Kits. | Momentum supports connecting IoT devices securely. Millions of devices can securely send streams of data to Momentum via streaming hub. The incoming streams of data are analyzed in realtime and insight can be either stored within momentum or sent to external storage systems. Analyzed data can be displayed within Momentum Insight in the form of dashboard. Why Momentum IoT Per device level security Massive scalability – millions of concurrent devices Batch analytics for Machine Learning model development Realtime stream analytics Smart alerts Sensors from street lights send streams of data to Momentum which predicts lights dimming schedule. This saves about 45% of energy cost. Improve manufacturing efficiency by connecting sensors and devices to Momentum and analyzing them in realtime. Develop predictive analytics and smart alerts to effectively perform Preventive Maintenance of machines and equipment and save cost and prevent downtime. | |
Key Customers | Undisclosed pharmaceutical companies | Health Promotion Board Singapore Airnus Veptas
| ||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Analytics & Modeling | Analytics & ModelingFunctional ApplicationsInfrastructure as a Service (IaaS)Sensors | Analytics & Modeling | Analytics & ModelingPlatform as a Service (PaaS)WearablesApplication Infrastructure & MiddlewareInfrastructure as a Service (IaaS) | Analytics & ModelingApplication Infrastructure & MiddlewarePlatform as a Service (PaaS) | Analytics & ModelingApplication Infrastructure & MiddlewarePlatform as a Service (PaaS) |
Industries | Pharmaceuticals | Equipment & MachineryFinance & InsuranceHealthcare & HospitalsRenewable EnergyRetail | Finance & InsuranceHealthcare & HospitalsRetailTelecommunicationsUtilities | ElectronicsHealthcare & HospitalsAgricultureAutomotiveLife Sciences | Finance & InsuranceHealthcare & HospitalsOil & Gas | Food & BeverageHealthcare & HospitalsRetail |
Use Cases | Predictive MaintenanceRemote Asset ManagementTrack & Trace of Assets | Predictive MaintenanceVehicle Telematics | Machine Condition MonitoringTrack & Trace of AssetsAgricultural DronesManufacturing System Automation | Process Control & Optimization | ||
Functions | Business OperationSales & Marketing | Quality Assurance | Product Research & Development | |||
Services | Cloud Planning, Design & Implementation ServicesSystem Integration | Software Design & Engineering Services | Hardware Design & Engineering ServicesTesting & CertificationCloud Planning, Design & Implementation Services | Software Design & Engineering Services | ||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | Minor | None | Minor | None | None |
Platform as a Service (PaaS) | None | None | None | Moderate | Minor | Minor |
Application Infrastructure & Middleware | None | None | None | Minor | Minor | Minor |
Analytics & Modeling | Minor | Moderate | Moderate | Moderate | Moderate | Minor |
Functional Applications | None | Minor | None | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | None | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | Minor | None | None | None | None |
Automation & Control | None | None | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | Minor | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | SigFoxDeloitte LLP |