Overview | |
Supplier Slogan | |
HQ Location | United States |
Year Founded | 2017 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | 11 - 50 |
Website | Open website |
Company Description | Refraction AI builds and deploy robotic platforms for providing safe and scalable last-mile goods delivery in urban areas.We pick up goods from places like restaurants, pharmacies, and grocery stores and bring them directly to your house, enabling faster, cheaper, and safer delivery to meet customer’s growing expectations. |
IoT Solutions | We can operate in both car and bike lanes - To maximize flexibility and safety the REF-1 is light-weight and low-power enough to qualify under e-bike regulations. However, it is still fast and nimble enough to operate in traditional car lanes and move through the world without impeding traffic. The REF-1 is designed to operate in all weather conditions. We employ an autonomy stack that is designed for the harshest of winters |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | |
Industries | |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |
Overview | |
Supplier Slogan | |
HQ Location | United States |
Year Founded | 2017 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | 11 - 50 |
Website | Open website |
Company Description | Refraction AI builds and deploy robotic platforms for providing safe and scalable last-mile goods delivery in urban areas.We pick up goods from places like restaurants, pharmacies, and grocery stores and bring them directly to your house, enabling faster, cheaper, and safer delivery to meet customer’s growing expectations. |
IoT Solutions | We can operate in both car and bike lanes - To maximize flexibility and safety the REF-1 is light-weight and low-power enough to qualify under e-bike regulations. However, it is still fast and nimble enough to operate in traditional car lanes and move through the world without impeding traffic. The REF-1 is designed to operate in all weather conditions. We employ an autonomy stack that is designed for the harshest of winters |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | |
Industries | |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |