Overview | ||||||
Supplier Slogan | Rotiot GmbH | Better Inside, More in Sight | The next phase of digitalisation | Medimos para la Vida | ||
HQ Location | Switzerland | China | India | Netherlands | China | Peru |
Year Founded | 2000 | 2011 | 2017 | 2012 | 2000 | 2002 |
Company Type | Public | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | $10-100m | < $10m | < $10m | < $10m | < $10m |
Employees | 11 - 50 | 201 - 1,000 | 11 - 50 | 11 - 50 | 11 - 50 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | We are an IIoT company specialized in revolutionizing the industry with innovative solutions. Our expertise lies in connecting industrial devices and systems with IoT and cloud technology. Our goal is to help companies increase efficiency, reduce costs and remain competitive. Our dedicated team of experts continuously works on innovative IIoT solutions and offers best-in-class service and support for our customers on their Digital Transformation journey. | Milesight is a fast-growing high-tech company delivering smart IoT and video surveillance products with a focus on IoT technologies, including Artificial Intelligence, 5G and LoRaWAN, since 2011. With improved sensing capability and advanced IoT insights, we help customers worldwide optimize their business operation in a more efficient and sustainable way. In collaboration with a global network of distributors and system integrators, we are committed to building open ecosystems and accelerating IoT strategies to the next level. | Clean Slate helps factories and warehouses improve inventory accuracy, optimize MHE fleet and improve workforce productivity thereby helping them improve productivity, save costs and improve safety. | TWTG specialises in smart embedded electronics. They think about scalable solutions and mass production – from the very first sketch – so they understand how different things work together: materials, design, user interaction, software, hardware, business models, user testing – and much more. TWTG product lines excel in their applications; Predictive Maintenance, asset Tracking, monitoring, and activation; all fully tailored to the key verticals: Industry, Safety, and Energy. They can supply hardware only, or create a complete end-to-end solution; everything along with a service model to support it. TWTG is an ISO 9001-certified company with industrial grade solutions and a roster of international clients in industry and energy. | Shanghai Nobo Environmental Technology Co., Ltd.is a advanced technology company that it includes designing, researching, producing, selling and service. We aim at trying our best to innovate and design for giving our customers better products and service.
| We are an integrator of technologies Work in mining, energy, agriculture and potable water industry We have and expericnie of over 1200 projects develope in Ecuador - Peru and Bolivia
|
IoT Solutions | Smart Valve Monitoring in Gas- and Oil Industry and Watermanagement | Indoor Air Quality Monitoring Solution Occupancy and People Counting Solution Smart Office Solution Smart Building Solution Smart City Solution Smart Agriculture Solution | Our multi-sensor hardware tags (Kreto), proprietary indoor Tracking software engines (inLocate 6.0) and inLog platform enable live location visibility, process monitoring, deviation alerts and data driven insights for continuous process improvement. Our robust Kreto sensor tags and reliable indoor Tracking engine inLocate enables indoor Tracking with precision levels up to 30cm. | From closely packed industrial terminals to aiding in the smart grid transition, the technologies TWTG uses delivers performance as never before possible. It all works globally, is build to last, and redefines solutions for both existing as new problems. They can also configure our solutions with desired tailored features to dial in even more security and less risk. The product lines NEON and LUCID are developed to answer these. As experts in I-IoT they have the relevant and detailed expertise to develop solutions for the core markets. | With the change and development of the times and the market, our company has been transformed from a traditional water quality analyzer manufacturer to a comprehensive manufacturer based on digital sensors, intelligent water quality analyzer, water quality monitoring system and internet large data service. Our main offerings are digital water testing meters, e.g. PH/ORP, conductivity meters/TDS, salinity meters, dissolved oxygen meters, turbidity meters and ion meters.
| |
Key Customers | Tüpras, Euas, Hawle | system integrators | Bosch, Nokia, Saint Gobain, Maruti Suzuki | T-systems, Vopak | Shanghai University, Shanghai Jiao Tong University, Three Leafs Taiwan, among others. | |
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Sensors | SensorsNetworks & ConnectivityPlatform as a Service (PaaS) | Sensors | Platform as a Service (PaaS)SensorsNetworks & Connectivity | Sensors | Sensors |
Industries | ChemicalsCities & MunicipalitiesOil & Gas | AgricultureBuildingsCities & MunicipalitiesSpecialty Vehicles | Automotive | Equipment & MachineryRenewable Energy | AgricultureMiningRenewable Energy | |
Use Cases | Building Energy ManagementPersonnel Tracking & Monitoring | Building Energy ManagementIndoor Air Quality MonitoringSmart City OperationsSmart Irrigation | Real-Time Location System (RTLS) | Onsite Human Safety Management | ||
Functions | Field ServicesLogistics & TransportationProcess ManufacturingWarehouse & Inventory Management | Facility ManagementProduct Research & Development | Warehouse & Inventory Management | Field Services | Quality Assurance | |
Services | Cloud Planning, Design & Implementation ServicesSoftware Design & Engineering ServicesSystem Integration | Hardware Design & Engineering ServicesCybersecurity ServicesSystem Integration | Testing & Certification | Testing & Certification | Hardware Design & Engineering Services | |
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | Minor | None | Minor | None | None |
Application Infrastructure & Middleware | None | None | None | None | None | None |
Analytics & Modeling | None | None | None | None | None | None |
Functional Applications | None | None | None | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | Minor | None | Moderate | None | None |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | Moderate | Moderate | Minor | Moderate | Minor | Minor |
Automation & Control | None | None | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | DaviteqAdvantech | CiscoAccentureDeloitte LLPIBM |
Overview | ||||||
Supplier Slogan | Rotiot GmbH | Better Inside, More in Sight | The next phase of digitalisation | Medimos para la Vida | ||
HQ Location | Switzerland | China | India | Netherlands | China | Peru |
Year Founded | 2000 | 2011 | 2017 | 2012 | 2000 | 2002 |
Company Type | Public | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | $10-100m | < $10m | < $10m | < $10m | < $10m |
Employees | 11 - 50 | 201 - 1,000 | 11 - 50 | 11 - 50 | 11 - 50 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | We are an IIoT company specialized in revolutionizing the industry with innovative solutions. Our expertise lies in connecting industrial devices and systems with IoT and cloud technology. Our goal is to help companies increase efficiency, reduce costs and remain competitive. Our dedicated team of experts continuously works on innovative IIoT solutions and offers best-in-class service and support for our customers on their Digital Transformation journey. | Milesight is a fast-growing high-tech company delivering smart IoT and video surveillance products with a focus on IoT technologies, including Artificial Intelligence, 5G and LoRaWAN, since 2011. With improved sensing capability and advanced IoT insights, we help customers worldwide optimize their business operation in a more efficient and sustainable way. In collaboration with a global network of distributors and system integrators, we are committed to building open ecosystems and accelerating IoT strategies to the next level. | Clean Slate helps factories and warehouses improve inventory accuracy, optimize MHE fleet and improve workforce productivity thereby helping them improve productivity, save costs and improve safety. | TWTG specialises in smart embedded electronics. They think about scalable solutions and mass production – from the very first sketch – so they understand how different things work together: materials, design, user interaction, software, hardware, business models, user testing – and much more. TWTG product lines excel in their applications; Predictive Maintenance, asset Tracking, monitoring, and activation; all fully tailored to the key verticals: Industry, Safety, and Energy. They can supply hardware only, or create a complete end-to-end solution; everything along with a service model to support it. TWTG is an ISO 9001-certified company with industrial grade solutions and a roster of international clients in industry and energy. | Shanghai Nobo Environmental Technology Co., Ltd.is a advanced technology company that it includes designing, researching, producing, selling and service. We aim at trying our best to innovate and design for giving our customers better products and service.
| We are an integrator of technologies Work in mining, energy, agriculture and potable water industry We have and expericnie of over 1200 projects develope in Ecuador - Peru and Bolivia
|
IoT Solutions | Smart Valve Monitoring in Gas- and Oil Industry and Watermanagement | Indoor Air Quality Monitoring Solution Occupancy and People Counting Solution Smart Office Solution Smart Building Solution Smart City Solution Smart Agriculture Solution | Our multi-sensor hardware tags (Kreto), proprietary indoor Tracking software engines (inLocate 6.0) and inLog platform enable live location visibility, process monitoring, deviation alerts and data driven insights for continuous process improvement. Our robust Kreto sensor tags and reliable indoor Tracking engine inLocate enables indoor Tracking with precision levels up to 30cm. | From closely packed industrial terminals to aiding in the smart grid transition, the technologies TWTG uses delivers performance as never before possible. It all works globally, is build to last, and redefines solutions for both existing as new problems. They can also configure our solutions with desired tailored features to dial in even more security and less risk. The product lines NEON and LUCID are developed to answer these. As experts in I-IoT they have the relevant and detailed expertise to develop solutions for the core markets. | With the change and development of the times and the market, our company has been transformed from a traditional water quality analyzer manufacturer to a comprehensive manufacturer based on digital sensors, intelligent water quality analyzer, water quality monitoring system and internet large data service. Our main offerings are digital water testing meters, e.g. PH/ORP, conductivity meters/TDS, salinity meters, dissolved oxygen meters, turbidity meters and ion meters.
| |
Key Customers | Tüpras, Euas, Hawle | system integrators | Bosch, Nokia, Saint Gobain, Maruti Suzuki | T-systems, Vopak | Shanghai University, Shanghai Jiao Tong University, Three Leafs Taiwan, among others. | |
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Sensors | SensorsNetworks & ConnectivityPlatform as a Service (PaaS) | Sensors | Platform as a Service (PaaS)SensorsNetworks & Connectivity | Sensors | Sensors |
Industries | ChemicalsCities & MunicipalitiesOil & Gas | AgricultureBuildingsCities & MunicipalitiesSpecialty Vehicles | Automotive | Equipment & MachineryRenewable Energy | AgricultureMiningRenewable Energy | |
Use Cases | Building Energy ManagementPersonnel Tracking & Monitoring | Building Energy ManagementIndoor Air Quality MonitoringSmart City OperationsSmart Irrigation | Real-Time Location System (RTLS) | Onsite Human Safety Management | ||
Functions | Field ServicesLogistics & TransportationProcess ManufacturingWarehouse & Inventory Management | Facility ManagementProduct Research & Development | Warehouse & Inventory Management | Field Services | Quality Assurance | |
Services | Cloud Planning, Design & Implementation ServicesSoftware Design & Engineering ServicesSystem Integration | Hardware Design & Engineering ServicesCybersecurity ServicesSystem Integration | Testing & Certification | Testing & Certification | Hardware Design & Engineering Services | |
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | Minor | None | Minor | None | None |
Application Infrastructure & Middleware | None | None | None | None | None | None |
Analytics & Modeling | None | None | None | None | None | None |
Functional Applications | None | None | None | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | Minor | None | Moderate | None | None |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | Moderate | Moderate | Minor | Moderate | Minor | Minor |
Automation & Control | None | None | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | DaviteqAdvantech | CiscoAccentureDeloitte LLPIBM |