Overview | ||||||
Supplier Slogan | Technoton – advanced machinery telematics | |||||
HQ Location | United States | United States | Romania | Australia | India | Czech Republic |
Year Founded | 2017 | 2004 | 1994 | 2005 | 2000 | 2000 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | < $10m | < $10m | $10-100m | $10-100m | $10-100m |
Employees | 11 - 50 | 51 - 200 | 51 - 200 | 51 - 200 | 51 - 200 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | SafeMode aims to eliminate human factor accidents for fleets & MaaS platforms fleets. SafeMode profiles driver behavior Using Big Data & AI algorithms based on Behavioral economics techniques and affects drivers to drive smoothly & alert, reduce texting while driving and to improve their safety. Safemode vision is to enable autonomous vehicles to drive in the co-existence decades- to better understand the context of driving surrounding by human-driven cars. By applying predictive AI layer on the driver's profile, SafeMode will predict the human drivers next actions for better autonomous decision making. | GreenRoad, the pioneer in driver behavior technology, is delivering the backbone for the future of vehicle safety in the new era of Intelligent Mobility. For over a decade, GreenRoad’s connected vehicle solution has revolutionized the way commercial fleets drive by combining real-time, in-cab coaching with cloud-based contextual intelligence to make every business mile safer. GreenRoad’s IoT platform enables service providers to build zero-latency safety applications for connected vehicles and cities. | SafeFleet is one of the most innovative companies in the field of machine-to-machine (M2M) in Romania with branches in Italy, Poland, Hungary and in several Balkan countries.
For the last 12 years, emerging technologies have been adopted by their R&D team, implemented in products that bring value to their customers. | Speedshield Technologies P/L is an Australian based company engaged in the development and sale of technology products for the global industrial and automotive markets. Including its subsidiary businesses, Speedshield China, Speedshield UK, and Speedshield Inc (USA), the Speedshield Group employs a workforce covering engineering, information technology, software development, energy, manufacturing, and sales discinplines.
Speedshield manages the full end-to-end supply chain of technology design, manufacturing, distribution, and support.
Speedshield is best known for its work in industrial speed control and safety, telemetry based fleet management systems, and automotive road safety technology. Within the materials handling industry, Speedshield technology is globally marketed as an equipment asset management system, safety system, and environmental solution. | Uffizio is one of the fastest-growing company that provides advanced GPS Tracking software that leverages expertise in the Telematics & fleet industry providing fleet management software, employee monitoring software, and vehicle Tracking system to bring transformational solutions for any type of fleets It was established in India in the year 2000 with the purpose of developing software for the European market. Thereafter, the company focused on its own production and decided to develop the advanced featured software which they planned to sell globally in the B2B business. To date, Uffizio is running successfully worldwide and providing advanced cloud-based software on an international level. Uffizio provides unique and advanced GPS Tracking platforms. Their GPS Tracking system is aimed to provide all the essential services in a single application. It is compatible with any GPS tracker and runs on every platform without any hurdles. It has various functionalities that make the applications easy to use. They have multiple vehicle Tracking software for your distinct requirements. Their only maxim is to facilitate their customers with the ideal solutions. | We offer comprehensive solutions for remote monitoring of road and off-road trucks, locomotives, sea and river vessels, diesel generators (gensets), fuel storages and tanks, technological machines. Major parameters monitored are: fuel consumption, time and engine operation mode, volume and temperature of fuel, operation of attached equipment, axle load. |
IoT Solutions | Drivers First
Based on our team's decades of research, SafeMode knows how drivers should be rewarded in order to promote safe and economical driving.
For the first time ever, SafeMode integrates AI & Big Data together with Behavioral Economics, creating a platform for a personalized driver experience.
Our system incentivizes drivers for better driving, feedback them effectively, personalized the needed engagement. | SafeFleet's innovations and openness to personalized solutions positioned them as being one of the biggest players in South-East Europe.
SafeFleet's SaaS solution for fleet management and monitoring allows you to monitor the drivers’ behaviour you can see in real time and assess the behaviour of each driver and the performances at fleet level. | Trakzee - Fleet Management Software | Technoton Telematics solutions allow machinery owners and operators dramatically improve efficiency of operation and decrease costs. Our expertise:
| ||
Key Customers | TBIF Financial Services Group | Small and Large Business, Enterprises, Organization, Industry | ||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Analytics & ModelingFunctional Applications | Functional Applications | Functional ApplicationsNetworks & ConnectivityAnalytics & ModelingApplication Infrastructure & MiddlewareSensors | Analytics & ModelingFunctional ApplicationsNetworks & ConnectivityOtherApplication Infrastructure & MiddlewarePlatform as a Service (PaaS) | Functional ApplicationsDronesSensors | Functional ApplicationsPlatform as a Service (PaaS)Processors & Edge IntelligenceSensorsAnalytics & ModelingAutomation & ControlNetworks & Connectivity |
Industries | Automotive | AutomotiveConstruction & InfrastructureFood & BeverageTransportationUtilities | AgricultureAutomotiveBuildingsFinance & InsuranceSecurity & Public SafetyTelecommunicationsTransportationUtilities | AerospaceAutomotiveSecurity & Public Safety | AgricultureAutomotiveEquipment & MachineryHealthcare & HospitalsRailway & MetroRecycling & Waste ManagementTransportation | AgricultureAutomotiveOil & Gas |
Use Cases | Driver Performance MonitoringFleet ManagementVehicle Performance Monitoring | Driver Performance MonitoringFleet Management | Fleet ManagementVehicle Telematics | Fleet ManagementOnsite Human Safety ManagementPersonnel Tracking & MonitoringTrack & Trace of Assets | Fleet ManagementVehicle TelematicsDriver Performance MonitoringFarm Monitoring & Precision FarmingPublic Transportation ManagementVehicle Performance Monitoring | Fleet ManagementMachine Condition MonitoringVehicle Performance MonitoringVehicle Telematics |
Functions | Maintenance | Field ServicesLogistics & Transportation | Logistics & TransportationMaintenance | |||
Services | System Integration | Software Design & Engineering Services | System IntegrationHardware Design & Engineering ServicesSoftware Design & Engineering Services | |||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | Minor | None | Minor |
Application Infrastructure & Middleware | None | None | Moderate | Minor | None | None |
Analytics & Modeling | Minor | None | Minor | Moderate | None | Minor |
Functional Applications | Minor | Minor | Minor | Minor | Minor | Minor |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | None | Minor | Minor | None | Moderate |
Processors & Edge Intelligence | None | None | None | None | None | Strong |
Sensors | None | None | Minor | None | Minor | Moderate |
Automation & Control | None | None | None | None | None | Minor |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | Minor | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | Minor | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | Hyster-Yale | Teltonika |
Overview | ||||||
Supplier Slogan | Technoton – advanced machinery telematics | |||||
HQ Location | United States | United States | Romania | Australia | India | Czech Republic |
Year Founded | 2017 | 2004 | 1994 | 2005 | 2000 | 2000 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | < $10m | < $10m | $10-100m | $10-100m | $10-100m |
Employees | 11 - 50 | 51 - 200 | 51 - 200 | 51 - 200 | 51 - 200 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | SafeMode aims to eliminate human factor accidents for fleets & MaaS platforms fleets. SafeMode profiles driver behavior Using Big Data & AI algorithms based on Behavioral economics techniques and affects drivers to drive smoothly & alert, reduce texting while driving and to improve their safety. Safemode vision is to enable autonomous vehicles to drive in the co-existence decades- to better understand the context of driving surrounding by human-driven cars. By applying predictive AI layer on the driver's profile, SafeMode will predict the human drivers next actions for better autonomous decision making. | GreenRoad, the pioneer in driver behavior technology, is delivering the backbone for the future of vehicle safety in the new era of Intelligent Mobility. For over a decade, GreenRoad’s connected vehicle solution has revolutionized the way commercial fleets drive by combining real-time, in-cab coaching with cloud-based contextual intelligence to make every business mile safer. GreenRoad’s IoT platform enables service providers to build zero-latency safety applications for connected vehicles and cities. | SafeFleet is one of the most innovative companies in the field of machine-to-machine (M2M) in Romania with branches in Italy, Poland, Hungary and in several Balkan countries.
For the last 12 years, emerging technologies have been adopted by their R&D team, implemented in products that bring value to their customers. | Speedshield Technologies P/L is an Australian based company engaged in the development and sale of technology products for the global industrial and automotive markets. Including its subsidiary businesses, Speedshield China, Speedshield UK, and Speedshield Inc (USA), the Speedshield Group employs a workforce covering engineering, information technology, software development, energy, manufacturing, and sales discinplines.
Speedshield manages the full end-to-end supply chain of technology design, manufacturing, distribution, and support.
Speedshield is best known for its work in industrial speed control and safety, telemetry based fleet management systems, and automotive road safety technology. Within the materials handling industry, Speedshield technology is globally marketed as an equipment asset management system, safety system, and environmental solution. | Uffizio is one of the fastest-growing company that provides advanced GPS Tracking software that leverages expertise in the Telematics & fleet industry providing fleet management software, employee monitoring software, and vehicle Tracking system to bring transformational solutions for any type of fleets It was established in India in the year 2000 with the purpose of developing software for the European market. Thereafter, the company focused on its own production and decided to develop the advanced featured software which they planned to sell globally in the B2B business. To date, Uffizio is running successfully worldwide and providing advanced cloud-based software on an international level. Uffizio provides unique and advanced GPS Tracking platforms. Their GPS Tracking system is aimed to provide all the essential services in a single application. It is compatible with any GPS tracker and runs on every platform without any hurdles. It has various functionalities that make the applications easy to use. They have multiple vehicle Tracking software for your distinct requirements. Their only maxim is to facilitate their customers with the ideal solutions. | We offer comprehensive solutions for remote monitoring of road and off-road trucks, locomotives, sea and river vessels, diesel generators (gensets), fuel storages and tanks, technological machines. Major parameters monitored are: fuel consumption, time and engine operation mode, volume and temperature of fuel, operation of attached equipment, axle load. |
IoT Solutions | Drivers First
Based on our team's decades of research, SafeMode knows how drivers should be rewarded in order to promote safe and economical driving.
For the first time ever, SafeMode integrates AI & Big Data together with Behavioral Economics, creating a platform for a personalized driver experience.
Our system incentivizes drivers for better driving, feedback them effectively, personalized the needed engagement. | SafeFleet's innovations and openness to personalized solutions positioned them as being one of the biggest players in South-East Europe.
SafeFleet's SaaS solution for fleet management and monitoring allows you to monitor the drivers’ behaviour you can see in real time and assess the behaviour of each driver and the performances at fleet level. | Trakzee - Fleet Management Software | Technoton Telematics solutions allow machinery owners and operators dramatically improve efficiency of operation and decrease costs. Our expertise:
| ||
Key Customers | TBIF Financial Services Group | Small and Large Business, Enterprises, Organization, Industry | ||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Analytics & ModelingFunctional Applications | Functional Applications | Functional ApplicationsNetworks & ConnectivityAnalytics & ModelingApplication Infrastructure & MiddlewareSensors | Analytics & ModelingFunctional ApplicationsNetworks & ConnectivityOtherApplication Infrastructure & MiddlewarePlatform as a Service (PaaS) | Functional ApplicationsDronesSensors | Functional ApplicationsPlatform as a Service (PaaS)Processors & Edge IntelligenceSensorsAnalytics & ModelingAutomation & ControlNetworks & Connectivity |
Industries | Automotive | AutomotiveConstruction & InfrastructureFood & BeverageTransportationUtilities | AgricultureAutomotiveBuildingsFinance & InsuranceSecurity & Public SafetyTelecommunicationsTransportationUtilities | AerospaceAutomotiveSecurity & Public Safety | AgricultureAutomotiveEquipment & MachineryHealthcare & HospitalsRailway & MetroRecycling & Waste ManagementTransportation | AgricultureAutomotiveOil & Gas |
Use Cases | Driver Performance MonitoringFleet ManagementVehicle Performance Monitoring | Driver Performance MonitoringFleet Management | Fleet ManagementVehicle Telematics | Fleet ManagementOnsite Human Safety ManagementPersonnel Tracking & MonitoringTrack & Trace of Assets | Fleet ManagementVehicle TelematicsDriver Performance MonitoringFarm Monitoring & Precision FarmingPublic Transportation ManagementVehicle Performance Monitoring | Fleet ManagementMachine Condition MonitoringVehicle Performance MonitoringVehicle Telematics |
Functions | Maintenance | Field ServicesLogistics & Transportation | Logistics & TransportationMaintenance | |||
Services | System Integration | Software Design & Engineering Services | System IntegrationHardware Design & Engineering ServicesSoftware Design & Engineering Services | |||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | Minor | None | Minor |
Application Infrastructure & Middleware | None | None | Moderate | Minor | None | None |
Analytics & Modeling | Minor | None | Minor | Moderate | None | Minor |
Functional Applications | Minor | Minor | Minor | Minor | Minor | Minor |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | None | Minor | Minor | None | Moderate |
Processors & Edge Intelligence | None | None | None | None | None | Strong |
Sensors | None | None | Minor | None | Minor | Moderate |
Automation & Control | None | None | None | None | None | Minor |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | Minor | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | Minor | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | Hyster-Yale | Teltonika |