Overview | |
Supplier Slogan | |
HQ Location | United Kingdom |
Year Founded | 2004 |
Company Type | Private |
Stock Ticker | |
Revenue | $10-100m |
Employees | 201 - 1,000 |
Website | Open website |
Company Description | Sedex is a global technology company that specialises in data, insights and professional services to empower supply chain sustainability. Its platform, tools and services enable businesses to easily manage and improve their environmental, social and governance (ESG) performance to meet their supply chain sustainability goals. |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Analytics & ModelingCybersecurity & PrivacyPlatform as a Service (PaaS)Sensors |
Industries | AgricultureApparelBuildingsCementCities & MunicipalitiesConsumer GoodsEducationEquipment & MachineryFood & BeverageNational Security & DefensePharmaceuticalsRetail |
Use Cases | Agriculture Disease & Pest ManagementBuilding Automation & ControlFarm Monitoring & Precision FarmingIndoor Air Quality MonitoringInventory ManagementLeasing Finance AutomationOnsite Human Safety ManagementOutdoor Environmental MonitoringRetail Store AutomationSupply Chain VisibilityTamper DetectionTheft DetectionTime Sensitive NetworkingVirtual Training |
Functions | Human ResourcesLogistics & TransportationProcurementProduct Research & Development |
Services | Training |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | Minor |
Application Infrastructure & Middleware | None |
Analytics & Modeling | Moderate |
Functional Applications | None |
Cybersecurity & Privacy | Moderate |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | Moderate |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |
Overview | |
Supplier Slogan | |
HQ Location | United Kingdom |
Year Founded | 2004 |
Company Type | Private |
Stock Ticker | |
Revenue | $10-100m |
Employees | 201 - 1,000 |
Website | Open website |
Company Description | Sedex is a global technology company that specialises in data, insights and professional services to empower supply chain sustainability. Its platform, tools and services enable businesses to easily manage and improve their environmental, social and governance (ESG) performance to meet their supply chain sustainability goals. |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Analytics & ModelingCybersecurity & PrivacyPlatform as a Service (PaaS)Sensors |
Industries | AgricultureApparelBuildingsCementCities & MunicipalitiesConsumer GoodsEducationEquipment & MachineryFood & BeverageNational Security & DefensePharmaceuticalsRetail |
Use Cases | Agriculture Disease & Pest ManagementBuilding Automation & ControlFarm Monitoring & Precision FarmingIndoor Air Quality MonitoringInventory ManagementLeasing Finance AutomationOnsite Human Safety ManagementOutdoor Environmental MonitoringRetail Store AutomationSupply Chain VisibilityTamper DetectionTheft DetectionTime Sensitive NetworkingVirtual Training |
Functions | Human ResourcesLogistics & TransportationProcurementProduct Research & Development |
Services | Training |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | Minor |
Application Infrastructure & Middleware | None |
Analytics & Modeling | Moderate |
Functional Applications | None |
Cybersecurity & Privacy | Moderate |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | Moderate |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |