Overview | |
Supplier Slogan | Segmetriq Analytics provides analytics, data management, and mobility services. |
HQ Location | India |
Year Founded | 2011 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | 201 - 1,000 |
Website | Open website |
Company Description | Segmetriq Analytics provides technology are big data, artificial and business intelligence, Machine Learning, speech analytics and text transform capitalized, data visualization, mobility solution, and application development. Their product provides solutions for banking, financial services, insurance, retail, manufacturing and human resource. They focus on data analytics, business technology, Artificial Intelligence, digital marketing, and staff augmentation.
|
IoT Solutions | Artificial Intelligence, Machine Learning, Data Management |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Analytics & Modeling |
Industries | |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | Moderate |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |
Overview | |
Supplier Slogan | Segmetriq Analytics provides analytics, data management, and mobility services. |
HQ Location | India |
Year Founded | 2011 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | 201 - 1,000 |
Website | Open website |
Company Description | Segmetriq Analytics provides technology are big data, artificial and business intelligence, Machine Learning, speech analytics and text transform capitalized, data visualization, mobility solution, and application development. Their product provides solutions for banking, financial services, insurance, retail, manufacturing and human resource. They focus on data analytics, business technology, Artificial Intelligence, digital marketing, and staff augmentation.
|
IoT Solutions | Artificial Intelligence, Machine Learning, Data Management |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Analytics & Modeling |
Industries | |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | Moderate |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |