Overview | |
Supplier Slogan | SensorSuite Inc. is a real-time machine intelligence platform. |
HQ Location | Canada |
Year Founded | 2012 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | 11 - 50 |
Website | Open website |
Company Description | SensorSuite Inc. is a real-time machine intelligence platform. It reduces operational risks and improve the performance and efficiency of machines, equipment, assets, and things. It is a leading-edge, real-time sensor and control, cloud analytics platform that empowers executives and managers to extract more value out of their assets, space, and equipment; and make more informed decisions |
IoT Solutions | Sensor Suite’s platform uses temperature, motion and power sensors to manage HVAC and energy consumption. The system aims to automatically reduce the number of loads running at the same without compromising occupant comfort. The result is huge energy savings. |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Sensors |
Industries | BuildingsRetailUtilities |
Use Cases | Water Utility Management |
Functions | Facility Management |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | Minor |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |
Overview | |
Supplier Slogan | SensorSuite Inc. is a real-time machine intelligence platform. |
HQ Location | Canada |
Year Founded | 2012 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | 11 - 50 |
Website | Open website |
Company Description | SensorSuite Inc. is a real-time machine intelligence platform. It reduces operational risks and improve the performance and efficiency of machines, equipment, assets, and things. It is a leading-edge, real-time sensor and control, cloud analytics platform that empowers executives and managers to extract more value out of their assets, space, and equipment; and make more informed decisions |
IoT Solutions | Sensor Suite’s platform uses temperature, motion and power sensors to manage HVAC and energy consumption. The system aims to automatically reduce the number of loads running at the same without compromising occupant comfort. The result is huge energy savings. |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Sensors |
Industries | BuildingsRetailUtilities |
Use Cases | Water Utility Management |
Functions | Facility Management |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | Minor |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |