Overview | ||||||
Supplier Slogan | ||||||
HQ Location | China | China | United States | China | China | China |
Year Founded | 2005 | 2005 | 1954 | 2009 | 2004 | 2003 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | < $10m | $10-100m | < $10m | < $10m | < $10m |
Employees | < 10 | 51 - 200 | 51 - 200 | 51 - 200 | 51 - 200 | |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Shanghai Sunray Information Technology, Inc, Ltd. is a high-tech company specializing in the research and development and application of radio frequency identification technology (RFID).The company is composed of returnees from overseas studies and top domestic experts. It has the world's leading RFID middleware technology and independent intellectual property rights. So far, there have been a number of patent certificates issued by the State Intellectual Property Office. Based on the Internet of Things technology, Sanrui Information Co., Ltd. focuses on software development, hardware development and system integration of RFID pharmaceutical and food cold chain service platforms, providing first-class pharmaceutical and food manufacturers, wholesalers, retailers, carriers and users. A series of products and services that are unique, personalized, and monitored throughout the process. | Silion Technology is a RFID technology provider, founded in 2005. Silion Technology has a professional R&D team to help clients in finding the most efficient RFID solutions. | With specialized sales and engineering teams for machine automation, process control, instrumentation, data communication and fluid power technologies, Cross has the technical expertise to solve industries' most challenging automation applications.
| Shenzhen Hopeland Technologies Co., Ltd., located in Shenzhen,China, is a national-level high-tech enterprise with ISO9001, ISO14001, OHSAS18001 certificates.Since 2009, we are specialized in researching developing and manufacturing series of UHF RFID readers, handheld terminals, Antennas, special type Tags, Middleware, system software, etc. | Shanghai Super Ele&Tec Co.Ltd is a high-tech enterprise specializing in 2.45G active RFID products and solutions. The company relies on the innovative SUPERRFID core technology platform, integrating scientific research and development, engineering design , product manufacturing, system integration and engineering services are integrated to provide customers with overall solutions. It has formed three business segments of "product production, system integration, and professional services". It is an excellent active RFID manufacturing and service provider in China. SuperRFID specialises in 2.45G active RFID products and solutions for high-tech enterprises, and provides research and development, engineering design , product manufacturing, systems integration and engineering services. As the industry leader in active RFID, SuperRFID has implemented local and international projects in areas of mining, intelligent transportation and other areas of construction. | Beijing Tianyi Zhonghe Technology Co., Ltd. is a high-tech joint-stock enterprise with active Radio Frequency Identification technology (RFID), wireless sensing technology and wireless transmission technology as its main research and development, production and application directions. Through independent innovation and active exploration, it has accumulated profound practical experience in the field of active RFID and the Internet of Things, forming a unique It has obtained 48 patents, 12 of which are invention patents, and 41 software copyrights. Based on the self-developed intelligent active RFID products, the company provides users with a series of comprehensive software and hardware solutions for industrial application needs. , intelligent transportation and many other fields. With a solid technical foundation and a broad strategic vision, the company has successively built demonstration projects in Beijing, Foshan, Suzhou and other places, popularized and applied, and won the affirmation and support of relevant national ministries and local governments. |
IoT Solutions | Silion Technology is founded in 2005,which is professional provider of RFID technology in field of Internet of Things (IoT). Silion Technology provides RFID products for vehicle management, production process management, anti-counterfeiting and tracing, logistics management. | Cross Company's Integrated Systems Group provides control system design, system integration, programming services and product fulfillment to industry and municipalities.
We guide our clients in making sound decisions for factors that are relevant to their manufacturing system performance.
We execute projects using proven methodologies to minimize project risk and provide value in the services we deliver. | Hopeland is an integrator of RFID hardware and solutions in the field of the internet of things. | |||
Key Customers | China Southern Power Grid, State Grid, Huawei | |||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Networks & ConnectivitySensors | Networks & ConnectivitySensors | Automation & ControlRobotsSensorsNetworks & Connectivity | Networks & ConnectivitySensors | Networks & ConnectivitySensors | Networks & ConnectivitySensors |
Industries | Pharmaceuticals | Healthcare & HospitalsRetail | AerospaceAgricultureAutomotiveChemicalsConstruction & InfrastructureElectrical GridsEquipment & MachineryFood & BeverageLife SciencesMiningPaper & PulpPharmaceuticalsRailway & MetroTelecommunicationsUtilities | |||
Use Cases | Automatic Palletizing & Depalletizing SystemsCollaborative RoboticsRemote ControlRobotic Machine Tending | Smart City Operations | Smart Parking | |||
Functions | Warehouse & Inventory Management | Logistics & Transportation | ||||
Services | ||||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | None | None | None |
Application Infrastructure & Middleware | None | None | None | None | None | None |
Analytics & Modeling | None | None | None | None | None | None |
Functional Applications | None | None | None | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | Minor | Minor | Minor | Minor | Minor | Minor |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | Minor | Minor | Strong | Moderate | Minor | Minor |
Automation & Control | None | None | Minor | None | None | None |
Robots | None | None | Moderate | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | Rockwell AutomationEmersonHoneywell |
Overview | ||||||
Supplier Slogan | ||||||
HQ Location | China | China | United States | China | China | China |
Year Founded | 2005 | 2005 | 1954 | 2009 | 2004 | 2003 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | < $10m | $10-100m | < $10m | < $10m | < $10m |
Employees | < 10 | 51 - 200 | 51 - 200 | 51 - 200 | 51 - 200 | |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Shanghai Sunray Information Technology, Inc, Ltd. is a high-tech company specializing in the research and development and application of radio frequency identification technology (RFID).The company is composed of returnees from overseas studies and top domestic experts. It has the world's leading RFID middleware technology and independent intellectual property rights. So far, there have been a number of patent certificates issued by the State Intellectual Property Office. Based on the Internet of Things technology, Sanrui Information Co., Ltd. focuses on software development, hardware development and system integration of RFID pharmaceutical and food cold chain service platforms, providing first-class pharmaceutical and food manufacturers, wholesalers, retailers, carriers and users. A series of products and services that are unique, personalized, and monitored throughout the process. | Silion Technology is a RFID technology provider, founded in 2005. Silion Technology has a professional R&D team to help clients in finding the most efficient RFID solutions. | With specialized sales and engineering teams for machine automation, process control, instrumentation, data communication and fluid power technologies, Cross has the technical expertise to solve industries' most challenging automation applications.
| Shenzhen Hopeland Technologies Co., Ltd., located in Shenzhen,China, is a national-level high-tech enterprise with ISO9001, ISO14001, OHSAS18001 certificates.Since 2009, we are specialized in researching developing and manufacturing series of UHF RFID readers, handheld terminals, Antennas, special type Tags, Middleware, system software, etc. | Shanghai Super Ele&Tec Co.Ltd is a high-tech enterprise specializing in 2.45G active RFID products and solutions. The company relies on the innovative SUPERRFID core technology platform, integrating scientific research and development, engineering design , product manufacturing, system integration and engineering services are integrated to provide customers with overall solutions. It has formed three business segments of "product production, system integration, and professional services". It is an excellent active RFID manufacturing and service provider in China. SuperRFID specialises in 2.45G active RFID products and solutions for high-tech enterprises, and provides research and development, engineering design , product manufacturing, systems integration and engineering services. As the industry leader in active RFID, SuperRFID has implemented local and international projects in areas of mining, intelligent transportation and other areas of construction. | Beijing Tianyi Zhonghe Technology Co., Ltd. is a high-tech joint-stock enterprise with active Radio Frequency Identification technology (RFID), wireless sensing technology and wireless transmission technology as its main research and development, production and application directions. Through independent innovation and active exploration, it has accumulated profound practical experience in the field of active RFID and the Internet of Things, forming a unique It has obtained 48 patents, 12 of which are invention patents, and 41 software copyrights. Based on the self-developed intelligent active RFID products, the company provides users with a series of comprehensive software and hardware solutions for industrial application needs. , intelligent transportation and many other fields. With a solid technical foundation and a broad strategic vision, the company has successively built demonstration projects in Beijing, Foshan, Suzhou and other places, popularized and applied, and won the affirmation and support of relevant national ministries and local governments. |
IoT Solutions | Silion Technology is founded in 2005,which is professional provider of RFID technology in field of Internet of Things (IoT). Silion Technology provides RFID products for vehicle management, production process management, anti-counterfeiting and tracing, logistics management. | Cross Company's Integrated Systems Group provides control system design, system integration, programming services and product fulfillment to industry and municipalities.
We guide our clients in making sound decisions for factors that are relevant to their manufacturing system performance.
We execute projects using proven methodologies to minimize project risk and provide value in the services we deliver. | Hopeland is an integrator of RFID hardware and solutions in the field of the internet of things. | |||
Key Customers | China Southern Power Grid, State Grid, Huawei | |||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Networks & ConnectivitySensors | Networks & ConnectivitySensors | Automation & ControlRobotsSensorsNetworks & Connectivity | Networks & ConnectivitySensors | Networks & ConnectivitySensors | Networks & ConnectivitySensors |
Industries | Pharmaceuticals | Healthcare & HospitalsRetail | AerospaceAgricultureAutomotiveChemicalsConstruction & InfrastructureElectrical GridsEquipment & MachineryFood & BeverageLife SciencesMiningPaper & PulpPharmaceuticalsRailway & MetroTelecommunicationsUtilities | |||
Use Cases | Automatic Palletizing & Depalletizing SystemsCollaborative RoboticsRemote ControlRobotic Machine Tending | Smart City Operations | Smart Parking | |||
Functions | Warehouse & Inventory Management | Logistics & Transportation | ||||
Services | ||||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | None | None | None |
Application Infrastructure & Middleware | None | None | None | None | None | None |
Analytics & Modeling | None | None | None | None | None | None |
Functional Applications | None | None | None | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | Minor | Minor | Minor | Minor | Minor | Minor |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | Minor | Minor | Strong | Moderate | Minor | Minor |
Automation & Control | None | None | Minor | None | None | None |
Robots | None | None | Moderate | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | Rockwell AutomationEmersonHoneywell |