Overview | ||||||
Supplier Slogan | Experts in Industrial and Commercial Wireless Monitoring & Control Solutions. | THE BEST IoT SOLUTION ADAPTED TO YOUR NEEDS | Harnessing the Unseen | |||
HQ Location | China | United Kingdom | India | United States | India | India |
Year Founded | 2005 | 2004 | 2000 | 2014 | 2006 | 2003 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | NA | $10-100m | $10-100m | < $10m | < $10m | $10-100m |
Employees | < 10 | 51 - 200 | 11 - 50 | 51 - 200 | < 10 | |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Sibotech has a variety of hard and software products for industrial and commercial purposes, supporting various industrial and IoT connectivity protocols | Adaptive Wireless Solutions specialises in industrial and commercial monitoring and control solutions using wireless and other remote telemetry systems. They offer a full range of products and services from individual system elements to complete solutions tailored to your requirements.
Year founded: 2004
Revenue: $1 - 10 million (2014 est.) | Webdyn is the brand of Flexitron Group dedicated to design and manufacture industrial IoT solutions, routers, modems and gateways for wireless communication GSM (LTE / 4G / 3G / 2G), wired (RS232, RS485, Ethernet or CAN) and short-range wireless (Bluetooth) , Wi-Fi or LoRa). With more than 30 years of experience, Flexitron Group provides the best technological devices and services through its subsidiaries, developing connected solutions adapted to international markets and customers. We designed our product portfolio to help our partners access opportunities within the rapidly growing IoT and Industrial IoT environment. We propose IoT modems, gateways and routers for all your IoT applications. From automation, metering or photovoltaic, to public transport connectivity – hundreds of thousands of our networking devices are currently at the heart of our partners’ IoT solutions. | Guardhat is a multi-product, feature-packed intelligent safety system that integrates cutting edge wearable technology and advanced proprietary software.
It is equipped to detect, alert and help prevent hazardous industrial work-related incidents.
It is designed to collect and analyze data to support and improve industrial worker safety programs. | Total Automation Solutions came into corporate existence in 2006 with the global vision of “Empowering Through Innovation”, when it was formed by young and dynamic entrepreneur.
Total Automation Solutions provides engineering and consulting services for industrial control and process automation, video surveillance and access control equipment, security / fire alarm and industrial safety systems, advanced software applications for process control and optimization, sensors, switches, control systems and instruments. | 6th Energy Technologies is a leading Energy, Environment and Water Data Intelligence Company. Their current focus is on providing end-to-end remote management solutions for Data Centers, Businesses, Banks, Telecom and Enterprise Infrastructures. They remotely monitor and manage power and cooling equipment in telecom towers (BSC, BTS), telecom switching centers (MSC), Data centers, Industrial locations, enterprise buildings, off-grid and grid-tie renewable energy power stations, etc. 6th Energy's wireless solutions include collection and analysis of energy and environmental data, mining, creating alerts and reports thereby providing valuable energy optimization and control solutions to their users. Their in-house R&D has created advanced, scalable and robust systems which have been successfully deployed in thousands of locations around the world. Their customers have reported significant operational and commercial benefits, showing ROI within 6 to 10 months. 6th Energy is driven by a core team of professionals with varied educational background and long international experience in the telecom and energy domain. Some of their team members have been part of companies like Ericsson etc. Their team members have authored many patents in their past with many more in the pipeline as part of their R&D work at 6th Energy. Their trademark solution - 6E IoT Platform consists of robust hardware, Firmware, software, and our tools and services. More to Know: https://www.6thenergy.com/ |
IoT Solutions | Monitoring assets
Sibotech's IIoT platform has a flexible user interface, so that it can be accessed remotely with alerts and GPS functionality. | Adaptive Wireless Solutions believes that wireless mesh sensor networks are starting to revolutionise the way industrial and commercial organisations monitor, manage and understand their processes and environment. By cost-effectively collecting, evaluating and analysing more relevant data, companies are able to: reduce operating costs, improve productivity, more readily comply with regulatory requirements.
The Netbiter EC310 communication gateway connects to field equipment via several connection methods: Serial RS-232/485, Modbus RTU, Modbus-TCP or EtherNet/IP. The gateway sends data to the cloud-based Netbiter Argos data center via Ethernet communication. On-board I/O ports on the EC310 gateway provides the option to connect sensors and additional equipment to the system. |
| Guardhat's Ecosystem
A COMPREHENSIVE SAFETY MONITORING AND DATA ANALYSIS SYSTEM.
Guardhat offers you a comprehensive real-time situational awareness system that features breakthrough technologies. Like connectivity hardware that doesn’t depend on unreliable remote servers and connections. And a customized real-time location system (RTLS) that locates personnel, assets and sensors with sub-meter location accuracy. Guardhat alerts operators and on-site personnel to hazardous areas, nearby equipment operation and restricted zones with the utmost precision. While, its IOT platform provides situational context and a better understanding of how people and assets interact ― a critical field of vision beyond an affliction-centered view. Which means you can make immediate decisions that prevent accidents, improve critical response metrics, and increase productivity, protecting lives as well as your bottom line. The system consists of:
1. Hardware
2. Kyra data platform
3. Actionable intelligence | Total Automation Solutions is a global provider of industrial automation and control solutions as well as m2m remote monitoring services. | Telecom: https://www.6thenergy.com/telecom-infra-management/ Banking : https://www.6thenergy.com/iot-banking-solution/ ATMs : https://www.6thenergy.com/atms-remote-site-monitoring/ Buildings : https://www.6thenergy.com/building-solutions-iot/ |
Key Customers | Eon, Honeywell, Johnson Controls, Schneider |
| ||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Functional ApplicationsNetworks & Connectivity | Functional ApplicationsNetworks & ConnectivityAnalytics & ModelingApplication Infrastructure & MiddlewareSensors | Automation & ControlFunctional ApplicationsNetworks & ConnectivitySensorsApplication Infrastructure & Middleware | Functional ApplicationsNetworks & ConnectivityPlatform as a Service (PaaS)Processors & Edge Intelligence | Functional ApplicationsAutomation & ControlNetworks & Connectivity | Functional ApplicationsSensorsApplication Infrastructure & MiddlewareNetworks & ConnectivityPlatform as a Service (PaaS) |
Industries | BuildingsMetalsPaper & Pulp | AerospaceApparelAutomotiveBatteryBuildingsCementChemicalsCities & MunicipalitiesConstruction & InfrastructureConsumer GoodsElectrical GridsEquipment & MachineryHealthcare & HospitalsMetalsMiningNational Security & DefenseOil & GasRailway & MetroRecycling & Waste ManagementRenewable EnergyTelecommunicationsTransportationUtilities | BuildingsRailway & Metro | Healthcare & HospitalsRenewable Energy | BuildingsFinance & InsuranceTelecommunications | |
Use Cases | Process Control & OptimizationVisual Quality Detection | Building Energy ManagementIndoor Air Quality MonitoringSmart City OperationsWater Utility ManagementAsset Health Management (AHM)Asset Lifecycle ManagementMachine Condition MonitoringMaterial Handling AutomationMesh NetworksObject DetectionOutdoor Environmental MonitoringRemote Asset Management | Edge Computing & Edge IntelligenceOnsite Human Safety Management | Energy Management SystemMachine Condition MonitoringOutdoor Environmental MonitoringRemote Control | ||
Functions | Discrete ManufacturingProcess Manufacturing | Business OperationFacility ManagementMaintenanceProduct Research & DevelopmentQuality Assurance | Logistics & Transportation | Process Manufacturing | ||
Services | Hardware Design & Engineering ServicesSystem Integration | |||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | Minor | None | Moderate |
Application Infrastructure & Middleware | None | Minor | Minor | None | None | Moderate |
Analytics & Modeling | None | Minor | None | None | None | None |
Functional Applications | Minor | Minor | Minor | Minor | Minor | Minor |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | Minor | Moderate | Strong | Minor | Minor | Moderate |
Processors & Edge Intelligence | None | None | None | Minor | None | None |
Sensors | None | Moderate | Moderate | None | None | Moderate |
Automation & Control | None | None | Minor | None | Minor | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | Webdyn |
Overview | ||||||
Supplier Slogan | Experts in Industrial and Commercial Wireless Monitoring & Control Solutions. | THE BEST IoT SOLUTION ADAPTED TO YOUR NEEDS | Harnessing the Unseen | |||
HQ Location | China | United Kingdom | India | United States | India | India |
Year Founded | 2005 | 2004 | 2000 | 2014 | 2006 | 2003 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | NA | $10-100m | $10-100m | < $10m | < $10m | $10-100m |
Employees | < 10 | 51 - 200 | 11 - 50 | 51 - 200 | < 10 | |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Sibotech has a variety of hard and software products for industrial and commercial purposes, supporting various industrial and IoT connectivity protocols | Adaptive Wireless Solutions specialises in industrial and commercial monitoring and control solutions using wireless and other remote telemetry systems. They offer a full range of products and services from individual system elements to complete solutions tailored to your requirements.
Year founded: 2004
Revenue: $1 - 10 million (2014 est.) | Webdyn is the brand of Flexitron Group dedicated to design and manufacture industrial IoT solutions, routers, modems and gateways for wireless communication GSM (LTE / 4G / 3G / 2G), wired (RS232, RS485, Ethernet or CAN) and short-range wireless (Bluetooth) , Wi-Fi or LoRa). With more than 30 years of experience, Flexitron Group provides the best technological devices and services through its subsidiaries, developing connected solutions adapted to international markets and customers. We designed our product portfolio to help our partners access opportunities within the rapidly growing IoT and Industrial IoT environment. We propose IoT modems, gateways and routers for all your IoT applications. From automation, metering or photovoltaic, to public transport connectivity – hundreds of thousands of our networking devices are currently at the heart of our partners’ IoT solutions. | Guardhat is a multi-product, feature-packed intelligent safety system that integrates cutting edge wearable technology and advanced proprietary software.
It is equipped to detect, alert and help prevent hazardous industrial work-related incidents.
It is designed to collect and analyze data to support and improve industrial worker safety programs. | Total Automation Solutions came into corporate existence in 2006 with the global vision of “Empowering Through Innovation”, when it was formed by young and dynamic entrepreneur.
Total Automation Solutions provides engineering and consulting services for industrial control and process automation, video surveillance and access control equipment, security / fire alarm and industrial safety systems, advanced software applications for process control and optimization, sensors, switches, control systems and instruments. | 6th Energy Technologies is a leading Energy, Environment and Water Data Intelligence Company. Their current focus is on providing end-to-end remote management solutions for Data Centers, Businesses, Banks, Telecom and Enterprise Infrastructures. They remotely monitor and manage power and cooling equipment in telecom towers (BSC, BTS), telecom switching centers (MSC), Data centers, Industrial locations, enterprise buildings, off-grid and grid-tie renewable energy power stations, etc. 6th Energy's wireless solutions include collection and analysis of energy and environmental data, mining, creating alerts and reports thereby providing valuable energy optimization and control solutions to their users. Their in-house R&D has created advanced, scalable and robust systems which have been successfully deployed in thousands of locations around the world. Their customers have reported significant operational and commercial benefits, showing ROI within 6 to 10 months. 6th Energy is driven by a core team of professionals with varied educational background and long international experience in the telecom and energy domain. Some of their team members have been part of companies like Ericsson etc. Their team members have authored many patents in their past with many more in the pipeline as part of their R&D work at 6th Energy. Their trademark solution - 6E IoT Platform consists of robust hardware, Firmware, software, and our tools and services. More to Know: https://www.6thenergy.com/ |
IoT Solutions | Monitoring assets
Sibotech's IIoT platform has a flexible user interface, so that it can be accessed remotely with alerts and GPS functionality. | Adaptive Wireless Solutions believes that wireless mesh sensor networks are starting to revolutionise the way industrial and commercial organisations monitor, manage and understand their processes and environment. By cost-effectively collecting, evaluating and analysing more relevant data, companies are able to: reduce operating costs, improve productivity, more readily comply with regulatory requirements.
The Netbiter EC310 communication gateway connects to field equipment via several connection methods: Serial RS-232/485, Modbus RTU, Modbus-TCP or EtherNet/IP. The gateway sends data to the cloud-based Netbiter Argos data center via Ethernet communication. On-board I/O ports on the EC310 gateway provides the option to connect sensors and additional equipment to the system. |
| Guardhat's Ecosystem
A COMPREHENSIVE SAFETY MONITORING AND DATA ANALYSIS SYSTEM.
Guardhat offers you a comprehensive real-time situational awareness system that features breakthrough technologies. Like connectivity hardware that doesn’t depend on unreliable remote servers and connections. And a customized real-time location system (RTLS) that locates personnel, assets and sensors with sub-meter location accuracy. Guardhat alerts operators and on-site personnel to hazardous areas, nearby equipment operation and restricted zones with the utmost precision. While, its IOT platform provides situational context and a better understanding of how people and assets interact ― a critical field of vision beyond an affliction-centered view. Which means you can make immediate decisions that prevent accidents, improve critical response metrics, and increase productivity, protecting lives as well as your bottom line. The system consists of:
1. Hardware
2. Kyra data platform
3. Actionable intelligence | Total Automation Solutions is a global provider of industrial automation and control solutions as well as m2m remote monitoring services. | Telecom: https://www.6thenergy.com/telecom-infra-management/ Banking : https://www.6thenergy.com/iot-banking-solution/ ATMs : https://www.6thenergy.com/atms-remote-site-monitoring/ Buildings : https://www.6thenergy.com/building-solutions-iot/ |
Key Customers | Eon, Honeywell, Johnson Controls, Schneider |
| ||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Functional ApplicationsNetworks & Connectivity | Functional ApplicationsNetworks & ConnectivityAnalytics & ModelingApplication Infrastructure & MiddlewareSensors | Automation & ControlFunctional ApplicationsNetworks & ConnectivitySensorsApplication Infrastructure & Middleware | Functional ApplicationsNetworks & ConnectivityPlatform as a Service (PaaS)Processors & Edge Intelligence | Functional ApplicationsAutomation & ControlNetworks & Connectivity | Functional ApplicationsSensorsApplication Infrastructure & MiddlewareNetworks & ConnectivityPlatform as a Service (PaaS) |
Industries | BuildingsMetalsPaper & Pulp | AerospaceApparelAutomotiveBatteryBuildingsCementChemicalsCities & MunicipalitiesConstruction & InfrastructureConsumer GoodsElectrical GridsEquipment & MachineryHealthcare & HospitalsMetalsMiningNational Security & DefenseOil & GasRailway & MetroRecycling & Waste ManagementRenewable EnergyTelecommunicationsTransportationUtilities | BuildingsRailway & Metro | Healthcare & HospitalsRenewable Energy | BuildingsFinance & InsuranceTelecommunications | |
Use Cases | Process Control & OptimizationVisual Quality Detection | Building Energy ManagementIndoor Air Quality MonitoringSmart City OperationsWater Utility ManagementAsset Health Management (AHM)Asset Lifecycle ManagementMachine Condition MonitoringMaterial Handling AutomationMesh NetworksObject DetectionOutdoor Environmental MonitoringRemote Asset Management | Edge Computing & Edge IntelligenceOnsite Human Safety Management | Energy Management SystemMachine Condition MonitoringOutdoor Environmental MonitoringRemote Control | ||
Functions | Discrete ManufacturingProcess Manufacturing | Business OperationFacility ManagementMaintenanceProduct Research & DevelopmentQuality Assurance | Logistics & Transportation | Process Manufacturing | ||
Services | Hardware Design & Engineering ServicesSystem Integration | |||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | Minor | None | Moderate |
Application Infrastructure & Middleware | None | Minor | Minor | None | None | Moderate |
Analytics & Modeling | None | Minor | None | None | None | None |
Functional Applications | Minor | Minor | Minor | Minor | Minor | Minor |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | Minor | Moderate | Strong | Minor | Minor | Moderate |
Processors & Edge Intelligence | None | None | None | Minor | None | None |
Sensors | None | Moderate | Moderate | None | None | Moderate |
Automation & Control | None | None | Minor | None | Minor | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | Webdyn |