Overview | ||||||
Supplier Slogan | Experts in boxed Industrial IOT solutions | Industrial IoT Platform for Digital Transformation | We design success stories in IoT | From the Cloud to the Ground | ||
HQ Location | Belgium | United States | United States | United States | China | Serbia |
Year Founded | 2013 | 2013 | 2007 | 2013 | 2014 | 2015 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | < $10m | < $10m | < $10m | < $10m | < $10m |
Employees | 11 - 50 | 51 - 200 | 11 - 50 | 51 - 200 | 11 - 50 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Founded in 2013, Smartlog is now known as a scale-up in the field of Industry 4.0 applications. We define success as ‘achieving exceptional results for our clients through digitalization and servitization that have a lasting impact on industrial businesses worldwide’. This principle has remained the cornerstone to underpin everything we do. Our clients choose us because we challenge convention to find the right solution that really works in practice, not just on paper. | Altizon empowers Industrial Digital Revolutions globally by helping enterprises use Machine Data to drive business decisions. With a global footprint of over 100 enterprise users, Altizon is a leading Industrial IoT platform provider as recognized by Gartner, Forrester, BCG, Frost & Sullivan, and others. | ClearBlade is the Edge Computing software company enabling enterprises to rapidly engineer and run secure, real-time, scalable IoT applications. ClearBlade was built for the enterprise from the ground up to run securely in any cloud, On-Premise and at the edge. ClearBlade enables companies to ingest, analyze, adapt and act on any data in real-time and at extreme scale. Unleash your data at the edge by leveraging local compute, Artificial Intelligence and actionable visualizations while integrating with any enterprise system - all from a single platform. The industry leading ClearBlade Edge delivers the full power of the ClearBlade Platform directly to devices and gateways. The ClearBlade Edge runs autonomously - independent of network connectivity - ensuring resiliency and security. ClearBlade's patented communications-agnostic AutoSync technology guarantees your environment is always up-to-date. ClearBlade is fully extensible with a suite of proven components and integrations to deliver solutions quickly and at scale. ClearBlade empowers you to focus on business results and outcomes. Providing a consistent platform across edge, cloud and On-Premise environments, ClearBlade runs everywhere and connects everything. | We are an IoT company that hitches technology to business outcomes. Our Kaa Enterprise IoT Platform doesn’t just boast technical functions but aims directly at the strategic goals for modern enterprises. In the scope of our products and solutions, we actually deliver comprehensive, sustainable business models empowered by IoT. This is what drives our clients’ success stories forward. | As a cloud platform specially designed for creating intelligent hardware, AbleCloud helps clients connect their products to the Internet easily and quickly, allowing clients to concentrate on product design and manufacturing. Technical team of Ablecloud consisted of core architects from Internet companies like Baidu, Alibaba, Xiaomi and Microsoft , which can ensure clients the most stable and highest-quality cloud service. AbleCloud launched China's first big data analysis platform to tailor analysis, mining, and value transformation platform for IoT equipment, users, maintenance and other data for IoT companies to achieve visual remote management, refined business operations, and seamless multi-party collaboration. | Mainflux is a technology company offering:
References
|
IoT Solutions | With a platform-based approach, Smartlog offers a comprehensive portfolio of solutions for Industry 4.0 (IIoT). AKURU is our cloud-based IIoT subscription platform that gets you started without any upfront investment. The AKURU platform can help you quickly develop, deploy and manage your own real-time IoT and machine-to-machine (M2M) applications. Use the platform to automate processes at the core and connect to almost anything at the edge of your network. Let’s create and manage your own secure IIoT solutions from a single, intuitive web interface. | The Datonis platform can be used by manufacturers to build connected equipment which will constantly feed operational data to the cloud-based platform for aggregation and analysis. Many OEMs are using solutions from Altizon to improve operational efficiencies, remote monitoring as well as Predictive Maintenance. IoT Platform, Manufacturing intelligence, Edge, Digital Transformation | CLEARBLADE On-Premise PLATFORM Flexible, scalable, fully integrated with your enterprise system, and ready to implement as soon as you are. The ClearBlade On-Premise Platform was built to defy all limitations. CLEARBLADE EDGE SOFTWARE The complete Edge Computing platform for deploying and managing IoT systems on the edge, while seamlessly communicating with On-Premise devices and cloud-based parent systems. CLEARBLADE SECURE CLOUD Managed edge to cloud development and runtime engine for any vendor. ClearBlade Secure Cloud platform is the foundation for the largest, most complex IoT systems around. | The Kaa platform has been implemented by KaaIoT for companies from nearly every major industry. Along with a fast project delivery and a custom-tailored feature set, they have got a seasoned partner to support them in their upcoming IoT initiatives.
| Ablecloud is a IoT platform designed for IoT hardware manufacuring companies. Ablecloud helps clients to accelerate the IoT process in their enterprise by providing connecting device management, remote access and control, Private Cloud development and big data analytics infrastructure. •Matrix Clould Platform – Allows for access and application development from anywhere and also comes with a cloud smart application. •Genius Application - Internet of Things equipment management that helps with business operations through data visualization. | OPEN SOURCE IoT PLATFORM Mainflux is performant and secure open-source IoT platform with the complete full-scale capabilities for development of the Internet of Things solutions, IoT applications, and smart connected products. Built as a set of Microservices containerized by Docker and orchestrated with Kubernetes, Mainflux IoT platform serves as a software infrastructure and middleware which provides:
IoT Edge Computing - EDGEX FOUNDRY MFX-1 GATEWAY MFX-1 IoT Edge Gateway is Linux Foundation EdgeX Foundry compliant IoT gateway developed on the optimized hardware platform for industrial IoT Edge Computing solutions. MFX-1 IoT Edge Gateway is Edge Computing solution based on LF EdgeX Foundry Open Source framework that offers an interoperable ecosystem of plug-and-play components for faster deployment of IoT solutions. EdgeX Foundry Framework Features
|
Key Customers | BASF, SITECH Services, Allied Reliability Group, KPN, ABN Climate Control | Spectra Symbol Corp., Varroc Group | Kaa is an IoT enablement technology applicable for any scale of enterprise IoT development. | Haier, YADU, iKair |
| |
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Platform as a Service (PaaS) | Analytics & ModelingPlatform as a Service (PaaS)Application Infrastructure & MiddlewareAutomation & ControlFunctional ApplicationsInfrastructure as a Service (IaaS)Networks & ConnectivitySensors | Platform as a Service (PaaS)Application Infrastructure & Middleware | Platform as a Service (PaaS) | Platform as a Service (PaaS) | Platform as a Service (PaaS)Analytics & ModelingApplication Infrastructure & MiddlewareCybersecurity & PrivacyNetworks & Connectivity |
Industries | AutomotiveChemicalsConsumer GoodsElectrical GridsOil & GasPackagingUtilities | AgricultureConsumer GoodsHealthcare & HospitalsRetailTelecommunicationsUtilities | AutomotiveFinance & Insurance | |||
Use Cases | Predictive MaintenanceRemote Asset Management | Advanced Metering InfrastructureBuilding Energy ManagementEnergy Management SystemFactory Operations Visibility & IntelligenceMachine Condition MonitoringPredictive Quality AnalyticsRemote Asset ManagementRoot Cause Analysis & Diagnosis | Asset Lifecycle ManagementBuilding Automation & ControlPredictive MaintenanceTrack & Trace of Assets | Farm Monitoring & Precision FarmingManufacturing System AutomationSmart City Operations | Building Energy ManagementInventory ManagementVehicle Telematics | |
Functions | Business OperationDiscrete ManufacturingQuality Assurance | Logistics & Transportation | ||||
Services | ||||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | Moderate | None | None | None | None |
Platform as a Service (PaaS) | Strong | Strong | Strong | Strong | Strong | Strong |
Application Infrastructure & Middleware | None | Moderate | Strong | None | None | Minor |
Analytics & Modeling | None | Moderate | None | None | None | Minor |
Functional Applications | None | Minor | None | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None | Minor |
Networks & Connectivity | None | Moderate | None | None | None | Minor |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | Moderate | None | None | None | None |
Automation & Control | None | Strong | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | Microchip TechnologySigFoxActilitySemtech | MicrosoftWiproDeloitte LLP | QualcommMarvell Technology GroupWinner Micro |
Overview | ||||||
Supplier Slogan | Experts in boxed Industrial IOT solutions | Industrial IoT Platform for Digital Transformation | We design success stories in IoT | From the Cloud to the Ground | ||
HQ Location | Belgium | United States | United States | United States | China | Serbia |
Year Founded | 2013 | 2013 | 2007 | 2013 | 2014 | 2015 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | < $10m | < $10m | < $10m | < $10m | < $10m |
Employees | 11 - 50 | 51 - 200 | 11 - 50 | 51 - 200 | 11 - 50 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Founded in 2013, Smartlog is now known as a scale-up in the field of Industry 4.0 applications. We define success as ‘achieving exceptional results for our clients through digitalization and servitization that have a lasting impact on industrial businesses worldwide’. This principle has remained the cornerstone to underpin everything we do. Our clients choose us because we challenge convention to find the right solution that really works in practice, not just on paper. | Altizon empowers Industrial Digital Revolutions globally by helping enterprises use Machine Data to drive business decisions. With a global footprint of over 100 enterprise users, Altizon is a leading Industrial IoT platform provider as recognized by Gartner, Forrester, BCG, Frost & Sullivan, and others. | ClearBlade is the Edge Computing software company enabling enterprises to rapidly engineer and run secure, real-time, scalable IoT applications. ClearBlade was built for the enterprise from the ground up to run securely in any cloud, On-Premise and at the edge. ClearBlade enables companies to ingest, analyze, adapt and act on any data in real-time and at extreme scale. Unleash your data at the edge by leveraging local compute, Artificial Intelligence and actionable visualizations while integrating with any enterprise system - all from a single platform. The industry leading ClearBlade Edge delivers the full power of the ClearBlade Platform directly to devices and gateways. The ClearBlade Edge runs autonomously - independent of network connectivity - ensuring resiliency and security. ClearBlade's patented communications-agnostic AutoSync technology guarantees your environment is always up-to-date. ClearBlade is fully extensible with a suite of proven components and integrations to deliver solutions quickly and at scale. ClearBlade empowers you to focus on business results and outcomes. Providing a consistent platform across edge, cloud and On-Premise environments, ClearBlade runs everywhere and connects everything. | We are an IoT company that hitches technology to business outcomes. Our Kaa Enterprise IoT Platform doesn’t just boast technical functions but aims directly at the strategic goals for modern enterprises. In the scope of our products and solutions, we actually deliver comprehensive, sustainable business models empowered by IoT. This is what drives our clients’ success stories forward. | As a cloud platform specially designed for creating intelligent hardware, AbleCloud helps clients connect their products to the Internet easily and quickly, allowing clients to concentrate on product design and manufacturing. Technical team of Ablecloud consisted of core architects from Internet companies like Baidu, Alibaba, Xiaomi and Microsoft , which can ensure clients the most stable and highest-quality cloud service. AbleCloud launched China's first big data analysis platform to tailor analysis, mining, and value transformation platform for IoT equipment, users, maintenance and other data for IoT companies to achieve visual remote management, refined business operations, and seamless multi-party collaboration. | Mainflux is a technology company offering:
References
|
IoT Solutions | With a platform-based approach, Smartlog offers a comprehensive portfolio of solutions for Industry 4.0 (IIoT). AKURU is our cloud-based IIoT subscription platform that gets you started without any upfront investment. The AKURU platform can help you quickly develop, deploy and manage your own real-time IoT and machine-to-machine (M2M) applications. Use the platform to automate processes at the core and connect to almost anything at the edge of your network. Let’s create and manage your own secure IIoT solutions from a single, intuitive web interface. | The Datonis platform can be used by manufacturers to build connected equipment which will constantly feed operational data to the cloud-based platform for aggregation and analysis. Many OEMs are using solutions from Altizon to improve operational efficiencies, remote monitoring as well as Predictive Maintenance. IoT Platform, Manufacturing intelligence, Edge, Digital Transformation | CLEARBLADE On-Premise PLATFORM Flexible, scalable, fully integrated with your enterprise system, and ready to implement as soon as you are. The ClearBlade On-Premise Platform was built to defy all limitations. CLEARBLADE EDGE SOFTWARE The complete Edge Computing platform for deploying and managing IoT systems on the edge, while seamlessly communicating with On-Premise devices and cloud-based parent systems. CLEARBLADE SECURE CLOUD Managed edge to cloud development and runtime engine for any vendor. ClearBlade Secure Cloud platform is the foundation for the largest, most complex IoT systems around. | The Kaa platform has been implemented by KaaIoT for companies from nearly every major industry. Along with a fast project delivery and a custom-tailored feature set, they have got a seasoned partner to support them in their upcoming IoT initiatives.
| Ablecloud is a IoT platform designed for IoT hardware manufacuring companies. Ablecloud helps clients to accelerate the IoT process in their enterprise by providing connecting device management, remote access and control, Private Cloud development and big data analytics infrastructure. •Matrix Clould Platform – Allows for access and application development from anywhere and also comes with a cloud smart application. •Genius Application - Internet of Things equipment management that helps with business operations through data visualization. | OPEN SOURCE IoT PLATFORM Mainflux is performant and secure open-source IoT platform with the complete full-scale capabilities for development of the Internet of Things solutions, IoT applications, and smart connected products. Built as a set of Microservices containerized by Docker and orchestrated with Kubernetes, Mainflux IoT platform serves as a software infrastructure and middleware which provides:
IoT Edge Computing - EDGEX FOUNDRY MFX-1 GATEWAY MFX-1 IoT Edge Gateway is Linux Foundation EdgeX Foundry compliant IoT gateway developed on the optimized hardware platform for industrial IoT Edge Computing solutions. MFX-1 IoT Edge Gateway is Edge Computing solution based on LF EdgeX Foundry Open Source framework that offers an interoperable ecosystem of plug-and-play components for faster deployment of IoT solutions. EdgeX Foundry Framework Features
|
Key Customers | BASF, SITECH Services, Allied Reliability Group, KPN, ABN Climate Control | Spectra Symbol Corp., Varroc Group | Kaa is an IoT enablement technology applicable for any scale of enterprise IoT development. | Haier, YADU, iKair |
| |
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Platform as a Service (PaaS) | Analytics & ModelingPlatform as a Service (PaaS)Application Infrastructure & MiddlewareAutomation & ControlFunctional ApplicationsInfrastructure as a Service (IaaS)Networks & ConnectivitySensors | Platform as a Service (PaaS)Application Infrastructure & Middleware | Platform as a Service (PaaS) | Platform as a Service (PaaS) | Platform as a Service (PaaS)Analytics & ModelingApplication Infrastructure & MiddlewareCybersecurity & PrivacyNetworks & Connectivity |
Industries | AutomotiveChemicalsConsumer GoodsElectrical GridsOil & GasPackagingUtilities | AgricultureConsumer GoodsHealthcare & HospitalsRetailTelecommunicationsUtilities | AutomotiveFinance & Insurance | |||
Use Cases | Predictive MaintenanceRemote Asset Management | Advanced Metering InfrastructureBuilding Energy ManagementEnergy Management SystemFactory Operations Visibility & IntelligenceMachine Condition MonitoringPredictive Quality AnalyticsRemote Asset ManagementRoot Cause Analysis & Diagnosis | Asset Lifecycle ManagementBuilding Automation & ControlPredictive MaintenanceTrack & Trace of Assets | Farm Monitoring & Precision FarmingManufacturing System AutomationSmart City Operations | Building Energy ManagementInventory ManagementVehicle Telematics | |
Functions | Business OperationDiscrete ManufacturingQuality Assurance | Logistics & Transportation | ||||
Services | ||||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | Moderate | None | None | None | None |
Platform as a Service (PaaS) | Strong | Strong | Strong | Strong | Strong | Strong |
Application Infrastructure & Middleware | None | Moderate | Strong | None | None | Minor |
Analytics & Modeling | None | Moderate | None | None | None | Minor |
Functional Applications | None | Minor | None | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None | Minor |
Networks & Connectivity | None | Moderate | None | None | None | Minor |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | Moderate | None | None | None | None |
Automation & Control | None | Strong | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | Microchip TechnologySigFoxActilitySemtech | MicrosoftWiproDeloitte LLP | QualcommMarvell Technology GroupWinner Micro |