Overview | |
Supplier Slogan | Bespoke software development & IT consulting |
HQ Location | United States |
Year Founded | 2019 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | 51 - 200 |
Website | Open website |
Company Description | We specialize in Web Development, AR/VR Development, ERP Development, Mobile Development, Cloud Development, IoT Development and Technology Consulting. Our technology focus: Python, .NET, Node JS, PHP, Swift, React, Angular, Go (golang), Flutter, Computer Vision & Machine Learning. Scrupulous approach, project stages planning, high quality development is a distinctive feature of our company. We Trust our people and give them freedom in many aspects. |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | |
Industries | |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |
Overview | |
Supplier Slogan | Bespoke software development & IT consulting |
HQ Location | United States |
Year Founded | 2019 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | 51 - 200 |
Website | Open website |
Company Description | We specialize in Web Development, AR/VR Development, ERP Development, Mobile Development, Cloud Development, IoT Development and Technology Consulting. Our technology focus: Python, .NET, Node JS, PHP, Swift, React, Angular, Go (golang), Flutter, Computer Vision & Machine Learning. Scrupulous approach, project stages planning, high quality development is a distinctive feature of our company. We Trust our people and give them freedom in many aspects. |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | |
Industries | |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |