Overview | |
Supplier Slogan | Optimize! |
HQ Location | Germany |
Year Founded | 1979 |
Company Type | Private |
Stock Ticker | |
Revenue | $10-100m |
Employees | 201 - 1,000 |
Website | Open website |
Company Description | Softing connects disparate automation components to feed data from the shop floor to the cloud for control and analytics. Softing monitors and diagnoses network health to ensure the data between your connected components flows. Softing delivers data connectivity solutions and network health solutions for industrial automation so you can optimize your plant. Softing dataFLOW enables the digital flow of data on the shop floor and to PLCs. Gateways, software, and mobile tools for device and network configuration establish integrated communication. Embedded solutions provide field devices with fieldbus and industrial Ethernet connectivity. Softing dataCHECK monitors and diagnoses industrial network health to ensure reliable data exchange because network outages cause plant and facility downtime. Softing dataFEED bridges the gap between operational technologies (OT) and information technologies (IT), offering easy integration of production data into Manufacturing Execution Systems (MES) and enterprise business systems, on premise or in the cloud. |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Analytics & ModelingNetworks & Connectivity |
Industries | Automotive |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | Minor |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | Moderate |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |
Overview | |
Supplier Slogan | Optimize! |
HQ Location | Germany |
Year Founded | 1979 |
Company Type | Private |
Stock Ticker | |
Revenue | $10-100m |
Employees | 201 - 1,000 |
Website | Open website |
Company Description | Softing connects disparate automation components to feed data from the shop floor to the cloud for control and analytics. Softing monitors and diagnoses network health to ensure the data between your connected components flows. Softing delivers data connectivity solutions and network health solutions for industrial automation so you can optimize your plant. Softing dataFLOW enables the digital flow of data on the shop floor and to PLCs. Gateways, software, and mobile tools for device and network configuration establish integrated communication. Embedded solutions provide field devices with fieldbus and industrial Ethernet connectivity. Softing dataCHECK monitors and diagnoses industrial network health to ensure reliable data exchange because network outages cause plant and facility downtime. Softing dataFEED bridges the gap between operational technologies (OT) and information technologies (IT), offering easy integration of production data into Manufacturing Execution Systems (MES) and enterprise business systems, on premise or in the cloud. |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Analytics & ModelingNetworks & Connectivity |
Industries | Automotive |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | Minor |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | Moderate |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |