Overview | ||||||
Supplier Slogan | Smartening Lives. Connecting People & Devices – An Engaging IoT Experience to Look For | IoT@Prodapt | Building Intelligent Solutions | Robust Communication | Track Every Bit | |
HQ Location | India | India | India | Switzerland | United Kingdom | India |
Year Founded | 1987 | 1999 | 2012 | 1998 | 2000 | 2017 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | $10-100m | $10-100m | < $10m | $10-100m | $10-100m |
Employees | 201 - 1,000 | 201 - 1,000 | 51 - 200 | 11 - 50 | 201 - 1,000 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | SPEC INDIA an ISO 9001:2015 Software Development Company providing accelerated and cost-effective IOT solutions to large clientele across the globe. We recognize the changing needs of a modern-day world where there is a constant need to upgrade and adapt solutions that either collaborate or migrate the legacy solutions with niche approaches like IoT to interconnect a multitude of devices on diverse platforms. Offering practical, flexible and emerging technologies integrated into every solution, SPEC INDIA offerings ensure they meet the expectations of their customers. To stay abreast with the fast-moving pace of the emerging technologies we lay specific focus to R&D initiatives internally and propose various Proof of Concepts (POC) to our customers enabling them to move along with the latest trends and stay ahead of time. Our IoT solutions & services aim to improve operational efficiencies, enhance user experiences and create a digital business by connecting people, systems and information together. Be it any device, any platform, our well-integrated solutions facilitate remote operations of the business which helps you stay ahead always. We build, deploy and maintain comprehensive Internet of Things solutions that encompass integration, device administration, information security, conventions of data assemblage and analytical tools. | Prodapt is a two-decade-old consulting & managed services provider, singularly focused on the telecom/DSP (digital service provider) ecosystem that helps clients transform their IT, products, operations, and networks to meet their strategic objectives. | Saviant is the preferred Data Analytics & Intelligent Solutions partner for leading Asset-intensive and Field-force driven Enterprises across industries like Energy, Utilities, Logistics & Construction. We are the trusted Technology Advisors and Implementation Partners for their strategic initiatives around Data Analytics, IoT, Cloud & Mobility. Our teams enable intelligent actions & accelerated business outcomes for our customers across the globe, by defining their Technology Roadmap & Implementation Strategies. Saviant is a Microsoft Gold Partner for Cloud Platform, Data Analytics, Application Development & Xamarin Premier Consulting Partner. | NetModule is a leading manufacturer of communications products for M2M and IoT. Highlight products categories include solutions for transportation, public transport, and Industry 4.0. The devices are certified and include latest technologies (WLAN, LTE) and various interfaces for applications needing robust communication, i.e. PWLAN, information systems, driver communication, remote maintenance, condition monitoring and data exchange in real-time.
Founded in 1998 NetModule is a Swiss based company with headquarter in Berne (Niederwangen) and offices in Zurich (Winterthur) and Basel, and subsidiaries in Frankfurt and Hong Kong. | Qulix Systems is a global IT & Consulting company providing solution-oriented approach and custom software development to its clients across multiple business domains.
| TrackoBit is the fastest growing Telematics software company based out of India. We are determined to expand to every corner of the world and connect the remotest of areas with the latest GPS Tracking technology. We have been in business since 2018. We have covered more than 1100 cities with around 1,00,000 vehicles running on our portal. Our network is growing every day with new vehicles joining in every minute and fresh data coming in every millisecond. Our software works day and night, ensuring impeccable accuracy of data along with the uptime of 99.9% which is one of the best in the industry. Companies riding with us - Amazon India, Maruti Suzuki, Red Bus, Tata Steel, TCI, Bonn Breads and many more. |
IoT Solutions | Prodapt provides end-to-end IT/software architecture consulting, application development, systems integration, testing, maintenance & support. Prodapt enables the Digital Transformation of its clients by designing and developing digital portals, mobile applications & end-user-based products for linear TV and OTT applications. Prodapt provides insights and thought leadership-led transformation services leveraging next-gen technologies such as RPA (robotic process automation), AI/ML (artificial intelligence/machine learning), SDN-NFV (software-defined networking/network function virtualization) and next-gen OSS/BSS systems. Its business consulting team provides Six Sigma process improvement and automation/RPA consulting services to telco operations teams. Prodapt has specific frameworks and solution accelerators that accelerate time-to-benefit for the clients. | Enabling customers to integrate and use state-of-the-art communication & Internet technologies in their Embedded Systems with the help of NetModule's field proven solutions and profound expertise. Customers benefit from a reduction of development risks and costs, being fast to the market and having more complete and competitive products. |
| |||
Key Customers | Sprint, Liberty Global, Windstream, KPN, Tele2, Vodafone, Integra Telecom, Syntellect, Cisco, MegaPath | Siemens, Philips, ABB, Alstom, Bombardier, MAN, ZF, DB, ÖBB, SBB, Vodafone and Swisscom as well as a multitude of SMEs. | Small and Large Business, Enterprises, Organization, Industry | |||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Functional Applications | Analytics & ModelingApplication Infrastructure & MiddlewareFunctional ApplicationsInfrastructure as a Service (IaaS)Networks & ConnectivityPlatform as a Service (PaaS)Sensors | Analytics & ModelingApplication Infrastructure & MiddlewareFunctional ApplicationsNetworks & ConnectivityPlatform as a Service (PaaS)Sensors | Networks & ConnectivityCybersecurity & PrivacyPlatform as a Service (PaaS) | Analytics & Modeling | SensorsDronesFunctional Applications |
Industries | EducationHealthcare & HospitalsRetailTransportationUtilities | Electrical GridsTelecommunicationsTransportation | AutomotiveBuildingsEquipment & MachineryFood & BeverageHealthcare & HospitalsRenewable EnergyUtilities | AgricultureCities & MunicipalitiesElectrical GridsMiningOil & GasRenewable EnergyRetailSecurity & Public SafetyTransportationUtilities | Finance & InsuranceHealthcare & HospitalsRetailTelecommunicationsUtilities | AgricultureAutomotiveConstruction & InfrastructureEquipment & MachineryHealthcare & HospitalsRailway & MetroRecycling & Waste ManagementTransportation |
Use Cases | Vehicle Telematics | Energy Management SystemPredictive MaintenanceRemote Patient MonitoringVehicle Telematics | Vehicle TelematicsAdvanced Metering InfrastructureAsset Health Management (AHM)Building Energy ManagementMachine Condition MonitoringTrack & Trace of Assets | Fleet ManagementSmart City OperationsTrack & Trace of AssetsVehicle Telematics | Predictive MaintenanceVehicle Telematics | Fleet ManagementTrack & Trace of AssetsAsset Lifecycle ManagementDriver Performance MonitoringInventory ManagementPublic Transportation ManagementVehicle Performance MonitoringVehicle Telematics |
Functions | Business OperationLogistics & TransportationProduct Research & Development | Business OperationDiscrete ManufacturingFacility ManagementLogistics & TransportationMaintenance | Discrete ManufacturingLogistics & Transportation | Quality Assurance | Logistics & TransportationQuality Assurance | |
Services | Cloud Planning, Design & Implementation ServicesHardware Design & Engineering ServicesSoftware Design & Engineering Services | Cloud Planning, Design & Implementation ServicesData Science ServicesSoftware Design & Engineering Services | Software Design & Engineering ServicesHardware Design & Engineering ServicesSystem Integration | Hardware Design & Engineering Services | Software Design & Engineering Services | Software Design & Engineering ServicesCloud Planning, Design & Implementation Services |
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | Moderate | None | None | None | None |
Platform as a Service (PaaS) | None | Moderate | Strong | Moderate | None | None |
Application Infrastructure & Middleware | None | Minor | Moderate | None | None | None |
Analytics & Modeling | None | Moderate | Moderate | None | Moderate | None |
Functional Applications | Minor | Minor | Moderate | None | None | Moderate |
Cybersecurity & Privacy | None | None | None | Minor | None | None |
Networks & Connectivity | None | Minor | Minor | Moderate | None | None |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | Moderate | Strong | None | None | Moderate |
Automation & Control | None | None | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | Minor |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | MicrosoftAdvantech | Microsoft Azure |
Overview | ||||||
Supplier Slogan | Smartening Lives. Connecting People & Devices – An Engaging IoT Experience to Look For | IoT@Prodapt | Building Intelligent Solutions | Robust Communication | Track Every Bit | |
HQ Location | India | India | India | Switzerland | United Kingdom | India |
Year Founded | 1987 | 1999 | 2012 | 1998 | 2000 | 2017 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | $10-100m | $10-100m | < $10m | $10-100m | $10-100m |
Employees | 201 - 1,000 | 201 - 1,000 | 51 - 200 | 11 - 50 | 201 - 1,000 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | SPEC INDIA an ISO 9001:2015 Software Development Company providing accelerated and cost-effective IOT solutions to large clientele across the globe. We recognize the changing needs of a modern-day world where there is a constant need to upgrade and adapt solutions that either collaborate or migrate the legacy solutions with niche approaches like IoT to interconnect a multitude of devices on diverse platforms. Offering practical, flexible and emerging technologies integrated into every solution, SPEC INDIA offerings ensure they meet the expectations of their customers. To stay abreast with the fast-moving pace of the emerging technologies we lay specific focus to R&D initiatives internally and propose various Proof of Concepts (POC) to our customers enabling them to move along with the latest trends and stay ahead of time. Our IoT solutions & services aim to improve operational efficiencies, enhance user experiences and create a digital business by connecting people, systems and information together. Be it any device, any platform, our well-integrated solutions facilitate remote operations of the business which helps you stay ahead always. We build, deploy and maintain comprehensive Internet of Things solutions that encompass integration, device administration, information security, conventions of data assemblage and analytical tools. | Prodapt is a two-decade-old consulting & managed services provider, singularly focused on the telecom/DSP (digital service provider) ecosystem that helps clients transform their IT, products, operations, and networks to meet their strategic objectives. | Saviant is the preferred Data Analytics & Intelligent Solutions partner for leading Asset-intensive and Field-force driven Enterprises across industries like Energy, Utilities, Logistics & Construction. We are the trusted Technology Advisors and Implementation Partners for their strategic initiatives around Data Analytics, IoT, Cloud & Mobility. Our teams enable intelligent actions & accelerated business outcomes for our customers across the globe, by defining their Technology Roadmap & Implementation Strategies. Saviant is a Microsoft Gold Partner for Cloud Platform, Data Analytics, Application Development & Xamarin Premier Consulting Partner. | NetModule is a leading manufacturer of communications products for M2M and IoT. Highlight products categories include solutions for transportation, public transport, and Industry 4.0. The devices are certified and include latest technologies (WLAN, LTE) and various interfaces for applications needing robust communication, i.e. PWLAN, information systems, driver communication, remote maintenance, condition monitoring and data exchange in real-time.
Founded in 1998 NetModule is a Swiss based company with headquarter in Berne (Niederwangen) and offices in Zurich (Winterthur) and Basel, and subsidiaries in Frankfurt and Hong Kong. | Qulix Systems is a global IT & Consulting company providing solution-oriented approach and custom software development to its clients across multiple business domains.
| TrackoBit is the fastest growing Telematics software company based out of India. We are determined to expand to every corner of the world and connect the remotest of areas with the latest GPS Tracking technology. We have been in business since 2018. We have covered more than 1100 cities with around 1,00,000 vehicles running on our portal. Our network is growing every day with new vehicles joining in every minute and fresh data coming in every millisecond. Our software works day and night, ensuring impeccable accuracy of data along with the uptime of 99.9% which is one of the best in the industry. Companies riding with us - Amazon India, Maruti Suzuki, Red Bus, Tata Steel, TCI, Bonn Breads and many more. |
IoT Solutions | Prodapt provides end-to-end IT/software architecture consulting, application development, systems integration, testing, maintenance & support. Prodapt enables the Digital Transformation of its clients by designing and developing digital portals, mobile applications & end-user-based products for linear TV and OTT applications. Prodapt provides insights and thought leadership-led transformation services leveraging next-gen technologies such as RPA (robotic process automation), AI/ML (artificial intelligence/machine learning), SDN-NFV (software-defined networking/network function virtualization) and next-gen OSS/BSS systems. Its business consulting team provides Six Sigma process improvement and automation/RPA consulting services to telco operations teams. Prodapt has specific frameworks and solution accelerators that accelerate time-to-benefit for the clients. | Enabling customers to integrate and use state-of-the-art communication & Internet technologies in their Embedded Systems with the help of NetModule's field proven solutions and profound expertise. Customers benefit from a reduction of development risks and costs, being fast to the market and having more complete and competitive products. |
| |||
Key Customers | Sprint, Liberty Global, Windstream, KPN, Tele2, Vodafone, Integra Telecom, Syntellect, Cisco, MegaPath | Siemens, Philips, ABB, Alstom, Bombardier, MAN, ZF, DB, ÖBB, SBB, Vodafone and Swisscom as well as a multitude of SMEs. | Small and Large Business, Enterprises, Organization, Industry | |||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Functional Applications | Analytics & ModelingApplication Infrastructure & MiddlewareFunctional ApplicationsInfrastructure as a Service (IaaS)Networks & ConnectivityPlatform as a Service (PaaS)Sensors | Analytics & ModelingApplication Infrastructure & MiddlewareFunctional ApplicationsNetworks & ConnectivityPlatform as a Service (PaaS)Sensors | Networks & ConnectivityCybersecurity & PrivacyPlatform as a Service (PaaS) | Analytics & Modeling | SensorsDronesFunctional Applications |
Industries | EducationHealthcare & HospitalsRetailTransportationUtilities | Electrical GridsTelecommunicationsTransportation | AutomotiveBuildingsEquipment & MachineryFood & BeverageHealthcare & HospitalsRenewable EnergyUtilities | AgricultureCities & MunicipalitiesElectrical GridsMiningOil & GasRenewable EnergyRetailSecurity & Public SafetyTransportationUtilities | Finance & InsuranceHealthcare & HospitalsRetailTelecommunicationsUtilities | AgricultureAutomotiveConstruction & InfrastructureEquipment & MachineryHealthcare & HospitalsRailway & MetroRecycling & Waste ManagementTransportation |
Use Cases | Vehicle Telematics | Energy Management SystemPredictive MaintenanceRemote Patient MonitoringVehicle Telematics | Vehicle TelematicsAdvanced Metering InfrastructureAsset Health Management (AHM)Building Energy ManagementMachine Condition MonitoringTrack & Trace of Assets | Fleet ManagementSmart City OperationsTrack & Trace of AssetsVehicle Telematics | Predictive MaintenanceVehicle Telematics | Fleet ManagementTrack & Trace of AssetsAsset Lifecycle ManagementDriver Performance MonitoringInventory ManagementPublic Transportation ManagementVehicle Performance MonitoringVehicle Telematics |
Functions | Business OperationLogistics & TransportationProduct Research & Development | Business OperationDiscrete ManufacturingFacility ManagementLogistics & TransportationMaintenance | Discrete ManufacturingLogistics & Transportation | Quality Assurance | Logistics & TransportationQuality Assurance | |
Services | Cloud Planning, Design & Implementation ServicesHardware Design & Engineering ServicesSoftware Design & Engineering Services | Cloud Planning, Design & Implementation ServicesData Science ServicesSoftware Design & Engineering Services | Software Design & Engineering ServicesHardware Design & Engineering ServicesSystem Integration | Hardware Design & Engineering Services | Software Design & Engineering Services | Software Design & Engineering ServicesCloud Planning, Design & Implementation Services |
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | Moderate | None | None | None | None |
Platform as a Service (PaaS) | None | Moderate | Strong | Moderate | None | None |
Application Infrastructure & Middleware | None | Minor | Moderate | None | None | None |
Analytics & Modeling | None | Moderate | Moderate | None | Moderate | None |
Functional Applications | Minor | Minor | Moderate | None | None | Moderate |
Cybersecurity & Privacy | None | None | None | Minor | None | None |
Networks & Connectivity | None | Minor | Minor | Moderate | None | None |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | Moderate | Strong | None | None | Moderate |
Automation & Control | None | None | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | Minor |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | MicrosoftAdvantech | Microsoft Azure |