Overview | ||
Supplier Slogan | SpencerMetrics | Excel your digital future today |
HQ Location | United States | United States |
Year Founded | 2014 | 2004 |
Company Type | Private | Private |
Stock Ticker | ||
Revenue | < $10m | $10-100m |
Employees | < 10 | 201 - 1,000 |
Website | Open website | Open website |
Company Description | Analyze & Visualize Automatic Shop-floor and Machine Data to provide Operational Insight and Cost Reduction. Provide Workflow and Job status, all in real-time. Enterprise-level SaaS architecture. Energize the shop floor and Facilitate Management Information Communication. | Opentrends provides the most advanced custom software solutions to place companies in the Digital Transformation path, allowing them to achieve innovation advantage and contribute to their growth acceleration. More than 18 years delivering innovative projects of high technological complexity in a wide range of industries, while guaranteeing quality and alignment with our client’s objectives. In fact, over a hundred global companies across various industries have full Trust in our unique ability to design, build, implement, and integrate complex software innovations into their organizations. Let’s excel your digital future today. |
IoT Solutions | AUTOMATER™ Edge Computing for multiple sensors | Opentrends' IoT platform SaaS Thingtia simplifies the way businesses collect, analyze, monitor and broadcast information gathered by sensors and Actuators. Thingtia Cloud avoids vertical solutions and makes data sharing easier while reducing specific technology, product and supplier dependency. A solid proven solution for city infrastructure with full application in other sectors: Agriculture, Farming, Energy, Logistics, Automotive, Smart Home, and Consumer electronics. Learn more here.
Case studies where Sentilo and Thingtia are deployed: Dubai Municipality Kobe Municipal Barcelona City Council Terrassa City council Catalan Water Agency |
Key Customers | LSC Communications (multiple locations) | Hercules Capital, Sony, Honda, Volkswagen Group, Mitsubishi Electric, Würth Group, Barcelona City Council, and other under Non-disclosure Agreement. |
Subsidiary | ||
Parent Company | ||
IoT Snapshot | ||
Technologies | Functional Applications | ActuatorsAnalytics & ModelingApplication Infrastructure & MiddlewareAutomation & ControlCybersecurity & PrivacyFunctional ApplicationsInfrastructure as a Service (IaaS)Platform as a Service (PaaS)Processors & Edge IntelligenceSensors |
Industries | Packaging | AutomotiveCities & MunicipalitiesConsumer GoodsLife SciencesRecycling & Waste ManagementTransportationUtilities |
Use Cases | Process Control & Optimization | Smart City OperationsWater Utility Management |
Functions | Discrete Manufacturing | Business Operation |
Services | Cloud Planning, Design & Implementation ServicesData Science ServicesSoftware Design & Engineering ServicesSystem Integration | |
Technology Stack | ||
Infrastructure as a Service (IaaS) | None | Minor |
Platform as a Service (PaaS) | None | Strong |
Application Infrastructure & Middleware | None | Strong |
Analytics & Modeling | None | Moderate |
Functional Applications | Minor | Moderate |
Cybersecurity & Privacy | None | Minor |
Networks & Connectivity | None | None |
Processors & Edge Intelligence | None | Moderate |
Sensors | None | Moderate |
Automation & Control | None | Moderate |
Robots | None | None |
Drones | None | None |
Wearables | None | None |
Actuators | None | Minor |
Other | None | None |
Similar Suppliers | ||
Similar Suppliers | ||
Partners | ||
Partners | elasticAmazon Web ServicesMicrosoftOracleMicrosoft Azure |
Overview | ||
Supplier Slogan | SpencerMetrics | Excel your digital future today |
HQ Location | United States | United States |
Year Founded | 2014 | 2004 |
Company Type | Private | Private |
Stock Ticker | ||
Revenue | < $10m | $10-100m |
Employees | < 10 | 201 - 1,000 |
Website | Open website | Open website |
Company Description | Analyze & Visualize Automatic Shop-floor and Machine Data to provide Operational Insight and Cost Reduction. Provide Workflow and Job status, all in real-time. Enterprise-level SaaS architecture. Energize the shop floor and Facilitate Management Information Communication. | Opentrends provides the most advanced custom software solutions to place companies in the Digital Transformation path, allowing them to achieve innovation advantage and contribute to their growth acceleration. More than 18 years delivering innovative projects of high technological complexity in a wide range of industries, while guaranteeing quality and alignment with our client’s objectives. In fact, over a hundred global companies across various industries have full Trust in our unique ability to design, build, implement, and integrate complex software innovations into their organizations. Let’s excel your digital future today. |
IoT Solutions | AUTOMATER™ Edge Computing for multiple sensors | Opentrends' IoT platform SaaS Thingtia simplifies the way businesses collect, analyze, monitor and broadcast information gathered by sensors and Actuators. Thingtia Cloud avoids vertical solutions and makes data sharing easier while reducing specific technology, product and supplier dependency. A solid proven solution for city infrastructure with full application in other sectors: Agriculture, Farming, Energy, Logistics, Automotive, Smart Home, and Consumer electronics. Learn more here.
Case studies where Sentilo and Thingtia are deployed: Dubai Municipality Kobe Municipal Barcelona City Council Terrassa City council Catalan Water Agency |
Key Customers | LSC Communications (multiple locations) | Hercules Capital, Sony, Honda, Volkswagen Group, Mitsubishi Electric, Würth Group, Barcelona City Council, and other under Non-disclosure Agreement. |
Subsidiary | ||
Parent Company | ||
IoT Snapshot | ||
Technologies | Functional Applications | ActuatorsAnalytics & ModelingApplication Infrastructure & MiddlewareAutomation & ControlCybersecurity & PrivacyFunctional ApplicationsInfrastructure as a Service (IaaS)Platform as a Service (PaaS)Processors & Edge IntelligenceSensors |
Industries | Packaging | AutomotiveCities & MunicipalitiesConsumer GoodsLife SciencesRecycling & Waste ManagementTransportationUtilities |
Use Cases | Process Control & Optimization | Smart City OperationsWater Utility Management |
Functions | Discrete Manufacturing | Business Operation |
Services | Cloud Planning, Design & Implementation ServicesData Science ServicesSoftware Design & Engineering ServicesSystem Integration | |
Technology Stack | ||
Infrastructure as a Service (IaaS) | None | Minor |
Platform as a Service (PaaS) | None | Strong |
Application Infrastructure & Middleware | None | Strong |
Analytics & Modeling | None | Moderate |
Functional Applications | Minor | Moderate |
Cybersecurity & Privacy | None | Minor |
Networks & Connectivity | None | None |
Processors & Edge Intelligence | None | Moderate |
Sensors | None | Moderate |
Automation & Control | None | Moderate |
Robots | None | None |
Drones | None | None |
Wearables | None | None |
Actuators | None | Minor |
Other | None | None |
Similar Suppliers | ||
Similar Suppliers | ||
Partners | ||
Partners | elasticAmazon Web ServicesMicrosoftOracleMicrosoft Azure |