Overview | |
Supplier Slogan | |
HQ Location | United States |
Year Founded | 2009 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | 11 - 50 |
Website | Open website |
Company Description | Spensa provides solutions for smart management of insects, weeds and disease in the agriculture sector. |
IoT Solutions | Their solution helps farmers remotely monitor and manage pest attacks on their farms. For this wifi enabled insect traps are used. These traps are connected with Base Stations which send information to the user's smart device.
|
Key Customers | AgReliant Genetics |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | |
Industries | AgricultureFinance & InsuranceOil & Gas |
Use Cases | Agriculture Disease & Pest Management |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |
Overview | |
Supplier Slogan | |
HQ Location | United States |
Year Founded | 2009 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | 11 - 50 |
Website | Open website |
Company Description | Spensa provides solutions for smart management of insects, weeds and disease in the agriculture sector. |
IoT Solutions | Their solution helps farmers remotely monitor and manage pest attacks on their farms. For this wifi enabled insect traps are used. These traps are connected with Base Stations which send information to the user's smart device.
|
Key Customers | AgReliant Genetics |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | |
Industries | AgricultureFinance & InsuranceOil & Gas |
Use Cases | Agriculture Disease & Pest Management |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |