Overview | |||||
Supplier Slogan | We make every great person, every great idea and every great company shine. That's why we're called Star. | New Way To Think, New Way to connect | |||
HQ Location | United States | India | United States | Brazil | France |
Year Founded | 2008 | 1981 | 1966 | 2013 | 1982 |
Company Type | Private | Public | Public | Private | Public |
Stock Ticker | NYSE: INFY | NYSE: JBL | OTCMKTS: ALTKY | ||
Revenue | NA | > $10b | > $10b | < $10m | < $10m |
Employees | 201 - 1,000 | > 50,000 | > 50,000 | 11 - 50 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website |
Company Description | Star is a global consultancy that connects insights, strategy, design, engineering and marketing services into a seamless workflow devised to support our clients every step of the way - no matter how long or complex their journey. We care deeply about the results you want to create. We anchor everything we do in clear and compelling endgames, which in turn enable our strategists, designers and engineers to create superior solutions and commercial successes for you. Whether you’re a startup or a global corporation, Star helps companies become winners within their sector. Our 750 innovators, strategists, designers, engineers and marketers exist to make great ideas shine. | Infosys is a global leader in consulting, technology, and outsourcing and next-generation services. They help enterprises transform and thrive in a changing world through strategic consulting, operational leadership, and the co-creation of breakthrough solutions, including those in mobility, sustainability, big data, and Cloud Computing. | Jabil is a contract manufacturer that provides electronics design, production and product management services. | DEV Tecnologia offers end-to-end solutions for Internet of Things applications. Their services include the development of electronic devices, industrialization of hardware, embedded and cloud software development specialized in IoT. They have over 30 clients, including Intelbras, Telefonica Vivo, Natura and Meshchip (based in USA). | As global leader in innovation and high‐tech engineering consulting, Altran accompanies its clients in the creation and development of their new products and services.
Altran has been providing services for around thirty years to key players in the Aerospace, Automotive, Energy, Railway, Finance, Healthcare and Telecoms sectors. Covering every stage of project development from strategic planning through to manufacturing, Altran’s offers capitalise on the Group’s technological know‐how in five key areas: : Intelligent Systems, Innovative Product Development, Lifecycle Experience, Mechanical Engineering, and Information Systems.
An international group, Altran operates in over twenty countries throughout Europe, Asia and the Americas. As a strategic partner, Altran offers its clients global project support while guaranteeing a consistent level of service. In order to offer specific support to dedicated local markets, Altran has chosen to keep a local dimension in order to better serve specific dedicated markets. |
IoT Solutions | The Internet of Things (IoT) is about dissolving the layers of complexity and the intermediaries that create distance between the point of manufacturing and the point of consumption, between understanding and preventing points of failure in the manufacturing process, in machines or in critical processes, and between what the customer wants and what is delivered.
Infosys' inter-disciplinary skills and domain knowledge in engineering and IT enable them to drive efficiency, accelerate concept-to-market, and derive business insights from data in the IoT space. Their solutions span platforms, consulting services, system integration offerings, embedded and hardware solutions, and requirements definition. | ||||
Key Customers | Hitachi Data Systems, Juniper Networks, Toshiba | ||||
Subsidiary | |||||
Parent Company | |||||
IoT Snapshot | |||||
Technologies | Analytics & ModelingApplication Infrastructure & MiddlewareFunctional ApplicationsInfrastructure as a Service (IaaS)Networks & ConnectivityPlatform as a Service (PaaS)Sensors | Networks & Connectivity | Analytics & ModelingProcessors & Edge Intelligence | Infrastructure as a Service (IaaS)Networks & ConnectivityProcessors & Edge Intelligence | |
Industries | Automotive | AerospaceAgricultureAutomotiveCities & MunicipalitiesConsumer GoodsEducationEquipment & MachineryFinance & InsuranceHealthcare & HospitalsLife SciencesMiningOil & GasRetailTransportationUtilities | AutomotiveBuildingsElectrical GridsHealthcare & HospitalsNational Security & DefenseRetailTelecommunicationsTransportationUtilities | AgricultureAutomotiveElectronicsHealthcare & HospitalsTelecommunicationsTransportation | AerospaceAutomotiveElectronicsLife SciencesNational Security & Defense |
Use Cases | Agriculture Disease & Pest ManagementAsset Lifecycle ManagementBuilding Energy ManagementMachine Condition MonitoringRemote Patient MonitoringSmart IrrigationVehicle TelematicsWarehouse AutomationWater Utility Management | Additive Manufacturing | Smart City Operations | CybersecurityManufacturing System Automation | |
Functions | Business OperationLogistics & TransportationMaintenanceProcess ManufacturingSales & Marketing | Logistics & TransportationProduct Research & DevelopmentQuality Assurance | |||
Services | Hardware Design & Engineering ServicesSoftware Design & Engineering Services | Cloud Planning, Design & Implementation ServicesData Science ServicesHardware Design & Engineering ServicesSoftware Design & Engineering ServicesSystem IntegrationTesting & Certification | Hardware Design & Engineering ServicesSoftware Design & Engineering Services | Hardware Design & Engineering ServicesSoftware Design & Engineering ServicesTesting & Certification | Hardware Design & Engineering ServicesSoftware Design & Engineering ServicesTesting & Certification |
Technology Stack | |||||
Infrastructure as a Service (IaaS) | None | Moderate | None | None | Minor |
Platform as a Service (PaaS) | None | Minor | None | None | None |
Application Infrastructure & Middleware | None | Minor | None | None | None |
Analytics & Modeling | None | Moderate | None | Minor | None |
Functional Applications | None | Minor | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None |
Networks & Connectivity | None | Minor | Minor | None | Minor |
Processors & Edge Intelligence | None | None | None | Minor | Minor |
Sensors | None | Moderate | None | None | None |
Automation & Control | None | None | None | None | None |
Robots | None | None | None | None | None |
Drones | None | None | None | None | None |
Wearables | None | None | None | None | None |
Actuators | None | None | None | None | None |
Other | None | None | None | None | None |
Similar Suppliers | |||||
Similar Suppliers | |||||
Partners | |||||
Partners |
Overview | |||||
Supplier Slogan | We make every great person, every great idea and every great company shine. That's why we're called Star. | New Way To Think, New Way to connect | |||
HQ Location | United States | India | United States | Brazil | France |
Year Founded | 2008 | 1981 | 1966 | 2013 | 1982 |
Company Type | Private | Public | Public | Private | Public |
Stock Ticker | NYSE: INFY | NYSE: JBL | OTCMKTS: ALTKY | ||
Revenue | NA | > $10b | > $10b | < $10m | < $10m |
Employees | 201 - 1,000 | > 50,000 | > 50,000 | 11 - 50 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website |
Company Description | Star is a global consultancy that connects insights, strategy, design, engineering and marketing services into a seamless workflow devised to support our clients every step of the way - no matter how long or complex their journey. We care deeply about the results you want to create. We anchor everything we do in clear and compelling endgames, which in turn enable our strategists, designers and engineers to create superior solutions and commercial successes for you. Whether you’re a startup or a global corporation, Star helps companies become winners within their sector. Our 750 innovators, strategists, designers, engineers and marketers exist to make great ideas shine. | Infosys is a global leader in consulting, technology, and outsourcing and next-generation services. They help enterprises transform and thrive in a changing world through strategic consulting, operational leadership, and the co-creation of breakthrough solutions, including those in mobility, sustainability, big data, and Cloud Computing. | Jabil is a contract manufacturer that provides electronics design, production and product management services. | DEV Tecnologia offers end-to-end solutions for Internet of Things applications. Their services include the development of electronic devices, industrialization of hardware, embedded and cloud software development specialized in IoT. They have over 30 clients, including Intelbras, Telefonica Vivo, Natura and Meshchip (based in USA). | As global leader in innovation and high‐tech engineering consulting, Altran accompanies its clients in the creation and development of their new products and services.
Altran has been providing services for around thirty years to key players in the Aerospace, Automotive, Energy, Railway, Finance, Healthcare and Telecoms sectors. Covering every stage of project development from strategic planning through to manufacturing, Altran’s offers capitalise on the Group’s technological know‐how in five key areas: : Intelligent Systems, Innovative Product Development, Lifecycle Experience, Mechanical Engineering, and Information Systems.
An international group, Altran operates in over twenty countries throughout Europe, Asia and the Americas. As a strategic partner, Altran offers its clients global project support while guaranteeing a consistent level of service. In order to offer specific support to dedicated local markets, Altran has chosen to keep a local dimension in order to better serve specific dedicated markets. |
IoT Solutions | The Internet of Things (IoT) is about dissolving the layers of complexity and the intermediaries that create distance between the point of manufacturing and the point of consumption, between understanding and preventing points of failure in the manufacturing process, in machines or in critical processes, and between what the customer wants and what is delivered.
Infosys' inter-disciplinary skills and domain knowledge in engineering and IT enable them to drive efficiency, accelerate concept-to-market, and derive business insights from data in the IoT space. Their solutions span platforms, consulting services, system integration offerings, embedded and hardware solutions, and requirements definition. | ||||
Key Customers | Hitachi Data Systems, Juniper Networks, Toshiba | ||||
Subsidiary | |||||
Parent Company | |||||
IoT Snapshot | |||||
Technologies | Analytics & ModelingApplication Infrastructure & MiddlewareFunctional ApplicationsInfrastructure as a Service (IaaS)Networks & ConnectivityPlatform as a Service (PaaS)Sensors | Networks & Connectivity | Analytics & ModelingProcessors & Edge Intelligence | Infrastructure as a Service (IaaS)Networks & ConnectivityProcessors & Edge Intelligence | |
Industries | Automotive | AerospaceAgricultureAutomotiveCities & MunicipalitiesConsumer GoodsEducationEquipment & MachineryFinance & InsuranceHealthcare & HospitalsLife SciencesMiningOil & GasRetailTransportationUtilities | AutomotiveBuildingsElectrical GridsHealthcare & HospitalsNational Security & DefenseRetailTelecommunicationsTransportationUtilities | AgricultureAutomotiveElectronicsHealthcare & HospitalsTelecommunicationsTransportation | AerospaceAutomotiveElectronicsLife SciencesNational Security & Defense |
Use Cases | Agriculture Disease & Pest ManagementAsset Lifecycle ManagementBuilding Energy ManagementMachine Condition MonitoringRemote Patient MonitoringSmart IrrigationVehicle TelematicsWarehouse AutomationWater Utility Management | Additive Manufacturing | Smart City Operations | CybersecurityManufacturing System Automation | |
Functions | Business OperationLogistics & TransportationMaintenanceProcess ManufacturingSales & Marketing | Logistics & TransportationProduct Research & DevelopmentQuality Assurance | |||
Services | Hardware Design & Engineering ServicesSoftware Design & Engineering Services | Cloud Planning, Design & Implementation ServicesData Science ServicesHardware Design & Engineering ServicesSoftware Design & Engineering ServicesSystem IntegrationTesting & Certification | Hardware Design & Engineering ServicesSoftware Design & Engineering Services | Hardware Design & Engineering ServicesSoftware Design & Engineering ServicesTesting & Certification | Hardware Design & Engineering ServicesSoftware Design & Engineering ServicesTesting & Certification |
Technology Stack | |||||
Infrastructure as a Service (IaaS) | None | Moderate | None | None | Minor |
Platform as a Service (PaaS) | None | Minor | None | None | None |
Application Infrastructure & Middleware | None | Minor | None | None | None |
Analytics & Modeling | None | Moderate | None | Minor | None |
Functional Applications | None | Minor | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None |
Networks & Connectivity | None | Minor | Minor | None | Minor |
Processors & Edge Intelligence | None | None | None | Minor | Minor |
Sensors | None | Moderate | None | None | None |
Automation & Control | None | None | None | None | None |
Robots | None | None | None | None | None |
Drones | None | None | None | None | None |
Wearables | None | None | None | None | None |
Actuators | None | None | None | None | None |
Other | None | None | None | None | None |
Similar Suppliers | |||||
Similar Suppliers | |||||
Partners | |||||
Partners |