Overview | ||||||
Supplier Slogan | IoT for All | Technoton – advanced machinery telematics | ||||
HQ Location | India | United States | United States | United States | China | Czech Republic |
Year Founded | 2016 | 2014 | 2014 | 2008 | 2014 | 2000 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | < $10m | < $10m | < $10m | < $10m | $10-100m |
Employees | 51 - 200 | 11 - 50 | 11 - 50 | 11 - 50 | 11 - 50 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | TechAvidus is Offshore Software Development Company providing service to small, medium and large enterprises. Visit : https://www.techavidus.com/ | VANTIQ’s goal is to provide the best technology platform for Enterprises to digitize their business while keeping humans in charge. The latest technology advancements will usher in an era of greater change than the world has ever seen. VANTIQ’s products facilitate the transition to this highly complex, data-driven world. | Leverege is a privately held Internet-of-Things (IoT) software company based in Maryland. We build our products and solutions with humans in mind: making data accessible, actionable, and easily understood by more than just highly skilled engineers. We've developed IoT software products that enable you and your customers to intelligently manage and visualize large networks of diverse sensors and devices, providing actionable insights and spotting trends that lead to better decision making. | Sempercon develops cloud connected solutions that transform businesses. From IoT to web and mobile, our cloud connected applications are designed to improve business model delivery and fuel top-line growth. | 江苏徐工信息技术股份有限公司( 简称“ 徐工信息”)是徐工孵化的专业工业互联网公司,基于77年工业知识沉淀和30多年数字化经验的优势打造的汉云工业互联网平台,是最懂制造的工业互联网平台。公司秉持“为工业赋能,与伙伴共生”的企业使命,在工业互联网、智能制造等业务领域深耕力拓,释放工业大数据潜能,改变传统的生产、服务和经营模式,是制造业数字化转型值得信赖的合作伙伴。 | We offer comprehensive solutions for remote monitoring of road and off-road trucks, locomotives, sea and river vessels, diesel generators (gensets), fuel storages and tanks, technological machines. Major parameters monitored are: fuel consumption, time and engine operation mode, volume and temperature of fuel, operation of attached equipment, axle load. |
IoT Solutions | VANTIQ applications are built independent of the physical deployment environment. Business logic is created without regard to where it will run. After an application is developed, VANTIQ partitions the application and moves the appropriate logic to the appropriate nodes. This is true if there are ten or ten thousand nodes. The developers of the applications avoid dealing with low level middleware. During runtime, VANTIQ moves the logic to the data or the data to the logic as needed. | Leverege provides an intelligent Internet of Things (IoT) platform that enables businesses, developers, and innovators to quickly develop and deliver IoT solutions.
Despite the rapid rise in demand for IoT devices and services, the market is faced with a myriad of challenges. The market lacks standardized protocols, is plagued with disparate and conflicting device platforms, has insufficient infrastructure to process huge amounts of data, and finally is missing a complete understanding of the entire IoT framework.
Leverege alleviates these issues by offering a comprehensive, integrated IoT ecosystem that empowers businesses to transform sensor data into valuable insights. The Leverege platform is specifically designed to give IoT creators the same advantages in agility and time-to-market as modern day software developers.
Leverege--headquartered in Germantown Maryland, just outside of Washington DC--was founded in 2014 by successful technology entrepreneurs with deep experience in sensor networks and big data architectures.
The mission-critical products built by the Leverege team are used daily by Fortune 500 companies and governments around the world, spanning various industries such as defense, aerospace, advertising, sports, and entertainment. | 经过数年的发展,汉云工业互联网平台已为上千家企业提供服务,覆盖一带一路20多个国家,涵盖工程机械、新能源、军工、风电、光缆、核心零部件制造等众多行业,为跨行业跨领域的客户提供可衡量的价值,为工业互联网的生态体系持续赋能,为中国制造业高质量发展、为振兴实体经济积极助力。 | Technoton Telematics solutions allow machinery owners and operators dramatically improve efficiency of operation and decrease costs. Our expertise:
| ||
Key Customers | Stanley Black & Decker, Raytheon, Booz Allen Hamilton, Pelatron, PeopleTec, Siren Marine, Link Labs | |||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Platform as a Service (PaaS) | Platform as a Service (PaaS) | Platform as a Service (PaaS) | Platform as a Service (PaaS) | Platform as a Service (PaaS)Infrastructure as a Service (IaaS) | Functional ApplicationsPlatform as a Service (PaaS)Processors & Edge IntelligenceSensorsAnalytics & ModelingAutomation & ControlNetworks & Connectivity |
Industries | BuildingsHealthcare & Hospitals | Cities & Municipalities | AgricultureBuildingsHealthcare & HospitalsRenewable EnergyRetailTransportationUtilities | Healthcare & Hospitals | ApparelChemicalsEquipment & MachineryPlastics | AgricultureAutomotiveOil & Gas |
Use Cases | Fleet Management | Fleet Management | Fleet ManagementInventory ManagementPersonnel Tracking & MonitoringRemote Asset ManagementSmart City OperationsTrack & Trace of Assets | Fleet Management | Fleet ManagementPort AutomationPicking, Sorting & PositioningVirtual Training | Fleet ManagementMachine Condition MonitoringVehicle Performance MonitoringVehicle Telematics |
Functions | Discrete ManufacturingLogistics & Transportation | |||||
Services | Software Design & Engineering Services | System IntegrationHardware Design & Engineering ServicesSoftware Design & Engineering Services | ||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | Minor | None |
Platform as a Service (PaaS) | Minor | Minor | Minor | Minor | Moderate | Minor |
Application Infrastructure & Middleware | None | None | None | None | None | None |
Analytics & Modeling | None | None | None | None | None | Minor |
Functional Applications | None | None | None | None | None | Minor |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | None | None | None | None | Moderate |
Processors & Edge Intelligence | None | None | None | None | None | Strong |
Sensors | None | None | None | None | None | Moderate |
Automation & Control | None | None | None | None | None | Minor |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | Amazon Web ServicesIBMIBM WatsonKepware (PTC)Microsoft AzureThingWorx | Amazon Web ServicesGoogleLink LabsTelitThingWorx |
Overview | ||||||
Supplier Slogan | IoT for All | Technoton – advanced machinery telematics | ||||
HQ Location | India | United States | United States | United States | China | Czech Republic |
Year Founded | 2016 | 2014 | 2014 | 2008 | 2014 | 2000 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | < $10m | < $10m | < $10m | < $10m | $10-100m |
Employees | 51 - 200 | 11 - 50 | 11 - 50 | 11 - 50 | 11 - 50 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | TechAvidus is Offshore Software Development Company providing service to small, medium and large enterprises. Visit : https://www.techavidus.com/ | VANTIQ’s goal is to provide the best technology platform for Enterprises to digitize their business while keeping humans in charge. The latest technology advancements will usher in an era of greater change than the world has ever seen. VANTIQ’s products facilitate the transition to this highly complex, data-driven world. | Leverege is a privately held Internet-of-Things (IoT) software company based in Maryland. We build our products and solutions with humans in mind: making data accessible, actionable, and easily understood by more than just highly skilled engineers. We've developed IoT software products that enable you and your customers to intelligently manage and visualize large networks of diverse sensors and devices, providing actionable insights and spotting trends that lead to better decision making. | Sempercon develops cloud connected solutions that transform businesses. From IoT to web and mobile, our cloud connected applications are designed to improve business model delivery and fuel top-line growth. | 江苏徐工信息技术股份有限公司( 简称“ 徐工信息”)是徐工孵化的专业工业互联网公司,基于77年工业知识沉淀和30多年数字化经验的优势打造的汉云工业互联网平台,是最懂制造的工业互联网平台。公司秉持“为工业赋能,与伙伴共生”的企业使命,在工业互联网、智能制造等业务领域深耕力拓,释放工业大数据潜能,改变传统的生产、服务和经营模式,是制造业数字化转型值得信赖的合作伙伴。 | We offer comprehensive solutions for remote monitoring of road and off-road trucks, locomotives, sea and river vessels, diesel generators (gensets), fuel storages and tanks, technological machines. Major parameters monitored are: fuel consumption, time and engine operation mode, volume and temperature of fuel, operation of attached equipment, axle load. |
IoT Solutions | VANTIQ applications are built independent of the physical deployment environment. Business logic is created without regard to where it will run. After an application is developed, VANTIQ partitions the application and moves the appropriate logic to the appropriate nodes. This is true if there are ten or ten thousand nodes. The developers of the applications avoid dealing with low level middleware. During runtime, VANTIQ moves the logic to the data or the data to the logic as needed. | Leverege provides an intelligent Internet of Things (IoT) platform that enables businesses, developers, and innovators to quickly develop and deliver IoT solutions.
Despite the rapid rise in demand for IoT devices and services, the market is faced with a myriad of challenges. The market lacks standardized protocols, is plagued with disparate and conflicting device platforms, has insufficient infrastructure to process huge amounts of data, and finally is missing a complete understanding of the entire IoT framework.
Leverege alleviates these issues by offering a comprehensive, integrated IoT ecosystem that empowers businesses to transform sensor data into valuable insights. The Leverege platform is specifically designed to give IoT creators the same advantages in agility and time-to-market as modern day software developers.
Leverege--headquartered in Germantown Maryland, just outside of Washington DC--was founded in 2014 by successful technology entrepreneurs with deep experience in sensor networks and big data architectures.
The mission-critical products built by the Leverege team are used daily by Fortune 500 companies and governments around the world, spanning various industries such as defense, aerospace, advertising, sports, and entertainment. | 经过数年的发展,汉云工业互联网平台已为上千家企业提供服务,覆盖一带一路20多个国家,涵盖工程机械、新能源、军工、风电、光缆、核心零部件制造等众多行业,为跨行业跨领域的客户提供可衡量的价值,为工业互联网的生态体系持续赋能,为中国制造业高质量发展、为振兴实体经济积极助力。 | Technoton Telematics solutions allow machinery owners and operators dramatically improve efficiency of operation and decrease costs. Our expertise:
| ||
Key Customers | Stanley Black & Decker, Raytheon, Booz Allen Hamilton, Pelatron, PeopleTec, Siren Marine, Link Labs | |||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Platform as a Service (PaaS) | Platform as a Service (PaaS) | Platform as a Service (PaaS) | Platform as a Service (PaaS) | Platform as a Service (PaaS)Infrastructure as a Service (IaaS) | Functional ApplicationsPlatform as a Service (PaaS)Processors & Edge IntelligenceSensorsAnalytics & ModelingAutomation & ControlNetworks & Connectivity |
Industries | BuildingsHealthcare & Hospitals | Cities & Municipalities | AgricultureBuildingsHealthcare & HospitalsRenewable EnergyRetailTransportationUtilities | Healthcare & Hospitals | ApparelChemicalsEquipment & MachineryPlastics | AgricultureAutomotiveOil & Gas |
Use Cases | Fleet Management | Fleet Management | Fleet ManagementInventory ManagementPersonnel Tracking & MonitoringRemote Asset ManagementSmart City OperationsTrack & Trace of Assets | Fleet Management | Fleet ManagementPort AutomationPicking, Sorting & PositioningVirtual Training | Fleet ManagementMachine Condition MonitoringVehicle Performance MonitoringVehicle Telematics |
Functions | Discrete ManufacturingLogistics & Transportation | |||||
Services | Software Design & Engineering Services | System IntegrationHardware Design & Engineering ServicesSoftware Design & Engineering Services | ||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | Minor | None |
Platform as a Service (PaaS) | Minor | Minor | Minor | Minor | Moderate | Minor |
Application Infrastructure & Middleware | None | None | None | None | None | None |
Analytics & Modeling | None | None | None | None | None | Minor |
Functional Applications | None | None | None | None | None | Minor |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | None | None | None | None | Moderate |
Processors & Edge Intelligence | None | None | None | None | None | Strong |
Sensors | None | None | None | None | None | Moderate |
Automation & Control | None | None | None | None | None | Minor |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | Amazon Web ServicesIBMIBM WatsonKepware (PTC)Microsoft AzureThingWorx | Amazon Web ServicesGoogleLink LabsTelitThingWorx |