Overview | |||||
Supplier Slogan | Enabling an Intelligent Planet | Empowering businesses to reimagine their future in the connected world | THE BEST IoT SOLUTION ADAPTED TO YOUR NEEDS | ||
HQ Location | France | Taiwan | France | India | United Kingdom |
Year Founded | 1915 | 1983 | 1993 | 2000 | 1985 |
Company Type | Public | Public | Public | Private | Public |
Stock Ticker | OTCMKTS: TCLRY | TPE: 2395 | NASDAQ: SWIR | NASDAQ:DLGS | |
Revenue | $100m-1b | $1-10b | $100m-1b | $10-100m | $1-10b |
Employees | 10,001 - 50,000 | 1,001 - 10,000 | 1,001 - 10,000 | 51 - 200 | 1,001 - 10,000 |
Website | Open website | Open website | Open website | Open website | Open website |
Company Description | Technicolor is home to industry-leading creative and technology professionals committed to the creation, management and delivery of entertainment content to consumers around the world. Propelled by a culture of innovation and underpinned by a dedicated research organization, the company’s thriving licensing business possesses an extensive intellectual property portfolio focused on imaging and sound technologies. Serving motion picture, television, and other media clients, the company is a leading provider of high-end visual effects, animation, and post-production services. In support of network service providers and broadcasters globally, Technicolor ranks among the world leading suppliers of digital content delivery services and home access devices, including set-top-boxes and gateways. The company also remains a large physical media service provider, being one of the world’s largest film processors and independent manufacturers and distributors of DVDs and Blu-ray discs | Founded in 1983, Advantech is a leader in providing trusted innovative embedded and automation products and solutions. Advantech offers comprehensive system integration, hardware, software, customer-centric design services, and global logistics support; all backed by industry-leading front and back office e-business solutions. | With a rich 24-year history of innovation in the wireless space we have been first to market with many technology solutions for global customers. Our innovative products and solutions already connect thousands of businesses to critical data and millions of people to information. Our customers Trust us to develop products and services that get them to market faster and can in turn, help save lives, reduce carbon emissions, and make neighborhoods safer. Sierra Wireless designs modems that enable PCs, notebook computers, and vehicles to communicate wirelessly. Its products are used for Internet access, e-mail, database access, vehicle dispatch, and a range of machine-to-machine applications. Its product lines include AirPrime (embedded wireless modules), AirLink (intelligent gateways), and AirVantage (machine-to-machine cloud products). The company sells directly and through resellers, primarily to customers in North America. Manufacturers also embed the company's wireless modules into their computing products. | Webdyn is the brand of Flexitron Group dedicated to design and manufacture industrial IoT solutions, routers, modems and gateways for wireless communication GSM (LTE / 4G / 3G / 2G), wired (RS232, RS485, Ethernet or CAN) and short-range wireless (Bluetooth) , Wi-Fi or LoRa). With more than 30 years of experience, Flexitron Group provides the best technological devices and services through its subsidiaries, developing connected solutions adapted to international markets and customers. We designed our product portfolio to help our partners access opportunities within the rapidly growing IoT and Industrial IoT environment. We propose IoT modems, gateways and routers for all your IoT applications. From automation, metering or photovoltaic, to public transport connectivity – hundreds of thousands of our networking devices are currently at the heart of our partners’ IoT solutions. | Dialog Semiconductor creates energy-efficient, highly integrated, mixed-signal integrated circuits. These are optimised for personal mobile and automotive applications. The company provides flexible and dynamic support, world-class innovation, and the Assurance of dealing with an established business partner. |
IoT Solutions | Advantech has always been an innovator in the development and manufacture of high-quality, high-performance computing platforms. They cooperate closely with our partners to help provide complete solutions for a wide array of applications across a diverse range of industries. To realize our corporate vision of Enabling an Intelligent Planet, Advantech will continue collaborating and Partnering for Smart City & IoT Solutions. | Building the Internet of Things requires more than brain power. Tapping into the promise of the IoT requires experienced partners, the right device-to-cloud solutions, and knowledge and tools from innovative thought leaders. The industry’s first platform to combine cloud, hardware, and managed connectivity services to support worldwide IoT deployments. Sierra Wireless provides all the services you need including pre-integrated IoT hardware, managed connectivity services and the AirVantage® Cloud, vastly simplifying the management and administration of your complex deployments. No other platform can get your IoT service to market faster. |
| 1. Power Management World-class power management innovation for personal, portable applications Dialog replaces discrete power management components with highly integrated single chip solutions that provide power supply domain flexibility, increased efficiency, space saving, as well as improved reliability and design simplicity. 2. Connectivity Reliable, powerful, and easy-to-use, our wireless connectivity solutions deliver outstanding performance, flexibility and improved battery life, and easy access to the cloud. We provide simplest route to delivering the most power-friendly and flexible connected products to the market. 3. Sensors - Haptic Drivers 4. Custom Mixed-Signal ICs (ASICs) Dialog is a leading supplier of Custom Mixed-Signal Solutions. We deliver precisely engineered solutions that provide best-in-class performance optimized to space, cost and scheduling constraints. 5. GreenPAK - Programmable Mixed-signal Matrix GreenPAK™ is a cost effective NVM programmable device that enables innovators to integrate many system functions while minimizing component count, board space, and power consumption. Using Dialog's GreenPAK Designer Software and GreenPAK Development Kit, designers can create and program a custom circuit in minutes. 6. IO-Link 7. Industrial and Automotive ASICs Complex Application Specific ICs (ASICs) Optimized for Price and Performance
| |
Key Customers | Maestro, Peugeot, Philips Medical Systems |
| |||
Subsidiary | |||||
Parent Company | |||||
IoT Snapshot | |||||
Technologies | Networks & Connectivity | Automation & ControlNetworks & ConnectivityPlatform as a Service (PaaS)Processors & Edge IntelligenceAnalytics & ModelingApplication Infrastructure & MiddlewareCybersecurity & PrivacyFunctional ApplicationsInfrastructure as a Service (IaaS)SensorsWearables | Networks & ConnectivityApplication Infrastructure & MiddlewareFunctional ApplicationsPlatform as a Service (PaaS)Processors & Edge Intelligence | Automation & ControlFunctional ApplicationsNetworks & ConnectivitySensorsApplication Infrastructure & Middleware | Networks & ConnectivitySensorsProcessors & Edge Intelligence |
Industries | Transportation | AgricultureApparelAutomotiveBuildingsConstruction & InfrastructureElectronicsEquipment & MachineryFood & BeverageHealthcare & HospitalsMetalsRenewable EnergyRetailSemiconductorsTransportationUtilities | AutomotiveEquipment & MachineryHealthcare & HospitalsTransportationUtilities | AerospaceApparelAutomotiveBatteryBuildingsCementChemicalsCities & MunicipalitiesConstruction & InfrastructureConsumer GoodsElectrical GridsEquipment & MachineryHealthcare & HospitalsMetalsMiningNational Security & DefenseOil & GasRailway & MetroRecycling & Waste ManagementRenewable EnergyTelecommunicationsTransportationUtilities | AutomotiveBuildingsHealthcare & HospitalsTransportation |
Use Cases | Building Automation & ControlBuilding Energy ManagementComputer VisionMachine Condition MonitoringManufacturing System AutomationMesh NetworksOutdoor Environmental MonitoringPredictive MaintenanceProcess Control & OptimizationPublic Warning & Emergency ResponseRemote Asset ManagementSmart IrrigationTrack & Trace of AssetsVehicle TelematicsVisual Quality DetectionWarehouse Automation | Smart City OperationsTrack & Trace of Assets | Building Energy ManagementIndoor Air Quality MonitoringSmart City OperationsWater Utility ManagementAsset Health Management (AHM)Asset Lifecycle ManagementMachine Condition MonitoringMaterial Handling AutomationMesh NetworksObject DetectionOutdoor Environmental MonitoringRemote Asset Management | Smart City Operations | |
Functions | Logistics & Transportation | Business OperationDiscrete ManufacturingField ServicesLogistics & TransportationMaintenanceProcess ManufacturingProduct Research & DevelopmentQuality Assurance | Business OperationFacility Management | Business OperationFacility ManagementMaintenanceProduct Research & DevelopmentQuality Assurance | |
Services | Hardware Design & Engineering ServicesSystem Integration | Cloud Planning, Design & Implementation ServicesHardware Design & Engineering ServicesSoftware Design & Engineering Services | Hardware Design & Engineering ServicesSystem Integration | ||
Technology Stack | |||||
Infrastructure as a Service (IaaS) | None | Moderate | None | None | None |
Platform as a Service (PaaS) | None | Strong | Moderate | None | None |
Application Infrastructure & Middleware | None | Strong | Minor | Minor | None |
Analytics & Modeling | None | Moderate | None | None | None |
Functional Applications | None | Moderate | Moderate | Minor | None |
Cybersecurity & Privacy | None | Minor | None | None | None |
Networks & Connectivity | Minor | Strong | Strong | Strong | Moderate |
Processors & Edge Intelligence | None | Strong | Minor | None | Minor |
Sensors | None | Strong | None | Moderate | Minor |
Automation & Control | None | Strong | None | Minor | None |
Robots | None | None | None | None | None |
Drones | None | None | None | None | None |
Wearables | None | Minor | None | None | None |
Actuators | None | None | None | None | None |
Other | None | None | None | None | None |
Similar Suppliers | |||||
Similar Suppliers | |||||
Partners | |||||
Partners | Infosys | Webdyn |
Overview | |||||
Supplier Slogan | Enabling an Intelligent Planet | Empowering businesses to reimagine their future in the connected world | THE BEST IoT SOLUTION ADAPTED TO YOUR NEEDS | ||
HQ Location | France | Taiwan | France | India | United Kingdom |
Year Founded | 1915 | 1983 | 1993 | 2000 | 1985 |
Company Type | Public | Public | Public | Private | Public |
Stock Ticker | OTCMKTS: TCLRY | TPE: 2395 | NASDAQ: SWIR | NASDAQ:DLGS | |
Revenue | $100m-1b | $1-10b | $100m-1b | $10-100m | $1-10b |
Employees | 10,001 - 50,000 | 1,001 - 10,000 | 1,001 - 10,000 | 51 - 200 | 1,001 - 10,000 |
Website | Open website | Open website | Open website | Open website | Open website |
Company Description | Technicolor is home to industry-leading creative and technology professionals committed to the creation, management and delivery of entertainment content to consumers around the world. Propelled by a culture of innovation and underpinned by a dedicated research organization, the company’s thriving licensing business possesses an extensive intellectual property portfolio focused on imaging and sound technologies. Serving motion picture, television, and other media clients, the company is a leading provider of high-end visual effects, animation, and post-production services. In support of network service providers and broadcasters globally, Technicolor ranks among the world leading suppliers of digital content delivery services and home access devices, including set-top-boxes and gateways. The company also remains a large physical media service provider, being one of the world’s largest film processors and independent manufacturers and distributors of DVDs and Blu-ray discs | Founded in 1983, Advantech is a leader in providing trusted innovative embedded and automation products and solutions. Advantech offers comprehensive system integration, hardware, software, customer-centric design services, and global logistics support; all backed by industry-leading front and back office e-business solutions. | With a rich 24-year history of innovation in the wireless space we have been first to market with many technology solutions for global customers. Our innovative products and solutions already connect thousands of businesses to critical data and millions of people to information. Our customers Trust us to develop products and services that get them to market faster and can in turn, help save lives, reduce carbon emissions, and make neighborhoods safer. Sierra Wireless designs modems that enable PCs, notebook computers, and vehicles to communicate wirelessly. Its products are used for Internet access, e-mail, database access, vehicle dispatch, and a range of machine-to-machine applications. Its product lines include AirPrime (embedded wireless modules), AirLink (intelligent gateways), and AirVantage (machine-to-machine cloud products). The company sells directly and through resellers, primarily to customers in North America. Manufacturers also embed the company's wireless modules into their computing products. | Webdyn is the brand of Flexitron Group dedicated to design and manufacture industrial IoT solutions, routers, modems and gateways for wireless communication GSM (LTE / 4G / 3G / 2G), wired (RS232, RS485, Ethernet or CAN) and short-range wireless (Bluetooth) , Wi-Fi or LoRa). With more than 30 years of experience, Flexitron Group provides the best technological devices and services through its subsidiaries, developing connected solutions adapted to international markets and customers. We designed our product portfolio to help our partners access opportunities within the rapidly growing IoT and Industrial IoT environment. We propose IoT modems, gateways and routers for all your IoT applications. From automation, metering or photovoltaic, to public transport connectivity – hundreds of thousands of our networking devices are currently at the heart of our partners’ IoT solutions. | Dialog Semiconductor creates energy-efficient, highly integrated, mixed-signal integrated circuits. These are optimised for personal mobile and automotive applications. The company provides flexible and dynamic support, world-class innovation, and the Assurance of dealing with an established business partner. |
IoT Solutions | Advantech has always been an innovator in the development and manufacture of high-quality, high-performance computing platforms. They cooperate closely with our partners to help provide complete solutions for a wide array of applications across a diverse range of industries. To realize our corporate vision of Enabling an Intelligent Planet, Advantech will continue collaborating and Partnering for Smart City & IoT Solutions. | Building the Internet of Things requires more than brain power. Tapping into the promise of the IoT requires experienced partners, the right device-to-cloud solutions, and knowledge and tools from innovative thought leaders. The industry’s first platform to combine cloud, hardware, and managed connectivity services to support worldwide IoT deployments. Sierra Wireless provides all the services you need including pre-integrated IoT hardware, managed connectivity services and the AirVantage® Cloud, vastly simplifying the management and administration of your complex deployments. No other platform can get your IoT service to market faster. |
| 1. Power Management World-class power management innovation for personal, portable applications Dialog replaces discrete power management components with highly integrated single chip solutions that provide power supply domain flexibility, increased efficiency, space saving, as well as improved reliability and design simplicity. 2. Connectivity Reliable, powerful, and easy-to-use, our wireless connectivity solutions deliver outstanding performance, flexibility and improved battery life, and easy access to the cloud. We provide simplest route to delivering the most power-friendly and flexible connected products to the market. 3. Sensors - Haptic Drivers 4. Custom Mixed-Signal ICs (ASICs) Dialog is a leading supplier of Custom Mixed-Signal Solutions. We deliver precisely engineered solutions that provide best-in-class performance optimized to space, cost and scheduling constraints. 5. GreenPAK - Programmable Mixed-signal Matrix GreenPAK™ is a cost effective NVM programmable device that enables innovators to integrate many system functions while minimizing component count, board space, and power consumption. Using Dialog's GreenPAK Designer Software and GreenPAK Development Kit, designers can create and program a custom circuit in minutes. 6. IO-Link 7. Industrial and Automotive ASICs Complex Application Specific ICs (ASICs) Optimized for Price and Performance
| |
Key Customers | Maestro, Peugeot, Philips Medical Systems |
| |||
Subsidiary | |||||
Parent Company | |||||
IoT Snapshot | |||||
Technologies | Networks & Connectivity | Automation & ControlNetworks & ConnectivityPlatform as a Service (PaaS)Processors & Edge IntelligenceAnalytics & ModelingApplication Infrastructure & MiddlewareCybersecurity & PrivacyFunctional ApplicationsInfrastructure as a Service (IaaS)SensorsWearables | Networks & ConnectivityApplication Infrastructure & MiddlewareFunctional ApplicationsPlatform as a Service (PaaS)Processors & Edge Intelligence | Automation & ControlFunctional ApplicationsNetworks & ConnectivitySensorsApplication Infrastructure & Middleware | Networks & ConnectivitySensorsProcessors & Edge Intelligence |
Industries | Transportation | AgricultureApparelAutomotiveBuildingsConstruction & InfrastructureElectronicsEquipment & MachineryFood & BeverageHealthcare & HospitalsMetalsRenewable EnergyRetailSemiconductorsTransportationUtilities | AutomotiveEquipment & MachineryHealthcare & HospitalsTransportationUtilities | AerospaceApparelAutomotiveBatteryBuildingsCementChemicalsCities & MunicipalitiesConstruction & InfrastructureConsumer GoodsElectrical GridsEquipment & MachineryHealthcare & HospitalsMetalsMiningNational Security & DefenseOil & GasRailway & MetroRecycling & Waste ManagementRenewable EnergyTelecommunicationsTransportationUtilities | AutomotiveBuildingsHealthcare & HospitalsTransportation |
Use Cases | Building Automation & ControlBuilding Energy ManagementComputer VisionMachine Condition MonitoringManufacturing System AutomationMesh NetworksOutdoor Environmental MonitoringPredictive MaintenanceProcess Control & OptimizationPublic Warning & Emergency ResponseRemote Asset ManagementSmart IrrigationTrack & Trace of AssetsVehicle TelematicsVisual Quality DetectionWarehouse Automation | Smart City OperationsTrack & Trace of Assets | Building Energy ManagementIndoor Air Quality MonitoringSmart City OperationsWater Utility ManagementAsset Health Management (AHM)Asset Lifecycle ManagementMachine Condition MonitoringMaterial Handling AutomationMesh NetworksObject DetectionOutdoor Environmental MonitoringRemote Asset Management | Smart City Operations | |
Functions | Logistics & Transportation | Business OperationDiscrete ManufacturingField ServicesLogistics & TransportationMaintenanceProcess ManufacturingProduct Research & DevelopmentQuality Assurance | Business OperationFacility Management | Business OperationFacility ManagementMaintenanceProduct Research & DevelopmentQuality Assurance | |
Services | Hardware Design & Engineering ServicesSystem Integration | Cloud Planning, Design & Implementation ServicesHardware Design & Engineering ServicesSoftware Design & Engineering Services | Hardware Design & Engineering ServicesSystem Integration | ||
Technology Stack | |||||
Infrastructure as a Service (IaaS) | None | Moderate | None | None | None |
Platform as a Service (PaaS) | None | Strong | Moderate | None | None |
Application Infrastructure & Middleware | None | Strong | Minor | Minor | None |
Analytics & Modeling | None | Moderate | None | None | None |
Functional Applications | None | Moderate | Moderate | Minor | None |
Cybersecurity & Privacy | None | Minor | None | None | None |
Networks & Connectivity | Minor | Strong | Strong | Strong | Moderate |
Processors & Edge Intelligence | None | Strong | Minor | None | Minor |
Sensors | None | Strong | None | Moderate | Minor |
Automation & Control | None | Strong | None | Minor | None |
Robots | None | None | None | None | None |
Drones | None | None | None | None | None |
Wearables | None | Minor | None | None | None |
Actuators | None | None | None | None | None |
Other | None | None | None | None | None |
Similar Suppliers | |||||
Similar Suppliers | |||||
Partners | |||||
Partners | Infosys | Webdyn |