Overview | ||||||
Supplier Slogan | EMBEDDED SOFTWARE & IOT HARDWARE DEVELOPMENT | Industrial IoT Platform for Digital Transformation | Building Intelligent Solutions | Excel your digital future today | THE BEST IoT SOLUTION ADAPTED TO YOUR NEEDS | Technoton – advanced machinery telematics |
HQ Location | Belarus | United States | India | United States | India | Czech Republic |
Year Founded | 2015 | 2013 | 2012 | 2004 | 2000 | 2000 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | < $10m | $10-100m | $10-100m | $10-100m | $10-100m |
Employees | 11 - 50 | 51 - 200 | 51 - 200 | 201 - 1,000 | 51 - 200 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Technoton Engineering is a company specialized in Embedded Software and IoT hardware development for vehicle Telematics, industrial automation, Internet of Things (IoT) fields. As a custom development service provider, we implement unique IoT technologies, offer our clients solutions for Smart Meters, sensors and IoT device development. Competencies and experience of our team include an end-to-end process of IoT product development - from an idea and SoW analysis to PoC and mass production launch with technological equipment development. | Altizon empowers Industrial Digital Revolutions globally by helping enterprises use Machine Data to drive business decisions. With a global footprint of over 100 enterprise users, Altizon is a leading Industrial IoT platform provider as recognized by Gartner, Forrester, BCG, Frost & Sullivan, and others. | Saviant is the preferred Data Analytics & Intelligent Solutions partner for leading Asset-intensive and Field-force driven Enterprises across industries like Energy, Utilities, Logistics & Construction. We are the trusted Technology Advisors and Implementation Partners for their strategic initiatives around Data Analytics, IoT, Cloud & Mobility. Our teams enable intelligent actions & accelerated business outcomes for our customers across the globe, by defining their Technology Roadmap & Implementation Strategies. Saviant is a Microsoft Gold Partner for Cloud Platform, Data Analytics, Application Development & Xamarin Premier Consulting Partner. | Opentrends provides the most advanced custom software solutions to place companies in the Digital Transformation path, allowing them to achieve innovation advantage and contribute to their growth acceleration. More than 18 years delivering innovative projects of high technological complexity in a wide range of industries, while guaranteeing quality and alignment with our client’s objectives. In fact, over a hundred global companies across various industries have full Trust in our unique ability to design, build, implement, and integrate complex software innovations into their organizations. Let’s excel your digital future today. | Webdyn is the brand of Flexitron Group dedicated to design and manufacture industrial IoT solutions, routers, modems and gateways for wireless communication GSM (LTE / 4G / 3G / 2G), wired (RS232, RS485, Ethernet or CAN) and short-range wireless (Bluetooth) , Wi-Fi or LoRa). With more than 30 years of experience, Flexitron Group provides the best technological devices and services through its subsidiaries, developing connected solutions adapted to international markets and customers. We designed our product portfolio to help our partners access opportunities within the rapidly growing IoT and Industrial IoT environment. We propose IoT modems, gateways and routers for all your IoT applications. From automation, metering or photovoltaic, to public transport connectivity – hundreds of thousands of our networking devices are currently at the heart of our partners’ IoT solutions. | We offer comprehensive solutions for remote monitoring of road and off-road trucks, locomotives, sea and river vessels, diesel generators (gensets), fuel storages and tanks, technological machines. Major parameters monitored are: fuel consumption, time and engine operation mode, volume and temperature of fuel, operation of attached equipment, axle load. |
IoT Solutions | The Datonis platform can be used by manufacturers to build connected equipment which will constantly feed operational data to the cloud-based platform for aggregation and analysis. Many OEMs are using solutions from Altizon to improve operational efficiencies, remote monitoring as well as Predictive Maintenance. IoT Platform, Manufacturing intelligence, Edge, Digital Transformation | Opentrends' IoT platform SaaS Thingtia simplifies the way businesses collect, analyze, monitor and broadcast information gathered by sensors and Actuators. Thingtia Cloud avoids vertical solutions and makes data sharing easier while reducing specific technology, product and supplier dependency. A solid proven solution for city infrastructure with full application in other sectors: Agriculture, Farming, Energy, Logistics, Automotive, Smart Home, and Consumer electronics. Learn more here.
Case studies where Sentilo and Thingtia are deployed: Dubai Municipality Kobe Municipal Barcelona City Council Terrassa City council Catalan Water Agency |
| Technoton Telematics solutions allow machinery owners and operators dramatically improve efficiency of operation and decrease costs. Our expertise:
| ||
Key Customers | Spectra Symbol Corp., Varroc Group | Hercules Capital, Sony, Honda, Volkswagen Group, Mitsubishi Electric, Würth Group, Barcelona City Council, and other under Non-disclosure Agreement. |
| |||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Analytics & ModelingFunctional ApplicationsPlatform as a Service (PaaS) | Analytics & ModelingPlatform as a Service (PaaS)Application Infrastructure & MiddlewareAutomation & ControlFunctional ApplicationsInfrastructure as a Service (IaaS)Networks & ConnectivitySensors | Analytics & ModelingApplication Infrastructure & MiddlewareFunctional ApplicationsNetworks & ConnectivityPlatform as a Service (PaaS)Sensors | ActuatorsAnalytics & ModelingApplication Infrastructure & MiddlewareAutomation & ControlCybersecurity & PrivacyFunctional ApplicationsInfrastructure as a Service (IaaS)Platform as a Service (PaaS)Processors & Edge IntelligenceSensors | Automation & ControlFunctional ApplicationsNetworks & ConnectivitySensorsApplication Infrastructure & Middleware | Functional ApplicationsPlatform as a Service (PaaS)Processors & Edge IntelligenceSensorsAnalytics & ModelingAutomation & ControlNetworks & Connectivity |
Industries | AutomotiveOil & Gas | AutomotiveChemicalsConsumer GoodsElectrical GridsOil & GasPackagingUtilities | AutomotiveBuildingsEquipment & MachineryFood & BeverageHealthcare & HospitalsRenewable EnergyUtilities | AutomotiveCities & MunicipalitiesConsumer GoodsLife SciencesRecycling & Waste ManagementTransportationUtilities | AerospaceApparelAutomotiveBatteryBuildingsCementChemicalsCities & MunicipalitiesConstruction & InfrastructureConsumer GoodsElectrical GridsEquipment & MachineryHealthcare & HospitalsMetalsMiningNational Security & DefenseOil & GasRailway & MetroRecycling & Waste ManagementRenewable EnergyTelecommunicationsTransportationUtilities | AgricultureAutomotiveOil & Gas |
Use Cases | Remote Asset ManagementVehicle Telematics | Advanced Metering InfrastructureBuilding Energy ManagementEnergy Management SystemFactory Operations Visibility & IntelligenceMachine Condition MonitoringPredictive Quality AnalyticsRemote Asset ManagementRoot Cause Analysis & Diagnosis | Vehicle TelematicsAdvanced Metering InfrastructureAsset Health Management (AHM)Building Energy ManagementMachine Condition MonitoringTrack & Trace of Assets | Smart City OperationsWater Utility Management | Building Energy ManagementIndoor Air Quality MonitoringSmart City OperationsWater Utility ManagementAsset Health Management (AHM)Asset Lifecycle ManagementMachine Condition MonitoringMaterial Handling AutomationMesh NetworksObject DetectionOutdoor Environmental MonitoringRemote Asset Management | Fleet ManagementMachine Condition MonitoringVehicle Performance MonitoringVehicle Telematics |
Functions | Product Research & Development | Business OperationDiscrete ManufacturingQuality Assurance | Business OperationDiscrete ManufacturingFacility ManagementLogistics & TransportationMaintenance | Business Operation | Business OperationFacility ManagementMaintenanceProduct Research & DevelopmentQuality Assurance | |
Services | Cloud Planning, Design & Implementation ServicesHardware Design & Engineering ServicesSoftware Design & Engineering Services | Software Design & Engineering ServicesHardware Design & Engineering ServicesSystem Integration | Cloud Planning, Design & Implementation ServicesData Science ServicesSoftware Design & Engineering ServicesSystem Integration | Hardware Design & Engineering ServicesSystem Integration | System IntegrationHardware Design & Engineering ServicesSoftware Design & Engineering Services | |
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | Moderate | None | Minor | None | None |
Platform as a Service (PaaS) | Strong | Strong | Strong | Strong | None | Minor |
Application Infrastructure & Middleware | None | Moderate | Moderate | Strong | Minor | None |
Analytics & Modeling | Moderate | Moderate | Moderate | Moderate | None | Minor |
Functional Applications | Minor | Minor | Moderate | Moderate | Minor | Minor |
Cybersecurity & Privacy | None | None | None | Minor | None | None |
Networks & Connectivity | None | Moderate | Minor | None | Strong | Moderate |
Processors & Edge Intelligence | None | None | None | Moderate | None | Strong |
Sensors | None | Moderate | Strong | Moderate | Moderate | Moderate |
Automation & Control | None | Strong | None | Moderate | Minor | Minor |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | Minor | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | STMicroelectronicsTexas InstrumentsSIMCom Wireless SolutionsQualcommNXP SemiconductorsIBM WatsonMicrosoft AzureAmazon Web ServicesBosch | MicrosoftWiproDeloitte LLP | Microsoft Azure | elasticAmazon Web ServicesMicrosoftOracleMicrosoft Azure | Webdyn |
Overview | ||||||
Supplier Slogan | EMBEDDED SOFTWARE & IOT HARDWARE DEVELOPMENT | Industrial IoT Platform for Digital Transformation | Building Intelligent Solutions | Excel your digital future today | THE BEST IoT SOLUTION ADAPTED TO YOUR NEEDS | Technoton – advanced machinery telematics |
HQ Location | Belarus | United States | India | United States | India | Czech Republic |
Year Founded | 2015 | 2013 | 2012 | 2004 | 2000 | 2000 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | < $10m | $10-100m | $10-100m | $10-100m | $10-100m |
Employees | 11 - 50 | 51 - 200 | 51 - 200 | 201 - 1,000 | 51 - 200 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Technoton Engineering is a company specialized in Embedded Software and IoT hardware development for vehicle Telematics, industrial automation, Internet of Things (IoT) fields. As a custom development service provider, we implement unique IoT technologies, offer our clients solutions for Smart Meters, sensors and IoT device development. Competencies and experience of our team include an end-to-end process of IoT product development - from an idea and SoW analysis to PoC and mass production launch with technological equipment development. | Altizon empowers Industrial Digital Revolutions globally by helping enterprises use Machine Data to drive business decisions. With a global footprint of over 100 enterprise users, Altizon is a leading Industrial IoT platform provider as recognized by Gartner, Forrester, BCG, Frost & Sullivan, and others. | Saviant is the preferred Data Analytics & Intelligent Solutions partner for leading Asset-intensive and Field-force driven Enterprises across industries like Energy, Utilities, Logistics & Construction. We are the trusted Technology Advisors and Implementation Partners for their strategic initiatives around Data Analytics, IoT, Cloud & Mobility. Our teams enable intelligent actions & accelerated business outcomes for our customers across the globe, by defining their Technology Roadmap & Implementation Strategies. Saviant is a Microsoft Gold Partner for Cloud Platform, Data Analytics, Application Development & Xamarin Premier Consulting Partner. | Opentrends provides the most advanced custom software solutions to place companies in the Digital Transformation path, allowing them to achieve innovation advantage and contribute to their growth acceleration. More than 18 years delivering innovative projects of high technological complexity in a wide range of industries, while guaranteeing quality and alignment with our client’s objectives. In fact, over a hundred global companies across various industries have full Trust in our unique ability to design, build, implement, and integrate complex software innovations into their organizations. Let’s excel your digital future today. | Webdyn is the brand of Flexitron Group dedicated to design and manufacture industrial IoT solutions, routers, modems and gateways for wireless communication GSM (LTE / 4G / 3G / 2G), wired (RS232, RS485, Ethernet or CAN) and short-range wireless (Bluetooth) , Wi-Fi or LoRa). With more than 30 years of experience, Flexitron Group provides the best technological devices and services through its subsidiaries, developing connected solutions adapted to international markets and customers. We designed our product portfolio to help our partners access opportunities within the rapidly growing IoT and Industrial IoT environment. We propose IoT modems, gateways and routers for all your IoT applications. From automation, metering or photovoltaic, to public transport connectivity – hundreds of thousands of our networking devices are currently at the heart of our partners’ IoT solutions. | We offer comprehensive solutions for remote monitoring of road and off-road trucks, locomotives, sea and river vessels, diesel generators (gensets), fuel storages and tanks, technological machines. Major parameters monitored are: fuel consumption, time and engine operation mode, volume and temperature of fuel, operation of attached equipment, axle load. |
IoT Solutions | The Datonis platform can be used by manufacturers to build connected equipment which will constantly feed operational data to the cloud-based platform for aggregation and analysis. Many OEMs are using solutions from Altizon to improve operational efficiencies, remote monitoring as well as Predictive Maintenance. IoT Platform, Manufacturing intelligence, Edge, Digital Transformation | Opentrends' IoT platform SaaS Thingtia simplifies the way businesses collect, analyze, monitor and broadcast information gathered by sensors and Actuators. Thingtia Cloud avoids vertical solutions and makes data sharing easier while reducing specific technology, product and supplier dependency. A solid proven solution for city infrastructure with full application in other sectors: Agriculture, Farming, Energy, Logistics, Automotive, Smart Home, and Consumer electronics. Learn more here.
Case studies where Sentilo and Thingtia are deployed: Dubai Municipality Kobe Municipal Barcelona City Council Terrassa City council Catalan Water Agency |
| Technoton Telematics solutions allow machinery owners and operators dramatically improve efficiency of operation and decrease costs. Our expertise:
| ||
Key Customers | Spectra Symbol Corp., Varroc Group | Hercules Capital, Sony, Honda, Volkswagen Group, Mitsubishi Electric, Würth Group, Barcelona City Council, and other under Non-disclosure Agreement. |
| |||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Analytics & ModelingFunctional ApplicationsPlatform as a Service (PaaS) | Analytics & ModelingPlatform as a Service (PaaS)Application Infrastructure & MiddlewareAutomation & ControlFunctional ApplicationsInfrastructure as a Service (IaaS)Networks & ConnectivitySensors | Analytics & ModelingApplication Infrastructure & MiddlewareFunctional ApplicationsNetworks & ConnectivityPlatform as a Service (PaaS)Sensors | ActuatorsAnalytics & ModelingApplication Infrastructure & MiddlewareAutomation & ControlCybersecurity & PrivacyFunctional ApplicationsInfrastructure as a Service (IaaS)Platform as a Service (PaaS)Processors & Edge IntelligenceSensors | Automation & ControlFunctional ApplicationsNetworks & ConnectivitySensorsApplication Infrastructure & Middleware | Functional ApplicationsPlatform as a Service (PaaS)Processors & Edge IntelligenceSensorsAnalytics & ModelingAutomation & ControlNetworks & Connectivity |
Industries | AutomotiveOil & Gas | AutomotiveChemicalsConsumer GoodsElectrical GridsOil & GasPackagingUtilities | AutomotiveBuildingsEquipment & MachineryFood & BeverageHealthcare & HospitalsRenewable EnergyUtilities | AutomotiveCities & MunicipalitiesConsumer GoodsLife SciencesRecycling & Waste ManagementTransportationUtilities | AerospaceApparelAutomotiveBatteryBuildingsCementChemicalsCities & MunicipalitiesConstruction & InfrastructureConsumer GoodsElectrical GridsEquipment & MachineryHealthcare & HospitalsMetalsMiningNational Security & DefenseOil & GasRailway & MetroRecycling & Waste ManagementRenewable EnergyTelecommunicationsTransportationUtilities | AgricultureAutomotiveOil & Gas |
Use Cases | Remote Asset ManagementVehicle Telematics | Advanced Metering InfrastructureBuilding Energy ManagementEnergy Management SystemFactory Operations Visibility & IntelligenceMachine Condition MonitoringPredictive Quality AnalyticsRemote Asset ManagementRoot Cause Analysis & Diagnosis | Vehicle TelematicsAdvanced Metering InfrastructureAsset Health Management (AHM)Building Energy ManagementMachine Condition MonitoringTrack & Trace of Assets | Smart City OperationsWater Utility Management | Building Energy ManagementIndoor Air Quality MonitoringSmart City OperationsWater Utility ManagementAsset Health Management (AHM)Asset Lifecycle ManagementMachine Condition MonitoringMaterial Handling AutomationMesh NetworksObject DetectionOutdoor Environmental MonitoringRemote Asset Management | Fleet ManagementMachine Condition MonitoringVehicle Performance MonitoringVehicle Telematics |
Functions | Product Research & Development | Business OperationDiscrete ManufacturingQuality Assurance | Business OperationDiscrete ManufacturingFacility ManagementLogistics & TransportationMaintenance | Business Operation | Business OperationFacility ManagementMaintenanceProduct Research & DevelopmentQuality Assurance | |
Services | Cloud Planning, Design & Implementation ServicesHardware Design & Engineering ServicesSoftware Design & Engineering Services | Software Design & Engineering ServicesHardware Design & Engineering ServicesSystem Integration | Cloud Planning, Design & Implementation ServicesData Science ServicesSoftware Design & Engineering ServicesSystem Integration | Hardware Design & Engineering ServicesSystem Integration | System IntegrationHardware Design & Engineering ServicesSoftware Design & Engineering Services | |
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | Moderate | None | Minor | None | None |
Platform as a Service (PaaS) | Strong | Strong | Strong | Strong | None | Minor |
Application Infrastructure & Middleware | None | Moderate | Moderate | Strong | Minor | None |
Analytics & Modeling | Moderate | Moderate | Moderate | Moderate | None | Minor |
Functional Applications | Minor | Minor | Moderate | Moderate | Minor | Minor |
Cybersecurity & Privacy | None | None | None | Minor | None | None |
Networks & Connectivity | None | Moderate | Minor | None | Strong | Moderate |
Processors & Edge Intelligence | None | None | None | Moderate | None | Strong |
Sensors | None | Moderate | Strong | Moderate | Moderate | Moderate |
Automation & Control | None | Strong | None | Moderate | Minor | Minor |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | Minor | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | STMicroelectronicsTexas InstrumentsSIMCom Wireless SolutionsQualcommNXP SemiconductorsIBM WatsonMicrosoft AzureAmazon Web ServicesBosch | MicrosoftWiproDeloitte LLP | Microsoft Azure | elasticAmazon Web ServicesMicrosoftOracleMicrosoft Azure | Webdyn |