Overview | ||||||
Supplier Slogan | Edge Intelligence for Industrial and Commercial IoT | Machines Talk, We Listen | We Make Industry Smarter. | |||
HQ Location | United States | United States | United States | Poland | United Kingdom | United States |
Year Founded | 2009 | 2014 | 2011 | 2015 | 2000 | 2016 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | $10-100m | $10-100m | < $10m | $10-100m | < $10m |
Employees | 51 - 200 | 51 - 200 | 201 - 1,000 | 11 - 50 | 201 - 1,000 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Toumetis is a profitable, innovative, and ambitious technology provider. They have built long-term partnerships with leading companies by creating large-scale, feature-rich applications for mobile use across all device types and industries. Their Cascadence predictive analytics platform and services help IoT companies mine their data extremely effectively to predict and prevent problems, enable Machine Learning, and manage digital rights. | FogHorn is a leading developer of “edge intelligence” software for industrial and commercial IoT applications. FogHorn’s software platform brings the power of Machine Learning and advanced analytics to the On-Premise edge environment enabling a new class of applications for advanced monitoring and diagnostics, asset performance optimization, operational intelligence and Predictive Maintenance use cases. |
Augury is on a mission to give our customers superior insights into the health and performance of the machines they use to make products, deliver services and improve lives. We are all surrounded by machines and rely on them in everything we do – from the buildings in which we live and work, the goods that we consume, to the power and running water that we use. There is significant cost and effort that goes into designing, manufacturing, installing and maintaining the machines that enable and support our daily lives. We combine Artificial Intelligence and the Internet of Things to make machines more reliable, reduce their environmental impact, and enhance human productivity. | The strength and foundation of Elmodis rest on the professionals of various fields of expertise, who have been building the company based on an innovative idea of its founders, since 2015. Engineers Artur Hanc and Marcin Święch in their several-years-long careers have developed various types of solutions for industry in the field of machine diagnostics and monitoring. The technology which they have created together, bearing in mind the large market of electrically-driven industrial machines, has become successful and gave rise to Elmodis company. | Qulix Systems is a global IT & Consulting company providing solution-oriented approach and custom software development to its clients across multiple business domains.
| Noodle.ai offers pioneering business solutions in Enterprise Artificial Intelligence, a unique collaboration among business executives, process experts, and Artificial Intelligence technologies (e.g., Machine Learning, predictive data analytics, data science). The company creates and implements these solutions to solve complex business challenges and drive dramatic improvements in customer, product, and enterprise operations. |
IoT Solutions | Real-Time Diagnostics for Entire Facilities Augury monitors and protects production line assets as well as utility and balance of plant equipment. We arm engineering, maintenance, and reliability professionals with continuous insights to improve asset performance across their facilities. Reliability Meets Artificial Intelligence Augury’s technology places the power of Artificial Intelligence into the hands of engineers, reliability experts, and maintenance professionals. Our platform listens to machines, analyzes data in real time, and provides accurate and actionable machine health insights. | Elmodis system enables machine manufacturers to reduce the costs of guarantee repairs and improve their products. End users, on the other hand, have access to significant information regarding the machine operation and possible occurrence of any failures. This enables prevention of unscheduled outages, reduction of machine operating costs and, consequently, increases the availability of the entire machine stock. |
| The Noodle.ai Enterprise AI? Platform addresses each failure point in the data pipeline from edge device to on-prem and cloud. Realize the value of Industry 4.0 investments with a comprehensive data platform purpose-built for Artificial Intelligence.
Applications
Noodle.ai applications use Enterprise AI? to increase profit per hour flowing through your operations, all while eliminating waste (think Downtime, Scrap, WIP, FGI, Opex, and of course MWh & CO2). | ||
Key Customers | Time Warner, Goldman Sachs, Yodlee | Martech Plus, Eplan, Damel,Owent, Ponar | Big River Steel, Transplace, NFI, Xojet, SSAB Steel, Ternium, Sims Metal Management | |||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Analytics & Modeling | Analytics & ModelingInfrastructure as a Service (IaaS) | Analytics & ModelingSensors | Analytics & ModelingPlatform as a Service (PaaS)Processors & Edge Intelligence | Analytics & Modeling | Analytics & ModelingNetworks & ConnectivityPlatform as a Service (PaaS) |
Industries | Electrical GridsOil & GasRenewable Energy | AutomotiveBuildingsCities & MunicipalitiesHealthcare & HospitalsMiningOil & GasRenewable EnergyRetailTransportationUtilities | Consumer GoodsFood & BeverageMetalsPharmaceuticalsUtilities | Finance & InsuranceHealthcare & HospitalsRetailTelecommunicationsUtilities | ||
Use Cases | Edge Computing & Edge IntelligencePredictive Maintenance | Edge Computing & Edge IntelligenceMachine Condition Monitoring | Predictive MaintenanceMachine Condition MonitoringWater Utility Management | Machine Condition MonitoringEdge Computing & Edge IntelligencePredictive Maintenance | Predictive MaintenanceVehicle Telematics | Demand Planning & ForecastingEdge Computing & Edge IntelligenceInventory ManagementRemote Asset ManagementVisual Quality Detection |
Functions | Discrete Manufacturing | Discrete ManufacturingProcess Manufacturing | Field ServicesMaintenance | Quality Assurance | Logistics & TransportationWarehouse & Inventory Management | |
Services | Data Science Services | Software Design & Engineering Services | ||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | Minor | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | Minor | None | Minor |
Application Infrastructure & Middleware | None | None | None | None | None | None |
Analytics & Modeling | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
Functional Applications | None | None | None | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | None | None | None | None | Minor |
Processors & Edge Intelligence | None | None | None | Minor | None | None |
Sensors | None | None | Moderate | None | None | None |
Automation & Control | None | None | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | FoggerMicrosoft |
Overview | ||||||
Supplier Slogan | Edge Intelligence for Industrial and Commercial IoT | Machines Talk, We Listen | We Make Industry Smarter. | |||
HQ Location | United States | United States | United States | Poland | United Kingdom | United States |
Year Founded | 2009 | 2014 | 2011 | 2015 | 2000 | 2016 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | $10-100m | $10-100m | < $10m | $10-100m | < $10m |
Employees | 51 - 200 | 51 - 200 | 201 - 1,000 | 11 - 50 | 201 - 1,000 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Toumetis is a profitable, innovative, and ambitious technology provider. They have built long-term partnerships with leading companies by creating large-scale, feature-rich applications for mobile use across all device types and industries. Their Cascadence predictive analytics platform and services help IoT companies mine their data extremely effectively to predict and prevent problems, enable Machine Learning, and manage digital rights. | FogHorn is a leading developer of “edge intelligence” software for industrial and commercial IoT applications. FogHorn’s software platform brings the power of Machine Learning and advanced analytics to the On-Premise edge environment enabling a new class of applications for advanced monitoring and diagnostics, asset performance optimization, operational intelligence and Predictive Maintenance use cases. |
Augury is on a mission to give our customers superior insights into the health and performance of the machines they use to make products, deliver services and improve lives. We are all surrounded by machines and rely on them in everything we do – from the buildings in which we live and work, the goods that we consume, to the power and running water that we use. There is significant cost and effort that goes into designing, manufacturing, installing and maintaining the machines that enable and support our daily lives. We combine Artificial Intelligence and the Internet of Things to make machines more reliable, reduce their environmental impact, and enhance human productivity. | The strength and foundation of Elmodis rest on the professionals of various fields of expertise, who have been building the company based on an innovative idea of its founders, since 2015. Engineers Artur Hanc and Marcin Święch in their several-years-long careers have developed various types of solutions for industry in the field of machine diagnostics and monitoring. The technology which they have created together, bearing in mind the large market of electrically-driven industrial machines, has become successful and gave rise to Elmodis company. | Qulix Systems is a global IT & Consulting company providing solution-oriented approach and custom software development to its clients across multiple business domains.
| Noodle.ai offers pioneering business solutions in Enterprise Artificial Intelligence, a unique collaboration among business executives, process experts, and Artificial Intelligence technologies (e.g., Machine Learning, predictive data analytics, data science). The company creates and implements these solutions to solve complex business challenges and drive dramatic improvements in customer, product, and enterprise operations. |
IoT Solutions | Real-Time Diagnostics for Entire Facilities Augury monitors and protects production line assets as well as utility and balance of plant equipment. We arm engineering, maintenance, and reliability professionals with continuous insights to improve asset performance across their facilities. Reliability Meets Artificial Intelligence Augury’s technology places the power of Artificial Intelligence into the hands of engineers, reliability experts, and maintenance professionals. Our platform listens to machines, analyzes data in real time, and provides accurate and actionable machine health insights. | Elmodis system enables machine manufacturers to reduce the costs of guarantee repairs and improve their products. End users, on the other hand, have access to significant information regarding the machine operation and possible occurrence of any failures. This enables prevention of unscheduled outages, reduction of machine operating costs and, consequently, increases the availability of the entire machine stock. |
| The Noodle.ai Enterprise AI? Platform addresses each failure point in the data pipeline from edge device to on-prem and cloud. Realize the value of Industry 4.0 investments with a comprehensive data platform purpose-built for Artificial Intelligence.
Applications
Noodle.ai applications use Enterprise AI? to increase profit per hour flowing through your operations, all while eliminating waste (think Downtime, Scrap, WIP, FGI, Opex, and of course MWh & CO2). | ||
Key Customers | Time Warner, Goldman Sachs, Yodlee | Martech Plus, Eplan, Damel,Owent, Ponar | Big River Steel, Transplace, NFI, Xojet, SSAB Steel, Ternium, Sims Metal Management | |||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Analytics & Modeling | Analytics & ModelingInfrastructure as a Service (IaaS) | Analytics & ModelingSensors | Analytics & ModelingPlatform as a Service (PaaS)Processors & Edge Intelligence | Analytics & Modeling | Analytics & ModelingNetworks & ConnectivityPlatform as a Service (PaaS) |
Industries | Electrical GridsOil & GasRenewable Energy | AutomotiveBuildingsCities & MunicipalitiesHealthcare & HospitalsMiningOil & GasRenewable EnergyRetailTransportationUtilities | Consumer GoodsFood & BeverageMetalsPharmaceuticalsUtilities | Finance & InsuranceHealthcare & HospitalsRetailTelecommunicationsUtilities | ||
Use Cases | Edge Computing & Edge IntelligencePredictive Maintenance | Edge Computing & Edge IntelligenceMachine Condition Monitoring | Predictive MaintenanceMachine Condition MonitoringWater Utility Management | Machine Condition MonitoringEdge Computing & Edge IntelligencePredictive Maintenance | Predictive MaintenanceVehicle Telematics | Demand Planning & ForecastingEdge Computing & Edge IntelligenceInventory ManagementRemote Asset ManagementVisual Quality Detection |
Functions | Discrete Manufacturing | Discrete ManufacturingProcess Manufacturing | Field ServicesMaintenance | Quality Assurance | Logistics & TransportationWarehouse & Inventory Management | |
Services | Data Science Services | Software Design & Engineering Services | ||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | Minor | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | Minor | None | Minor |
Application Infrastructure & Middleware | None | None | None | None | None | None |
Analytics & Modeling | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
Functional Applications | None | None | None | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | None | None | None | None | Minor |
Processors & Edge Intelligence | None | None | None | Minor | None | None |
Sensors | None | None | Moderate | None | None | None |
Automation & Control | None | None | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | FoggerMicrosoft |