Overview | ||||||
Supplier Slogan | THE BEST IoT SOLUTION ADAPTED TO YOUR NEEDS | Powering Reliability Through Innovation | EMBEDDED SOFTWARE & IOT HARDWARE DEVELOPMENT | Accelerating manufacturing towards the next industrial revolution | ||
HQ Location | Austria | India | United States | Sri Lanka | Belarus | India |
Year Founded | 2010 | 2000 | 2015 | 2013 | 2015 | 2016 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | $10-100m | < $10m | < $10m | < $10m | < $10m |
Employees | 11 - 50 | 51 - 200 | 11 - 50 | 11 - 50 | 11 - 50 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | twingz is a Vienna and Amsterdam based predictive analytics solutions specialist. twingz recognizes activities of appliances and machinery by reading meter data feeds of electricity meters and delivers valuable insights to their B2B clients such as insurance companies and energy companies which in turn deliver to their client bases of SMEs and consumers. Main benefits are fire damage prevention, enabling Predictive Maintenance and energy saving. The Team consists of 14 heads with intense knowledge in IoT and Data Sciences and is focussed on tech topics in Vienna and market development in Amsterdam. | Webdyn is the brand of Flexitron Group dedicated to design and manufacture industrial IoT solutions, routers, modems and gateways for wireless communication GSM (LTE / 4G / 3G / 2G), wired (RS232, RS485, Ethernet or CAN) and short-range wireless (Bluetooth) , Wi-Fi or LoRa). With more than 30 years of experience, Flexitron Group provides the best technological devices and services through its subsidiaries, developing connected solutions adapted to international markets and customers. We designed our product portfolio to help our partners access opportunities within the rapidly growing IoT and Industrial IoT environment. We propose IoT modems, gateways and routers for all your IoT applications. From automation, metering or photovoltaic, to public transport connectivity – hundreds of thousands of our networking devices are currently at the heart of our partners’ IoT solutions. | Infinite Uptime provides an IoT platform that automates Predictive Maintenance for industrial machines, with an initial focus on the manufacturing industry. Infinite Uptime provides an all in one industrial solution with hardware, cloud analytics and control software to monitor equipment, diagnose problems and drive smart decision making. | nCinga offer an all encompassing solution for the apparel, manufacturing and telecommunication industries, with an integrated digital ecosystem built on "nCinga Spark" the platform that enables fast data insights. | Technoton Engineering is a company specialized in Embedded Software and IoT hardware development for vehicle Telematics, industrial automation, Internet of Things (IoT) fields. As a custom development service provider, we implement unique IoT technologies, offer our clients solutions for Smart Meters, sensors and IoT device development. Competencies and experience of our team include an end-to-end process of IoT product development - from an idea and SoW analysis to PoC and mass production launch with technological equipment development. | Industrial data analytics and decision science by comprehensive monitoring and management of an industrial shop floor. Autosys Industrial Solutions Pvt. Ltd. was incorporated on February 17th, 2016. A company with expertise on industrial automation and industrial data management.
Our solution improves the efficiency, productivity and overall equipment effecitveness while minimizing the cost and environmental impact. Our technologies are used by clients in plants and facilities around the world, giving them a competitive edge by accelerating their processes, improving accuracy, saving time, cutting waste and boosting their safety and sustainability performance Discovering an industrial revolution with endless possibilities. |
IoT Solutions | PREVENT DAMAGE
twingz Anomaly Detection service monitors consumption patterns and behaviour of your appliances and how you use them. We issue individualised and customised warnings in case we detect something unusual.
PREDICT CONSUMPTION.
With power consumption data on individual appliance level and a Machine Learning based analysis of usage patterns, we provide predictors for expected consumption near real time. Get a detailed demand side view and balance your grid accordingly.
SCHEDULE MAINTENANCE.
Altered power consumption patterns are one of the tell-tale signs of wear and tear or something more seriously going wrong with your machinery. twingz will notify you accordingly. So you can schedule maintenance when it is |
|
Vertically integrated, Infinite Uptime provides its own in-house smart sensor nodes along with connectivity, communication, software, analytics, dash boarding and reporting to provide a complete solution to its customers. Infinite Uptime specializes in high-frequency data analytics, such as tri-axial vibration and acoustic analyses, spectral analysis and pattern recognition for data annotation and accurate predictions. | Tracer
To be operating as a Smart Factory all information and data from the manufacturing process needs to be available and analysed in real time for immediate decision making. With Tracer we bring the capability of real-time operational insights to your fingertips. The visibility gained through Tracer will empower data-driven decisions and real-time access to your production data.
TopSpin
Topspin allows clients to focus on the high-value work by eliminating epetitive tedious work using smart automation technologies. The product not only make employees concentrate on their core business functions, it also increases efficiency and productivity by reducing operational time and eliminating errors. | Introducing Quad Industrial IoT Solution. A simple plug and play tool, cross compatible with any industrial machinery regardless of how old it is. With the help of Internet of Things (IOT) a suite of sensors can be plugged into the physical system that can continuously communicate data in realtime of various ongoings to the remote cloud server, and the digital twin can be programmed to behave conditionally. This gives a realisation of the actual shop floor on a virtual desktop. | |
Key Customers | Fifthplay, Doepke, ELK, CISCO, Verbund, Munich RE |
| ||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Analytics & ModelingFunctional Applications | Automation & ControlFunctional ApplicationsNetworks & ConnectivitySensorsApplication Infrastructure & Middleware | Analytics & ModelingFunctional Applications | Analytics & ModelingApplication Infrastructure & MiddlewareAutomation & ControlFunctional Applications | Analytics & ModelingFunctional ApplicationsPlatform as a Service (PaaS) | Analytics & ModelingFunctional Applications |
Industries | Construction & InfrastructureFinance & InsuranceSecurity & Public SafetyUtilities | AerospaceApparelAutomotiveBatteryBuildingsCementChemicalsCities & MunicipalitiesConstruction & InfrastructureConsumer GoodsElectrical GridsEquipment & MachineryHealthcare & HospitalsMetalsMiningNational Security & DefenseOil & GasRailway & MetroRecycling & Waste ManagementRenewable EnergyTelecommunicationsTransportationUtilities | AutomotiveChemicalsConstruction & InfrastructureConsumer GoodsGlassMetalsNational Security & DefenseOil & GasPharmaceuticalsPlasticsUtilities | AutomotiveOil & Gas | AerospaceAutomotive | |
Use Cases | Building Energy ManagementConstruction ManagementConstruction Site MonitoringLeakage & Flood MonitoringPredictive MaintenanceProcess Control & OptimizationUsage-Based InsuranceWater Utility Management | Building Energy ManagementIndoor Air Quality MonitoringSmart City OperationsWater Utility ManagementAsset Health Management (AHM)Asset Lifecycle ManagementMachine Condition MonitoringMaterial Handling AutomationMesh NetworksObject DetectionOutdoor Environmental MonitoringRemote Asset Management | Machine Condition MonitoringPredictive Maintenance | Remote Asset ManagementVehicle Telematics | Manufacturing System Automation | |
Functions | Facility Management | Business OperationFacility ManagementMaintenanceProduct Research & DevelopmentQuality Assurance | MaintenanceQuality Assurance | Product Research & Development | Discrete ManufacturingFacility Management | |
Services | Hardware Design & Engineering ServicesSystem Integration | Cloud Planning, Design & Implementation ServicesHardware Design & Engineering ServicesSoftware Design & Engineering Services | Cloud Planning, Design & Implementation ServicesCybersecurity ServicesSystem Integration | |||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | None | Strong | None |
Application Infrastructure & Middleware | None | Minor | None | Minor | None | None |
Analytics & Modeling | Moderate | None | Minor | Moderate | Moderate | Moderate |
Functional Applications | Minor | Minor | Minor | Minor | Minor | Moderate |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | Strong | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | Moderate | None | None | None | None |
Automation & Control | None | Minor | None | Minor | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | Webdyn | STMicroelectronicsTexas InstrumentsSIMCom Wireless SolutionsQualcommNXP SemiconductorsIBM WatsonMicrosoft AzureAmazon Web ServicesBosch |
Overview | ||||||
Supplier Slogan | THE BEST IoT SOLUTION ADAPTED TO YOUR NEEDS | Powering Reliability Through Innovation | EMBEDDED SOFTWARE & IOT HARDWARE DEVELOPMENT | Accelerating manufacturing towards the next industrial revolution | ||
HQ Location | Austria | India | United States | Sri Lanka | Belarus | India |
Year Founded | 2010 | 2000 | 2015 | 2013 | 2015 | 2016 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | $10-100m | < $10m | < $10m | < $10m | < $10m |
Employees | 11 - 50 | 51 - 200 | 11 - 50 | 11 - 50 | 11 - 50 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | twingz is a Vienna and Amsterdam based predictive analytics solutions specialist. twingz recognizes activities of appliances and machinery by reading meter data feeds of electricity meters and delivers valuable insights to their B2B clients such as insurance companies and energy companies which in turn deliver to their client bases of SMEs and consumers. Main benefits are fire damage prevention, enabling Predictive Maintenance and energy saving. The Team consists of 14 heads with intense knowledge in IoT and Data Sciences and is focussed on tech topics in Vienna and market development in Amsterdam. | Webdyn is the brand of Flexitron Group dedicated to design and manufacture industrial IoT solutions, routers, modems and gateways for wireless communication GSM (LTE / 4G / 3G / 2G), wired (RS232, RS485, Ethernet or CAN) and short-range wireless (Bluetooth) , Wi-Fi or LoRa). With more than 30 years of experience, Flexitron Group provides the best technological devices and services through its subsidiaries, developing connected solutions adapted to international markets and customers. We designed our product portfolio to help our partners access opportunities within the rapidly growing IoT and Industrial IoT environment. We propose IoT modems, gateways and routers for all your IoT applications. From automation, metering or photovoltaic, to public transport connectivity – hundreds of thousands of our networking devices are currently at the heart of our partners’ IoT solutions. | Infinite Uptime provides an IoT platform that automates Predictive Maintenance for industrial machines, with an initial focus on the manufacturing industry. Infinite Uptime provides an all in one industrial solution with hardware, cloud analytics and control software to monitor equipment, diagnose problems and drive smart decision making. | nCinga offer an all encompassing solution for the apparel, manufacturing and telecommunication industries, with an integrated digital ecosystem built on "nCinga Spark" the platform that enables fast data insights. | Technoton Engineering is a company specialized in Embedded Software and IoT hardware development for vehicle Telematics, industrial automation, Internet of Things (IoT) fields. As a custom development service provider, we implement unique IoT technologies, offer our clients solutions for Smart Meters, sensors and IoT device development. Competencies and experience of our team include an end-to-end process of IoT product development - from an idea and SoW analysis to PoC and mass production launch with technological equipment development. | Industrial data analytics and decision science by comprehensive monitoring and management of an industrial shop floor. Autosys Industrial Solutions Pvt. Ltd. was incorporated on February 17th, 2016. A company with expertise on industrial automation and industrial data management.
Our solution improves the efficiency, productivity and overall equipment effecitveness while minimizing the cost and environmental impact. Our technologies are used by clients in plants and facilities around the world, giving them a competitive edge by accelerating their processes, improving accuracy, saving time, cutting waste and boosting their safety and sustainability performance Discovering an industrial revolution with endless possibilities. |
IoT Solutions | PREVENT DAMAGE
twingz Anomaly Detection service monitors consumption patterns and behaviour of your appliances and how you use them. We issue individualised and customised warnings in case we detect something unusual.
PREDICT CONSUMPTION.
With power consumption data on individual appliance level and a Machine Learning based analysis of usage patterns, we provide predictors for expected consumption near real time. Get a detailed demand side view and balance your grid accordingly.
SCHEDULE MAINTENANCE.
Altered power consumption patterns are one of the tell-tale signs of wear and tear or something more seriously going wrong with your machinery. twingz will notify you accordingly. So you can schedule maintenance when it is |
|
Vertically integrated, Infinite Uptime provides its own in-house smart sensor nodes along with connectivity, communication, software, analytics, dash boarding and reporting to provide a complete solution to its customers. Infinite Uptime specializes in high-frequency data analytics, such as tri-axial vibration and acoustic analyses, spectral analysis and pattern recognition for data annotation and accurate predictions. | Tracer
To be operating as a Smart Factory all information and data from the manufacturing process needs to be available and analysed in real time for immediate decision making. With Tracer we bring the capability of real-time operational insights to your fingertips. The visibility gained through Tracer will empower data-driven decisions and real-time access to your production data.
TopSpin
Topspin allows clients to focus on the high-value work by eliminating epetitive tedious work using smart automation technologies. The product not only make employees concentrate on their core business functions, it also increases efficiency and productivity by reducing operational time and eliminating errors. | Introducing Quad Industrial IoT Solution. A simple plug and play tool, cross compatible with any industrial machinery regardless of how old it is. With the help of Internet of Things (IOT) a suite of sensors can be plugged into the physical system that can continuously communicate data in realtime of various ongoings to the remote cloud server, and the digital twin can be programmed to behave conditionally. This gives a realisation of the actual shop floor on a virtual desktop. | |
Key Customers | Fifthplay, Doepke, ELK, CISCO, Verbund, Munich RE |
| ||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Analytics & ModelingFunctional Applications | Automation & ControlFunctional ApplicationsNetworks & ConnectivitySensorsApplication Infrastructure & Middleware | Analytics & ModelingFunctional Applications | Analytics & ModelingApplication Infrastructure & MiddlewareAutomation & ControlFunctional Applications | Analytics & ModelingFunctional ApplicationsPlatform as a Service (PaaS) | Analytics & ModelingFunctional Applications |
Industries | Construction & InfrastructureFinance & InsuranceSecurity & Public SafetyUtilities | AerospaceApparelAutomotiveBatteryBuildingsCementChemicalsCities & MunicipalitiesConstruction & InfrastructureConsumer GoodsElectrical GridsEquipment & MachineryHealthcare & HospitalsMetalsMiningNational Security & DefenseOil & GasRailway & MetroRecycling & Waste ManagementRenewable EnergyTelecommunicationsTransportationUtilities | AutomotiveChemicalsConstruction & InfrastructureConsumer GoodsGlassMetalsNational Security & DefenseOil & GasPharmaceuticalsPlasticsUtilities | AutomotiveOil & Gas | AerospaceAutomotive | |
Use Cases | Building Energy ManagementConstruction ManagementConstruction Site MonitoringLeakage & Flood MonitoringPredictive MaintenanceProcess Control & OptimizationUsage-Based InsuranceWater Utility Management | Building Energy ManagementIndoor Air Quality MonitoringSmart City OperationsWater Utility ManagementAsset Health Management (AHM)Asset Lifecycle ManagementMachine Condition MonitoringMaterial Handling AutomationMesh NetworksObject DetectionOutdoor Environmental MonitoringRemote Asset Management | Machine Condition MonitoringPredictive Maintenance | Remote Asset ManagementVehicle Telematics | Manufacturing System Automation | |
Functions | Facility Management | Business OperationFacility ManagementMaintenanceProduct Research & DevelopmentQuality Assurance | MaintenanceQuality Assurance | Product Research & Development | Discrete ManufacturingFacility Management | |
Services | Hardware Design & Engineering ServicesSystem Integration | Cloud Planning, Design & Implementation ServicesHardware Design & Engineering ServicesSoftware Design & Engineering Services | Cloud Planning, Design & Implementation ServicesCybersecurity ServicesSystem Integration | |||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | None | Strong | None |
Application Infrastructure & Middleware | None | Minor | None | Minor | None | None |
Analytics & Modeling | Moderate | None | Minor | Moderate | Moderate | Moderate |
Functional Applications | Minor | Minor | Minor | Minor | Minor | Moderate |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | Strong | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | Moderate | None | None | None | None |
Automation & Control | None | Minor | None | Minor | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | Webdyn | STMicroelectronicsTexas InstrumentsSIMCom Wireless SolutionsQualcommNXP SemiconductorsIBM WatsonMicrosoft AzureAmazon Web ServicesBosch |