Overview | ||||||
Supplier Slogan | The Intelligent Systems | The first end-to-end digitalization platform | ||||
HQ Location | Israel | Taiwan | China | China | Israel | Austria |
Year Founded | 2015 | 1992 | 2018 | 2015 | 2010 | 2021 |
Company Type | Private | Public | Private | Private | Private | Private |
Stock Ticker | TWO: 8234 | |||||
Revenue | < $10m | $10-100m | < $10m | < $10m | < $10m | < $10m |
Employees | < 10 | 201 - 1,000 | 51 - 200 | 11 - 50 | 11 - 50 | < 10 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | uControl wireless provides a versatile interoperable wireless IoT platform, enabling IoT players to synergistically collaborate, empower their expertise, and offer end to end IoT value chain together with other professional partners . | NEXCOM provides the cost-effective and short time-to-market Design and Manufacturing Services (DMS), which is a comprehensive customization service for tailor-made solutions to earn high customer satisfactions. NEXCOM's DMS offers diverse product customization from core modular designs to finished products according to customers' diverse specifications in all kinds of industrial field. The levels of the service include manufacturing new CPU board and system product to fulfill customers' unique applications. | 江行智能由国际知名科学家、加拿大工程院院士、IEEE Fellow刘江川教授创立于2018年。公司成立伊始即获得红杉资本中国种子基金数千万元的风险投资。 | 大制科技专注于技术研究与创新,是一家新型的工业大数据公司。不同于工业互联网1.0时代基于秒级以上采样频率生产数据只用作管理,大制基于毫秒级采样频率工业大数据的相关技术,对制造工厂进行工程和管理上的全面优化。 | SolidRun is a global leading developer of embedded systems and network solutions, focused on a wide range of energy-efficient, powerful and flexible products. Our innovative compact embedded solutions are based on ARM and x86 architecture, and offer a variety of platforms including SOMs (System-on-Module), SBCs (Single Board Computer) and industrial mini PCs. | We raise the value of your machines through your digital customer platform and smart services. Autonoma helps industrial machinery- and plant building manufacturers to fully digitalize their machines. Customers can collect and visualize all data easily, and build smart services on top of them, such as the Predictive Maintenance and a digital representation of their machines. With our white labelled platform, they can sell their customers a branded interface with their design to deepen their customer relationship and engagement. As a result, customers can generate service revenues with new and retrofitted machines within weeks. |
IoT Solutions | uPC - The first "Low Energy IoT PC", A revolutionary edge computing device with an embedded operating system specially designed for IoT | NEXCOM integrates its capabilities and operates six global businesses, which are IoT Automation Solutions, Intelligent Digital Security, Internet of Things, Interactive Sifnage Platform, Mobile Computing Solutions and Network and Communication Solutions. This strategic deployment enables NEXCOM to offer time-to-market, time-to-solution products and service without compromising cost. The NEXCOM NIFE 100 is an applicationready solution that can enable business transformation based on the Factory of Things. Packed with cross-communication capabilities, high performance computing, remote manageability, and security mechanisms, the NIFE 100 exemplifies how legacy devices can be incorporated into a Smart Factory, thus avoiding costly factory overhauls. | 公司致力于先进边缘计算技术的开发及其在能源互联网、工业安监、智慧仓储等领域的应用。 | 大制的先进技术包括基于高质量大数据平台、CPS信息物理系统和边缘计算的工业智能;拥有工业自动化设备通信与CPS技术,工业大数据边缘平台和工业知识与数据驱动融合的混合算法。 | OUR MISSION To simplify & shorten development of IoT solutions, embedded systems & edge devices. We offer a one-stop-shop for developers and OEMs, providing a complete service from hardware customization, to software support and even product branding and enclosure design. Our mission is to simplify application development while overcoming deployment challenges, and so we can proudly offer our customers faster time-to-market and lower costs. | We provide an edge device (and software library) to easily read and write on machine- and plant Controller to collect data. The data is visualized in the Autonoma platform, which can be branded with the customers logo and corporate design. The result is a fully scalable customer portal where industrial companies can build smart services on top, to generate more revenue. Additionally, customers can add metadata (documentations, service contracts, sales contracts, contact details, etc.) to every single machine, and can upload the CAD files to easily create a digital representation of the machine, with live data (i.e. digital twin with Augmented Reality 3D model). |
Key Customers | DELTA Components, Ryoyou Electronics, Fukunishi, Transcity, NSFOCUS, Venustech, YOI System, Novatronic Sistemas | Machinery- and plant building companies with < 1000 employees. | ||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Processors & Edge Intelligence | Processors & Edge IntelligenceNetworks & Connectivity | Processors & Edge IntelligenceAnalytics & ModelingSensors | Processors & Edge IntelligenceAnalytics & ModelingNetworks & Connectivity | Processors & Edge IntelligenceNetworks & Connectivity | Infrastructure as a Service (IaaS)Platform as a Service (PaaS)Processors & Edge Intelligence |
Industries | AutomotiveConstruction & InfrastructureEquipment & Machinery | |||||
Use Cases | Edge Computing & Edge Intelligence | Edge Computing & Edge Intelligence | Computer VisionEdge Computing & Edge IntelligencePredictive MaintenanceRemote Asset Management | Edge Computing & Edge IntelligenceMachine Condition MonitoringPredictive Maintenance | Edge Computing & Edge IntelligenceFleet Management | Asset Lifecycle ManagementDigital TwinEdge Computing & Edge IntelligencePredictive MaintenanceRemote Asset Management |
Functions | ||||||
Services | Cloud Planning, Design & Implementation ServicesSoftware Design & Engineering Services | |||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | Minor |
Platform as a Service (PaaS) | None | None | None | None | None | Moderate |
Application Infrastructure & Middleware | None | None | None | None | None | None |
Analytics & Modeling | None | None | Minor | Minor | None | None |
Functional Applications | None | None | None | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | Moderate | None | Minor | Minor | None |
Processors & Edge Intelligence | Minor | Moderate | Minor | Minor | Moderate | Minor |
Sensors | None | None | Minor | None | None | None |
Automation & Control | None | None | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners |
Overview | ||||||
Supplier Slogan | The Intelligent Systems | The first end-to-end digitalization platform | ||||
HQ Location | Israel | Taiwan | China | China | Israel | Austria |
Year Founded | 2015 | 1992 | 2018 | 2015 | 2010 | 2021 |
Company Type | Private | Public | Private | Private | Private | Private |
Stock Ticker | TWO: 8234 | |||||
Revenue | < $10m | $10-100m | < $10m | < $10m | < $10m | < $10m |
Employees | < 10 | 201 - 1,000 | 51 - 200 | 11 - 50 | 11 - 50 | < 10 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | uControl wireless provides a versatile interoperable wireless IoT platform, enabling IoT players to synergistically collaborate, empower their expertise, and offer end to end IoT value chain together with other professional partners . | NEXCOM provides the cost-effective and short time-to-market Design and Manufacturing Services (DMS), which is a comprehensive customization service for tailor-made solutions to earn high customer satisfactions. NEXCOM's DMS offers diverse product customization from core modular designs to finished products according to customers' diverse specifications in all kinds of industrial field. The levels of the service include manufacturing new CPU board and system product to fulfill customers' unique applications. | 江行智能由国际知名科学家、加拿大工程院院士、IEEE Fellow刘江川教授创立于2018年。公司成立伊始即获得红杉资本中国种子基金数千万元的风险投资。 | 大制科技专注于技术研究与创新,是一家新型的工业大数据公司。不同于工业互联网1.0时代基于秒级以上采样频率生产数据只用作管理,大制基于毫秒级采样频率工业大数据的相关技术,对制造工厂进行工程和管理上的全面优化。 | SolidRun is a global leading developer of embedded systems and network solutions, focused on a wide range of energy-efficient, powerful and flexible products. Our innovative compact embedded solutions are based on ARM and x86 architecture, and offer a variety of platforms including SOMs (System-on-Module), SBCs (Single Board Computer) and industrial mini PCs. | We raise the value of your machines through your digital customer platform and smart services. Autonoma helps industrial machinery- and plant building manufacturers to fully digitalize their machines. Customers can collect and visualize all data easily, and build smart services on top of them, such as the Predictive Maintenance and a digital representation of their machines. With our white labelled platform, they can sell their customers a branded interface with their design to deepen their customer relationship and engagement. As a result, customers can generate service revenues with new and retrofitted machines within weeks. |
IoT Solutions | uPC - The first "Low Energy IoT PC", A revolutionary edge computing device with an embedded operating system specially designed for IoT | NEXCOM integrates its capabilities and operates six global businesses, which are IoT Automation Solutions, Intelligent Digital Security, Internet of Things, Interactive Sifnage Platform, Mobile Computing Solutions and Network and Communication Solutions. This strategic deployment enables NEXCOM to offer time-to-market, time-to-solution products and service without compromising cost. The NEXCOM NIFE 100 is an applicationready solution that can enable business transformation based on the Factory of Things. Packed with cross-communication capabilities, high performance computing, remote manageability, and security mechanisms, the NIFE 100 exemplifies how legacy devices can be incorporated into a Smart Factory, thus avoiding costly factory overhauls. | 公司致力于先进边缘计算技术的开发及其在能源互联网、工业安监、智慧仓储等领域的应用。 | 大制的先进技术包括基于高质量大数据平台、CPS信息物理系统和边缘计算的工业智能;拥有工业自动化设备通信与CPS技术,工业大数据边缘平台和工业知识与数据驱动融合的混合算法。 | OUR MISSION To simplify & shorten development of IoT solutions, embedded systems & edge devices. We offer a one-stop-shop for developers and OEMs, providing a complete service from hardware customization, to software support and even product branding and enclosure design. Our mission is to simplify application development while overcoming deployment challenges, and so we can proudly offer our customers faster time-to-market and lower costs. | We provide an edge device (and software library) to easily read and write on machine- and plant Controller to collect data. The data is visualized in the Autonoma platform, which can be branded with the customers logo and corporate design. The result is a fully scalable customer portal where industrial companies can build smart services on top, to generate more revenue. Additionally, customers can add metadata (documentations, service contracts, sales contracts, contact details, etc.) to every single machine, and can upload the CAD files to easily create a digital representation of the machine, with live data (i.e. digital twin with Augmented Reality 3D model). |
Key Customers | DELTA Components, Ryoyou Electronics, Fukunishi, Transcity, NSFOCUS, Venustech, YOI System, Novatronic Sistemas | Machinery- and plant building companies with < 1000 employees. | ||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Processors & Edge Intelligence | Processors & Edge IntelligenceNetworks & Connectivity | Processors & Edge IntelligenceAnalytics & ModelingSensors | Processors & Edge IntelligenceAnalytics & ModelingNetworks & Connectivity | Processors & Edge IntelligenceNetworks & Connectivity | Infrastructure as a Service (IaaS)Platform as a Service (PaaS)Processors & Edge Intelligence |
Industries | AutomotiveConstruction & InfrastructureEquipment & Machinery | |||||
Use Cases | Edge Computing & Edge Intelligence | Edge Computing & Edge Intelligence | Computer VisionEdge Computing & Edge IntelligencePredictive MaintenanceRemote Asset Management | Edge Computing & Edge IntelligenceMachine Condition MonitoringPredictive Maintenance | Edge Computing & Edge IntelligenceFleet Management | Asset Lifecycle ManagementDigital TwinEdge Computing & Edge IntelligencePredictive MaintenanceRemote Asset Management |
Functions | ||||||
Services | Cloud Planning, Design & Implementation ServicesSoftware Design & Engineering Services | |||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | Minor |
Platform as a Service (PaaS) | None | None | None | None | None | Moderate |
Application Infrastructure & Middleware | None | None | None | None | None | None |
Analytics & Modeling | None | None | Minor | Minor | None | None |
Functional Applications | None | None | None | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | Moderate | None | Minor | Minor | None |
Processors & Edge Intelligence | Minor | Moderate | Minor | Minor | Moderate | Minor |
Sensors | None | None | Minor | None | None | None |
Automation & Control | None | None | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners |