Overview | ||
Supplier Slogan | ||
HQ Location | China | China |
Year Founded | 2013 | |
Company Type | Private | Private |
Stock Ticker | ||
Revenue | < $10m | < $10m |
Employees | 11 - 50 | 11 - 50 |
Website | Open website | Open website |
Company Description | Unisound is mainly focus on Artificial Intelligence of smart sound recognition in the Internet of Things (IoT) field. The company is founded in 2012 Beijing, China with more than 200 employees around China. | SLAMTEC was founded in 2013, and its core R&D team is experienced in the development and application of robot autonomous localization and navigation solution as well as related core sensors. By providing high-efficient and reliable solution for robot industry through developing technology and updating product continuously, SLAMTEC has already become the pioneer of autonomous localization and navigation solution in service robot industry. Currently, SLAMTEC owns three major production lines: RPLIDAR, the 360 degree laser range scanner; SLAMWARE, the modular system for realizing autonomous localization and navigation; ZEUS, general purpose service robot platform. Up to now, SLAMTEC has business from more than 20 countries and areas mainly distributed in Asia, Europe, Northern America and etc. And its accumulated enterprise users have exceeded 2000 and personal users 100000. |
IoT Solutions | Unisound is establishing a leading position in voice recognition technology, language technology, knowledge computing and big data analysis by using Machine Learning platform. Unisound's AI chips, AIUI and AI Service are now widely used in smart home, automotive, healthcare and education industries. | SlamTec develops both software and hardware, which include low cost Laser Scanner (LIDAR), Indoor robot localization and mapping solutions. Our vision is to enrich people’s daily-life with the ever-changing development and innovation in robotic technologies.
Slamtec Mapper, a new laser range scanner category integrating map building and real time
localization and navigation, contains the SLAMTEC third generation high-performance SLAM engine and laser
range scanner. Plug and play, without any external dependence. It is suitable to be applied
in application fields like robot localization and navigation, environment surveying and mapping and etc. |
Key Customers | ||
Subsidiary | ||
Parent Company | ||
IoT Snapshot | ||
Technologies | Robots | RobotsSensors |
Industries | Healthcare & Hospitals | |
Use Cases | Indoor Positioning SystemsLast Mile DeliveryPerimeter Security & Access ControlRetail Store Automation | |
Functions | ||
Services | ||
Technology Stack | ||
Infrastructure as a Service (IaaS) | None | None |
Platform as a Service (PaaS) | None | None |
Application Infrastructure & Middleware | None | None |
Analytics & Modeling | None | None |
Functional Applications | None | None |
Cybersecurity & Privacy | None | None |
Networks & Connectivity | None | None |
Processors & Edge Intelligence | None | None |
Sensors | None | Minor |
Automation & Control | None | None |
Robots | Minor | Moderate |
Drones | None | None |
Wearables | None | None |
Actuators | None | None |
Other | None | None |
Similar Suppliers | ||
Similar Suppliers | ||
Partners | ||
Partners |
Overview | ||
Supplier Slogan | ||
HQ Location | China | China |
Year Founded | 2013 | |
Company Type | Private | Private |
Stock Ticker | ||
Revenue | < $10m | < $10m |
Employees | 11 - 50 | 11 - 50 |
Website | Open website | Open website |
Company Description | Unisound is mainly focus on Artificial Intelligence of smart sound recognition in the Internet of Things (IoT) field. The company is founded in 2012 Beijing, China with more than 200 employees around China. | SLAMTEC was founded in 2013, and its core R&D team is experienced in the development and application of robot autonomous localization and navigation solution as well as related core sensors. By providing high-efficient and reliable solution for robot industry through developing technology and updating product continuously, SLAMTEC has already become the pioneer of autonomous localization and navigation solution in service robot industry. Currently, SLAMTEC owns three major production lines: RPLIDAR, the 360 degree laser range scanner; SLAMWARE, the modular system for realizing autonomous localization and navigation; ZEUS, general purpose service robot platform. Up to now, SLAMTEC has business from more than 20 countries and areas mainly distributed in Asia, Europe, Northern America and etc. And its accumulated enterprise users have exceeded 2000 and personal users 100000. |
IoT Solutions | Unisound is establishing a leading position in voice recognition technology, language technology, knowledge computing and big data analysis by using Machine Learning platform. Unisound's AI chips, AIUI and AI Service are now widely used in smart home, automotive, healthcare and education industries. | SlamTec develops both software and hardware, which include low cost Laser Scanner (LIDAR), Indoor robot localization and mapping solutions. Our vision is to enrich people’s daily-life with the ever-changing development and innovation in robotic technologies.
Slamtec Mapper, a new laser range scanner category integrating map building and real time
localization and navigation, contains the SLAMTEC third generation high-performance SLAM engine and laser
range scanner. Plug and play, without any external dependence. It is suitable to be applied
in application fields like robot localization and navigation, environment surveying and mapping and etc. |
Key Customers | ||
Subsidiary | ||
Parent Company | ||
IoT Snapshot | ||
Technologies | Robots | RobotsSensors |
Industries | Healthcare & Hospitals | |
Use Cases | Indoor Positioning SystemsLast Mile DeliveryPerimeter Security & Access ControlRetail Store Automation | |
Functions | ||
Services | ||
Technology Stack | ||
Infrastructure as a Service (IaaS) | None | None |
Platform as a Service (PaaS) | None | None |
Application Infrastructure & Middleware | None | None |
Analytics & Modeling | None | None |
Functional Applications | None | None |
Cybersecurity & Privacy | None | None |
Networks & Connectivity | None | None |
Processors & Edge Intelligence | None | None |
Sensors | None | Minor |
Automation & Control | None | None |
Robots | Minor | Moderate |
Drones | None | None |
Wearables | None | None |
Actuators | None | None |
Other | None | None |
Similar Suppliers | ||
Similar Suppliers | ||
Partners | ||
Partners |