Overview | ||
Supplier Slogan | ||
HQ Location | Singapore | Taiwan |
Year Founded | 1984 | 1976 |
Company Type | Public | Private |
Stock Ticker | SGX: V03 | |
Revenue | $1-10b | $1-10b |
Employees | 10,001 - 50,000 | 1,001 - 10,000 |
Website | Open website | Open website |
Company Description | Venture Corporate provides original design and manufacturing ("ODM") services for Point-of-Sale ("POS") systems and other industrial applications such as metering products, industrial Controllers and diagnostic test equipment as well as contract manufacturing for electronics products. Founded in 1984, the Venture group comprises about 30 companies with global clusters of excellence in South-East Asia, North-East Asia, the Americas and Europe, and employs more than 14,000 people worldwide. | Universal Scientific Industrial Co., Ltd, established in 1976, is a global leading DMS (ODM/EMS) company. USI not only provides manufacturing service, but also aggressively cultivates R&D talents, and persistently invests on the development of Handheld Devices, Wireless Networking Products, Car Electronics, Storage, Industrial PC, Server, Work Station and their Motherboard. |
IoT Solutions | ||
Key Customers | ||
Subsidiary | ||
Parent Company | ||
IoT Snapshot | ||
Technologies | Networks & Connectivity | |
Industries | Life Sciences | Consumer GoodsElectronicsHealthcare & Hospitals |
Use Cases | Asset Lifecycle ManagementSupply Chain Visibility | Supply Chain Visibility |
Functions | ||
Services | ||
Technology Stack | ||
Infrastructure as a Service (IaaS) | None | None |
Platform as a Service (PaaS) | None | None |
Application Infrastructure & Middleware | None | None |
Analytics & Modeling | None | None |
Functional Applications | None | None |
Cybersecurity & Privacy | None | None |
Networks & Connectivity | None | Minor |
Processors & Edge Intelligence | None | None |
Sensors | None | None |
Automation & Control | None | None |
Robots | None | None |
Drones | None | None |
Wearables | None | None |
Actuators | None | None |
Other | None | None |
Similar Suppliers | ||
Similar Suppliers | ||
Partners | ||
Partners |
Overview | ||
Supplier Slogan | ||
HQ Location | Singapore | Taiwan |
Year Founded | 1984 | 1976 |
Company Type | Public | Private |
Stock Ticker | SGX: V03 | |
Revenue | $1-10b | $1-10b |
Employees | 10,001 - 50,000 | 1,001 - 10,000 |
Website | Open website | Open website |
Company Description | Venture Corporate provides original design and manufacturing ("ODM") services for Point-of-Sale ("POS") systems and other industrial applications such as metering products, industrial Controllers and diagnostic test equipment as well as contract manufacturing for electronics products. Founded in 1984, the Venture group comprises about 30 companies with global clusters of excellence in South-East Asia, North-East Asia, the Americas and Europe, and employs more than 14,000 people worldwide. | Universal Scientific Industrial Co., Ltd, established in 1976, is a global leading DMS (ODM/EMS) company. USI not only provides manufacturing service, but also aggressively cultivates R&D talents, and persistently invests on the development of Handheld Devices, Wireless Networking Products, Car Electronics, Storage, Industrial PC, Server, Work Station and their Motherboard. |
IoT Solutions | ||
Key Customers | ||
Subsidiary | ||
Parent Company | ||
IoT Snapshot | ||
Technologies | Networks & Connectivity | |
Industries | Life Sciences | Consumer GoodsElectronicsHealthcare & Hospitals |
Use Cases | Asset Lifecycle ManagementSupply Chain Visibility | Supply Chain Visibility |
Functions | ||
Services | ||
Technology Stack | ||
Infrastructure as a Service (IaaS) | None | None |
Platform as a Service (PaaS) | None | None |
Application Infrastructure & Middleware | None | None |
Analytics & Modeling | None | None |
Functional Applications | None | None |
Cybersecurity & Privacy | None | None |
Networks & Connectivity | None | Minor |
Processors & Edge Intelligence | None | None |
Sensors | None | None |
Automation & Control | None | None |
Robots | None | None |
Drones | None | None |
Wearables | None | None |
Actuators | None | None |
Other | None | None |
Similar Suppliers | ||
Similar Suppliers | ||
Partners | ||
Partners |