Overview | ||||||
Supplier Slogan | Excellence in Connectivity Solutions | |||||
HQ Location | United Kingdom | United States | Switzerland | United States | Korea | Switzerland |
Year Founded | 1897 | 1960 | 1969 | 1950 | 2016 | 1896 |
Company Type | Public | Private | Private | Private | Private | Private |
Stock Ticker | LON: VLX | NASDAQ: AMCC | ||||
Revenue | $100m-1b | $100m-1b | $100m-1b | $100m-1b | $100m-1b | $100m-1b |
Employees | 1,001 - 10,000 | 1,001 - 10,000 | 1,001 - 10,000 | 1,001 - 10,000 | 201 - 1,000 | 1,001 - 10,000 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Volex is a leading provider of interconnect solutions and power products, servicing the telecommunications, datacoms / data-centre, industrial, consumer and medical sectors for over 100 years. Volex's range of interconnect solutions include original-design fibre-optic, high-speed copper and Radio Frequency (RF) cable assemblies. Volex has design and manufacturing facilities spread across the globe, enabling flexibility in meeting customers' delivery timetable and price targets. | Semtech Corporation is a leading supplier of high-quality analog and mixed-signal semiconductor products. We are dedicated to providing customers with proprietary solutions and breakthrough technology in power management, protection, advanced communications, human interface, test & measurement, as well as wireless and sensing products. Our integrated circuits (ICs) are employed in communications, computer and computer-peripheral, automated test equipment, industrial and other commercial applications. | HUBER+SUHNER offer our customers around the globe outstanding products and services for their electrical and optical connectivity needs. We focus on the three main markets of industrial, communication and transportation which are addressed with applications from the three technologies radio frequency, fiber optics and low frequency. | Headquartered in Lowell, Massachusetts, MACOM has design centers and sales offices throughout North America, Europe and Asia. MACOM is certified to the ISO9001 international quality standard and ISO14001 environmental management standard. MACOM has more than 65 years of application expertise with multiple design centers, Si, GaAs and InP fabrication, manufacturing, assembly and test, and operational facilities throughout North America, Europe, and Asia. Click here to view our facilities. In addition, MACOM offers foundry services that represents a key core competency within our business. | Headquartered in South Korea, MagnaChip Semiconductor is a designer and manufacturer of analog and mixed-signal semiconductor products for high volume consumer applications and has one of the broadest and deepest ranges of analog and mixed-signal semiconductor platforms in the industry. | Landis+Gyr is the global industry leader in metering solutions for electricity, gas, heat/cold and water for energy measurement solutions for utilities.
Since 1896 the company has been helping customers overcome operational, regulatory and consumer driven challenges by capturing the advantages and benefits of technology.
Focused on quality, reliability and innovation, the company offers a complete portfolio of energy meters and integrated smart metering solutions, enabling utilities and end-users to make better use of scarce resources, save operating costs and protect the environment by managing energy better – and to build the smart grid.
Year founded: 1896 |
IoT Solutions | MACOM designs and manufactures semiconductor products for Data Center, Telecommunication and Industrial and Defense applications. | |||||
Key Customers | ||||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Application Infrastructure & MiddlewareNetworks & Connectivity | Networks & ConnectivitySensors | Networks & Connectivity | Networks & ConnectivityCybersecurity & Privacy | Networks & ConnectivitySensorsApplication Infrastructure & Middleware | Networks & ConnectivitySensorsAnalytics & ModelingApplication Infrastructure & MiddlewareAutomation & Control |
Industries | AutomotiveBuildingsElectronicsHealthcare & HospitalsNational Security & DefenseSecurity & Public SafetyUtilities | AerospaceAutomotiveHealthcare & HospitalsMarine & ShippingNational Security & DefenseRailway & MetroRenewable Energy | AerospaceHealthcare & HospitalsNational Security & Defense | AutomotiveRenewable Energy | Electrical Grids | |
Use Cases | Mass Customization | Advanced Metering Infrastructure | ||||
Functions | ||||||
Services | Hardware Design & Engineering Services | |||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | None | None | None |
Application Infrastructure & Middleware | Minor | None | None | None | Moderate | Moderate |
Analytics & Modeling | None | None | None | None | None | Minor |
Functional Applications | None | None | None | None | None | None |
Cybersecurity & Privacy | None | None | None | Minor | None | None |
Networks & Connectivity | Minor | Moderate | Minor | Moderate | Minor | Moderate |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | Minor | None | None | Moderate | Minor |
Automation & Control | None | None | None | None | None | Minor |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners |
Overview | ||||||
Supplier Slogan | Excellence in Connectivity Solutions | |||||
HQ Location | United Kingdom | United States | Switzerland | United States | Korea | Switzerland |
Year Founded | 1897 | 1960 | 1969 | 1950 | 2016 | 1896 |
Company Type | Public | Private | Private | Private | Private | Private |
Stock Ticker | LON: VLX | NASDAQ: AMCC | ||||
Revenue | $100m-1b | $100m-1b | $100m-1b | $100m-1b | $100m-1b | $100m-1b |
Employees | 1,001 - 10,000 | 1,001 - 10,000 | 1,001 - 10,000 | 1,001 - 10,000 | 201 - 1,000 | 1,001 - 10,000 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Volex is a leading provider of interconnect solutions and power products, servicing the telecommunications, datacoms / data-centre, industrial, consumer and medical sectors for over 100 years. Volex's range of interconnect solutions include original-design fibre-optic, high-speed copper and Radio Frequency (RF) cable assemblies. Volex has design and manufacturing facilities spread across the globe, enabling flexibility in meeting customers' delivery timetable and price targets. | Semtech Corporation is a leading supplier of high-quality analog and mixed-signal semiconductor products. We are dedicated to providing customers with proprietary solutions and breakthrough technology in power management, protection, advanced communications, human interface, test & measurement, as well as wireless and sensing products. Our integrated circuits (ICs) are employed in communications, computer and computer-peripheral, automated test equipment, industrial and other commercial applications. | HUBER+SUHNER offer our customers around the globe outstanding products and services for their electrical and optical connectivity needs. We focus on the three main markets of industrial, communication and transportation which are addressed with applications from the three technologies radio frequency, fiber optics and low frequency. | Headquartered in Lowell, Massachusetts, MACOM has design centers and sales offices throughout North America, Europe and Asia. MACOM is certified to the ISO9001 international quality standard and ISO14001 environmental management standard. MACOM has more than 65 years of application expertise with multiple design centers, Si, GaAs and InP fabrication, manufacturing, assembly and test, and operational facilities throughout North America, Europe, and Asia. Click here to view our facilities. In addition, MACOM offers foundry services that represents a key core competency within our business. | Headquartered in South Korea, MagnaChip Semiconductor is a designer and manufacturer of analog and mixed-signal semiconductor products for high volume consumer applications and has one of the broadest and deepest ranges of analog and mixed-signal semiconductor platforms in the industry. | Landis+Gyr is the global industry leader in metering solutions for electricity, gas, heat/cold and water for energy measurement solutions for utilities.
Since 1896 the company has been helping customers overcome operational, regulatory and consumer driven challenges by capturing the advantages and benefits of technology.
Focused on quality, reliability and innovation, the company offers a complete portfolio of energy meters and integrated smart metering solutions, enabling utilities and end-users to make better use of scarce resources, save operating costs and protect the environment by managing energy better – and to build the smart grid.
Year founded: 1896 |
IoT Solutions | MACOM designs and manufactures semiconductor products for Data Center, Telecommunication and Industrial and Defense applications. | |||||
Key Customers | ||||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Application Infrastructure & MiddlewareNetworks & Connectivity | Networks & ConnectivitySensors | Networks & Connectivity | Networks & ConnectivityCybersecurity & Privacy | Networks & ConnectivitySensorsApplication Infrastructure & Middleware | Networks & ConnectivitySensorsAnalytics & ModelingApplication Infrastructure & MiddlewareAutomation & Control |
Industries | AutomotiveBuildingsElectronicsHealthcare & HospitalsNational Security & DefenseSecurity & Public SafetyUtilities | AerospaceAutomotiveHealthcare & HospitalsMarine & ShippingNational Security & DefenseRailway & MetroRenewable Energy | AerospaceHealthcare & HospitalsNational Security & Defense | AutomotiveRenewable Energy | Electrical Grids | |
Use Cases | Mass Customization | Advanced Metering Infrastructure | ||||
Functions | ||||||
Services | Hardware Design & Engineering Services | |||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | None | None | None |
Application Infrastructure & Middleware | Minor | None | None | None | Moderate | Moderate |
Analytics & Modeling | None | None | None | None | None | Minor |
Functional Applications | None | None | None | None | None | None |
Cybersecurity & Privacy | None | None | None | Minor | None | None |
Networks & Connectivity | Minor | Moderate | Minor | Moderate | Minor | Moderate |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | Minor | None | None | Moderate | Minor |
Automation & Control | None | None | None | None | None | Minor |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners |