Overview | ||||||
Supplier Slogan | New Way To Think, New Way to connect | We make connections. Simple. | ||||
HQ Location | European Union | Poland | Brazil | United States | Spain | Poland |
Year Founded | 1999 | 2009 | 2013 | 2005 | 2014 | 2013 |
Company Type | Private | Private | Private | Private | Private | Public |
Stock Ticker | ||||||
Revenue | $10-100m | < $10m | < $10m | $10-100m | < $10m | < $10m |
Employees | 201 - 1,000 | 11 - 50 | 11 - 50 | 51 - 200 | < 10 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Wapice Ltd. is a Finnish software company mastering the art of software development, electronic design and industry best practices. They have wide and proven competence base in the areas of embedded systems, industrial systems and business solutions. Their primary goal is to fulfill the software needs of their customers who operate in different industrial branches. They do tailored solutions and also own three products: IoT-Ticket, Summium and EcoReaction. | Antmicro Ltd is an Embedded Software company which pays attention both to technology and to the people using it. While their main focus is providing Embedded Software development services for the emerging ecosystem of the Internet of Things, they are also enablers of new technologies and skilled integrators. | DEV Tecnologia offers end-to-end solutions for Internet of Things applications. Their services include the development of electronic devices, industrialization of hardware, embedded and cloud software development specialized in IoT. They have over 30 clients, including Intelbras, Telefonica Vivo, Natura and Meshchip (based in USA). | AuroSys Solutions, LLC is a New York based leader in high-end Product Engineering, IoT Solutions & Enterprise Mobile Development. AuroSys has provided Technology excellence for more than 9 years to StartUps, SMEs and Fortune 1000 companies including Microsoft, Unilever, Bombardier, Intel, AMD, Boeing, Chevron, Shell, ExxonMobil as well as state and local governments. No matter your industry, size or platform, AuroSys can help your enterprise or agency produce results. | Whitewall Energy offers a variety of Value-Added Solutions for Off-Grid and On-Grid Solar Systems: System design, Procurement & Provisioning, System Deployment and the comprehensible solution System Integration.
Whitewall Energy develops Smart Products for Renewable Energy. In addition, they supply Rekoser brand for components ranging from Solar Panels, Inverters, Solar Controllers, Batteries and more. | TECHBASE Group Sp. z o.o. is a manufacturer and distributor of industrial devices and software. TECHBASE provides complete solutions for industrial automation and similar branches, including Internet of Things (IoT). Our experience, elasticity and a wide knowledge of the market of automation and industrial information technology enables us to adjust our offer to the needs of each and every client. High quality of the supplied products and the reliability and endurance of the designed systems is our priority. We provide our clients with deliveries on time, professional servicing and technical support. |
IoT Solutions | One of the ready-to-use systems in which the company specializes is a set of devices and services called iModCloud Ecosystem. Its components include easy-to-use Controllers iMod and cooperating sensors and converters. iMod can be also seen as a IoT gateway for industrial applications (Industrial IoT Gateway). Thanks to the open equipment and programme design, our products can be adjusted to the individual needs of the client. It is possible because of the option of programming in high level languages, which enables their application anywhere, where the typical solutions of automation are not functional. TECHBASE also specializes in completing deliveries. We offer to our clients a full service from technological cooperation and help with the choice of optimal equipment and software solutions through gathering elements with all the necessary accessories, additional equipment testing in the target System Configuration, ending with packaging and storage. | |||||
Key Customers | Manufacturing plants, power plants and relays, solar and wind farms, smart cities and buildings (BMS), water treatment facilities, tel-com networks, oil & gas companies, vehicle monitoring, power magazines and more. | |||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Processors & Edge Intelligence | Processors & Edge IntelligenceAnalytics & ModelingAutomation & Control | Analytics & ModelingProcessors & Edge Intelligence | Analytics & ModelingProcessors & Edge Intelligence | Analytics & ModelingFunctional ApplicationsProcessors & Edge Intelligence | Functional ApplicationsProcessors & Edge IntelligenceAutomation & ControlNetworks & Connectivity |
Industries | Electronics | AerospaceNational Security & DefenseTransportation | AgricultureAutomotiveElectronicsHealthcare & HospitalsTelecommunicationsTransportation | Electrical GridsRenewable EnergyTelecommunications | ||
Use Cases | Perimeter Security & Access Control | Smart City Operations | Rapid Prototyping | Energy Management SystemBuilding Automation & ControlRapid PrototypingRemote Control | ||
Functions | Product Research & Development | Logistics & TransportationProduct Research & DevelopmentQuality Assurance | Product Research & Development | Product Research & Development | ||
Services | Cloud Planning, Design & Implementation ServicesHardware Design & Engineering ServicesSoftware Design & Engineering Services | Cloud Planning, Design & Implementation ServicesHardware Design & Engineering ServicesSoftware Design & Engineering Services | Hardware Design & Engineering ServicesSoftware Design & Engineering ServicesTesting & Certification | Cloud Planning, Design & Implementation Services | Hardware Design & Engineering ServicesSoftware Design & Engineering Services | Hardware Design & Engineering ServicesSystem Integration |
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | None | None | None |
Application Infrastructure & Middleware | None | None | None | None | None | None |
Analytics & Modeling | None | Minor | Minor | Minor | Minor | None |
Functional Applications | None | None | None | None | Minor | Minor |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | None | None | None | None | Minor |
Processors & Edge Intelligence | Minor | Moderate | Minor | Minor | Minor | Minor |
Sensors | None | None | None | None | None | None |
Automation & Control | None | Minor | None | None | None | Moderate |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners |
Overview | ||||||
Supplier Slogan | New Way To Think, New Way to connect | We make connections. Simple. | ||||
HQ Location | European Union | Poland | Brazil | United States | Spain | Poland |
Year Founded | 1999 | 2009 | 2013 | 2005 | 2014 | 2013 |
Company Type | Private | Private | Private | Private | Private | Public |
Stock Ticker | ||||||
Revenue | $10-100m | < $10m | < $10m | $10-100m | < $10m | < $10m |
Employees | 201 - 1,000 | 11 - 50 | 11 - 50 | 51 - 200 | < 10 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Wapice Ltd. is a Finnish software company mastering the art of software development, electronic design and industry best practices. They have wide and proven competence base in the areas of embedded systems, industrial systems and business solutions. Their primary goal is to fulfill the software needs of their customers who operate in different industrial branches. They do tailored solutions and also own three products: IoT-Ticket, Summium and EcoReaction. | Antmicro Ltd is an Embedded Software company which pays attention both to technology and to the people using it. While their main focus is providing Embedded Software development services for the emerging ecosystem of the Internet of Things, they are also enablers of new technologies and skilled integrators. | DEV Tecnologia offers end-to-end solutions for Internet of Things applications. Their services include the development of electronic devices, industrialization of hardware, embedded and cloud software development specialized in IoT. They have over 30 clients, including Intelbras, Telefonica Vivo, Natura and Meshchip (based in USA). | AuroSys Solutions, LLC is a New York based leader in high-end Product Engineering, IoT Solutions & Enterprise Mobile Development. AuroSys has provided Technology excellence for more than 9 years to StartUps, SMEs and Fortune 1000 companies including Microsoft, Unilever, Bombardier, Intel, AMD, Boeing, Chevron, Shell, ExxonMobil as well as state and local governments. No matter your industry, size or platform, AuroSys can help your enterprise or agency produce results. | Whitewall Energy offers a variety of Value-Added Solutions for Off-Grid and On-Grid Solar Systems: System design, Procurement & Provisioning, System Deployment and the comprehensible solution System Integration.
Whitewall Energy develops Smart Products for Renewable Energy. In addition, they supply Rekoser brand for components ranging from Solar Panels, Inverters, Solar Controllers, Batteries and more. | TECHBASE Group Sp. z o.o. is a manufacturer and distributor of industrial devices and software. TECHBASE provides complete solutions for industrial automation and similar branches, including Internet of Things (IoT). Our experience, elasticity and a wide knowledge of the market of automation and industrial information technology enables us to adjust our offer to the needs of each and every client. High quality of the supplied products and the reliability and endurance of the designed systems is our priority. We provide our clients with deliveries on time, professional servicing and technical support. |
IoT Solutions | One of the ready-to-use systems in which the company specializes is a set of devices and services called iModCloud Ecosystem. Its components include easy-to-use Controllers iMod and cooperating sensors and converters. iMod can be also seen as a IoT gateway for industrial applications (Industrial IoT Gateway). Thanks to the open equipment and programme design, our products can be adjusted to the individual needs of the client. It is possible because of the option of programming in high level languages, which enables their application anywhere, where the typical solutions of automation are not functional. TECHBASE also specializes in completing deliveries. We offer to our clients a full service from technological cooperation and help with the choice of optimal equipment and software solutions through gathering elements with all the necessary accessories, additional equipment testing in the target System Configuration, ending with packaging and storage. | |||||
Key Customers | Manufacturing plants, power plants and relays, solar and wind farms, smart cities and buildings (BMS), water treatment facilities, tel-com networks, oil & gas companies, vehicle monitoring, power magazines and more. | |||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Processors & Edge Intelligence | Processors & Edge IntelligenceAnalytics & ModelingAutomation & Control | Analytics & ModelingProcessors & Edge Intelligence | Analytics & ModelingProcessors & Edge Intelligence | Analytics & ModelingFunctional ApplicationsProcessors & Edge Intelligence | Functional ApplicationsProcessors & Edge IntelligenceAutomation & ControlNetworks & Connectivity |
Industries | Electronics | AerospaceNational Security & DefenseTransportation | AgricultureAutomotiveElectronicsHealthcare & HospitalsTelecommunicationsTransportation | Electrical GridsRenewable EnergyTelecommunications | ||
Use Cases | Perimeter Security & Access Control | Smart City Operations | Rapid Prototyping | Energy Management SystemBuilding Automation & ControlRapid PrototypingRemote Control | ||
Functions | Product Research & Development | Logistics & TransportationProduct Research & DevelopmentQuality Assurance | Product Research & Development | Product Research & Development | ||
Services | Cloud Planning, Design & Implementation ServicesHardware Design & Engineering ServicesSoftware Design & Engineering Services | Cloud Planning, Design & Implementation ServicesHardware Design & Engineering ServicesSoftware Design & Engineering Services | Hardware Design & Engineering ServicesSoftware Design & Engineering ServicesTesting & Certification | Cloud Planning, Design & Implementation Services | Hardware Design & Engineering ServicesSoftware Design & Engineering Services | Hardware Design & Engineering ServicesSystem Integration |
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | None | None | None |
Application Infrastructure & Middleware | None | None | None | None | None | None |
Analytics & Modeling | None | Minor | Minor | Minor | Minor | None |
Functional Applications | None | None | None | None | Minor | Minor |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | None | None | None | None | Minor |
Processors & Edge Intelligence | Minor | Moderate | Minor | Minor | Minor | Minor |
Sensors | None | None | None | None | None | None |
Automation & Control | None | Minor | None | None | None | Moderate |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners |