Overview | ||||
Supplier Slogan | The MQTT Platform as Scale | Ready for Industrial IOT | THE BEST IoT SOLUTION ADAPTED TO YOUR NEEDS | E 4 Energy Solutions |
HQ Location | Italy | Germany | India | India |
Year Founded | 2019 | 2008 | 2000 | 2015 |
Company Type | Private | Private | Private | Private |
Stock Ticker | ||||
Revenue | < $10m | < $10m | $10-100m | < $10m |
Employees | < 10 | 11 - 50 | 51 - 200 | < 10 |
Website | Open website | Open website | Open website | Open website |
Company Description | Waterstream is the first and the only MQTT platform on the market leveraging Apache Kafka as its own storage and distribution engine. Every incoming MQTT message is immediately available in your Microservices architecture or your analytics platform without any further processing. Vice-versa, every message written on a Kafka topic it’s sent to MQTT clients. All the necessary MQTT state, like subscriptions and QoS message status is also stored in Kafka—no need for additional storage. | Beanair GmbH, a leading company in sensing technology, offers outstanding Wireless Sensor Networks (WSN) technology shaping the future of Industrial IOT (Internet of Things). Since 2008, we have supplied thousands of industrial customers by providing high-performance, innovative and turnkey wireless monitoring solutions for different applications:
| Webdyn is the brand of Flexitron Group dedicated to design and manufacture industrial IoT solutions, routers, modems and gateways for wireless communication GSM (LTE / 4G / 3G / 2G), wired (RS232, RS485, Ethernet or CAN) and short-range wireless (Bluetooth) , Wi-Fi or LoRa). With more than 30 years of experience, Flexitron Group provides the best technological devices and services through its subsidiaries, developing connected solutions adapted to international markets and customers. We designed our product portfolio to help our partners access opportunities within the rapidly growing IoT and Industrial IoT environment. We propose IoT modems, gateways and routers for all your IoT applications. From automation, metering or photovoltaic, to public transport connectivity – hundreds of thousands of our networking devices are currently at the heart of our partners’ IoT solutions. | E 4 Energy Solutions is an Energy Management Solutions company since 2015 Our EnMS platform is hardware-neutral and cross functional system, which enables our valued clients to reduce their energy use and cost, through enhanced analytics and energy intelligence. Enhanced Efficiency through Effective Monitoring at Economical Costing is our prime motto for Energy Excellence |
IoT Solutions | See: https://waterstream.io/product/use-cases/ | Until now, Wifi technology was extremely energy greedy and unreliable. Users working on structural health monitoring and condition monitoring were more inclined to deploy proprietary Wireless Sensor Networks offering a better reliability and a low power operation. Thanks to more than 8 years of experience in sensing technology, our research and development team worked intensively with our customers on WILOW® (for Wifi Low Power) technology, a new generation of WIFI sensors (vibration, inclination, and shock) which is reliable, ultra-low power and open-standard.
|
| 3Wire is a series of Advanced Industrial Grade Serial Device Server which consist of RS2LAN, RS2WLAN, RS2ZBEE and RS2MQTT. |
Key Customers | See: https://waterstream.io/product/use-cases/ | Les Services Exp, EDF, General Electric, Siemens, Airbus Group, Honda, Toyota, Alstom, Subsea 7, Engie, CSTB |
| |
Subsidiary | ||||
Parent Company | ||||
IoT Snapshot | ||||
Technologies | Networks & ConnectivityPlatform as a Service (PaaS) | Networks & ConnectivityApplication Infrastructure & MiddlewareSensors | Automation & ControlFunctional ApplicationsNetworks & ConnectivitySensorsApplication Infrastructure & Middleware | Networks & Connectivity |
Industries | Construction & Infrastructure | AerospaceApparelAutomotiveBatteryBuildingsCementChemicalsCities & MunicipalitiesConstruction & InfrastructureConsumer GoodsElectrical GridsEquipment & MachineryHealthcare & HospitalsMetalsMiningNational Security & DefenseOil & GasRailway & MetroRecycling & Waste ManagementRenewable EnergyTelecommunicationsTransportationUtilities | ||
Use Cases | Machine Condition MonitoringOutdoor Environmental MonitoringStructural Health Monitoring | Building Energy ManagementIndoor Air Quality MonitoringSmart City OperationsWater Utility ManagementAsset Health Management (AHM)Asset Lifecycle ManagementMachine Condition MonitoringMaterial Handling AutomationMesh NetworksObject DetectionOutdoor Environmental MonitoringRemote Asset Management | ||
Functions | Business OperationFacility ManagementMaintenanceProduct Research & DevelopmentQuality Assurance | |||
Services | Hardware Design & Engineering ServicesSystem Integration | |||
Technology Stack | ||||
Infrastructure as a Service (IaaS) | None | None | None | None |
Platform as a Service (PaaS) | Minor | None | None | None |
Application Infrastructure & Middleware | None | Minor | Minor | None |
Analytics & Modeling | None | None | None | None |
Functional Applications | None | None | Minor | None |
Cybersecurity & Privacy | None | None | None | None |
Networks & Connectivity | Minor | Moderate | Strong | Minor |
Processors & Edge Intelligence | None | None | None | None |
Sensors | None | Minor | Moderate | None |
Automation & Control | None | None | Minor | None |
Robots | None | None | None | None |
Drones | None | None | None | None |
Wearables | None | None | None | None |
Actuators | None | None | None | None |
Other | None | None | None | None |
Similar Suppliers | ||||
Similar Suppliers | ||||
Partners | ||||
Partners | Webdyn |
Overview | ||||
Supplier Slogan | The MQTT Platform as Scale | Ready for Industrial IOT | THE BEST IoT SOLUTION ADAPTED TO YOUR NEEDS | E 4 Energy Solutions |
HQ Location | Italy | Germany | India | India |
Year Founded | 2019 | 2008 | 2000 | 2015 |
Company Type | Private | Private | Private | Private |
Stock Ticker | ||||
Revenue | < $10m | < $10m | $10-100m | < $10m |
Employees | < 10 | 11 - 50 | 51 - 200 | < 10 |
Website | Open website | Open website | Open website | Open website |
Company Description | Waterstream is the first and the only MQTT platform on the market leveraging Apache Kafka as its own storage and distribution engine. Every incoming MQTT message is immediately available in your Microservices architecture or your analytics platform without any further processing. Vice-versa, every message written on a Kafka topic it’s sent to MQTT clients. All the necessary MQTT state, like subscriptions and QoS message status is also stored in Kafka—no need for additional storage. | Beanair GmbH, a leading company in sensing technology, offers outstanding Wireless Sensor Networks (WSN) technology shaping the future of Industrial IOT (Internet of Things). Since 2008, we have supplied thousands of industrial customers by providing high-performance, innovative and turnkey wireless monitoring solutions for different applications:
| Webdyn is the brand of Flexitron Group dedicated to design and manufacture industrial IoT solutions, routers, modems and gateways for wireless communication GSM (LTE / 4G / 3G / 2G), wired (RS232, RS485, Ethernet or CAN) and short-range wireless (Bluetooth) , Wi-Fi or LoRa). With more than 30 years of experience, Flexitron Group provides the best technological devices and services through its subsidiaries, developing connected solutions adapted to international markets and customers. We designed our product portfolio to help our partners access opportunities within the rapidly growing IoT and Industrial IoT environment. We propose IoT modems, gateways and routers for all your IoT applications. From automation, metering or photovoltaic, to public transport connectivity – hundreds of thousands of our networking devices are currently at the heart of our partners’ IoT solutions. | E 4 Energy Solutions is an Energy Management Solutions company since 2015 Our EnMS platform is hardware-neutral and cross functional system, which enables our valued clients to reduce their energy use and cost, through enhanced analytics and energy intelligence. Enhanced Efficiency through Effective Monitoring at Economical Costing is our prime motto for Energy Excellence |
IoT Solutions | See: https://waterstream.io/product/use-cases/ | Until now, Wifi technology was extremely energy greedy and unreliable. Users working on structural health monitoring and condition monitoring were more inclined to deploy proprietary Wireless Sensor Networks offering a better reliability and a low power operation. Thanks to more than 8 years of experience in sensing technology, our research and development team worked intensively with our customers on WILOW® (for Wifi Low Power) technology, a new generation of WIFI sensors (vibration, inclination, and shock) which is reliable, ultra-low power and open-standard.
|
| 3Wire is a series of Advanced Industrial Grade Serial Device Server which consist of RS2LAN, RS2WLAN, RS2ZBEE and RS2MQTT. |
Key Customers | See: https://waterstream.io/product/use-cases/ | Les Services Exp, EDF, General Electric, Siemens, Airbus Group, Honda, Toyota, Alstom, Subsea 7, Engie, CSTB |
| |
Subsidiary | ||||
Parent Company | ||||
IoT Snapshot | ||||
Technologies | Networks & ConnectivityPlatform as a Service (PaaS) | Networks & ConnectivityApplication Infrastructure & MiddlewareSensors | Automation & ControlFunctional ApplicationsNetworks & ConnectivitySensorsApplication Infrastructure & Middleware | Networks & Connectivity |
Industries | Construction & Infrastructure | AerospaceApparelAutomotiveBatteryBuildingsCementChemicalsCities & MunicipalitiesConstruction & InfrastructureConsumer GoodsElectrical GridsEquipment & MachineryHealthcare & HospitalsMetalsMiningNational Security & DefenseOil & GasRailway & MetroRecycling & Waste ManagementRenewable EnergyTelecommunicationsTransportationUtilities | ||
Use Cases | Machine Condition MonitoringOutdoor Environmental MonitoringStructural Health Monitoring | Building Energy ManagementIndoor Air Quality MonitoringSmart City OperationsWater Utility ManagementAsset Health Management (AHM)Asset Lifecycle ManagementMachine Condition MonitoringMaterial Handling AutomationMesh NetworksObject DetectionOutdoor Environmental MonitoringRemote Asset Management | ||
Functions | Business OperationFacility ManagementMaintenanceProduct Research & DevelopmentQuality Assurance | |||
Services | Hardware Design & Engineering ServicesSystem Integration | |||
Technology Stack | ||||
Infrastructure as a Service (IaaS) | None | None | None | None |
Platform as a Service (PaaS) | Minor | None | None | None |
Application Infrastructure & Middleware | None | Minor | Minor | None |
Analytics & Modeling | None | None | None | None |
Functional Applications | None | None | Minor | None |
Cybersecurity & Privacy | None | None | None | None |
Networks & Connectivity | Minor | Moderate | Strong | Minor |
Processors & Edge Intelligence | None | None | None | None |
Sensors | None | Minor | Moderate | None |
Automation & Control | None | None | Minor | None |
Robots | None | None | None | None |
Drones | None | None | None | None |
Wearables | None | None | None | None |
Actuators | None | None | None | None |
Other | None | None | None | None |
Similar Suppliers | ||||
Similar Suppliers | ||||
Partners | ||||
Partners | Webdyn |